Crusaders Quest Transcended Magic Storm Guide
Crusaders Quest Transcended Magic Storm Guide by Hodgekin
TL:DR One Magic Penetration and One Hero Attack is best (with Bella)! Otherwise One Pen and One Magic Resist is okay.
This is a guide for tMS users. I’m here to answer the age old question:
What mod is best for transcended Magic Storm?
- We will be looking at our undying queen of the night, Night Goddess Lilith!
tMS
- Each tornado(2) deals 90%(8)Magic Damage Hero Attack and 100%(8)Neutral Damage Magic Resist.
- Therefore, total damage is 1440% HA and 1600% Magic Resist.
- Clarification, HA does include base attack from weapon.
Tables of Truth ヽ(*≧ω≦)ノ
Here are Lilith stats~
Lilith 6 ☆ | HA | Res |
---|---|---|
0 | 1122 | 189 |
1 | 1234 | 208 |
2 | 1346 | 227 |
3 | 1458 | 245 |
4 | 1570 | 264 |
5 | 1683 | 283 |
- SBW has 304 HA~
Training +0
Enemy Resist | 0 | 66 | 217 | 250 | 283 | 371 | 750 |
---|---|---|---|---|---|---|---|
HA/HA | 35365 | 29533 | 21790 | 20664 | 19666 | 17483 | 12264 |
HA/PEN | 29462 | 29462 | 29462 | 29462 | 29462 | 15263 | |
HA/RES | 36822 | 32054 | 25725 | 24804 | 23988 | 22204 | 17937 |
PEN/PEN | 23558 | 23558 | 23558 | 23558 | 23558 | 23558 | 23558 |
PEN/RES | 30918 | 30918 | 30918 | 30918 | 30918 | 30918 | 19890 |
RES/RES | 38278 | 34575 | 29659 | 28944 | 28310 | 26924 | 23610 |
Training +1
Enemy Resist | 0 | 66 | 217 | 250 | 283 | 371 | 750 |
---|---|---|---|---|---|---|---|
HA/HA | 38209 | 31919 | 23568 | 22354 | 21277 | 18923 | 13294 |
HA/PEN | 31842 | 31842 | 31842 | 31842 | 31842 | 31842 | 16529 |
HA/RES | 39202 | 34060 | 27234 | 26241 | 25360 | 23436 | 18835 |
PEN/PEN | 25475 | 25475 | 25475 | 25475 | 25475 | 25475 | 25475 |
PEN/RES | 32835 | 32835 | 32835 | 32835 | 32835 | 32835 | 20941 |
RES/RES | 40195 | 36201 | 30899 | 30128 | 29444 | 27949 | 24375 |
Training +2
Enemy Resist | 0 | 66 | 217 | 250 | 283 | 371 | 750 |
---|---|---|---|---|---|---|---|
HA/HA | 41054 | 34305 | 25346 | 24044 | 22888 | 20363 | 14324 |
HA/PEN | 34223 | 34223 | 34223 | 34223 | 34223 | 34223 | 17794 |
HA/RES | 41583 | 36066 | 28743 | 27678 | 26733 | 24669 | 19732 |
PEN/PEN | 27392 | 27392 | 27392 | 27392 | 27392 | 27392 | 27392 |
PEN/RES | 34752 | 34752 | 34752 | 34752 | 34752 | 34752 | 21992 |
RES/RES | 42112 | 37827 | 32139 | 31312 | 30578 | 28974 | 25140 |
Training +3
Enemy Resist | 0 | 66 | 217 | 250 | 283 | 371 | 750 |
---|---|---|---|---|---|---|---|
HA/HA | 43882 | 36675 | 27108 | 25717 | 24483 | 21786 | 15337 |
HA/PEN | 36587 | 36587 | 36587 | 36587 | 36587 | 36587 | 19043 |
HA/RES | 43947 | 38056 | 30235 | 29098 | 28090 | 25885 | 20613 |
PEN/PEN | 29292 | 29292 | 29292 | 29292 | 29292 | 29292 | 29292 |
PEN/RES | 36652 | 36652 | 36652 | 36652 | 36652 | 36652 | 23026 |
RES/RES | 44012 | 39437 | 33363 | 32479 | 31696 | 29984 | 25889 |
Training +4
Enemy Resist | 0 | 66 | 217 | 250 | 283 | 371 | 750 |
---|---|---|---|---|---|---|---|
HA/HA | 46726 | 39061 | 28886 | 27407 | 26094 | 23226 | 16367 |
HA/PEN | 38967 | 38967 | 38967 | 38967 | 38967 | 38967 | 20309 |
HA/RES | 46327 | 40062 | 31744 | 30535 | 29462 | 27117 | 21510 |
PEN/PEN | 31209 | 31209 | 31209 | 31209 | 31209 | 31209 | 31209 |
PEN/RES | 38569 | 38569 | 38569 | 38569 | 38569 | 38569 | 24077 |
RES/RES | 45929 | 41063 | 34602 | 33663 | 32830 | 31009 | 26654 |
Training +5
Enemy Resist | 0 | 66 | 217 | 250 | 283 | 371 | 750 |
---|---|---|---|---|---|---|---|
HA/HA | 49593 | 41466 | 30677 | 29108 | 27717 | 24676 | 17403 |
HA/PEN | 41366 | 41366 | 41366 | 41366 | 41366 | 41366 | 21583 |
HA/RES | 48726 | 42083 | 33264 | 31981 | 30844 | 28358 | 22413 |
PEN/PEN | 33140 | 33140 | 33140 | 33140 | 33140 | 33140 | 33140 |
PEN/RES | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 25134 |
RES/RES | 47860 | 42701 | 35851 | 34854 | 33971 | 32040 | 27423 |
Training +5 with Bella
Enemy Resist | 0 | 66 | 217 | 250 | 283 | 371 | 750 |
---|---|---|---|---|---|---|---|
HA/HA | 72125 | 63999 | 53210 | 51641 | 50250 | 47208 | 39936 |
HA/PEN | 59786 | 59786 | 59786 | 59786 | 59786 | 59786 | 40002 |
HA/RES | 67146 | 60503 | 51684 | 50401 | 49264 | 46777 | 40832 |
PEN/PEN | 47447 | 47447 | 47447 | 47447 | 47447 | 47447 | 47447 |
PEN/RES | 54807 | 54807 | 54807 | 54807 | 54807 | 54807 | 39441 |
RES/RES | 62167 | 57007 | 50157 | 49161 | 48277 | 46347 | 41729 |
Analysis
- Each mod combination shines in different scenarios. The worst mod to go for is PEN/PEN or RES/RES.
- In most situations you want one PEN mod. HA>RES when you base HA is > ~900 (Edited to include Bella dmg). You can check the tome to see where your Mage base HA falls under.
- PEN/PEN is typically better against ALEX but only when his buff is on. Otherwise, you should go for one PEN and HA.
Overall, I would say HA is better than RES. But as you can see from the tables, If you get DEF/DEF on Lilith SBW, you still do very good damage with double RES/RES! I would say if your Lilith is solely for PVP, then RES/RES will trump HA/PEN and RES/PEN (purely because it’s more consistent). But by doing so, you making her less effective in PVE.Considering the use of Bella and the fix in tMS dmg values, HA + PEN is best.
Important
- Bella is the go to goddess for tMS users! Note that Bella will only effect abilities that are not neutral dmg. I.E. Thor’s lightning/Vane’s pillars/tMS neutral dmg!. I’ve recalculated the numbers, using Bella will change the cut-off point where HA > Res from ~1475 to 900! Everything still follows, one PEN is best, followed by HA or RES. If you base HA is 900, (most wizards, lol), then HA is better than Res with Bella.
- Sorry to all those that have been mislead in thinking RES/RES was half decent. Bella is a big factor and it totally skipped my mind while considering dmg output.
So this is the end of my tMS guide. I hope you enjoy the math~ and as always, Happy Crusading!
Recent Comments