Legends of Xian Hero Command Ratio Guide

Legends of Xian Hero Command Ratio Guide by xianhu

To better understand the Command of a hero, herein I make a table ,  temporally as a reference, hoping that it would be useful.

Command ratio
0.8     0.9      1       1.1        1.2
LV

1      20.8    20.9    21     21.1       21.2

2      21.6    21.8    22     22.2       22.4

3      22.4    22.7    23     23.3       23.6

4      23.2    23.6    24     24.4       24.8

5      24      24.5    25     25.5       26

6      24.8    25.4    26     26.6       27.2

7      25.6    26.3    27     27.7       28.4

8      26.4    27.2    28     28.8       29.6

9      27.2    28.1    29     29.9       30.8

10     48     49      50      51        52

11     48.8   49.9    51      52.1      53.2

12     49.6   50.8    52      53.2      54.4

13     50.4   51.7    53      54.3      55.6

14     51.2   52.6    54      55.4      56.8

15     52     53.5    55      56.5      58

16     52.8   54.4    56      57.6      59.2

17     53.6   55.3    57      58.7      60.4

18     54.4   56.2    58      59.8      61.6

19     55.2   57.1    59      60.9      62.8

20     76     78      80      82        84

21     76.8   78.9    81      83.1      85.2

22     77.6   79.8    82      84.2      86.4

23     78.4   80.7    83      85.3      87.6

24     79.2   81.6    84      86.4      88.8

25     80     82.5    85      87.5      90

26     80.8   83.4    86      88.6      91.2

27     81.6   84.3    87      89.7      92.4

28     82.4   85.2    88      90.8      93.6

29     83.2   86.1    89      91.9      94.8

30     104    107     110     113       116

31     104.8  107.9   111     114.1     117.2

32     105.6  108.8   112     115.2     118.4

33     106.4  109.7   113     116.3     119.6

34     107.2  110.6   114     117.4     120.8

35     108    111.5   115     118.5     122

36     108.8  112.4   116     119.6     123.2

37     109.6  113.3   117     120.7     124.4

38     110.4  114.2   118     121.8     125.6

39     111.2  115.1   119     122.9     126.8

40     132    136     140     144       148

41     132.8  136.9   141     145.1     149.2

42     133.6  137.8   142     146.2     150.4

43     134.4  138.7   143     147.3     151.6

44     135.2  139.6   144     148.4     152.8

45     136    140.5   145     149.5     154

46     136.8  141.4   146     150.6     155.2

47     137.6  142.3   147     151.7     156.4

48     138.4  143.2   148     152.8     157.6

49     139.2  144.1   149     153.9     158.8

50     160    165     170     175       180

51     160.8  165.9   171     176.1     181.2

52     161.6  166.8   172     177.2     182.4

53     162.4  167.7   173     178.3     183.6

54     163.2  168.6   174     179.4     184.8

55     164    169.5   175     180.5     186

56     164.8  170.4   176     181.6     187.2

57     165.6  171.3   177     182.7     188.4

58     166.4  172.2   178     183.8     189.6

59     167.2  173.1   179     184.9     190.8

60     188    194     200     206       212

61     188.8  194.9   201     207.1     213.2

62     189.6  195.8   202     208.2     214.4

63     190.4  196.7   203     209.3     215.6

64     191.2  197.6   204     210.4     216.8

65     192    198.5   205     211.5     218

66     192.8  199.4   206     212.6     219.2

67     193.6  200.3   207     213.7     220.4

68     194.4  201.2   208     214.8     221.6

69     195.2  202.1   209     215.9     222.8

I wonder whether it could be understood ?here I give an example: my commander is on the degree of 1 and it can have 20 warriors. According to the previous table, it can be found that the commander would have 20.8 warriors when the ability of the commander is 0.8, which indicates that this commander has poor ability. While if the commander is on the degree of 1 and would have 21 or 22 warriors, the ability of the commander is 1.1-1.2, which indicates the commander is quite excellent. Of course, the quality of a commander is also connected with the characteristics of the commander, usually the commanders with bad characteristics strengthened by equipments.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *