RotMG Price Guide
RotMG Price Guide by Kelrocks, kazansky, MustafaD, Sanns, DarkDaemon and Community Contributors
Updated: January 2019
The following is a price guide. Use it as a suggestion for the approximate value of a RotMG item in a trade. Please note however that there is no such thing as a “correct” price. Items do not have some sort of inherent price, and these prices aren’t determined by me or any other one person. Also remember that prices change, and can change very quickly.
Tips: Remember that if a trade sounds too good to be true, it is generally a scam, also if the person who you are trading with cancels the trade at ANY GIVEN TIME, then proceeds to re-trade you afterward, always double check the item being selected! Most of the time he/she will switch out the item when he/she cancels the trade, be extremely careful of this!
Pots are used as the currency of RotMG, with defense pots as the base unit. Most of the items in this guide will be priced by def pots.
Tier 0-8 weapons, tier 0-3 abilities, tier 1-9 armors and tier 1-3 hp/def rings or tier 1-4 (any other type) rings are worthless and difficult if not impossible to sell except perhaps for each other.
Tier 9 weapons and tier 10 armors will (if you are lucky) go for a ‘rainbow pot’ each, where a ‘rainbow pot’ refers to a very cheap pot.
Tier 10 weapons/tier 11 armors (occasionally bought for pet food at the price of a rainbow price, although rarely)
Item | Nicknames | Picture | Price | Trends/Comments | Feed Power |
---|---|---|---|---|---|
Potion of Speed | spd | 0.75 def | Updated by community | 150 | |
Potion of Dexterity | dex | 0.75 def | Updated by community | 150 | |
Potion of Attack | att, atk | 1 def | Updated by community | 150 | |
Potion of Wisdom | wis | 0.75 def | Updated by community | 150 | |
Potion of Vitality | vit, vita | 0.75 def | Updated by community | 150 | |
Potion of Life | life | 6 def | Updated by community | 250 | |
Potion of Mana | mana | 2 def | Updated by community | 250 |
Daggers
Tier | Item | Nicknames | Picture | Price | Drops/Comments | Feed Power |
---|---|---|---|---|---|---|
8 | Fire Dagger | fdagger | <1 spd | Usually traded for similar tiered weapons and T9 armors | 100 | |
9 | Ragetalon Dagger | rage | 1 spd | 145 | ||
10 | Emeraldshard Dagger | emmy | 1 spd | 212 | ||
11 | Agateclaw Dagger | agate | 1 def | 310 | ||
12 | Dagger of Foul Malevolence | foul | 2 def | Stable, but in fairly high demand | 450 |
Bows
Tier | Item | Nicknames | Picture | Price | Drops/Comments/Trends | Feed Power |
---|---|---|---|---|---|---|
8 | Golden Bow | gbow | <1 spd | Usually traded between tiers | 100 | |
9 | Verdant Bow | vbow | <1 spd | Often traded between tiers | 150 | |
10 | Bow of Fey Magic | fey | 1 spd | Relatively hard to sell | 212 | |
11 | Bow of Innocent Blood | bbow | 1 def | Closer to 2 def | 310 | |
12 | Bow of Covert Havens | covert | 3 def | Fell | 450 |
Staves
Tier | Item | Nicknames | Picture | Price | Drops/Comments | Feed Power |
---|---|---|---|---|---|---|
8 | Staff of Horror | horror | <1 spd | Usually sold for items of similar tier/value | 100 | |
9 | Staff of Necrotic Arcana | necrotic, necro staff | 1 spd | Slight down trend | 150 | |
10 | Staff of Diabolic Secrets | dia | 1 spd | Fell a while ago, but stable now | 212 | |
11 | Staff of Astral Knowledge | astral | 1 def | Stable | 310 | |
12 | Staff of the Cosmic Whole | cwhole, cosmic | 3 def | High amounts being traded with good demand. | 450 |
Wands
Tier | Item | Nicknames | Picture | Price | Drops/Comments | Feed Power |
---|---|---|---|---|---|---|
8 | Wand of Death | death, death wand | <1 spd | Usually traded for items of similar tier and value | 100 | |
9 | Wand of Deep Sorcery | dsorc | <1 spd | Usually sold of items of similar tier and value, low demand | 150 | |
10 | Wand of Shadow | shadow, shadow wand | 1 spd | Very hard to sell | 212 | |
11 | Wand of Ancient Warning | ancient, ancient wand | 1 def | Fell a while ago, but is stable now. | 310 | |
12 | Wand of Recompense | recomp | 2 def | Rose a small amount | 450 |
Swords
Tier | Item | Nicknames | Picture | Price | Drops/Comments | Feed Power |
---|---|---|---|---|---|---|
8 | Ravenheart Sword | raven, ravenheart | <1 spd | Usually sold for similar value and tier items | 100 | |
9 | Dragonsoul Sword | dsoul | 1 spd | Fell slightly | 150 | |
10 | Archon Sword | archon | 1 def | Commonly used as both a weapon and feed item, demand may go up due to increased use of sword classes and pets. High Demand. | 212 | |
11 | Skysplitter Sword | sky, skysplitter | 1 def | High in demand due to more people using heavy classes and pets. However, price feels stable. | 310 | |
12 | Sword of Acclaim | acclaim | 1 life | High demand. | 450 | |
12 | Sword of the Mad God | 2 life | 450 |
Katanas
Tier | Item | Nicknames | Picture | Price | Drops/Comments | Feed Power |
---|---|---|---|---|---|---|
8 | Demon Edge | <<<1 spd | Almost no market for this | 100 | ||
9 | Jewel Eye Katana | jewel | <1 spd | Little to no traffic for this, often sold for items of similar tier and value | 150 | |
10 | Ichimonji | ichi | 1 spd | Sometimes bought as a feed item. Occasionally traded for 0.5 def. Very hard to sell. | 212 | |
11 | Muramasa | mura | 1 def | Commonly used as a feed item. | 310 | |
12 | Masamune | t12 katana, masa | 3 def | Demand is low. | 450 |
Cloaks
Tier | Item | Nicknames | Picture | Price | Drops/Comments | Feed Power |
---|---|---|---|---|---|---|
4 | Cloak of the Red Agent | red agent | 1 spd | Often traded between abilities of the same tier | 90 | |
5 | Cloak of Endless Twilight | twilight | 1 def | Price seems to be gently, gently falling, but feels fairly stable. | 185 | |
6 | Cloak of Ghostly Concealment | ghostly | 1.33 life | May rise in the future, but less than other top abilities. | 380 |
Poisons
Tier | Item | Nicknames | Picture | Price | Drops/Comments | Feed Power |
---|---|---|---|---|---|---|
4 | Felwasp Toxin | felwasp | 1 spd | Usually traded for items of similar value and tier | 90 | |
5 | Nightwing Venom | nightwing | 1 def | Low at the moment, but decent demand | 185 | |
6 | Baneserpent Poison | milk, baneserpent | 2 life | Rose a bit | 380 |
Prisms
Tier | Item | Nicknames | Picture | Price | Drops/Comments | Feed Power |
---|---|---|---|---|---|---|
4 | Prism of Figments | fig, figments | <<1 spd | Rarely used or traded for pots | 90 | |
5 | Prism of Phantoms | phantom | 1 spd | Stable, low demand | 185 | |
6 | Prism of Apparitions | appa, apparitions | 3 def | Little demand. | 380 |
Quivers
Tier | Item | Nicknames | Picture | Price | Drops/Comments | Feed Power |
---|---|---|---|---|---|---|
4 | Magesteel Quiver | magesteel | 1 spd | Usually traded between items of similar tier and value | 90 | |
5 | Golden Quiver | gquiv, gquiver | 1 def | Fell, but seems stable. | 185 | |
6 | Quiver of Elvish Mastery | elvish | 2 life | Rose greatly, possibly due to the popularity of archer in the Arena | 380 |
Traps
Tier | Item | Nicknames | Picture | Price | Drops/Comments | Feed Power |
---|---|---|---|---|---|---|
4 | Demonhunter Trap | dhunter, demonhunter | <1 spd | Usually traded between items of similar tier/value | 90 | |
5 | Dragonstalker Trap | dragonstalker, dtrap | 1 spd | Rarely used, so low supply, low demand | 185 | |
6 | Giantcatcher Trap | gcatcher | 5 def | Low demand | 380 |
Spells
Tier | Item | Nicknames | Picture | Price | Drops/Comments | Feed Power |
---|---|---|---|---|---|---|
4 | Destruction Sphere Spell | dsphere | 1 spd | 90 | ||
5 | Magic Nova Spell | mnova | 1 def | Fell even more, but stable | 185 | |
6 | Elemental Detonation Spell | edeto, ele det | 1.5 life | 380 |
Skulls
Tier | Item | Nicknames | Picture | Price | Drops/Comments | Feed Power |
---|---|---|---|---|---|---|
4 | Essence Tap Skull | etap | 1 spd | Suprisingly decent demand | 90 | |
5 | Lifedrinker Skull | lifedrink, lifedrinker | 1 def | Fell but is now stable. Relatively low demand. | 185 | |
6 | Bloodsucker Skull | bloodsucker | 1 life | Fell a bit | 380 |
Orbs
Tier | Item | Nicknames | Picture | Price | Drops/Comments | Feed Power |
---|---|---|---|---|---|---|
4 | Timelock Orb | timelock | <1 spd | Usually traded between items of similar or lower tier | 90 | |
5 | Banishment Orb | banish, borb | 1 def | Low demand | 185 | |
6 | Planefetter Orb | planefetter, pf orb | 3 def | Low demand | 380 |
Tomes
Tier | Item | Nicknames | Picture | Price | Drops/Comments | Feed Power |
---|---|---|---|---|---|---|
4 | Tome of Renewing | renew, renewing | 1 spd | 90 | ||
5 | Tome of Divine Favor | divine | 1 def | 185 | ||
6 | Tome of Holy Guidance | guidance | 1.33 life | 380 |
Scepters
Tier | Item | Nicknames | Picture | Price | Drops/Comments | Feed Power |
---|---|---|---|---|---|---|
4 | Cloudflash Scepter | cloudflash | <1 spd | Usually traded for items of similar tier and value | 90 | |
5 | Scepter of Skybolts | skybolt | 1 def | Stable, low demand. Relatively hard to sell | 185 | |
6 | Scepter of Storms | storms | 4 def | Rising, probably due to fulmination being soulbound. Popularity of sorcerer going up. | 380 |
Helmets
Tier | Item | Nicknames | Picture | Price | Drops/Comments | Feed Power |
---|---|---|---|---|---|---|
4 | Steel Helm | 1 spd | 90 | |||
5 | Golden Helm | ghelm | 1 def | Decent demand, but stable. | 185 | |
6 | Helm of the Great General | Ggen helm, general | 3 life | Price increased. | 380 |
Shields
Tier | Item | Nicknames | Picture | Price | Trends/Comments | Feed Power |
---|---|---|---|---|---|---|
4 | Golden Shield | gshield | 1 def | 90 | ||
5 | Mithril Shield | mith, mithril | 2-3 def | Very high demand right now. | 185 | |
6 | Colossus Shield | colo, colossus | 3 life | Fell sharply | 380 | |
6 | Onyx Shield of the Mad God | 3.5 life | 380 |
Seals
Tier | Item | Nicknames | Picture | Price | Trends/Comments | Feed Power |
---|---|---|---|---|---|---|
4 | Seal of the Divine | divine, divine seal | 1 spd | Hard to find a buyer sometimes | 90 | |
5 | Seal of the Holy Warrior | zseal | 1 def | Stable. | 185 | |
6 | Seal of the Blessed Champion | gcookie | 3 life | Stable. | 380 |
Shurikens
Tier | Item | Nicknames | Picture | Price | Trends/Comments | Feed Power |
---|---|---|---|---|---|---|
4 | Wind Circle | t4 shuriken | <1 spd | Usually traded for items of similar or even lower tier | 90 | |
5 | Ice Star | t5 shuriken | 1 def | Rarely used, stable | 185 | |
6 | Doom Circle | t6 shuriken, d circle | 1.66 life | High demand, probably due to buff | 380 |
Robes
Tier | Item | Nicknames | Picture | Price | Drops/Comments | Feed Power |
---|---|---|---|---|---|---|
9 | Robe of the Master | master | <1 spd | Usually traded for items of similar tier | 110 | |
10 | Robe of the Shadow Magus | magus | 1 spd | 155 | ||
11 | Robe of the Moon Wizard | moon | 1 spd | 218 | ||
12 | Robe of the Elder Warlock | elder | 1 def | 308 | ||
13 | Robe of the Grand Sorcerer | gsorc | 3 def | Stable | 435 |
Leather Armor
Tier | Item | Nicknames | Picture | Price | Drops/Comments | Feed Power |
---|---|---|---|---|---|---|
9 | Drake Hide Armor | dhide | <1 spd | Usually sold for items of similar value or tier | 110 | |
10 | Roc Leather Armor | roc | 1 spd | Little demand, but stable. | 155 | |
11 | Hippogriff Hide Armor | hippo | 1 spd | Stable | 218 | |
12 | Griffon Hide Armor | griffon | 1 def | Large variation | 308 | |
13 | Hydra Skin Armor | hydra | 3 def | Rose a bit. Closer to 2 life. | 435 |
Heavy Armor
Tier | Item | Nicknames | Picture | Price | Drops/Comments | Feed Power |
---|---|---|---|---|---|---|
9 | Dragonscale Armor | dscale | <1 spd | Usually traded for items of similar value or tier | 110 | |
10 | Desolation Armor | deso | 1 spd | 155 | ||
11 | Vengeance Armor | veng | 1 def | Exceptionally high demand. | 218 | |
12 | Abyssal Armor | abby | 1 def | 308 | ||
13 | Acropolis Armor | acrop | 1 life | 435 | ||
13 | Almandine Armor of Anger | 3.5 life | 435 |
Wakizashi
Tier | Item | Nicknames | Picture | Price | Trends/Comments | Feed Power |
---|---|---|---|---|---|---|
6 | Royal Wakizashi | 2.5 life |
Rings
Item | Nicknames | Picture | Price | Trends/Comments | Feed Power |
---|---|---|---|---|---|
Ring of Superior Defense | sup def | <1 spd | No demand | 75 | |
Ring of Superior Health | sup hp | <1 spd | No demand | 75 | |
Ring of Paramount Defense | para def | 1 def | Stable | 150 | |
Ring of Paramount Health | para hp | 1 def | Stable | 150 | |
Ring of Paramount Magic | para mp | <1 spd | No demand | 150 | |
Ring of Paramount Dexterity | para dex | <1 spd | No demand | 150 | |
Ring of Paramount Attack | para atk | <1 spd | No demand | 150 | |
Ring of Paramount Speed | para spd | <1 spd | No demand | 150 | |
Ring of Paramount Wisdom | para wis | <1 spd | No demand | 150 | |
Ring of Exalted Defense | exa def | 2 def | Stable. | 300 | |
Ring of Exalted Health | exa hp | 1 life | 300 | ||
Almandine Ring of Wrath | 2 life | 300 | |||
Ring of Exalted Magic | exa mp | 2 def | High demand, for both wearing and pets. | 300 | |
Ring of Exalted Dexterity | exa dex | 1 def | High demand, for both wearing and pets. | 300 | |
Ring of Exalted Attack | exa att | 1 def | High demand, for both wearing and pets. | 300 | |
Ring of Exalted Wisdom | exa wis | 0.75 def | High demand, for pets. | 300 | |
Ring of Exalted Vitality | exa vit | 0.75 def | High demand, for pets. | 300 | |
Ring of Exalted Speed | exa spd | 0.75 def | High demand, for both wearing and pets. | 300 | |
Ring of Unbound Health | UBHP | 7 life | |||
Ring of Unbound Defense | UBDEF | 0.8 life | |||
Ring of Unbound Magic | UBMP | 0.66 life | |||
Ring of Unbound Wisdom | UBWIS | 0.33 life | |||
Ring of Unbound Vitality | UBVIT | 0.33 life | |||
Ring of Unbound Speed | UBSPD | 0.66 life | |||
Ring of Unbound Attack | UBATT | 1 life | |||
Ring of Unbound Dexterity | UBDEX | 1 life | |||
Ring of Unbound Decades | Deca | 9 life |
Misc
Item | Nicknames | Picture | Price | Trends/Comments | Feed Power |
---|---|---|---|---|---|
Wine Cellar Incantation | inc, wc | 1 mana | 500 | ||
Tomb of the Ancients Key | tomb | 3-4 life | Demand is extremely high, but price is now stable | 350 | |
Ocean Trench Key | trench | 1-2 life | Smaller demand than tomb, high price range | 225 | |
Candyland Hunting Grounds Key | Candyland | 1-3 life | Huge price range | 240 | |
Shatters Key | 1-2 life | New | |||
Battle for the Nexus Key | 1 life | ||||
Transformation Potion | Green Potion | 0 | 40 | ||
Magic Mushroom | 2 def | For collectors, not often traded | |||
Common Aquatic Egg | aquatic | <1 spd | Very low demand, but some value | 50 | |
Common Automaton Egg | automaton | 1 spd | Very very little traffic | 50 | |
Common Avian Egg | avian, bird | 2 spd | Varies. Usually traded for other eggs | 50 | |
Common Canine Egg | canine, dog | 1 spd | Usually traded for other eggs | 50 | |
Common Exotic Egg | exotic, exo egg | 1 spd | Worthless | 50 | |
Common Farm Egg | farm, farm egg | 1 spd | Some demand | 50 | |
Common Feline Egg | feline, cat egg | 1 spd | Almost no demand | 50 | |
Common Humanoid Egg | humanoid, baby | 1-2 def | One of the most popular eggs. High demand and supply | 50 | |
Common Insect Egg | insect, bug egg | 1 spd | Worthless | 50 | |
Common Penguin Egg | penguin | 1 def | Another popular egg | 50 | |
Common Reptile Egg | reptile, lizard | 1 spd | 50 | ||
Common Spooky Egg | ghost, spooky | 1 spd | Worthless | 50 | |
Common Woodland Egg | wood, woodland | 1 spd – 1 def | Usually traded for other eggs | 50 | |
Common ???? Egg | oryx egg, other egg, question mark egg | 1 spd | High demand | 50 | |
Common Mystery Egg | mystery | -1 spd | Almost no demand, worthless | 50 |
Other items such as gumballs and beers and wines are worthless.
Drake Eggs- 1 spd in general (1 def for white drake eggs)
Treasures
Treasures have a huge price range due to no current usage other than feeding. The minimum street price and what a dedicated collector is willing to pay varies greatly. This is a rough guide of what they are currently being bought and sold for.
Item | Nicknames | Picture | Price | Drops/Comments | Feed Power |
---|---|---|---|---|---|
Golden Ankh | 2 def | Tomb of the Ancients | 400 | ||
Eye of Osiris | 3-4 def | Tomb of the Ancients | 550 | ||
Pharaoh’s Mask | 2-4 life | Tomb of the Ancients | 700 | ||
Golden Cockle | 2-3 def | Ocean Trench | 450 | ||
Golden Conch | 3-4 def | Ocean Trench | 550 | ||
Golden Horn Conch | 1-1.5 life | Ocean Trench | 650 | ||
Golden Nut | 2-3 def | Mad Lab | 450 | ||
Golden Bolt | 4 def – 1 life | Mad Lab | 550 | ||
Golden Femur | 2-3 def | Abyss of Demons | 450 | ||
Golden Ribcage | 3 def | Abyss of Demons | 500 | ||
Golden Skull | 1-1.5 life | Abyss of Demons | 600 | ||
Golden Candelabra | 2-3 def | Manor of the Immortals | 450 | ||
Holy Cross | 3 def – 1 life | Manor of the Immortals | 500 | ||
Pearl Necklace | 2 def | Davy Jones’s Locker | 400 | ||
Golden Chalice | 3 def | Davy Jones’s Locker | 500 | ||
Ruby Gemstone | 3-5 life | Less rare due to severe duping Davy Jones’s Locker | 600 |
Skins
Item | Nicknames | Picture | Price | Trends/Comments | Feed Power |
---|---|---|---|---|---|
Slime Archer Skin | 0.8 life | ||||
Slime Priest Skin | 5 def | ||||
Slime Knight Skin | 5 def | ||||
Gentleman Skin | 16 life | ||||
Brigand Skin | 10 life | ||||
Agent Skin | 7 life | ||||
Bashing Bride Skin | 10 life | ||||
Eligible Bachelor Skin | 10 life | ||||
Nun Skin | 8 life | ||||
Witch Doctor Skin | 8 life | ||||
Sorceress Skin | 3 life | ||||
Artemis Skin | 2 life | ||||
Shoveguy Skin | 7 life | ||||
Scarlett Skin | 8 life | ||||
Slime Ninja Skin | 5 def | ||||
Slime Wizard Skin | 5 def | ||||
Deadly Vixen Skin | 6 life | ||||
Stanley the Spring Bunny Skin | 12 life | ||||
Nexus no Miko Skin | 8 life | ||||
Drow Trickster Skin | 8 life | ||||
B.B. Wolf Skin | 9 life | ||||
Lil Red Skin | 8 life | ||||
Holy Avenger Skin | 10 life | ||||
Ranger Skin | 6 life | ||||
King Knifeula Skin | 8 life | ||||
Witch Skin | 8 life | ||||
Platinum Knight Skin | 10 life | ||||
Platinum Warrior Skin | 7 life | ||||
Platinum Rogue Skin | 10 life | ||||
Slime Sorcerer Skin | 5 def | ||||
Slime Trickster Skin | 5 def | ||||
Slime Mystic Skin | 5 def | ||||
Slime Huntress Skin | 5 def | ||||
Slime Necromancer Skin | 5 def | ||||
Slime Assassin Skin | 5 def | ||||
Slime Paladin Skin | 5 def | ||||
Slime Rogue Skin | 5 def | ||||
Slime Warrior Skin | 5 def | ||||
Slime Samurai Skin | 1 life | ||||
Puppet Master Skin | 5 def | ||||
Jester Skin | 2 life | ||||
Ghost Huntress Skin | 24 life | ||||
Skeleton Warrior Skin | 24 life | ||||
Huntsman Skin | 9 life | ||||
Demon Spawn Skin | 7 life | ||||
Hunchback Skin | 8 life | ||||
Vampiress Skin | 10 life | ||||
Frankensteins Monster Skin | 16 life | ||||
Jack the Ripper Skin | 12 life | ||||
Death Skin | 8 life | ||||
Tiny Avatar Skin | 8 life | ||||
Zombie Nurse Skin | 12 life | ||||
Ascended Sorcerer Skin | 9 life | ||||
Mischievous Imp Skin | 9 life | ||||
Vampire Hunter Skin | 12 life | ||||
Poltergeist Skin | 10 life | ||||
Dark Elf Huntress Skin | 8 life | ||||
Infected Skin | 1 life | ||||
Santa Skin | 4 life | ||||
Little Helper Skin | 9.5 life | ||||
Iceman Skin | 4 life |
Tarot Cards
Item | Nicknames | Picture | Price | Trends/Comments | Feed Power |
---|---|---|---|---|---|
The Devil Tarot Card | 2 def | Drops from Abyss Idol | 250 | ||
Death Tarot Card | 4 def | Drops from Lord Ruthven | 250 | ||
The Magician Tarot Card | 1 def | Drops from Dr. Terrible | 250 | ||
The Sun Tarot Card | 2 def | Drops from Swoll Fairy, Gigacorn | 250 | ||
The World Tarot Card | 3 life | Drops from Lair of Draconis | 250 | ||
The Tower Tarot Card | 3 def | Drops from The Forgotten Sentinel, Twilight Archmage, The Forgotten King | 250 | ||
The Chariot Tarot Card | 3 life | Drops from Shaitan the Advisor | 250 | ||
The Moon Tarot Card | 1 life | Drops from Thessal the Mermaid Goddess | 250 | ||
The Fool Tarot Card | 1 def | Drops from The Puppet Master | 250 |
Special Themed (ST) Sets
Phylactery Mystic Set
Item | Nicknames | Picture | Price | Trends/Comments | Feed Power |
---|---|---|---|---|---|
The Phylactery | 1 life | ||||
Soul of the Bearer | 1 life | ||||
Soulless Robe | Souless | 8 life | |||
Ring of the Covetous Heart | 1 life |
Twilight Archmage Set
Item | Nicknames | Picture | Price | Trends/Comments | Feed Power |
---|---|---|---|---|---|
Sentient Staff | 1 life | ||||
Ancient Spell: Pierce | ST Spell | 8 life | |||
The Robe of Twiling | 1.5 life | ||||
The Forgotten Ring | 0.33 life |
Priest of Geb Set
Item | Nicknames | Picture | Price | Trends/Comments | Feed Power |
---|---|---|---|---|---|
Wand of Geb | 1 life | ||||
Book of Geb | 5.5 life | ||||
Shendyt of Geb | 8 life | ||||
Geb’s Ring of Wisdom | 0.5 life |
Skuld 2 The ReGhostening Set
Item | Nicknames | Picture | Price | Trends/Comments | Feed Power |
---|---|---|---|---|---|
Etherite Dagger | Etherite | 8 life | |||
Ghastly Drape | 1.5 life | ||||
Mantle of Skuld | 1.5 life | ||||
Spectral Ring of Horrors | 1 life |
Oryx Awesome Set
Item | Nicknames | Picture | Price | Trends/Comments | Feed Power |
---|---|---|---|---|---|
Sword of the Mad God | 2 life | ||||
Onyx Shield of the Mad God | 3.5 life | ||||
Almandine Armor of Anger | 3.5 life | ||||
Almandine Ring of Wrath | 2 life |
Swoll Paladin Set
Item | Nicknames | Picture | Price | Trends/Comments | Feed Power |
---|---|---|---|---|---|
Pixie-Enchanted Sword | 8 life | ||||
Seal of the Enchanted Forest | 1.5 life | ||||
Fairy Plate | FP | 8 life | |||
Ring of Pure Wishes | 1 life |
SOMEONE REPLY TO ME!!!!!!!!!!!!!!!!
Go on best server and battle with me chrisinub
Selling T4 cloak for sorcery wand or t4 tomes I’m always on best server and my char name is chrisisnub blame my friend if you hate my name
wow i got scammed for the archon sword.
what it is = 1def
what i gave= 2def 1wis
Plz someone tell me if u wanna play with me in rotmg my rotmg name is ryanfo and I’m like an average pro I have t11 and 10 and mnova and t3 ring so plz tell me what server ur in and last call my name in rotmg is ryanfo.
Mith is selling for 2-4 defense I think.
Plz someone tell me if u can buy a foul for a conduct if so I’ll start farming mad labs.and every time I farm label I get expos 70%most of the time.
Can u buy a foul for a conduct wand?
how much is mith shield selling for?
im always buying dsouls my in game name is agarcia im always in usmidwest2 if you are selling a dsoul ill buy
def is defense vit is vitality spd is speed wis is wisdom dex is dexterity and atk is attack
WHAT IS A DEF!?!?!?
NO ONE WILL TELL ME!!!
My name is. Antilol I have a dblade for sale only 185 defs
or t12 staff and gsorf + + 2. Pyramid rins
par health is only 2 def
I've noticed Life pots are dropping; most people are trying unsuccessfully to sell it at 6, as not many people are buying. Occasionally people sell it for 5, and very rarely; 4. I'd place the price of life at no more than 6, probably 5-6.
uh inc is like 8 life now
did para def rly drop to 1 def or did it stay as 2 def?
you missed ring of divine faith. can i please get a price on that?
dude, i have a question : is the para health really 8-somewhat def cause some dude gave it to me for da crystal serpent staff and that's only 2 def, so is your list wrong or was that dude a totall retard?
Many prices are wrong here, please change them.
how do you sell 200+ def with only 8 spots?
Bone Is 1.5!!!
Is bone dagger an equal trade for Emarld shard dagger pls reply
coral trap is 1 def
emmy is 1-2
lol people are stupid. if you have a wand of shadow, instead of spending like 15 def for a wand of recompense, you could just get and drink 1 att potion for a slightly greater boost actually. If att is maxed you can definitely afford the wand, and if you can't, drink a dex potion or two to get about the boost. You just saved 15 def
WHRE IS CORAL JUIECE????
I've bought a lot of coral traps for 1 def recently, I'd say they've gone down significantly
everything else is good :)
You should make some prices for the less valuable items, like gsword and illusionist robe. They could be like gsword=0.33 spd or something like that. They're not too bad and need to be sold.
You trade them items worth 200
um your banishment orb is 2 low i would say 2 def for it
you owe them later
This should be updated, lifes are dropping in price rapidly (now 5-6). Dexs and Vits are dropping too (now .25-.33 and 1-1.25).
how are you supose to pay 200 def pots if ur inventory only can hold 8…
you obviously dont know what inflating means. It means there is too much of the item, meaning the price would go DOWN. not UP. I am referencing your comment on Wisdom pots
Would people actually buy white drakes for several def? Seems a bit dodgy.
Someone want to make an offer on my Planefetter Orb?
Steam name is Sambenmaggie
bone dagger is 1.5
bonedagger is barely 2def.
many people said bone dagger was worth 2 def…
You can represent 200 def by using other items, for example 6 wine cellar incantations and ring of sphinx.
u are missing snake eye ring
Can some1 explane to me how you buy something for 200 def with only 8 inventory spots?
Lol, i had 3 bone daggers, i thought they were bad so i sold 2 for a speed
im selling my Ancient Stone sword in us midwest for 4-5 life in the sever called usmidwest so if you wanna buy find me (inuyashabn is my name) and buy the ass i sell
I did UDL Demon Bow drop and then got lagged and died with my 5/8 wiz :(
Any1 Wanna buy my dagger for 5 def? RngerPKOWN
can u answer plz?
how did u work out how to calculate the pots?
Oh. do u play realm of the mad god still? If so wat is ur characters name an wat server do u usually go on?
Shouldnt Coral trap be worth more than 4 def, and i thought dstalker would be 2-3 def. But the rest of the stuff i agree on. The amulet. I CANT WAIT TILL I GET 2 12000 FAME I HAVE 10000