Jade Dynasty Basic Monster List

Jade Dynasty Basic Monster List by Maireen

Lv Name Atk Exp Skill Location Money
Sunstream
1 Mountain Boar 20 5
1 Butterfly 20 5
Plump Toad 32 12
Wild wolf 32 12
Brigand Bumpkin 42 21
Wonder Wraith 30
Moaning Harpy 30
Jadeon
15 Ebony Monkey 105 57
15 Snoutnose Beserker 105 57
19 Monkey Phantasm 115 80
19 Snoutnose Tuskraider 115 80
23 Blade Slave 130 101
23 Buzz Pack 130 101
23 Swiftedge Spi rit 130 101
27 Feline Felon 166 130
27 Snaggletooth whisker 166 130 ??
27 Zaaras Spel1 binder 166 130
XX +Edgespi rit Berserker -150,-200(tag R3)
Skysong
30 Breakbeast Spearman 205 202
30 Ruinous Bruin 205 202
34 Underhanded Culprit 227 243
34 Animated Soldier 227 243
38 Masked Thief 254 311
38 Skeletal Archer 254 311
42 Bloodcloud Conjurer 292 384 Sleep
42 Blood Addict 292 384
42 Twilight Krah 292 384
+Battlehowler Momaga 241 486
+Nan Paton 241 340
+Camp Boss Hephnon 241 340
Billows
45 Vile Webspinner 324 498
45 Toxic Webspinner 336 498
49 Ironshell Pincer 363 572
49 Infested Pincer 363 572
53 Spirit Fox 363 572
53 Maiden Cutthroat 414 666 Silence
53 Riptide Cutlass 414 666
57 Blood Webspinner 442 824
57 Riptide Pi rate 458 824 1c –
57 Ancient Defender 458 824 1c –
53 +Tiellee 401
57 +Cursed Pirate Leader 436 15
59 +Pirate Leader 491 1648
60 +Hubo Lunda 508 1236 0,-245
60 +Corsair Leader 508 1236 30,-200
60 +Pirate Berserker 515 4120 Weaken -100,-300 (tag)
Doom Bog
60 Deadpool Loner 490 1042 Weaken
60 Deadpool Wonderer 508 1042
64 Decaying Crawler 535 1284
64 Toxic Crawler 535 1284
68 Poisonwing Wretch 570 1587 Bleed(60)
68 Swamp Croc 591 1587
72 Deadpool Horror 653 2014
72 Deadpool Spirit 653 2014
72 Corrupt Ancient 653 2014
72 Peachwood Spi rit 653 2014
+Antax Berserker 607 6420 Bleed(72) -200,-200 (tag)
70 +Cursed Mother Bug 622
70 +Queen Bug 622 3174
74 +Fishman Brute 722 3206
Wildlands
75 Savage Slitherer 714 3018 1c – 51c
75 Savage Abominations 714 3018 13c – 93c
75 Savage Antax 714 3018 Paralyze 13c – 93c
79 Sand Bandit 720 (777) 3532 15c – 1s 1c
79 Sand Worm 747 3532 15c – 1s 1c
79 Sand Familiar 747 3532 15c – 1s 1c
83 Savage Brawler 785 4061 Stun
83 Savage Spi rit 814 4061 15c – 1s 9c
83 Savage witch 814 4061 Stun
87 Silkwing Wamuts 862 4971 Bleed(80)
87 Regal Lopar 894 4971 17c – 1s 15c
87 Barbarian Giant 894 4971 17c – 1s 15c
87 Slitherwing Cobras 894 4971
80 +Vigilant Basi1isk 797 30180 BleedC100) 60,-20 (tag)
8x +Cursed Queen Antax 851
Incense Valley
90 Bui 1ron Bully 967 5716 18c – 1s 26c
90 Carrion Keeper 967 5716 18c – 1s 26c
90 withered Oak 967 5716 18c – 1s 26c
94 Battle Mage 1007 6574 19c – 1s 30c
94 Flare Beast 1007 6574 19c – 1s 30c
94 Wulor Warrior 1007 6574 19c – 1s 30c
98 Finslit Aquadin 1099 7560 19c – 1s 32c
98 Bewitching Orchid 1099 7560 19c – 1s 35c
98 Mommun 1099 7560 19c – 1s 35c
102 Four Eyed Terror 1184 8693 19c – 1s 37c
102 Redtai1 Wonderer 1184 8693 19c – 1s 37c
102 Veinrot Killer 1184 8693 19c – 1s 37c
102 Wondering Phantom 1184 8693
97 +Vigilant Wular Warrior 1158 65740 255,10 (tag)
102 +Fen Kanto 180,65
104 +Cursed Pyromass Master 1331
Southern Border
105 Earthworm 1287 9997 21c – 1s 49c
105 Manbi ter 1287 9997 21c – 1s 49c
105 Krah Authoritarian 1287 9997 21c – 1s 49c
105 Krah Terrorwing 1287 9997 21c – 1s 49c
109 Grimed Golem 1331 11497 22c – 1s 54c
109 Elder Seer 1331 11497 22c – 1s 54c
109 Nanbu Wizard 1331 11497 22c – 1s 54c
113 Fresh Corpse 1428 13222 22c – 1s 62c
113 Viscount Pest 1428 13222
113 Moonhowl Tigeran 1428 13222 22c – 1s 62c
113 Skycracker Leon 1428 13222
113 Skyhowl Bruino 1428 13222
117 Hellbent Edict 1526 13205 24c – 1s 66c
117 Hell bound Sepent 1526 15205
117 Viper Enchantress 1526 15205
117 +Vigilant Hellbent Edict 1674 152050 -410,-210 (tag)
119 +Cursed Rancor of Fury 1674
Kunlun Mountains
120 Frozen Traveler 1623 17486 27c – 1s 93c
120 Searing Skyfox 1623 17486 27c – 1s 93c
124 Avalanche Stalwart 1674 20108
124 Barx Rimefist 1674 20108 28c – 1s 96c
124 Bold Frostfist 1674 20108 28c – 1s 96c
128 Icespike Golem 1786 23125 28c – 1s 98c
128 Kulun Aurfeather 1786 23125 28c – 1s 98c
128 Kulun Guard 1786 23125 28c – 1s 98c
132 Shaodu Lookout 1887 26593
132 Sleet Spirit 1887 26593
132 wicked Succubus 1887 26593
124 +Soul of Water 1730 40216 -150,-215
124 +Soul of the Moon 1730 20216 -5,-150
124 +Soul of the Star 1730 20216 385,20
134 +Cursed Ponthlu Sentinel 2091
135 +Levitating Traveler 2582
Shura
135 Drought Demon 1986 30891
135 Shura Initiate 1986 30891
139 Timid Raksha Guard 2091 32502 32 – 1s 99c
139 Malevolent Yaksha 2091 32502
143 Bronze Shell 2299 32502
143 Casket Corpse Guard 2299 32502
143 Shura Footman 2299 39378
147 Captain of Shura 2484 46159 48c – 2s 93c
147 Shura Heavy Guard 2484 46159
147 Shura Raider 2484 46159
143 +Vigilant Casket Corpse 2582 393780 300,300 (tag)
15x +Cursed Shura Monarch 2967

Note: The + in front of the names are elite types monsters

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *