Path of Exile Item Mod Max Values List
Path of Exile Item Mod Max Values List by Velkor
Rings | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Evasion Rating | 58 | 305 |
Base Item Found Rarity +% | 62 | 72 | |
Base Max Energy Shield | 68 | 216 | |
Base Max Life | 64 | 531 | |
Base Max Mana | 51 | 292 | |
Base Min Added Cold Dmg / Base Max Added Cold Dmg | 50 | 84 | |
Base Min Added Fire Dmg / Base Max Added Fire Dmg | 48 | 92 | |
Base Min Added Lightning Dmg / Base Max Added Lightning Dmg | 50 | 158 | |
Base Min Added Physical Dmg / Base Max Added Physical Dmg | 47 | 57 | |
Life Leech From Physical Dmg % | 9 | 2 | |
Mana Leech From Physical Dmg % | 9 | 1 | |
Weapon Elemental Dmg +% | 30 | 60 | |
Suffix | Accuracy Rating | 63 | 1240 |
Additional All Attributes | 66 | 112 | |
Additional Dexterity | 66 | 189 | |
Additional Intelligence | 66 | 189 | |
Additional Strength | 66 | 189 | |
Attack Speed +% | 1 | 7 | |
Base Cast Speed +% | 15 | 17 | |
Base Chaos Dmg Resistance % | 60 | 78 | |
Base Cold Dmg Resistance % | 60 | 156 | |
Base Fire Dmg Resistance % | 60 | 156 | |
Base Item Found Quantity +% | 55 | 36 | |
Base Item Found Rarity +% | 53 | 60 | |
Base Life Regeneration Rate Per Minute | 59 | 993 | |
Base Lightning Dmg Resistance % | 60 | 156 | |
Base Resist All Elements % | 60 | 54 | |
Cold Dmg +% | 24 | 19 | |
Fire Dmg +% | 22 | 19 | |
Life Gain Per Target | 40 | 14 | |
Life Gained On Enemy Death | 40 | 22 | |
Lightning Dmg +% | 23 | 19 | |
Mana Gained On Enemy Death | 40 | 10 | |
Mana Regeneration Rate +% | 55 | 195 |
Amulets | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Armor Rating +% | 19 | 70 |
Base Armor Rating | 120 | 57 | |
Base Evasion Rating | 120 | 58 | |
Base Item Found Rarity +% | 30 | 62 | |
Base Max Energy Shield | 43 | 68 | |
Base Max Life | 99 | 64 | |
Base Max Mana | 59 | 60 | |
Base Min Added Cold Dmg / Base Max Added Cold Dmg | 37 | 71 | |
Base Min Added Fire Dmg / Base Max Added Fire Dmg | 42 | 70 | |
Base Min Added Lightning Dmg / Base Max Added Lightning Dmg | 65 | 69 | |
Base Min Added Physical Dmg / Base Max Added Physical Dmg | 24 | 70 | |
Evasion Rating +% | 19 | 70 | |
Life Leech From Physical Dmg % | 5 | 25 | |
Mana Leech From Physical Dmg % | 1 | 9 | |
Max Energy Shield +% | 19 | 70 | |
Spell Dmg +% | 22 | 56 | |
Weapon Elemental Dmg +% | 30 | 30 | |
Suffix | Accuracy Rating | 320 | 63 |
Additional All Attributes | 28 | 66 | |
Additional Dexterity | 42 | 66 | |
Additional Intelligence | 42 | 66 | |
Additional Strength | 42 | 66 | |
Base Cast Speed +% | 13 | 30 | |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Critical Strike Multiplier +% | 66 | 59 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Item Found Quantity +% | 16 | 55 | |
Base Item Found Rarity +% | 26 | 53 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 | |
Base Resist All Elements % | 16 | 60 | |
Cold Dmg +% | 17 | 36 | |
Critical Strike Chance +% | 34 | 58 | |
Fire Dmg +% | 17 | 36 | |
Life Gain Per Target | 5 | 40 | |
Life Gained On Enemy Death | 11 | 40 | |
Lightning Dmg +% | 17 | 36 | |
Mana Gained On Enemy Death | 6 | 40 | |
Mana Regeneration Rate +% | 59 | 55 |
Belts | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Armor Rating | 120 | 57 |
Base Max Energy Shield | 43 | 68 | |
Base Max Life | 99 | 64 | |
Flask Life Recovery Rate +% | 20 | 5 | |
Flask Mana Recovery Rate +% | 20 | 5 | |
Physical Dmg To Return To Melee Attacker | 50 | 35 | |
Weapon Elemental Dmg +% | 30 | 30 | |
Suffix | Additional Strength | 42 | 66 |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 | |
Base Stun Duration +% | 35 | 58 | |
Base Stun Threshold Reduction +% | 15 | 58 | |
Charges Gained +% | 20 | 2 | |
Flask Charges Used +% | -20 | 3 | |
Flask Duration +% | 20 | 7 |
Helmets | |||
Energy shield Helmets | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Item Found Rarity +% | 30 | 62 |
Base Max Life | 99 | 64 | |
Base Max Mana | 64 | 69 | |
Local Energy Shield | 148 | 69 | |
Local Energy Shield +% | 170 | 60 | |
Local Energy Shield +% / Base Stun Recovery +% | 15 | 60 | |
Local Socketed Bow Gem Level + | 1 | 9 | |
Local Socketed Cold Gem Level + | 1 | 2 | |
Local Socketed Fire Gem Level + | 1 | 2 | |
Local Socketed Lightning Gem Level + | 1 | 2 | |
Local Socketed Melee Gem Level + | 1 | 8 | |
Local Socketed Minion Gem Level + | 1 | 14 | |
Physical Dmg To Return To Melee Attacker | 50 | 35 | |
Suffix | Accuracy Rating | 320 | 63 |
Additional Intelligence | 42 | 66 | |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Item Found Quantity +% | 16 | 55 | |
Base Item Found Rarity +% | 26 | 53 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 | |
Base Stun Recovery +% | 25 | 56 | |
Evasion Helmets | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Item Found Rarity +% | 30 | 62 |
Base Max Life | 99 | 64 | |
Base Max Mana | 64 | 69 | |
Local Evasion Rating | 322 | 56 | |
Local Evasion Rating +% | 100 | 60 | |
Local Evasion Rating +% / Base Stun Recovery +% | 50 | 60 | |
Local Socketed Bow Gem Level + | 1 | 9 | |
Local Socketed Cold Gem Level + | 1 | 2 | |
Local Socketed Fire Gem Level + | 1 | 2 | |
Local Socketed Lightning Gem Level + | 1 | 2 | |
Local Socketed Melee Gem Level + | 1 | 8 | |
Local Socketed Minion Gem Level + | 1 | 14 | |
Physical Dmg To Return To Melee Attacker | 50 | 35 | |
Suffix | Accuracy Rating | 320 | 63 |
Additional Dexterity | 42 | 66 | |
Additional Intelligence | 42 | 66 | |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Item Found Quantity +% | 16 | 55 | |
Base Item Found Rarity +% | 26 | 53 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 | |
Base Stun Recovery +% | 25 | 56 | |
Armor Helmets | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Item Found Rarity +% | 30 | 62 |
Base Max Life | 99 | 64 | |
Base Max Mana | 64 | 69 | |
Local Armor +% | 100 | 60 | |
Local Armor +% / Base Stun Recovery +% | 50 | 60 | |
Local Armor Rating | 120 | 59 | |
Local Socketed Bow Gem Level + | 1 | 9 | |
Local Socketed Cold Gem Level + | 1 | 2 | |
Local Socketed Fire Gem Level + | 1 | 2 | |
Local Socketed Lightning Gem Level + | 1 | 2 | |
Local Socketed Melee Gem Level + | 1 | 8 | |
Local Socketed Minion Gem Level + | 1 | 14 | |
Physical Dmg To Return To Melee Attacker | 50 | 35 | |
Suffix | Accuracy Rating | 320 | 63 |
Additional Intelligence | 42 | 66 | |
Additional Strength | 42 | 66 | |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Item Found Quantity +% | 16 | 55 | |
Base Item Found Rarity +% | 26 | 53 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 | |
Base Stun Recovery +% | 25 | 56 | |
Energy shield+Evasion Helmets | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Item Found Rarity +% | 30 | 62 |
Base Max Life | 99 | 64 | |
Base Max Mana | 64 | 69 | |
Local Energy Shield | 148 | 69 | |
Local Evasion And Energy Shield +% | 100 | 60 | |
Local Evasion And Energy Shield +% / Base Stun Recovery +% | 50 | 60 | |
Local Evasion Rating | 322 | 56 | |
Local Socketed Bow Gem Level + | 1 | 9 | |
Local Socketed Cold Gem Level + | 1 | 2 | |
Local Socketed Fire Gem Level + | 1 | 2 | |
Local Socketed Lightning Gem Level + | 1 | 2 | |
Local Socketed Melee Gem Level + | 1 | 8 | |
Local Socketed Minion Gem Level + | 1 | 14 | |
Physical Dmg To Return To Melee Attacker | 50 | 35 | |
Suffix | Accuracy Rating | 320 | 63 |
Additional Dexterity | 42 | 66 | |
Additional Intelligence | 42 | 66 | |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Item Found Quantity +% | 16 | 55 | |
Base Item Found Rarity +% | 26 | 53 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 | |
Base Stun Recovery +% | 25 | 56 | |
Evasion+Armor Helmets | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Item Found Rarity +% | 30 | 62 |
Base Max Life | 99 | 64 | |
Base Max Mana | 64 | 69 | |
Local Armor Rating | 120 | 59 | |
Local Armour And Evasion +% | 100 | 60 | |
Local Armour And Evasion +% / Base Stun Recovery +% | 50 | 60 | |
Local Evasion Rating | 322 | 56 | |
Local Socketed Bow Gem Level + | 1 | 9 | |
Local Socketed Cold Gem Level + | 1 | 2 | |
Local Socketed Fire Gem Level + | 1 | 2 | |
Local Socketed Lightning Gem Level + | 1 | 2 | |
Local Socketed Melee Gem Level + | 1 | 8 | |
Local Socketed Minion Gem Level + | 1 | 14 | |
Physical Dmg To Return To Melee Attacker | 50 | 35 | |
Suffix | Accuracy Rating | 320 | 63 |
Additional Dexterity | 42 | 66 | |
Additional Intelligence | 42 | 66 | |
Additional Strength | 42 | 66 | |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Item Found Quantity +% | 16 | 55 | |
Base Item Found Rarity +% | 26 | 53 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 | |
Base Stun Recovery +% | 25 | 56 | |
Energy Shield+Armor Helmets | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Item Found Rarity +% | 30 | 62 |
Base Max Life | 99 | 64 | |
Base Max Mana | 64 | 69 | |
Local Armor Rating | 120 | 59 | |
Local Armour And Energy Shield +% | 100 | 60 | |
Local Armour And Energy Shield +% / Base Stun Recovery +% | 50 | 60 | |
Local Energy Shield | 148 | 69 | |
Local Socketed Bow Gem Level + | 1 | 9 | |
Local Socketed Cold Gem Level + | 1 | 2 | |
Local Socketed Fire Gem Level + | 1 | 2 | |
Local Socketed Lightning Gem Level + | 1 | 2 | |
Local Socketed Melee Gem Level + | 1 | 8 | |
Local Socketed Minion Gem Level + | 1 | 14 | |
Physical Dmg To Return To Melee Attacker | 50 | 35 | |
Suffix | Accuracy Rating | 320 | 63 |
Additional Intelligence | 42 | 66 | |
Additional Strength | 42 | 66 | |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Item Found Quantity +% | 16 | 55 | |
Base Item Found Rarity +% | 26 | 53 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 |
Gloves | |||
Energy shield Gloves | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Item Found Rarity +% | 30 | 62 |
Base Max Life | 99 | 64 | |
Base Max Mana | 64 | 69 | |
Base Min Added Cold Dmg / Base Max Added Cold Dmg | 37 | 71 | |
Base Min Added Fire Dmg / Base Max Added Fire Dmg | 42 | 70 | |
Base Min Added Lightning Dmg / Base Max Added Lightning Dmg | 65 | 69 | |
Base Min Added Physical Dmg / Base Max Added Physical Dmg | 24 | 70 | |
Life Leech From Physical Dmg % | 2 | 9 | |
Local Energy Shield | 148 | 69 | |
Local Energy Shield +% | 170 | 60 | |
Local Energy Shield +% / Base Stun Recovery +% | 15 | 60 | |
Mana Leech From Physical Dmg % | 1 | 9 | |
Suffix | Accuracy Rating | 320 | 63 |
Additional Dexterity | 42 | 66 | |
Additional Intelligence | 42 | 66 | |
Attack Speed +% | 13 | 22 | |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Item Found Quantity +% | 16 | 55 | |
Base Item Found Rarity +% | 26 | 53 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 | |
Base Stun Recovery +% | 25 | 56 | |
Life Gain Per Target | 5 | 40 | |
Life Gained On Enemy Death | 11 | 40 | |
Mana Gained On Enemy Death | 6 | 40 | |
Evasion Gloves | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Item Found Rarity +% | 30 | 62 |
Base Max Life | 99 | 64 | |
Base Max Mana | 64 | 69 | |
Base Min Added Cold Dmg / Base Max Added Cold Dmg | 37 | 71 | |
Base Min Added Fire Dmg / Base Max Added Fire Dmg | 42 | 70 | |
Base Min Added Lightning Dmg / Base Max Added Lightning Dmg | 65 | 69 | |
Base Min Added Physical Dmg / Base Max Added Physical Dmg | 24 | 70 | |
Life Leech From Physical Dmg % | 2 | 9 | |
Local Evasion Rating | 322 | 56 | |
Local Evasion Rating +% | 100 | 60 | |
Local Evasion Rating +% / Base Stun Recovery +% | 50 | 60 | |
Mana Leech From Physical Dmg % | 1 | 9 | |
Suffix | Accuracy Rating | 320 | 63 |
Additional Dexterity | 42 | 66 | |
Attack Speed +% | 13 | 22 | |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Item Found Quantity +% | 16 | 55 | |
Base Item Found Rarity +% | 26 | 53 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 | |
Base Stun Recovery +% | 25 | 56 | |
Life Gain Per Target | 5 | 40 | |
Life Gained On Enemy Death | 11 | 40 | |
Mana Gained On Enemy Death | 6 | 40 | |
Armor Gloves | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Item Found Rarity +% | 30 | 62 |
Base Max Life | 99 | 64 | |
Base Max Mana | 64 | 69 | |
Base Min Added Cold Dmg / Base Max Added Cold Dmg | 37 | 71 | |
Base Min Added Fire Dmg / Base Max Added Fire Dmg | 42 | 70 | |
Base Min Added Lightning Dmg / Base Max Added Lightning Dmg | 65 | 69 | |
Base Min Added Physical Dmg / Base Max Added Physical Dmg | 24 | 70 | |
Life Leech From Physical Dmg % | 2 | 9 | |
Local Armor +% | 100 | 60 | |
Local Armor +% / Base Stun Recovery +% | 50 | 60 | |
Local Armor Rating | 120 | 59 | |
Mana Leech From Physical Dmg % | 1 | 9 | |
Suffix | Accuracy Rating | 320 | 63 |
Additional Dexterity | 42 | 66 | |
Additional Strength | 42 | 66 | |
Attack Speed +% | 13 | 22 | |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Item Found Quantity +% | 16 | 55 | |
Base Item Found Rarity +% | 26 | 53 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 | |
Base Stun Recovery +% | 25 | 56 | |
Life Gain Per Target | 5 | 40 | |
Life Gained On Enemy Death | 11 | 40 | |
Mana Gained On Enemy Death | 6 | 40 | |
Energy shield+Evasion Gloves | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Item Found Rarity +% | 30 | 62 |
Base Max Life | 99 | 64 | |
Base Max Mana | 64 | 69 | |
Base Min Added Cold Dmg / Base Max Added Cold Dmg | 37 | 71 | |
Base Min Added Fire Dmg / Base Max Added Fire Dmg | 42 | 70 | |
Base Min Added Lightning Dmg / Base Max Added Lightning Dmg | 65 | 69 | |
Base Min Added Physical Dmg / Base Max Added Physical Dmg | 24 | 70 | |
Life Leech From Physical Dmg % | 2 | 9 | |
Local Energy Shield | 148 | 69 | |
Local Evasion And Energy Shield +% | 100 | 60 | |
Local Evasion And Energy Shield +% / Base Stun Recovery +% | 50 | 60 | |
Local Evasion Rating | 322 | 56 | |
Mana Leech From Physical Dmg % | 1 | 9 | |
Suffix | Accuracy Rating | 320 | 63 |
Additional Dexterity | 42 | 66 | |
Additional Intelligence | 42 | 66 | |
Attack Speed +% | 13 | 22 | |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Item Found Quantity +% | 16 | 55 | |
Base Item Found Rarity +% | 26 | 53 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 | |
Base Stun Recovery +% | 25 | 56 | |
Life Gain Per Target | 5 | 40 | |
Life Gained On Enemy Death | 11 | 40 | |
Mana Gained On Enemy Death | 6 | 40 | |
Evasion+Armor Gloves | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Item Found Rarity +% | 30 | 62 |
Base Max Life | 99 | 64 | |
Base Max Mana | 64 | 69 | |
Base Min Added Cold Dmg / Base Max Added Cold Dmg | 37 | 71 | |
Base Min Added Fire Dmg / Base Max Added Fire Dmg | 42 | 70 | |
Base Min Added Lightning Dmg / Base Max Added Lightning Dmg | 65 | 69 | |
Base Min Added Physical Dmg / Base Max Added Physical Dmg | 24 | 70 | |
Life Leech From Physical Dmg % | 2 | 9 | |
Local Armor Rating | 120 | 59 | |
Local Armour And Evasion +% | 100 | 60 | |
Local Armour And Evasion +% / Base Stun Recovery +% | 50 | 60 | |
Local Evasion Rating | 322 | 56 | |
Mana Leech From Physical Dmg % | 1 | 9 | |
Suffix | Accuracy Rating | 320 | 63 |
Additional Dexterity | 42 | 66 | |
Additional Strength | 42 | 66 | |
Attack Speed +% | 13 | 22 | |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Item Found Quantity +% | 16 | 55 | |
Base Item Found Rarity +% | 26 | 53 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 | |
Base Stun Recovery +% | 25 | 56 | |
Life Gain Per Target | 5 | 40 | |
Life Gained On Enemy Death | 11 | 40 | |
Mana Gained On Enemy Death | 6 | 40 | |
Energy Shield+Armor Gloves | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Item Found Rarity +% | 30 | 62 |
Base Max Life | 99 | 64 | |
Base Max Mana | 64 | 69 | |
Base Min Added Cold Dmg / Base Max Added Cold Dmg | 37 | 71 | |
Base Min Added Fire Dmg / Base Max Added Fire Dmg | 42 | 70 | |
Base Min Added Lightning Dmg / Base Max Added Lightning Dmg | 65 | 69 | |
Base Min Added Physical Dmg / Base Max Added Physical Dmg | 24 | 70 | |
Life Leech From Physical Dmg % | 2 | 9 | |
Local Armor Rating | 120 | 59 | |
Local Armour And Energy Shield +% | 100 | 60 | |
Local Armour And Energy Shield +% / Base Stun Recovery +% | 50 | 60 | |
Local Energy Shield | 148 | 69 | |
Mana Leech From Physical Dmg % | 1 | 9 | |
Suffix | Accuracy Rating | 320 | 63 |
Additional Dexterity | 42 | 66 | |
Additional Intelligence | 42 | 66 | |
Additional Strength | 42 | 66 | |
Attack Speed +% | 13 | 22 | |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Item Found Quantity +% | 16 | 55 | |
Base Item Found Rarity +% | 26 | 53 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 | |
Life Gain Per Target | 5 | 40 | |
Life Gained On Enemy Death | 11 | 40 | |
Mana Gained On Enemy Death | 6 | 40 |
Boots | |||
Energy shield Boots | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Item Found Rarity +% | 30 | 62 |
Base Max Life | 99 | 64 | |
Base Max Mana | 64 | 69 | |
Base Movement Velocity +% | 30 | 55 | |
Local Energy Shield | 148 | 69 | |
Local Energy Shield +% | 170 | 60 | |
Local Energy Shield +% / Base Stun Recovery +% | 15 | 60 | |
Suffix | Additional Intelligence | 42 | 66 |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Item Found Quantity +% | 16 | 55 | |
Base Item Found Rarity +% | 26 | 53 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 | |
Base Stun Recovery +% | 25 | 56 | |
Evasion Boots | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Item Found Rarity +% | 30 | 62 |
Base Max Life | 99 | 64 | |
Base Max Mana | 64 | 69 | |
Base Movement Velocity +% | 30 | 55 | |
Local Evasion Rating | 322 | 56 | |
Local Evasion Rating +% | 100 | 60 | |
Local Evasion Rating +% / Base Stun Recovery +% | 50 | 60 | |
Suffix | Additional Dexterity | 42 | 66 |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Item Found Quantity +% | 16 | 55 | |
Base Item Found Rarity +% | 26 | 53 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 | |
Base Stun Recovery +% | 25 | 56 | |
Armor Boots | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Item Found Rarity +% | 30 | 62 |
Base Max Life | 99 | 64 | |
Base Max Mana | 64 | 69 | |
Base Movement Velocity +% | 30 | 55 | |
Local Armor +% | 100 | 60 | |
Local Armor +% / Base Stun Recovery +% | 50 | 60 | |
Local Armor Rating | 120 | 59 | |
Suffix | Additional Strength | 42 | 66 |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Item Found Quantity +% | 16 | 55 | |
Base Item Found Rarity +% | 26 | 53 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 | |
Base Stun Recovery +% | 25 | 56 | |
Energy shield+Evasion Boots | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Item Found Rarity +% | 30 | 62 |
Base Max Life | 99 | 64 | |
Base Max Mana | 64 | 69 | |
Base Movement Velocity +% | 30 | 55 | |
Local Energy Shield | 148 | 69 | |
Local Evasion And Energy Shield +% | 100 | 60 | |
Local Evasion And Energy Shield +% / Base Stun Recovery +% | 50 | 60 | |
Local Evasion Rating | 322 | 56 | |
Suffix | Additional Dexterity | 42 | 66 |
Additional Intelligence | 42 | 66 | |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Item Found Quantity +% | 16 | 55 | |
Base Item Found Rarity +% | 26 | 53 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 | |
Base Stun Recovery +% | 25 | 56 | |
Evasion+Armor Boots | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Item Found Rarity +% | 30 | 62 |
Base Max Life | 99 | 64 | |
Base Max Mana | 64 | 69 | |
Base Movement Velocity +% | 30 | 55 | |
Local Armor Rating | 120 | 59 | |
Local Armour And Evasion +% | 100 | 60 | |
Local Armour And Evasion +% / Base Stun Recovery +% | 50 | 60 | |
Local Evasion Rating | 322 | 56 | |
Suffix | Additional Dexterity | 42 | 66 |
Additional Strength | 42 | 66 | |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Item Found Quantity +% | 16 | 55 | |
Base Item Found Rarity +% | 26 | 53 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 | |
Base Stun Recovery +% | 25 | 56 | |
Energy Shield+Armor Boots | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Item Found Rarity +% | 30 | 62 |
Base Max Life | 99 | 64 | |
Base Max Mana | 64 | 69 | |
Base Movement Velocity +% | 30 | 55 | |
Local Armor Rating | 120 | 59 | |
Local Armour And Energy Shield +% | 100 | 60 | |
Local Armour And Energy Shield +% / Base Stun Recovery +% | 50 | 60 | |
Local Energy Shield | 148 | 69 | |
Suffix | Additional Intelligence | 42 | 66 |
Additional Strength | 42 | 66 | |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Item Found Quantity +% | 16 | 55 | |
Base Item Found Rarity +% | 26 | 53 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 |
Chest Armor | |||
Energy shield Chests | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Max Life | 99 | 64 |
Base Max Mana | 64 | 69 | |
Local Energy Shield | 148 | 69 | |
Local Energy Shield +% | 170 | 60 | |
Local Energy Shield +% / Base Stun Recovery +% | 15 | 60 | |
Physical Dmg To Return To Melee Attacker | 50 | 35 | |
Suffix | Additional Intelligence | 42 | 66 |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 | |
Base Stun Recovery +% | 25 | 56 | |
Evasion Chests | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Max Life | 99 | 64 |
Base Max Mana | 64 | 69 | |
Local Evasion Rating | 322 | 56 | |
Local Evasion Rating +% | 100 | 60 | |
Local Evasion Rating +% / Base Stun Recovery +% | 50 | 60 | |
Physical Dmg To Return To Melee Attacker | 50 | 35 | |
Suffix | Additional Dexterity | 42 | 66 |
Base Chaos Dmg Resistance % | 23 | 60 | |
Base Cold Dmg Resistance % | 41 | 60 | |
Base Fire Dmg Resistance % | 41 | 60 | |
Base Life Regeneration Rate Per Minute | 328 | 59 | |
Base Lightning Dmg Resistance % | 41 | 60 | |
Base Stun Recovery +% | 25 | 56 | |
Armor Chests | |||
Prefix/Suffix | Detailes categories | Max Value | Level |
Prefix | Base Max Life | 99 | 64 |
Base Max Mana | 64 | 69 | |
Local Armor +% | 100 | 60 | |
