Path of Exile Quest Gem Reward List by Coldet
Formatting Key: |
Bold: Aura Skill |
Underline: Support Gem |
Red: STR Gem |
Green: DEX Gem |
Blue: INT Gem |
Gold: Other |
| Templar | Shadow | Marauder | Ranger | Duelist | Witch |
Normal Difficulty | | | | | | |
Dying Exile on Beach | Glacial Hammer | Double Strike | Heavy Strike | Burning Arrow | Cleave | Fireball |
| | | | | | |
Enemy at the Gate | Ground Slam | Dual Strike | Ground Slam | Split Arrow | Dual Strike | Spark |
| Ice Nova | Fire Trap | Cleave | Dual Strike | Burning Arrow | Freezing Pulse |
| Spark | Freezing Pulse | Dual Strike | Cleave | Double Strike | Raise Zombie |
| | | | | | |
Mercy Mission | Raise Zombie | Viper Strike | Sweep | Poison Arrow | Sweep | Ice Nova |
| Heavy Strike | Raise Zombie | Glacial Hammer | Fire Trap | Split Arrow | Fire Trap |
| Sweep | Poison Arrow | Burning Arrow | Double Strike | Fire Trap | Glacial Hammer |
| Fireball | Detonate Dead | Ground Slam | Detonate Dead | Heavy Strike | Detonate Dead |
| Ice Nova | Fire Trap | Cleave | Dual Strike | Poison Arrow | Spark |
| Spark | Freezing Pulse | Dual Strike | Cleave | Double Strike | Freezing Pulse |
| | | Bonus: Flask | | | |
| | | | | | |
Breaking some Eggs | Firestorm | Whirling Blades | Infernal Blow | Viper Strike | Shield Charge | Firestorm |
| Infernal Blow | Ethereal Knives | Shield Charge | Whirling Blades | Rain of Arrows | Cold Snap |
| Decoy Totem | Bear Trap | Decoy Totem | Rain of Arrows | Decoy Totem | Ice Spear |
| Shield Charge | Cold Snap | Bear Trap | Bear Trap | Viper Strike | Ethereal Knives |
| Raise Zombie | Viper Strike | Sweep | Poison Arrow | Sweep | Ice Nova |
| Heavy Strike | Ice Spear | Glacial Hammer | Ice Shot | Ice Shot | Raise Zombie |
| Sweep | Poison Arrow | Rain of Arrows | Double Strike | Fire Trap | Glacial Hammer |
| Fireball | Detonate Dead | Fireball | Shield Charge | Heavy Strike | Detonate Dead |
| | | | | | |
A Dirty Job | | | 2 Skill Refund Points | | | |
| | | | | | |
Dweller of the Deep | | | 1 Skill Point | | | |
| | | | | | |
A Caged Brute | Tempest Shield | Puncture | Leap Slam | Lightning Arrow | Leap Slam | Tempest Shield |
| Lightning Strike | Shock Nova | Molten Shell | Puncture | Lightning Arrow | Power Siphon |
| Molten Shell | Clarity | Lightning Arrow | Hatred | Hatred | Shock Nova |
| Summon Skeletons | Flicker Strike | Anger | Flicker Strike | Flicker Strike | Summon Skeletons |
| Anger | Summon Skeletons | Shockwave Totem | Whirling Blades | Shockwave Totem | Wrath |
| Shockwave Totem | Wrath | Lightning Strike | Summon Skeletons | Puncture | Clarity |
| Infernal Blow | Whirling Blades | Shield Charge | Viper Strike | Shield Charge | Firestorm |
| Shield Charge | Power Siphon | Decoy Totem | Wrath | Lightning Strike | Ice Spear |
| | | | | | |
The Marooned Mariner | | | 1 Skill Point | | | |
| | | | | | |
The Siren’s Cadence | Added Lightning Damage | Added Cold Damage | Added Fire Damage | Faster Projectiles | Added Fire Damage | Added Lightning Damage |
| Weapon Elemental Damage | Fork | Life Gain on Hit | Added Cold Damage | Added Cold Damage | Fork |
| Minion Life | Increased Critical Damage | Additional Accuracy | Fork | Life Gain on Hit | Minion Life |
| | | | | | |
The Way Forward | *Requires Act II | | 1 Skill Point | | | |
Act II | | | | | | |
The Great White Beast | | | Chain Belt | | | |
| | | Leather Belt | | | |
| | | Heavy Belt | | | |
| | | | | | |
Delving into Sin | Enduring Cry | Frenzy | Enduring Cry | Frenzy | Frenzy | Flammability |
| Flammability | Projectile Weakness | Warlord’s Mark | Projectile Weakness | Warlord’s Mark | Conductivity |
| Wrath | Critical Weakness | Flammability | Wrath | Enduring Cry | Critical Weakness |
| Conductivity | Arc | Hatred | Frostbite | Anger | Frostbite |
| Molten Shell | Frostbite | Leap Slam | Puncture | Leap Slam | Raise Spectre |
| Arc | Conductivity | Lightning Strike | Hatred | Hatred | Shock Nova |
| Lightning Strike | Power Siphon | Anger | Flicker Strike | Flicker Strike | Summon Skeletons |
| Shockwave Totem | Summon Skeletons | Shockwave Totem | Whirling Blades | Shockwave Totem | Arc |
| | | | | | |
Sharp and Cruel | Cold to Fire | Chance To Flee | Stun | Chance to Flee | Chance to Flee | Chance to Flee |
| Chance to Ignite | Lesser Multiple Projectiles | Weapon Elemental Damage | Pierce | Stun | Minion Damage |
| Added Fire Damage | Minion Damage | Melee Damage on Full Life | Lesser Multiple Projectiles | Melee Damage on Full Life | Chance to Ignite |
| Added Lightning Damage | Added Cold Damage | Added Fire Damage | Added Cold Damage | Added Cold Damage | Added Lightning Damage |
| Weapon Elemental Damage | Fork | Life Gain on Hit | Faster Projectiles | Additional Accuracy | Increased Critical Damage |
| Minion Life | Faster Projectiles | Additional Accuracy | Fork | Fork | Minion Life |
| | | | | | |
Through Sacred Ground | | | 2 Skill Refund Points | | | |
| | | | | | |
Deal with the Bandits | | | Kill All: 1 Skill Point | | | |
| | | Help Oak: 40 Life | | | |
| | | Help Alira: 40 Mana | | | |
| | | Help Kraityn: 8% Resistances | | |
Act III | | | | | | |
Lost In Love | Discharge | Discharge | Dominating Blow | Conversion Trap | Dominating Blow | Discharge |
| Dominating Blow | Conversion Trap | Rejuvenation Totem | Explosive Arrow | Conversion Trap | Enfeeble |
| Rejuvenation Totem | Explosive Arrow | Enduring Cry | Frenzy | Rejunvenation Totem | Frost Wall |
| Enduring Cry | Frenzy | Warlords Mark | Projectile Weakness | Frenzy | Frostbite |
| Frostbite | Lightning Strike | Frenzy | Warlord’s Mark | Warlord’s Mark | Raise Spectre |
| Frost Wall | Critical Weakness | Hatred | Freeze Mine | Lightning Strike | Critical Weakness |
| Explosive Arrow | Frost Wall | Wirling Blades | Leap Slam | Enduring Cry | Arc |
| Flammability | Enfeeble | Tempest Shield | Shield Charge | Tempest Shield | Conductivity |
| | | | | | |
Victario’s Secret | | | 2 Skill Refund Points + 1 Skill Point | | |
| | | | | | |
The Ribbon Spool | | | Topaz Ring | | | |
| | | Sapphire Ring | | | |
| | | Ruby Ring | | | |
| | | | | | |
Sever the Right Hand | Cold to Fire | Chance to Flee | Stun | Chance to Flee | Chance to Flee | Chance to Flee |
| Melee Damage on Full Life | Lesser Multiple Projectiles | Weapon Elemental Damage | Pierce | Lesser Multiple Projectiles | Minion Damage |
| Added Fire Damage | Minion Damage | Melee Damage on Full Life | Lesser Multiple Projectiles | Melee Damage on Full Life | Chance to Ignite |
| Added Lightning Damage | Added Lightning Damage | Added Fire Damage | Added Cold Damage | Added Cold Damage | Added Lightning Damage |
| Weapon Elemental Damage | Additional Accuracy | Life gain on Hit | Faster Projectiles | Additional Accuracy | Increased Critical Damage |
| Lightning Penetration | Lightning Penetration | Additional Accuracy | Increased Critical Damage | Faster Projectiles | Fire Penetration |
| Fire Penetration | Cold Penetration | Fire Penetration | Cold Penetration | Point Blank | Cold Penetration |
| Item Quantity | Item Rarity | Item Quantity | Point Blank | Item Quantity | Lightning Penetration |
| | | | | | |
Piety’s Pets | | | 2 Skill Points | | | |
| Templar | Shadow | Marauder | Ranger | Duelist | Witch |
Cruel Difficulty | | | | | | |
Enemy at the Gate | Vulnerability | Frost Wall | Vulnerability | Blood Rage | Blood Rage | Vulnerability |
| Immortal Call | Hatred | Immortal Call | Conversion Trap | Immortal Call | Righteous Fire |
| Righteous Fire | Lightning Warp | Dominating Blow | Explosive Arrow | Vulnerability | Lightning Warp |
| Discharge | Grace | Rejuvination Totem | Molten Shell | Conversion Trap | Arctic Breath |
| Flame Totem | Conversion Trap | Flame Totem | Shield Charge | Rejuvenation Totem | Flame Totem |
| Rejuvenation Totem | Arctic Breath | Determination | Grace | Determination | Frost Wall |
| Discipline | Tempest Shield | Grace | Tempest Shield | Grace | Grace |
| Determination | Discipline | Firestorm | Discipline | Flame Totem | Discipline |
| | | | | | |
Mercy Mission | Cold to Fire | Pierce | Stun | Chance to Flee | Chance to Flee | Chance to Flee |
| Melee Physical Damage | Lesser Multiple Projectiles | Weapon Elemental Damage | Pierce | Stun | Minion Damage |
| Chance to Ignite | Minion Damage | Melee Phsical Damage | Lesser Multiple Projectiles | Melee Physical Damage | Chance to Ignite |
| Weapon Elemental Damage | Life Leech | Added Fire Damage | Increased Critical Damage | Faster Projectiles | Added Lightning Damage |
| Increased Duration | Blind | Fire Penetration | Blind | Point Blank | Fire Penetration |
| Fire Penetration | Item Rarity | Item Quantity | Cold Penetration | Fire Penetration | Lightning Penetration |
| Blood Magic | Cold Penetration | Blood Magic | Increased Duration | Life Leech | Minion Speed |
| Iron Will | Lightning Penetration | Life Leech | Iron Grip | Iron Grip | Iron Will |
| | | Bonus: Flask | | | |
| | | | | | |
Breaking some Eggs | | | Helmet | | | |
| | | Gloves | | | |
| | | Boots | | | |
| | | | | | |
A Dirty Job | | | 2 Skill Refund Points | | | |
| | | | | | |
Dweller of the Deep | | | 1 Skill Point | | | |
| | | | | | |
A Caged Brute | Purity | Haste | Vitality | Haste | Vitality | Purity |
| Vulnerability | Frost Wall | Vulnerability | Blood Rage | Blood Rage | Vulnerability |
| Arc | Blood Rage | Immortal Call | Clarity | Immortal Call | Righteous Fire |
| Righteous Fire | Lightning Warp | Double Strike | Grace | Clarity | Lightning Warp |
| Flame Totem | Clarity | Flicker Strike | Lightning Strike | Haste | Discipline |
| Clarity | Lightning Strike | Flame Totem | Vulnerability | Poison Arrow | Explosive Arrow |
| Lightning Arrow | Arc | Determination | Enduring Cry | Lightning Strike | Flame Totem |
| Discipline | Vulnerability | Blood Rage | Vitality | Grace | Clarity |
| | | | | | |
The Marooned Mariner | | | 1 Skill Point | | | |
| | | | | | |
The Siren’s Cadence | Cold to Fire | Lesser Multiple Projectiles | Stun | Chance To Flee | Stun | Added Lightning Damage |
| Added Lightning Damage | Increased Critical Strikes | Weapon Elemental Damage | Pierce | Lesser Multiple Projectiles | Minion Life |
| Minion Life | Increased Duration | Item Quantity | Added Cold Damage | Faster Projectiles | Item Rarity |
| Blood Magic | Increased Critical Damage | Blood Magic | Increased Critical Damage | Item Quantity | Minion Speed |
| Iron Will | Spell Totem | Life Leech | Ranged Attack Totem | Ranged Attack Totem | Iron Will |
| Melee Physical Damage | Faster Attacks | Melee Physical Damage | Faster Attacks | Faster Attacks | Increased Critical Strikes |
| Spell Totem | Trap | Spell Totem | Trap | Spell Totem | Spell Totem |
| Remote Mine | Remote Mine | Ranged Attack Totem | Remote Mine | Trap | Remote Mine |
| | | | | | |
The Way Forward | *Requires Act II | | 1 Skill Point | | | |
Act II | | | | | | |
The Great White Beast | | | Coral Ring | | | |
| | | Paua Ring | | | |
| | | Gold Ring | | | |
| | | | | | |
Delving into Sin | | | Weapon or Offhand | | | |
| | | | | | |
Sharp and Cruel | Weapon Elemental Damage | Increased Critical Strikes | Weapon Elemental Damage | Lesser Multiple Projectiles | Lesser Multiple Projectiles | Minion Damage |
| Minion Life | Faster Projectiles | Melee Damage on Full Life | Added Cold Damage | Melee Damage on Full Life | Added Lightning Damage |
| Spell Totem | Blind | Added Fire Damage | Increased Critical Damage | Point Blank | Trap |
| Blood Magic | Increased Critical Damage | Additional Accuracy | Point Blank | Trap | Increased Duration |
| Iron WIll | Ranged Attack Totem | Blood Magic | Culling Strike | Life Leech | Spell Totem |
| Melee Physical Damage | Faster Attacks | Life Leech | Iron Grip | Iron Grip | Increased Critical Strikes |
| Increased Area Of Effect | Faster Casting | Melee Physical Damage | Faster Attacks | Faster Attacks | Increased Area Of Effect |
| Reduced Mana | Mana Leech | Reduced Mana | Mana Leech | Mana Leech | Faster Casting |
| | | | | | |
Through Sacred Ground | | | 2 Skill Refund Points | | | |
| | | | | | |
Deal with the Bandits | | | Kill All: 1 Skill Point | | |
| | | Help Oak: 12% Physical Damage | | |
| | | Help Alira: 4% Inceased Cast Speed | | |
| | | Help Kraityn: 4% Inceased Attack Speed | | |
Act III | | | | | | |
Lost In Love | Purity | Haste | Vitality | Haste | Vitality | Clarity |
| Vulnerability | Frost Wall | Vulnerability | Blood Rage | Blood Rage | Arc |
| Arc | Blood Rage | Immortal Call | Clarity | Immortal Call | Purity |
| Righteous Fire | Lightning Warp | Double Strike | Grace | Clarity | Vulnerability |
| Flame Totem | Clarity | Flicker Strike | Lightning Strike | Haste | Righteous Fire |
| Clarity | Lightning Strike | Flame Totem | Poison Arrow | Poison Arrow | Lightning Warp |
| Lightning Arrow | Arc | Determination | Enduring Cry | Lightning Strike | Discipline |
| Discipline | Vulnerability | Blood Rage | Vitality | Grace | Blood Rage |
| | | | | | |
Victario’s Secret | | | 2 Skill Refund Points + 1 Skill Point | | |
| | | | | | |
The Ribbon Spool | | | Amber Amulet | | | |
| | | Jade Amulet | | | |
| | | Lapis Amulet | | | |
| | | Gold Amulet | | | |
| | | Onyx Amulet | | | |
| | | | | | |
Sever the Right Hand | Spell Totem | Chance to Flee | Weapon Elemental Damage | Pierce | Chance To Flee | Spell Totem |
| Added Fire Damage | Lesser Multiple Projectiles | Additional Accuracy | Added Cold Damage | Melee Damage on Full Life | Added Lightning Damage |
| Added Lightning Damage | Trap | Increased Duration | Increased Critical Damage | Additional Accuracy | Ranged Attack Totem |
| Weapon Elemental Damage | Ranged Attack Totem | Spell Totem | Ranged Attack Totem | Faster Projectiles | Item Rarity |
| Item Quantity | Culling Strike | Blood Magic | Culling Strike | Life Leech | Increased Duration |
| Melee Physical Damage | Faster Attacks | Life Leech | Iron Grip | Ranged Attack Totem | Increased Critical Strikes |
| Increased Area of Effect | Faster Casting | Ranged Attack Totem | Faster Attacks | Faster Attacks | Increased Area of Effect |
| Reduced Mana | Mana Leech | Reduced Mana | Mana Leech | Mana Leech | Faster Casting |
| | | | | | |
Piety’s Pets | | | 2 Skill Points | | | |
| Templar | Shadow | Marauder | Ranger | Duelist | Witch |
Merciless Difficulty | | | | | | |
Enemy at the Gate | | | Topaz Ring | | | |
| | | Sapphire Ring | | | |
| | | Ruby Ring | | | |
| | | | | | |
Mercy Mission | Added Fire Damage | Lesser Multiple Projectiles | Stun | Chance to Flee | Chance to Flee | Chance to Flee |
| Minion Life | Minion Damage | Increased Duration | Pierce | Melee Damage on Full Life | Minion Damage |
| Increased Duration | Blind | Faster Attacks | Trap | Lesser Multiple Projectiles | Increased Critical Damage |
| Blood Magic | Item Rarity | Increased Critical Strikes | Added Cold Damage | Faster Projectiles | Iron Will |
| Iron Will | Trap | Blood Magic | Faster Projectiles | Blood Magic | Increased Duration |
| Faster Attacks | Faster Attacks | Life Leech | Iron Grip | Life Leech | Increased Critical Strikes |
| Increased Area of Effect | Faster Casting | Melee Physical Damage | Faster Attacks | Faster Attacks | Increased Area Of Effect |
| Reduced Mana | Mana Leech | Reduced Mana | Mana Leech | Mana Leech | Faster Casting |
| | | Bonus: Flask | | | |
| | | | | | |
Breaking some Eggs | | | Helmet | | | |
| | | Gloves | | | |
| | | Boots | | | |
| | | | | | |
A Dirty Job | | | 2 Skill Refund Points | | |
| | | | | | |
Dweller of the Deep | | | 1 Skill Point | | |
| | | | | | |
A Caged Brute | Purity | Haste | Vitality | Haste | Vitality | Purity |
| Vulnerability | Frost Wall | Vulnerability | Blood Rage | Blood Rage | Vulnerability |
| Immortal Call | Flame Totem | Immortal Call | Clarity | Immortal Call | Righteous Fire |
| Flammability | Lightning Warp | Double Strike | Warlord’s Mark | Wrath | Lightning Warp |
| Lightning Warp | Clarity | Flicker Strike | Lightning Strike | Haste | Shockwave Totem |
| Clarity | Lightning Strike | Flammability | Frostbite | Poison Arrow | Conductivity |
| Flame Totem | Conductivity | Wrath | Enduring Cry | Lightning Strike | Decoy Totem |
| Fire Trap | Frosbite | Blood Rage | Vitality | Flammability | Molten Shell |
| | | | | | |
The Marooned Mariner | | | 1 Skill Point | | | |
| | | | | | |
The Siren’s Cadence | Faster Attacks | Lesser Multipe Projectiles | Spell Totem | Chance to Flee | Lesser Multiple Projectiles | Spell Totem |
| Weapon Elemental Damage | Minion Damage | Weapon Elemental Damage | Pierce | Added Cold Damage | Added Lightning Damage |
| Item Quantity | Added Cold Damage | Faster Attacks | Added Cold Damage | Additional Accuracy | Increased Duration |
| Blood Magic | Additional Accuracy | Added Fire Damage | Faster Projectiles | Item Quantity | Minion Speed |
| Iron Will | Item Rarity | Blood Magic | Point Blank | Life Leech | Iron Will |
| Melee Physical Damage | Faster Attacks | Life Leech | Iron Grip | Iron Grip | Increased Critical Strikes |
| Increased Area of Effect | Faster Casting | Melee Physical Damage | Faster Attacks | Faster Attacks | Increased Area Of Effect |
| Reduced Mana | Mana Leech | Reduced Mana | Mana Leech | Mana Leech | Faster Casting |
| | | | | | Mana Leech |
| | | | | | |
The Way Forward | *Requires Act II | | 1 Skill Point | | | |
Act II | | | | | | |
The Great White Beast | | | Coral Ring | | | |
| | | Paua Ring | | | |
| | | Gold Ring | | | |
| | | | | | |
Delving into Sin | | | Weapon or Offhand | | | |
| | | | | | |
Sharp and Cruel | Cold to Fire | Lesser Multiple Projectiles | Stun | Chance to Flee | Chance to Flee | Chance to Flee |
| Melee Damage on Full Life | Minion Damage | Added Fire Damage | Pierce | Stun | Minion Damage |
| Added Lightning Damage | Blind | Increased Duration | Trap | Trap | Increased Critical Damage |
| Weapon Elemental Damage | Item Rarity | Item Quantity | Added Cold Damage | Item Quantity | Item Rarity |
| Item Quantity | Trap | Blood Magic | Faster Projectiles | Life Leech | Increased Duration |
| Melee Physical Damage | Faster Attacks | Life Leech | Iron Grip | Blood Magic | Increased Critical Strikes |
| Increased Area Of Effect | Faster Casting | Melee Physical Damage | Faster Attacks | Faster Attacks | Increased Area Of Effect |
| Reduced Mana | Mana Leech | Reduced Mana | Mana Leech | Mana Leech | Faster Casting |
| | | | | | |
Through Sacred Ground | | | 2 Skill Refund Points | | | |
| | | | | | |
Deal with the Bandits | | | Kill All: 1 Skill Point | | |
| | | Help Oak: +1 Max Endurance Charge | | |
| | | Help Alira: +1 Max Power Charge | | |
| | | Help Kraityn: +1 Max Frenzy Charge | | |
Act III | | | | | | |
Lost In Love | | | Topaz Ring | | | |
| | | Sapphire Ring | | | |
| | | Ruby Ring | | | |
| | | | | | |
Victario’s Secret | | | 2 Skill Refund Points + 1 Skill Point | | |
| | | | | | |
The Ribbon Spool | | | Amber Amulet | | | |
| | | Jade Amulet | | | |
| | | Lapis Amulet | | | |
| | | Gold Amulet | | | |
| | | Onyx Amulet | | | |
| | | | | | |
Sever the Right Hand | Faster Attacks | Lightning Penetration | Added Fire Damage | Chance to Flee | Lesser Multiple Projectiles | Spell Totem |
| Weapon Elemental Damage | Lesser Multiple Projectiles | Ranged Attack Totem | Lesser Multiple Projectiles | Added Cold Damage | Added Lightning Damage |
| Item Quantity | Ranged Attack Totem | Fork | Cold Penetration | Additional Accuracy | Increased Duration |
| Blood Magic | Fork | Fire Penetration | Fork | Item Quantity | Minion Speed |
| Iron Will | Cold Penetration | Blood Magic | Culling Strike | Life Leech | Iron Will |
| Melee Physical Damage | Faster Attacks | Life Leech | Ranged Attack Totem | Iron Grip | Increased Critical Strikes |
| Increased Area of Effect | Faster Casting | Melee Physical Damage | Faster Attacks | Faster Attacks | Increased Area Of Effect |
| Reduced Mana | Mana Leech | Reduced Mana | Mana Leech | Mana Leech | Faster Casting |
| | | | | | |
Piety’s Pets | | | 2 Skill Points | | | |
Gem List
Skill Gem | Type | Base Level |
Added Chaos Damage | Support | 31 |
Added Cold Damage | Support | 15 |
Added Fire Damage | Support | 15 |
Added Lightning Damage | Support | 15 |
Additional Accuracy | Support | 15 |
Anger | Aura | 10 |
Bear Trap | | 4 |
Blood Magic | Support | 24 |
Blood Rage | | 19 |
Burning Arrow | | 1 |
Chance To Flee | Support | 15 |
Chance to Ignite | Support | 19 |
Clarity | Aura | 10 |
Cleave | | 1 |
Cold Snap | Spell | 4 |
Cold to Fire | Support | 19 |
Concentrated Effect | Support | 31 |
Conversion Trap | | 24 |
Critical Weakness | Curse | 19 |
Culling Strike | Support | 24 |
Decoy Totem | | 4 |
Determination | Aura | 31 |
Detonate Dead | | 2 |
Discharge | | 24 |
Discipline | Aura | 31 |
Dominating Blow | | 24 |
Double Strike | | 1 |
Dual Strike | | 1 |
Elemental Proliferation | Support | 24 |
Elemental Weakness | Curse | 19 |
Enduring Cry | | 19 |
Enfeeble | Curse | 19 |
Ethereal Knives | Spell | 4 |
Explosive Arrow | | 19 |
Faster Attacks | Support | 31 |
Faster Casting | Support | 31 |
Faster Projectiles | Support | 15 |
Fireball | Spell | 1 |
Firestorm | Spell | 4 |
Fire Trap | | 1 |
Flicker Strike | | 10 |
Freeze Mine | | 10 |
Freezing Pulse | Spell | 1 |
Frenzy | | 19 |
Frost Wall | Spell | 19 |
Glacial Hammer | | 1 |
Grace | Aura | 31 |
Greater Multiple Projectiles | Support | 31 |
Ground Slam | | 1 |
Haste | Aura | 31 |
Hatred | Aura | 10 |
Heavy Strike | | 1 |
Ice Nova | Spell | 1 |
Ice Spear | Spell | 4 |
Immortal Call | | 24 |
Increased Area Of Effect | Support | 31 |
Increased Critical Damage | Support | 15 |
Increased Critical Strikes | Support | 31 |
Increased Duration | Support | 24 |
Infernal Blow | | 4 |
Iron Grip | Support | 24 |
Iron Will | Support | 15 |
Item Quantity | Support | 24 |
Item Rarity | Support | 24 |
Knockback | Support | 31 |
Leap Slam | | 10 |
Lesser Multiple Projectiles | Support | 19 |
Life gain on Hit | Support | 15 |
Life Leech | Support | 31 |
Lightning Arrow | | 1 |
Lightning Strike | | 10 |
Lightning Warp | Spell | 24 |
Mana Leech | Support | 31 |
Melee Damage on Full Life | Support | 19 |
Melee Physical Damage | Support | 31 |
Minion Damage | Support | 19 |
Minion Life | Support | 15 |
Minion Speed | Support | 24 |
Molten Shell | | 10 |
Phase Run | | 4 |
Pierce | Support | 19 |
Point Blank | Support | 24 |
Poison Arrow | | 2 |
Power Siphon | | 10 |
Projectile Weakness | Curse | 19 |
Puncture | | 10 |
(Punishment) | | 19 |
Purity | Aura | 31 |
Rain of Arrows | | 10 |
Raise Spectre | | 19 |
Raise Zombie | | 2 |
Reduced Mana Cost | Support | 31 |
Rejuvenation Totem | | 19 |
Remote Mine | Support | 31 |
Righteous Fire | | 19 |
Shield Charge | | 4 |
Shock Nova | | 10 |
Shockwave Totem | | 10 |
Spark | Spell | 1 |
Split Arrow | | 4 |
Stun | Support | 24 |
Summon Skeletons | | 10 |
Sweep | | 4 |
Tempest Shield | | 10 |
Temporal Chains | Curse | 19 |
Totem | Support | 31 |
Trap | Support | 24 |
Viper Strike | | 4 |
Vitality | Aura | 24 |
Vulnerability | Curse | 24 |
Warlord’s Mark | Curse | 19 |
Weapon Elemental Damage | Support | 15 |
Whirling Blades | | 10 |
Wrath | Aura | 10 |
Recent Comments