Terra Battle Best Item Farming Locations

Terra Battle Best Item Farming Locations by Tenjin

Below is a table that indicates the best stage to farm any given item. The number (Sta) indicate the expected amount of stamina needed to get one drop. For instance, Animaton has a value of 95, which means it would require on average 95 stamina for a single drop on stage 27-10 (i.e., 5 runs * 19 stamina).

I’ve included the legendary weapons so the table is complete and can be used as a quick reference for anything. This was compiled using the foe data supplied by Kivanc.

Note: this can be a little misleading for stage 20-1, which actually is much more efficient if you take into account the four different rare items that drop. The metric here just considers each individually.

ITEM................( Stam) Stage, AvgD, St, Item Type
Animaton............(_95.0) 27-10, 0.20, 19, Ore
Dark Matter.........(_65.0) 17-03, 0.20, 13, Ore
Orichalcum..........(_60.0) 15-06, 0.20, 12, Ore
Oxsecium............(_90.0) 26-05, 0.20, 18, Ore
Moon Tears..........(_40.0) 08-05, 0.20, 8, Tear
Rainbow Tears.......(_22.5) 09-07, 0.40, 9, Tear
Sea Tears...........(_40.0) 07-07, 0.20, 8, Tear
Spirit Tears........(_45.0) 10-05, 0.20, 9, Tear
Lore Particle.......(_50.0) 11-05, 0.20, 10, Particle
Spirit Particle.....(_80.0) 23-03, 0.20, 16, Particle
Warped Particle.....(_55.0) 14-04, 0.20, 11, Particle
Wish Particle.......(_55.0) 13-08, 0.20, 11, Particle
Dark Ring...........(__8.3) 03-03, 0.60, 5, Elemental
Fire Ring...........(__7.7) 07-02, 1.04, 8, Elemental
Ice Ring............(_10.8) 15-09, 1.11, 12, Elemental
Lightning Ring......(__9.4) 04-07, 0.64, 6, Elemental
White Ring..........(_12.5) 02-02, 0.40, 5, Elemental
Terra Bowstring.....(__4.3) 05-08, 1.64, 7, Weapon
Terra Spearbronze...(__7.2) 04-09, 0.83, 6, Weapon
Terra Staffwood.....(_20.5) 23-04, 0.78, 16, Weapon
Terra Swordsteel....(__4.9) 06-06, 1.44, 7, Weapon
Benevolent Fang.....(__3.3) 03-02, 1.50, 5, Race Item
Claw of Fate........(__2.6) 03-04, 1.90, 5, Race Item
Forlorn Stone.......(__5.8) 10-06, 1.55, 9, Race Item
Pelt of Knowledge...(_13.2) 09-07, 0.68, 9, Race Item
Serenity Shoot......(__5.5) 06-06, 1.28, 7, Race Item
Shell of Madness....(__8.3) 07-04, 0.96, 8, Race Item
Tail of Insight.....(_14.4) 17-08, 0.90, 13, Race Item
Wisdom Flower.......(_17.3) 09-08, 0.52, 9, Race Item
Metal Ticket........(_17.5) 06-08, 0.40, 7, Other
Apollo..............(_93.3) 19-10, 0.15, 14, Legendary Weapon
Asclepius...........(_86.7) 16-10, 0.15, 13, Legendary Weapon
Excalibur...........(_93.3) 18-10, 0.15, 14, Legendary Weapon
Flame of Indra......(_66.7) 12-02, 0.15, 10, Legendary Weapon
Gae Bolg............(_53.3) 08-10, 0.15, 8, Legendary Weapon
Gungnir.............(_60.0) 10-10, 0.15, 9, Legendary Weapon
Gyros...............(_30.0) 09-03, 0.30, 9, Legendary Weapon
Masamune............(_73.3) 14-10, 0.15, 11, Legendary Weapon
Vajra...............(_66.7) 11-10, 0.15, 10, Legendary Weapon

Chapter 20-01
Animaton............(125.0) 20-01, 0.20, 25, Ore
Dark Matter.........(125.0) 20-01, 0.20, 25, Ore
Oxsecium............(125.0) 20-01, 0.20, 25, Ore
Moon Tears..........(125.0) 20-01, 0.20, 25, Tear
White Ring..........(416.7) 20-01, 0.06, 25, Elemental
Terra Bowstring.....(_23.1) 20-01, 1.08, 25, Weapon
Terra Spearbronze...(_15.4) 20-01, 1.62, 25, Weapon
Terra Swordsteel....(_24.5) 20-01, 1.02, 25, Weapon
Benevolent Fang.....(_46.3) 20-01, 0.54, 25, Race Item
Claw of Fate........(277.8) 20-01, 0.09, 25, Race Item
Forlorn Stone.......(833.3) 20-01, 0.03, 25, Race Item
Pelt of Knowledge...(_49.0) 20-01, 0.51, 25, Race Item
Serenity Shoot......(119.0) 20-01, 0.21, 25, Race Item
Tail of Insight.....(_14.6) 20-01, 1.71, 25, Race Item
Wisdom Flower.......(_36.2) 20-01, 0.69, 25, Race Item

Stam = average stamina used for one drop
AvgD = average number of drops per run
St = stamina per run

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *