KingsRoad Archer Skills List
KingsRoad Archer Skills List by ArlanM
Tier 1
Volley
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Damage Dealt (effective) | 50% (150%) | 53% (159%) | 55% (165%) | 58% (174%) | 60% (180%) | 63% (189%) | 65% (195%) | 68% (204%) | 70% (210%) | 73% (219%) |
Cooldown | 10 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 |
Mana Cost | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Spread Shot
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Damage Dealt | 50% | 53% | 55% | 58% | 60% | 63% | 65% | 68% | 70% | 73% |
Cooldown | 3 | 2.7 | 2.4 | 2.2 | 2 | 1.8 | 1.6 | 1.4 | 1.2 | 1 |
Mana Cost | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Tier 2 (unlocks at level 5)
Focus
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Crit Chance | 4% | 7% | 10% | 13% | 16% | 19% | 22% | 25% | 28% | 31% |
Dodge
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Dodge Chance | 5% | 9% | 13% | 17% | 21% | 25% | 29% | 33% | 37% | 41% |
Tier 3 (unlocks at level 8)
Ice Arrow
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Damage Dealt | 60% | 63% | 66% | 69% | 72% | 75% | 78% | 81% | 84% | 87% |
Cooldown | 4 | 3.7 | 3.4 | 3.2 | 3 | 2.8 | 2.6 | 2.4 | 2.2 | 2 |
Mana Cost | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Decoy
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Increased Health | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | |
Cooldown | 50 | 47 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 |
Mana Cost | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Tier 4 (unlocks at level 12)
Exploit
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Crit Damage | 20% | 40% | 60% | 80% | 100% | 120% | 140% | 160% | 180% | 200% |
Quickness
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Movement Speed | 4% | 8% | 12% | 16% | 20% | 24% | 28% | 32% | 36% | 40% |
Tier 5 (unlocks at level 15)
Flame Arrow
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Damage Dealt | 90% | 95% | 99% | 104% | 108% | 113% | 117% | 122% | 126% | 131% |
Cooldown | 6 | 5.7 | 5.4 | 5.2 | 4 | 3.8 | 3.6 | 3.4 | 3.2 | 3 |
Mana Cost | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Shock
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Damage Dealt | 70% | 74% | 77% | 81% | 84% | 88% | 91% | 95% | 98% | 102% |
Cooldown | 12 | 11 | 10 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 |
Mana Cost | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Tier 6 (unlocks at level 20)
Haste
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Haste | 3% | 6% | 9% | 12% | 15% | 18% | 21% | 24% | 27% | 30% |
Drain
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Health Restored per Hit: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tier 7 (unlocks at level 25)
Firestorm
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Damage Dealt | 80% | 84% | 88% | 92% | 96% | 100% | 104% | 108% | 112% | 116% |
Cooldown | 18 | 17 | 16 | 15 | 14.5 | 14 | 13.5 | 13 | 12.5 | 12 |
Mana Cost | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Recent Comments