Facebook Monster Galaxy Moga Locations List Table Format
Table Format Monster Moga Locations List
Name [1] | Zodiac | Rarity [2] | Physical [3] | Physical Leveled | Zodiac Attack | Zodiac Leveled | Special | Random Ability | Location | |
---|---|---|---|---|---|---|---|---|---|---|
A.C. | Sagittarius | Common | Punch | Uppercut | Claw Rake | Claw Dig | Weakness | Miasma Depths, Darkwood Vault, Oakford Shade, Mourningwood Pass | ||
Alejandro | Sagittarius | Rare | Headbutt | Sandsink | ||||||
Alyx | Leo | Common | Kick | Roundhouse | Catapault | Feral Fire | Zodiac Armor | Shadowmire Edge, Miasma Depths, Shadowmire Bulwark, Darkwood Vault | ||
Anboo | Scorpio | Rare | Stinger | Poison Trap | Prince’s Perch, Pueblonia City Gates | |||||
Anee | Pisces | Common | Kick | Roundhouse | Squiggle | Wriggle | Clumsy | Sandswirl Beach, Mangroove Shallows, Shellstone Beachfront, Shellstone Lighthouse, Bushfall, Sandswirl Shurbwalk | ||
Azurel | Cancer | Beyond Epic | Kick | Roundhouse | Scuttle | Vampire Embrace | Dungeness Dock | |||
Barnetta | Virgo | Beginner | Punch | Uppercut | Glorious Vision | Grandeur | Clumsy | Stoneskin | Windhym Roadway, Windhym Flower Path, Gates of Windhym, Windhym Southshire | |
Beefee | Taurus | Beginner | Kick | Roundhouse | Power Sit | Power Squat | Armor | West Summer Road, East Summer Road, Warmwood Trail, Summer Field | ||
Blix | Gemini | Beginner | Kick | Roundhouse | Static Shock | Clumsy | ||||
Boogaleef | Gemini | Common | Bodyslam | Piledriver | Flutterflip | Leaf Storm | Vulnerability | Weakness | Swirly Dock, Bushfall, Sandswirl Shrubwalk, Sandswirl Point, Sandswirl Peninsula | |
Booly | Taurus | Common | Headbutt | Headslam | Tireless Rush | Zodiac Strength | Gates of Windhym | |||
Brineep | Aries | |||||||||
Buffant | Libra | Rare | Bodyslam | Balancing Act | Scales of Equity | Confuse | Poison | Super Bazaar, Battledone | ||
Burger | Taurus | Beyond Epic | Bodyslam | Grill Marks | Disease | Evergreen Terraces, Super Bazaar | ||||
Cactoo | Virgo | Epic | Kick | Roundhouse | Puncture | Deadeye | Portal O’Ruins | |||
Capriccino | Capricorn | Frothy Whip | ||||||||
Cathulu | Pisces | Common | Punch | Uppercut | Smothering Paw | Strangulation | Armor | MadBeetch River, MadBeetch Rapids | ||
Chamepo | Cancer | Talonsweep Point | ||||||||
Chanho | Leo | Rare | Punch | Uppercut | Lion Claw | Happy Feet | Cape Fang | |||
Chiberus | Aries | Punch | Uppercut | Razor Bite | Playful Bite | Zodiac Weakness | ||||
Chuuchilla | Sagittarius | Common | Punch | Uppercut | Agile Dash | Frisky Bounding | Strength | West Summer Road, Warmwood Trail, Summer Field | ||
Coldbear | Capricorn | Beginner | Punch | Uppercut | Bump | Stocking Stuffer | Poison [4] | Stone Skin | Everywhere | Festive moga |
Colibri | Libra | Common | Punch | Uppercut | Dazzle | Nosespike | Zodiac Weakness | Shadowmire Edge, Miasma Depths, Shadowmire Bulwark, Darkwood, Mourningwood Pass, Darkwood Vault | ||
Coyotl | Gemini | Epic | Punch | Coordinated Attack | Poison | Rogue’s Rendezvous | ||||
Crabao | Cancer | Beginner | Punch | Uppercut | Pinch | Crush | Deadeye | Sandswirl Beach, Bushfall, Swirly Dock, Mangrove Shallows, Shellstone Beachfront, Shellstone Lighthouse | ||
Crabone | Cancer | Headbutt | Headslam | Deadly Pinch | Grave Claw | Weakness | Dungeness Dock | |||
Creamaranian | Capricorn | Out of dex | ||||||||
Diabao | Gemini | |||||||||
Dinho | Sagittarius | Common | Kick | Roundhouse | Penalty Kick | Slide Tackle | Strength | West Summer Road, East Summer Road, Warmwood Trail, Summer Field | ||
Eefree | Capricorn | Common | Headbutt | Headslam | Mindbend | Psychic Spear | Zodiac Vulnerability | Bushfall | ||
Electrotter | Gemini | Rare | Kick | Roundhouse | Zap | Super Shock | Confuse | Vulnerability | MadBeetch River, MadBeetch Rapids | |
Faust | Virgo | Gusting Wind | ||||||||
Fenix | Capricorn | Out of dex | ||||||||
Gogh | Gemini | |||||||||
Golerph | Taurus | Headbutt | Ooze Blast | Zodiac Armor | ||||||
Gryph | Leo | Kick | Roundhouse | Screaming Streak | Blazing Beak | Time Warp [5] | Happy Feet | Email Confirmation | ||
Hakka | Aquarius | Rare | Kick | Roundhouse | Quack | Beak Attack | Deaden | Heavenly Greens Steps, Heavenly Greens Cemetery, The Rue Morgue | ||
Hammerdog | Cancer | Uncommon | Hammerbite | Bodyslam | Biting Coast | |||||
Hanzo | Sagittarius | Ninja Strike | ||||||||
Heart | Capricorn | Common | Kick | Roundhouse | Affection | Devotion | Zodiac Weakness | East Summer Road, Summer Field | ||
Huey | Gemini | Beginner | Kick | Roundhouse | Skyshot | Fox Flight | Precision | Tutorial event | ||
Ibex | Aries | Headbutt | Headslam | Ram Horns | Zodiac Weakness | |||||
Icevia | Scorpio | |||||||||
Ikki | Aquarius | Common | Kick | Roundhouse | Zephyr | Tornado | Vulnerability | Sandshard Islet, Sinalta Plaza | ||
Jag | Pisces | Common | Headbutt | Headslam | Fish Sandwich | Bip Bop Pop | Deaden | |||
Jor | Libra | Uncommon | Headbutt | Headslam | Drumstick | Gobble Gobble | Cripple | Southshire Bridge, MadBeetch Rapids | ||
Knightaur | Sagittarius | Common | Strength | Parapets of Down, Super Bazaar | ||||||
Lainedeer | Capricorn | Epic | Punch | Uppercut | Missile Toe | Slaying Song | Regenerate | Everywhere | Festive moga | |
Leif | Virgo | Uncommon | Headbutt | Headslam | Swirl of Leaves | Deadeye | Spiral Road, Northside | |||
Leon | Leo | Beyond Epic | Bodyslam | Call of the Lion | Regrowth | Greensteps | ||||
Leviathan | Pisces | Uncommon | Bodyslam | Piledriver | Fin Surge | Scaled Charge | Armor | Sandswirl Beach, Swirly Dock, MadBeetch Rapids | ||
Lira | Libra | Uncommon | Headbutt | Headslam | Flygore | Deaden | Fingerland Point | |||
Lumo | Aries | Epic | Roundhouse | Monkey Paw | Life Tap | Lapis Forest (lvl 17), Lazuly Grove (lvl 18) | ||||
Marcuu | Sagittarius | Uncommon | Archery | Zodiac Strength | Cape Fang | |||||
Mars | Pisces | Uncommon | Headslam | Tiny Barb | Toxic Shock | Sandshard Islet, Lobster Tornado | ||||
Meh | Capricorn | Common | Kick | Roundhouse | Chewy Chomp | Pachewy Chomp | Zodiac Vulnerability | Regrowth | Spiral Path, Spiral Road, Northside, Heavenly Greens Gate | |
Meka | Virgo | Bodyslam | Piledriver | Spinning Blade | Twisting Edge | Stoneskin | ||||
Melodee | Virgo | Super Rare | Kick | Roundhouse | Promise Ring | Poison Trap | Windhym Roadway | |||
Messi | Leo | Super Rare | Punch | Uppercut | String Catch | Ball of String | Confuse | Spiral Path, Spiral Road, Northside | ||
Mimple | Aries | Common | Kick | Roundhouse | Ticklefight | Tickletackle | Zodiac Weakness | Northside, Heavenly Greens Steps, Trollworthy Bridge | ||
Momo | Pisces | |||||||||
Munninn | Aquarius | Beginner | Bodyslam | Piledriver | Jetstream | Sonic Scream | Armor | Shadowmire Bulwark, Shadowmire Edge | ||
Munyu | Aries | Common | Bodyslam | Piledriver | Planted Charge | Uproot | Zodiac Vulnerability | Spiral Path, Spiral Road, Northside, Heavenly Greens Steps | ||
Nar | Scorpio | Beginner | Bodyslam | Piledriver | Claw Crusher | Pincher Panic | Zodiac Vulnerability | Mega Hole, Spiral Cave | ||
Nebugon | Scorpio | |||||||||
Nightmare | Sagittarius | Uncommon | Kick | Roundhouse | Brilliant Beam | Strength | Rogue’s Rendezvous, Sandsink | |||
Nomy | Virgo | Rare | Headbutt | Headslam | Yumilicious | Windhym Gardens, Windhym Flower Path, Windhym Southshire | ||||
Orbz | Cancer | Aquastream | Aquajet | |||||||
Owlreed | Aquarius | Common | Kick | Roundhouse | Nosedive | Deaden | Shadowmire Edge, Miasma Depths, Shadowmire Bulwark, Darkwood, Mourningwood Pass, Darkwood Vault | |||
Paroot | Aquarius | Epic | Headslam | Chatter | Regenerate | Cerulean Pord (lvl 18), Mussel Shoals (lvl 19) | ||||
Paul | Pisces | Rare | Bodyslam | Piledriver | Octo-bomb | ESP | Precision | Quest at Southshire Bridge | ||
Peafyx | Taurus | Common | Kick | Roundhouse | Fox Paw | Clever Feint | Zodiac Strength | Darkwood | ||
Peascorp | Scorpio | Common | Punch | Uppercut | Multisting | Doublestab | Zodiac Weakness | Miasma Depths, Shadowmire Bulwark, Darkwood, Mourningwood Pass | ||
Peepee | Aquarius | Beyond Epic | Punch | Stream | Disease | Citadel Entrance | ||||
Pengoo | Scorpio | |||||||||
Pigloo | Scorpio | Bodyslam | Piledriver | Snow Blow | Zodiac Armor | |||||
Plasmians | Capricorn | |||||||||
Pluksop | Taurus | Epic | Vampire Embrace | |||||||
Pudgy | Aquarius | Super Rare | Bodyslam | Piledriver | Seedbeat | Chirrup | Shield of Thorns [6] | Shadowmire Edge, Shadowmire Bulwark, Oakford Shade, Darkwood Vault | ||
Pwee | Cancer | Punch | Uppercut | Flametongue | Flamethrower | Weakness | ||||
Radiojack | Leo | Rare | Bodyslam | Piledriver | Flap | Blind | Pueblonia City Gates | |||
Roarstache | Leo | Common | Headbutt | Whisker Bristle | Hairball | Cripple | Evergreen Terraces | |||
Scorpius | Scorpio | Handsnake | Hand Cobra | |||||||
Shen | Pisces | Epic | Punch | Inky Shot | Vampire Embrace | Rankwallow | ||||
Siri | Virgo | Common | Kick | Roundhouse | Petal Fall | Flowing Bud | Zodiac Strength | Windhym Roadway, Windhym Flower Path, Gates of Windhym, Windhym Southshire | ||
Skuzy | Cancer | Common | Roundhouse | Tromple | Weakness | Ahab’s Abbys | ||||
Smok | Libra | Common | Punch | Uppercut | Acid Breath | Corrosive Cough | Deaden | Mega Hole | ||
Sno | Scorpio | Kick | Roundhouse | Playful Bite | ||||||
Spike | Aries | Beyond Epic | Kick | Roundhouse | Clip | Shear | Life Tap | Strength | Cydonia Castle | |
Starpops | Aquarius | Common | Bodyslam | Piledriver | Starstream | Vulnerability | Gates of Windhym, Windhym Town Square, Windhym Southshire | |||
Staryak | Taurus | Super Rare | Bodyslam | Piledriver | Loping Lavender | Yak Attack | Time Warp | Confusion | Spiral Path, Northside | |
Sweetish | Gemini | Super Rare | Headbutt | Great Bazaar | ||||||
Syrene | Pisces | Super Rare | Uppercut | Sushi Roll | Sake Bomb | Healing Shield | Citadel Entrance, Saltspawn Pool | |||
Tama | Virgo | Beyond Epic | Spirit Tap | Titan’s Staircase | ||||||
Tauron | Taurus | Uncommon | Bodyslam | Piledriver | Stone Horn | Impaling Earth | Zodiac Strength | Jade Corpse (lvl 19), Green Mile (lvl 20) | ||
Teef | Capricorn | Super Rare | Bodyslam | Piledriver | Chompers | Ivory Bite | Time Warp | MadBeetch Rapids | ||
Tenpac [7] | Cancer | Rare | Punch | Uppercut | Sprinkles | Cake Walk | Healing Shield [8] | Vulnerability | Mega Hole, Spiral Cave, Sandswirl Beach | |
Tiano | Sagittarius | Life Tap | Sandsink | |||||||
Tigon | Gemini | Bodyslam | Piledriver | Glare | Stonegaze | Clumsy | ||||
Tippy | Taurus | Rare | Headbutt | Off Balance | Tumble | Shield of Thorns | Greensteps (lvl 17), Old Dusty Trail (lvl 19), Cortex Shell (lvl 21), Adventure Island (lvl 25) | |||
Titus | Leo | Punch | Uppercut | Jostle | Blind | Sandtown, Rune Dunes | ||||
Trolo | Capricorn | Common | Bodyslam | Piledriver | Hairnet | Hairweb | Zodiac Vulnerability | Swiftness | Miasma Depths, Shadowmire Bulwark, Darkwood, Mourningwood Pass, Oakford Shade, Darkwood Vault, Trollworthy Bridge, The Rue Morgue | |
Turtlenie | Virgo | Common | Headbutt | Headslam | Clumsy Embrace | Armor | Miasma Depths | |||
Tutu | Libra | |||||||||
Twister | Aries | Uncommon | Headbutt | Headslam | Cyclonic Flame | Poison Trap [9] | Sandswirl Shrubwalk, Sandswirl Point, Sandswirl Peninsula, Sandswirl Tidal Pool | |||
Umbranine | Leo | Uncommon | Kick | Roundhouse | Nightshade | Darkfall | Blind | Reeking Flats | ||
Unitaur | Sagittarius | Super Rare | Hornstab | Healing Shield | Portal O’Ruins, Sinalta Field | |||||
Vuvu | Aries | Beginner | Headbutt | Headslam | Helicopter Kick | Armor | Max HP Down/Deadeye | Heavenly Greens Steps, Heavenly Greens Cemetery, The Rue Morgue, Cydonia Castle | ||
Waidio | Libra | |||||||||
Wasabee | Gemini | Beginner | Punch | Uppercut | Deep Sting | Puncture Wound | Zodiac Strength | West Summer Road, East Summer Road, Warmwood Trail, Summer Field | ||
Weatar | Scorpio | |||||||||
Weeplet | Pisces | Beginner | Headbutt | Headslam | Sludge | Deaden | Sandswirl Beach, Bushfall, Sandswirl Shrubwalk, Mangroove Shallows, Shellstone Beachfront, Shellstone Lighthouse | |||
Weero | Aquarius | Uncommon | Confuse | |||||||
Willo | Libra | Beginner | Bodyslam | Piledriver | Headhook | Deadeye | Armor | MadBeetch River | ||
Winja | Libra | Epic | Punch | Uppercut | Dark Swoop | Silent Stalking | Regrowth | Quest at Thornwood, Outside of quest: Heavenly Greens Cemetery, Thornwood, The Rue Morgue | ||
Woolf | Aries | Super Rare | Punch | Uppercut | Sonic Bark | Acoustic Growl | Poison Trap [10] | Quest at Spiral Cave, Spiral Path, Spiral Road, Heavenly Greens Gate | ||
Yara | Cancer | Super Rare | Kick | Roundhouse | Crabslap | Crabsalad | Happy Feet | Shield of Thorns | Mega Hole, Sandswirl Beach, Mangrove Shallows, Sandstone Beachfront, Shellstone Lighthouse | |
Yoake | Capricorn | Bodyslam | Piledriver | Searing Bite | Zodiac Vulnerability | |||||
Yugure | Aquarius | Uncommon | Headbutt | Headslam | Snap | Aquarius Bite | Vulnerability | Cripple | Cydonia Castle, Thornwood | |
Zeit | Leo | Timid Leap | Ball of Fur | |||||||
Zeppelin | Libra | Super Rare | Bodyslam | Electrotter Sound (lvl 11) | ||||||
Zomoo [11] | Taurus | Common | Bodyslam | Piledriver | Head Chew | Brain Graze | Blind | Cydonia Castle, Rue Morgue, Heavenly Greens Steps, Heavenly Greens Cemetery |
[1] Starter mogas are in bold
[2] Rating given when you use starseed to catch moga
It is the difficulty in catching a moga, not the probability of encountering a moga
[3] Moga’s Physical Attack
[4] Lv1 3 Damage
Lv2 4 Damage
Lv3 8 Damage
[5] Lv1 Gain Turn x1
Lv2 Gain Turn x2
*Random
[6] Lv1 5 Damage
Lv2 6 Damage
Lv3 12 Damage
Lv4 18 Damage
[7] Mega Hole 7
[8] Lv2 6HP
[9] Lv2 4 Damage
[10] Lv3 8 Damage
[11] Heavenly Greens Steps
Heavenly Greens Cemetery
Rue Morgue
Cydonia Castle 21
reply to anonymous
black gold can be found in lobster tornado if you have finished ur taming quest of nova
where did you find black gold?
Nightmare can be found at Sandtown, the sandvortexliike thingy in Pueblonia
Sorry Its Not new,I found it but many cant?Well its kinda new to me, i captured myself some awsome moga!
Ooo…I Just Found A New Moga!!!!!!!!!!And Captured It!!! The Moga Was A Super Rare. The Names Black Gold, I Cant Even Beleive I Found Him,I Used 10 Starseed.. hehe lol!!!Can't Stop Thinking About It!!! Its Like The Best Ever Among The Mogas Ive captured!Help!I Can't stop bragging about it.LOL!!! :D
Wheres Fenix Anyway, I Thought That Moga Was Removed From The Mogadex?
I found fenix on my dex. anyone know where's the place to meet fenix?
i have used 38 seeds trying to catch azurel lol anyone got a tip for catching it?
peepee is at the citadel entrance
Do u know where i can find peepee?
i just caught the legendary tama!!! im sooooooo happy
it would be nice if the complete information was there
Since I didn't see him on year yet.
Peepee: Beyond Epic
Location: Citadel Entrance
Pysical Attack: Punch
Zodiac Attack: Stream (I think?)
Special Attack: Disease
its cool that they rebalanced the game, but they made a mistake… there is a quest to catch paul and before the change he was level 25 or something like that but now he is level 8 and cant be tamed! he had just 1 hp and i couldnt catch him… :S
anne-marie
lira uncommon fingerland point
updated =]
where can you find the cortex in monster galaxy
updated more please :)
thx
Crap, I forgot!
Hammerdog can be found on Biting Coast in a quest.
Hammerdog
Attacks(unleveled): Hammerbite and bodyslam
Rarity: Uncommon
alright updated =]
wow that is a lot of stuff, i'm updating the post now sorry i've been busy with school lately =]
Tama
Found in Titan's staircase
Rarity: Beyond Epic
The only attack I saw it do was Spirit Tap. I think it's a zodiac attack.
Leon (the third BEYOND EPIC in this map -.-):
Found in Greensteps (lvl 17)
Physical attack: Bodyslam
Zodiac attack: Call of the Lion
Special ability: Regrowth
Anboo also found in Pueblonia City Gates :)
Zeppelin (super rare):
Found at Electrotter Sound (lvl 11)
Physical attack: Bodyslam
And when battling… the game restarts because a problem was found -.-"
Knightaur (common):
Found in Parapets of Down (lvl 15), Super Bazaar (lvl 15)
Special ability: Strength
Titus (common):
Found in Sandtown (lvl 14), Rude Dunes (lvl 14)
Physical attack: Punch
Zodiac attack: Jostle
Special ability: Blind
Buffant (rare):
Found in Royal Battledone (lvl 19) (don't know if only spawns for a quest)
Physical attack: Bodyslam
Zodiac attack: Scales of equity
Special ability: Confuse
Anboo (rare):
Found in Prince's Perch (lvl 17) (don't know if only spawns for a quest)
Zodiac attack: Singer
Special ability: Poison Trap
Crabone (uncommon):
Found in Dungeness Dock (lvl 14, 15)
Physical attack: Headbutt
Zodiac attack (non leveled): Deadly Pinch
Zodiac attack (leveled): Grave Claw
Special ability: Weakness
Sweetish (super rare):
Found in Great Bazaar (lvl 14)
Physical attack: Headbutt
Burguer (beyond epic… T_T):
Found in Super Bazaar (lvl 14)
Zodiac attack: Grill Marks
Special ability: Disease (like Poison I think)
Nightmare (uncommon):
Found in Rogue's Rendezvous (lvl 13), Sandsink (lvl 13)
Physical attack: Kick
Zodiac attack: Brilliant Beam
Special ability: Strength
Alejandro (rare):
Found in Sandsink (lvl 14)
Physical attack: Headbutt
Coyotl (epic):
Found in Rogue's Rendezvous (lvl 13)
Physical attack: Punch
Zodiac attack: Coordinated attack
Special ability: Poison
Mars (uncommon):
Found in Lobster Tornado (lvl 15)
Physical attack: Headslam
Tiano (epic):
Found in Sandsink (lvl 14)
Special ability: Life Tap
Radiojack (common):
Found in Pueblonia City Gates (lvl 13)
Physical attack: Bodyslam
Zodiac attack: Flap
Special ability:Blind
Azurel (another beyond epic… TT__TT):
Found in Dungeness Dock (lvl 17) (don't know if only spawns for a quest)
Physical attack: Roundhouse
Zodiac attack: Scuttle
Special ability: Vampire embrace (steals half of the damage caused with attacks)
Syrene (super rare):
Found in Saltspawn Pool (lvl 16)
Physical attack: Uppercut
Zodiac attack: Sushi roll
Umbranine (uncommon):
Found in Reeking Flats (lvl 15), Marshamarsha Marsh (lvl 15)
Physical attack: Kick
Zodiac attack: Nightshade
Special ability: Blind
Shen (epic):
Found in Rankwallow (lvl 18)
Physical attack: Punch
Zodiac attack: Inky Shot
Special ability: Vampire embrace
Skuzy (common):
Found in Ahab's Abbys (lvl 28) (yes, 28)
Physical attack: Roundhouse
Zodiac attack: Tromple
Special ability: Weakness
Tippy (rare):
Found in Greensteps (lvl 17), Old Dusty Trail (lvl 19), Cortex Shell (lvl 21), Adventure Island (lvl 25)
Physical attack: Headbutt
Zodiac attack (non leveled): Off Balance
Zodiac attack (leveled): Tumble
Special ability: Shield of Thorns
Lumo (epic):
Found in Lapis Forest (lvl 17), Lazuly Grove (lvl 18)
Physical attack: Roundhouse
Zodiac attack: Monkey Paw
Special ability: Life Tap
Parroot (epic):
Found in Cerulean Pord (lvl 18), Mussel Shoals (lvl 19)
Physical attack: Headslam
Zodiac attack: Chatter
Special ability: Regenerate
Tauron (uncommon):
Found in Jade Corpse (lvl 19), Green Mile (lvl 20)
Well, these are all the mogas I've found today. A lot of Epic and two new Beyond Epic ones… That'll mean we need to play everyday in order to get the Starseeds… And I haven't caught Spike yet… T_T Fortunately, there are a lot of quests in this new map, but almost all of them gives us Blue Coffee instead of Starseeds.
I'll post more information if I found new mogas :)
This game sucks!
13 Seeds! against a Epic, not a Beyond Epic just Epic, with a 2x Less Mogan and just 6 on his life and no capture, come on! How they dare to say:
"We've also completely rebalanced the game to make everything LESS difficult and more fun. We're committed to making Monster Galaxy the best game! Thanks!"
Well they didn't cause the game still sucks!
Tama is a Beyond Epic
thank you performanced! i will update the information asap!
buffant: is RARE
found at lvl 14
location: Super Bazaar
Skills:
-Nomarl: Bodyslam
-Special: Confuse
-Zodiac: Balancing Act
-Random: poison
i encountered a Burger today, they are BEYOND EPIC:
location: Evergreen Terraces
lvl: 13
skills:
-Normal: Bodyslam
-Special: Disease (prob low level is poison)
-Zodiac: Grill Marks
Roarstache, common, level 13, Evergreen Terraces (The Simpsons LOL).
Zodiac non leveled: Whisker Bristle.
Physical non leveled: Headbutt.
Special ability: Cripple.
Syrene, super rare, level 25, Citadel Entrance.
Zodiac leveled: Sake Bomb.
Physical leveled: Uppercut.
Special ability: Healing Shield.
Chamepo, don't know anything about this one, except that appears in Talonsweep Point for a quest, at level 13. Killed in one shot.
Unitaur, super rare, level 11 at Portal O'Ruins and level 12 at Sinalta Field.
Zodiac non leveled: Hornstab.
Physical non leveled: Don't know yet.
Special ability: Healing Shield.
Ikki, common, level 12 at Sinalta Plaza.
Zodiac non leveled: Tornado.
Physical non leveled: Kick.
Special ability: Vulnerability.
ANOTHER EPIC MOGA in Portal O'Ruins: Cactoo.
Found at lvl 11, Deadeye as special ability.
Physical attack (non leveled): Kick (leveled Roundhouse).
Zodiac attack (non leveled): Puncture.
And I wasted my starseeds on Jag and Chanho… T_T
Also found Ikki and Mars in Sandshard Islet.
PS: Sorry for multi-posting.
Marcuu, Uncommon, Archery is its non leveled Zodiac Attack, Zodiac Strength is its Special Attack, found at Cape Fang. Level 11.
Chanho, Rare, non leveled physical attack is Punch (leveled Uppercut I suppose), non leveled zodiac attack is Lion Claw, special ability Happy Feet. Found at level 11, before Cape Fang I think (I caught it but don't remember where hahaha).
I'll give you more information as I discover new things of this map :)
NEW MAP!!!
Found Blix (common), Weero (uncommon, with Confuse), Chanho (Rare, with ) and Jag (common) at the beginning, but in Portal O'Ruins I found two interesting ones:
– Pluksop, Epic, its special attack is Vampire Embrace, similar to Spike's Life Tap I think.
– Unitaur, Super Rare.
All these mogas were at lvl 11-12.
o also, meka gets Twisting Edge at lvl 20
meh actually starts with the special ability "Chewy Chomp" and gets "Pachewy Chomp" around 8ish…
thank you very much for finding that! i will add it in =]
Spike special ability: Strength! I discovered today when trying to catch one (no luck T_T but I caught Winja :D)
http://www.youtube.com/watch?v=CbReisaX9XA
You can also chech this in that video (it's not mine, unfortunately :( Spike is the only moga from this map I don't have yet)
thank you for the information! i have added them in =] i'm not so sure about the vuvu as i don't have one haha
I've just found a lvl 18 Yugure in Thornwood :)
I've found some new information :)
Special abilities:
– Barnetta -> Stoneskin
– Willo -> Armor
– Vuvu -> Deadeye
But in the chart you put Max HP Down (Cripple) for Vuvu's special ability… So now I'm confused, maybe this special abilities are totally random? I think my Staryak always puts Confuse…
thank you so much =] I have updated the chart with your new information!
First of all, great work with the chart :) But it has a little mistake, Cathulu's rarity is Common instead of Uncommon, but it has no relevance.
Also, I have a leveled Staryak and Tenpac, and their random special abilities are Confusion and Vulnerability respectively, if you want to put them in the chart. I think this "random" abilities trigger when a moga uses its zodiac attack.