Elite Dangerous Ship Mining Speeds List
Elite Dangerous Ship Mining Speeds List by Nazgutek
So now that I got some solid numbers down from a previous Mining Laser related post, I now present the Master List of how long every ship, using the biggest A-rated Power Distributor, takes to deplete a 35 fragment asteroid (the average when using A-rated Prospectors).
- 1D ML: Number of 1D Mining Lasers
- 2D ML: Number of 2D Mining Lasers
- ML MW: MJ Output of the Mining Lasers
- Frag/s: Fragments per second
- MJ/Frag: MJ needed to dig one fragment
- MJ/35 Frags: MJ needed to dig 35 fragments
- PD Time (35): Time needed for the Power Distributor to supply the MJ in MJ/35 Frags
- ML Time (35): Time needed for the Mining Lasers to use the MJ in MJ/35 Frags
- Time (35): Slowest of the PD Time (35) and ML Time (35) (i.e. the limiting time)
The results are split by ship, and ordered by Time (35), fastest first, with ties broken by number of Mining Lasers.
Adder 18.00MJ 2.20MW
1D ML | 2D ML | ML MW | Frag/s | MJ/Frag | MJ/35 Frags | PD Time (35) | ML Time (35) | Time (35) |
---|---|---|---|---|---|---|---|---|
0 | 1 | 3.0 | 0.4375 | 6.8571 | 240.00 | 100.91 | 80.00 | 100.91 |
1 | 1 | 4.5 | 0.5625 | 8.0000 | 280.00 | 119.09 | 62.22 | 119.09 |
2 | 1 | 6.0 | 0.6875 | 8.7273 | 305.45 | 130.66 | 50.91 | 130.66 |
2 | 0 | 3.0 | 0.2500 | 12.0000 | 420.00 | 182.73 | 140.00 | 182.73 |
3 | 0 | 4.5 | 0.3750 | 12.0000 | 420.00 | 182.73 | 93.33 | 182.73 |
1 | 0 | 1.5 | 0.1250 | 12.0000 | 420.00 | 182.73 | 280.00 | 280.00 |
Anaconda 72.00MJ 7.20MW
1D ML | 2D ML | ML MW | Frag/s | MJ/Frag | MJ/35 Frags | PD Time (35) | ML Time (35) | Time (35) |
---|---|---|---|---|---|---|---|---|
0 | 4 | 12.0 | 1.7500 | 6.8571 | 240.00 | 23.33 | 20.00 | 23.33 |
1 | 4 | 13.5 | 1.8750 | 7.2000 | 252.00 | 25.00 | 18.67 | 25.00 |
1 | 3 | 10.5 | 1.4375 | 7.3043 | 255.65 | 25.51 | 24.35 | 25.51 |
2 | 4 | 15.0 | 2.0000 | 7.5000 | 262.50 | 26.46 | 17.50 | 26.46 |
0 | 3 | 9.0 | 1.3125 | 6.8571 | 240.00 | 23.33 | 26.67 | 26.67 |
2 | 3 | 12.0 | 1.5625 | 7.6800 | 268.80 | 27.33 | 22.40 | 27.33 |
3 | 4 | 16.5 | 2.1250 | 7.7647 | 271.76 | 27.75 | 16.47 | 27.75 |
3 | 3 | 13.5 | 1.6875 | 8.0000 | 280.00 | 28.89 | 20.74 | 28.89 |
4 | 4 | 18.0 | 2.2500 | 8.0000 | 280.00 | 28.89 | 15.56 | 28.89 |
4 | 3 | 15.0 | 1.8125 | 8.2759 | 289.66 | 30.23 | 19.31 | 30.23 |
3 | 2 | 10.5 | 1.2500 | 8.4000 | 294.00 | 30.83 | 28.00 | 30.83 |
2 | 2 | 9.0 | 1.1250 | 8.0000 | 280.00 | 28.89 | 31.11 | 31.11 |
4 | 2 | 12.0 | 1.3750 | 8.7273 | 305.45 | 32.42 | 25.45 | 32.42 |
1 | 2 | 7.5 | 1.0000 | 7.5000 | 262.50 | 26.46 | 35.00 | 35.00 |
4 | 1 | 9.0 | 0.9375 | 9.6000 | 336.00 | 36.67 | 37.33 | 37.33 |
0 | 2 | 6.0 | 0.8750 | 6.8571 | 240.00 | 23.33 | 40.00 | 40.00 |
3 | 1 | 7.5 | 0.8125 | 9.2308 | 323.08 | 34.87 | 43.08 | 43.08 |
2 | 1 | 6.0 | 0.6875 | 8.7273 | 305.45 | 32.42 | 50.91 | 50.91 |
1 | 1 | 4.5 | 0.5625 | 8.0000 | 280.00 | 28.89 | 62.22 | 62.22 |
4 | 0 | 6.0 | 0.5000 | 12.0000 | 420.00 | 48.33 | 70.00 | 70.00 |
0 | 1 | 3.0 | 0.4375 | 6.8571 | 240.00 | 23.33 | 80.00 | 80.00 |
3 | 0 | 4.5 | 0.3750 | 12.0000 | 420.00 | 48.33 | 93.33 | 93.33 |
2 | 0 | 3.0 | 0.2500 | 12.0000 | 420.00 | 48.33 | 140.00 | 140.00 |
1 | 0 | 1.5 | 0.1250 | 12.0000 | 420.00 | 48.33 | 280.00 | 280.00 |
Asp Explorer 32.00MJ 3.50MW
1D ML | 2D ML | ML MW | Frag/s | MJ/Frag | MJ/35 Frags | PD Time (35) | ML Time (35) | Time (35) |
---|---|---|---|---|---|---|---|---|
0 | 2 | 6.0 | 0.8750 | 6.8571 | 240.00 | 59.43 | 40.00 | 59.43 |
1 | 2 | 7.5 | 1.0000 | 7.5000 | 262.50 | 65.86 | 35.00 | 65.86 |
1 | 1 | 4.5 | 0.5625 | 8.0000 | 280.00 | 70.86 | 62.22 | 70.86 |
2 | 2 | 9.0 | 1.1250 | 8.0000 | 280.00 | 70.86 | 31.11 | 70.86 |
3 | 2 | 10.5 | 1.2500 | 8.4000 | 294.00 | 74.86 | 28.00 | 74.86 |
2 | 1 | 6.0 | 0.6875 | 8.7273 | 305.45 | 78.13 | 50.91 | 78.13 |
4 | 2 | 12.0 | 1.3750 | 8.7273 | 305.45 | 78.13 | 25.45 | 78.13 |
0 | 1 | 3.0 | 0.4375 | 6.8571 | 240.00 | 59.43 | 80.00 | 80.00 |
3 | 1 | 7.5 | 0.8125 | 9.2308 | 323.08 | 83.16 | 43.08 | 83.16 |
4 | 1 | 9.0 | 0.9375 | 9.6000 | 336.00 | 86.86 | 37.33 | 86.86 |
3 | 0 | 4.5 | 0.3750 | 12.0000 | 420.00 | 110.86 | 93.33 | 110.86 |
4 | 0 | 6.0 | 0.5000 | 12.0000 | 420.00 | 110.86 | 70.00 | 110.86 |
2 | 0 | 3.0 | 0.2500 | 12.0000 | 420.00 | 110.86 | 140.00 | 140.00 |
1 | 0 | 1.5 | 0.1250 | 12.0000 | 420.00 | 110.86 | 280.00 | 280.00 |
Asp Scout 32.00MJ 3.50MW
1D ML | 2D ML | ML MW | Frag/s | MJ/Frag | MJ/35 Frags | PD Time (35) | ML Time (35) | Time (35) |
---|---|---|---|---|---|---|---|---|
0 | 2 | 6.0 | 0.8750 | 6.8571 | 240.00 | 59.43 | 40.00 | 59.43 |
1 | 2 | 7.5 | 1.0000 | 7.5000 | 262.50 | 65.86 | 35.00 | 65.86 |
1 | 1 | 4.5 | 0.5625 | 8.0000 | 280.00 | 70.86 | 62.22 | 70.86 |
2 | 2 | 9.0 | 1.1250 | 8.0000 | 280.00 | 70.86 | 31.11 | 70.86 |
2 | 1 | 6.0 | 0.6875 | 8.7273 | 305.45 | 78.13 | 50.91 | 78.13 |
0 | 1 | 3.0 | 0.4375 | 6.8571 | 240.00 | 59.43 | 80.00 | 80.00 |
3 | 1 | 7.5 | 0.8125 | 9.2308 | 323.08 | 83.16 | 43.08 | 83.16 |
3 | 0 | 4.5 | 0.3750 | 12.0000 | 420.00 | 110.86 | 93.33 | 110.86 |
4 | 0 | 6.0 | 0.5000 | 12.0000 | 420.00 | 110.86 | 70.00 | 110.86 |
2 | 0 | 3.0 | 0.2500 | 12.0000 | 420.00 | 110.86 | 140.00 | 140.00 |
1 | 0 | 1.5 | 0.1250 | 12.0000 | 420.00 | 110.86 | 280.00 | 280.00 |
Cobra Mk III 24.00MW 2.80MJ
1D ML | 2D ML | ML MW | Frag/s | MJ/Frag | MJ/35 Frags | PD Time (35) | ML Time (35) | Time (35) |
---|---|---|---|---|---|---|---|---|
0 | 2 | 6.0 | 0.8750 | 6.8571 | 240.00 | 77.14 | 40.00 | 77.14 |
0 | 1 | 3.0 | 0.4375 | 6.8571 | 240.00 | 77.14 | 80.00 | 80.00 |
1 | 2 | 7.5 | 1.0000 | 7.5000 | 262.50 | 85.18 | 35.00 | 85.18 |
1 | 1 | 4.5 | 0.5625 | 8.0000 | 280.00 | 91.43 | 62.22 | 91.43 |
2 | 2 | 9.0 | 1.1250 | 8.0000 | 280.00 | 91.43 | 31.11 | 91.43 |
2 | 1 | 6.0 | 0.6875 | 8.7273 | 305.45 | 100.52 | 50.91 | 100.52 |
3 | 1 | 7.5 | 0.8125 | 9.2308 | 323.08 | 106.81 | 43.08 | 106.81 |
2 | 0 | 3.0 | 0.2500 | 12.0000 | 420.00 | 141.43 | 140.00 | 141.43 |
3 | 0 | 4.5 | 0.3750 | 12.0000 | 420.00 | 141.43 | 93.33 | 141.43 |
4 | 0 | 6.0 | 0.5000 | 12.0000 | 420.00 | 141.43 | 70.00 | 141.43 |
1 | 0 | 1.5 | 0.1250 | 12.0000 | 420.00 | 141.43 | 280.00 | 280.00 |
Cobra Mk IV 24.00MW 2.80MJ
1D ML | 2D ML | ML MW | Frag/s | MJ/Frag | MJ/35 Frags | PD Time (35) | ML Time (35) | Time (35) |
---|---|---|---|---|---|---|---|---|
0 | 2 | 6.0 | 0.8750 | 6.8571 | 240.00 | 77.14 | 40.00 | 77.14 |
0 | 1 | 3.0 | 0.4375 | 6.8571 | 240.00 | 77.14 | 80.00 | 80.00 |
1 | 2 | 7.5 | 1.0000 | 7.5000 | 262.50 | 85.18 | 35.00 | 85.18 |
1 | 1 | 4.5 | 0.5625 | 8.0000 | 280.00 | 91.43 | 62.22 | 91.43 |
2 | 2 | 9.0 | 1.1250 | 8.0000 | 280.00 | 91.43 | 31.11 | 91.43 |
3 | 2 | 10.5 | 1.2500 | 8.4000 | 294.00 | 96.43 | 28.00 | 96.43 |
2 | 1 | 6.0 | 0.6875 | 8.7273 | 305.45 | 100.52 | 50.91 | 100.52 |
3 | 1 | 7.5 | 0.8125 | 9.2308 | 323.08 | 106.81 | 43.08 | 106.81 |
4 | 1 | 9.0 | 0.9375 | 9.6000 | 336.00 | 111.43 | 37.33 | 111.43 |
2 | 0 | 3.0 | 0.2500 | 12.0000 | 420.00 | 141.43 | 140.00 | 141.43 |
3 | 0 | 4.5 | 0.3750 | 12.0000 | 420.00 | 141.43 | 93.33 | 141.43 |
4 | 0 | 6.0 | 0.5000 | 12.0000 | 420.00 | 141.43 | 70.00 | 141.43 |
1 | 0 | 1.5 | 0.1250 | 12.0000 | 420.00 | 141.43 | 280.00 | 280.00 |
Diamondback Explorer 32.00MJ 3.50MW
1D ML | 2D ML | ML MW | Frag/s | MJ/Frag | MJ/35 Frags | PD Time (35) | ML Time (35) | Time (35) |
---|---|---|---|---|---|---|---|---|
0 | 2 | 6.0 | 0.8750 | 6.8571 | 240.00 | 59.43 | 40.00 | 59.43 |
0 | 3 | 9.0 | 1.3125 | 6.8571 | 240.00 | 59.43 | 26.67 | 59.43 |
1 | 2 | 7.5 | 1.0000 | 7.5000 | 262.50 | 65.86 | 35.00 | 65.86 |
1 | 1 | 4.5 | 0.5625 | 8.0000 | 280.00 | 70.86 | 62.22 | 70.86 |
2 | 1 | 6.0 | 0.6875 | 8.7273 | 305.45 | 78.13 | 50.91 | 78.13 |
0 | 1 | 3.0 | 0.4375 | 6.8571 | 240.00 | 59.43 | 80.00 | 80.00 |
3 | 0 | 4.5 | 0.3750 | 12.0000 | 420.00 | 110.86 | 93.33 | 110.86 |
2 | 0 | 3.0 | 0.2500 | 12.0000 | 420.00 | 110.86 | 140.00 | 140.00 |
1 | 0 | 1.5 | 0.1250 | 12.0000 | 420.00 | 110.86 | 280.00 | 280.00 |
Diamondback Scout 24.00MW 2.80MJ
1D ML | 2D ML | ML MW | Frag/s | MJ/Frag | MJ/35 Frags | PD Time (35) | ML Time (35) | Time (35) |
---|---|---|---|---|---|---|---|---|
0 | 2 | 6.0 | 0.8750 | 6.8571 | 240.00 | 77.14 | 40.00 | 77.14 |
0 | 1 | 3.0 | 0.4375 | 6.8571 | 240.00 | 77.14 | 80.00 | 80.00 |
1 | 2 | 7.5 | 1.0000 | 7.5000 | 262.50 | 85.18 | 35.00 | 85.18 |
1 | 1 | 4.5 | 0.5625 | 8.0000 | 280.00 | 91.43 | 62.22 | 91.43 |
2 | 2 | 9.0 | 1.1250 | 8.0000 | 280.00 | 91.43 | 31.11 | 91.43 |
2 | 1 | 6.0 | 0.6875 | 8.7273 | 305.45 | 100.52 | 50.91 | 100.52 |
3 | 1 | 7.5 | 0.8125 | 9.2308 | 323.08 | 106.81 | 43.08 | 106.81 |
2 | 0 | 3.0 | 0.2500 | 12.0000 | 420.00 | 141.43 | 140.00 | 141.43 |
3 | 0 | 4.5 | 0.3750 | 12.0000 | 420.00 | 141.43 | 93.33 | 141.43 |
4 | 0 | 6.0 | 0.5000 | 12.0000 | 420.00 | 141.43 | 70.00 | 141.43 |
1 | 0 | 1.5 | 0.1250 | 12.0000 | 420.00 | 141.43 | 280.00 | 280.00 |
Eagle 18.00MJ 2.20MW
1D ML | 2D ML | ML MW | Frag/s | MJ/Frag | MJ/35 Frags | PD Time (35) | ML Time (35) | Time (35) |
---|---|---|---|---|---|---|---|---|
2 | 0 | 3.0 | 0.2500 | 12.0000 | 420.00 | 182.73 | 140.00 | 182.73 |
3 | 0 | 4.5 | 0.3750 | 12.0000 | 420.00 | 182.73 | 93.33 | 182.73 |
1 | 0 | 1.5 | 0.1250 | 12.0000 | 420.00 | 182.73 | 280.00 | 280.00 |
Federal Assault Ship 50.00MJ 5.20MW
1D ML | 2D ML | ML MW | Frag/s | MJ/Frag | MJ/35 Frags | PD Time (35) | ML Time (35) | Time (35) |
---|---|---|---|---|---|---|---|---|
0 | 3 | 9.0 | 1.3125 | 6.8571 | 240.00 | 36.54 | 26.67 | 36.54 |
0 | 4 | 12.0 | 1.7500 | 6.8571 | 240.00 | 36.54 | 20.00 | 36.54 |
1 | 3 | 10.5 | 1.4375 | 7.3043 | 255.65 | 39.55 | 24.35 | 39.55 |
0 | 2 | 6.0 | 0.8750 | 6.8571 | 240.00 | 36.54 | 40.00 | 40.00 |
1 | 2 | 7.5 | 1.0000 | 7.5000 | 262.50 | 40.87 | 35.00 | 40.87 |
2 | 2 | 9.0 | 1.1250 | 8.0000 | 280.00 | 44.23 | 31.11 | 44.23 |
2 | 1 | 6.0 | 0.6875 | 8.7273 | 305.45 | 49.13 | 50.91 | 50.91 |
3 | 1 | 7.5 | 0.8125 | 9.2308 | 323.08 | 52.51 | 43.08 | 52.51 |
1 | 1 | 4.5 | 0.5625 | 8.0000 | 280.00 | 44.23 | 62.22 | 62.22 |
4 | 0 | 6.0 | 0.5000 | 12.0000 | 420.00 | 71.15 | 70.00 | 71.15 |
0 | 1 | 3.0 | 0.4375 | 6.8571 | 240.00 | 36.54 | 80.00 | 80.00 |
3 | 0 | 4.5 | 0.3750 | 12.0000 | 420.00 | 71.15 | 93.33 | 93.33 |
2 | 0 | 3.0 | 0.2500 | 12.0000 | 420.00 | 71.15 | 140.00 | 140.00 |
1 | 0 | 1.5 | 0.1250 | 12.0000 | 420.00 | 71.15 | 280.00 | 280.00 |
Federal Corvette 72.00MJ 7.20MW
1D ML | 2D ML | ML MW | Frag/s | MJ/Frag | MJ/35 Frags | PD Time (35) | ML Time (35) | Time (35) |
---|---|---|---|---|---|---|---|---|
0 | 4 | 12.0 | 1.7500 | 6.8571 | 240.00 | 23.33 | 20.00 | 23.33 |
1 | 4 | 13.5 | 1.8750 | 7.2000 | 252.00 | 25.00 | 18.67 | 25.00 |
1 | 3 | 10.5 | 1.4375 | 7.3043 | 255.65 | 25.51 | 24.35 | 25.51 |
2 | 4 | 15.0 | 2.0000 | 7.5000 | 262.50 | 26.46 | 17.50 | 26.46 |
0 | 3 | 9.0 | 1.3125 | 6.8571 | 240.00 | 23.33 | 26.67 | 26.67 |
2 | 3 | 12.0 | 1.5625 | 7.6800 | 268.80 | 27.33 | 22.40 | 27.33 |
3 | 4 | 16.5 | 2.1250 | 7.7647 | 271.76 | 27.75 | 16.47 | 27.75 |
3 | 3 | 13.5 | 1.6875 | 8.0000 | 280.00 | 28.89 | 20.74 | 28.89 |
4 | 3 | 15.0 | 1.8125 | 8.2759 | 289.66 | 30.23 | 19.31 | 30.23 |
3 | 2 | 10.5 | 1.2500 | 8.4000 | 294.00 | 30.83 | 28.00 | 30.83 |
2 | 2 | 9.0 | 1.1250 | 8.0000 | 280.00 | 28.89 | 31.11 | 31.11 |
4 | 2 | 12.0 | 1.3750 | 8.7273 | 305.45 | 32.42 | 25.45 | 32.42 |
1 | 2 | 7.5 | 1.0000 | 7.5000 | 262.50 | 26.46 | 35.00 | 35.00 |
4 | 1 | 9.0 | 0.9375 | 9.6000 | 336.00 | 36.67 | 37.33 | 37.33 |
0 | 2 | 6.0 | 0.8750 | 6.8571 | 240.00 | 23.33 | 40.00 | 40.00 |
3 | 1 | 7.5 | 0.8125 | 9.2308 | 323.08 | 34.87 | 43.08 | 43.08 |
2 | 1 | 6.0 | 0.6875 | 8.7273 | 305.45 | 32.42 | 50.91 | 50.91 |
1 | 1 | 4.5 | 0.5625 | 8.0000 | 280.00 | 28.89 | 62.22 | 62.22 |
4 | 0 | 6.0 | 0.5000 | 12.0000 | 420.00 | 48.33 | 70.00 | 70.00 |
0 | 1 | 3.0 | 0.4375 | 6.8571 | 240.00 | 23.33 | 80.00 | 80.00 |
3 | 0 | 4.5 | 0.3750 | 12.0000 | 420.00 | 48.33 | 93.33 | 93.33 |
2 | 0 | 3.0 | 0.2500 | 12.0000 | 420.00 | 48.33 | 140.00 | 140.00 |
1 | 0 | 1.5 | 0.1250 | 12.0000 | 420.00 | 48.33 | 280.00 | 280.00 |
Federal Dropship 50.00MJ 5.20MW
1D ML | 2D ML | ML MW | Frag/s | MJ/Frag | MJ/35 Frags | PD Time (35) | ML Time (35) | Time (35) |
---|---|---|---|---|---|---|---|---|
0 | 3 | 9.0 | 1.3125 | 6.8571 | 240.00 | 36.54 | 26.67 | 36.54 |
0 | 4 | 12.0 | 1.7500 | 6.8571 | 240.00 | 36.54 | 20.00 | 36.54 |
1 | 4 | 13.5 | 1.8750 | 7.2000 | 252.00 | 38.85 | 18.67 | 38.85 |
1 | 3 | 10.5 | 1.4375 | 7.3043 | 255.65 | 39.55 | 24.35 | 39.55 |
0 | 2 | 6.0 | 0.8750 | 6.8571 | 240.00 | 36.54 | 40.00 | 40.00 |
1 | 2 | 7.5 | 1.0000 | 7.5000 | 262.50 | 40.87 | 35.00 | 40.87 |
2 | 3 | 12.0 | 1.5625 | 7.6800 | 268.80 | 42.08 | 22.40 | 42.08 |
2 | 2 | 9.0 | 1.1250 | 8.0000 | 280.00 | 44.23 | 31.11 | 44.23 |
3 | 2 | 10.5 | 1.2500 | 8.4000 | 294.00 | 46.92 | 28.00 | 46.92 |
2 | 1 | 6.0 | 0.6875 | 8.7273 | 305.45 | 49.13 | 50.91 | 50.91 |
3 | 1 | 7.5 | 0.8125 | 9.2308 | 323.08 | 52.51 | 43.08 | 52.51 |
4 | 1 | 9.0 | 0.9375 | 9.6000 | 336.00 | 55.00 | 37.33 | 55.00 |
1 | 1 | 4.5 | 0.5625 | 8.0000 | 280.00 | 44.23 | 62.22 | 62.22 |
4 | 0 | 6.0 | 0.5000 | 12.0000 | 420.00 | 71.15 | 70.00 | 71.15 |
0 | 1 | 3.0 | 0.4375 | 6.8571 | 240.00 | 36.54 | 80.00 | 80.00 |
3 | 0 | 4.5 | 0.3750 | 12.0000 | 420.00 | 71.15 | 93.33 | 93.33 |
2 | 0 | 3.0 | 0.2500 | 12.0000 | 420.00 | 71.15 | 140.00 | 140.00 |
1 | 0 | 1.5 | 0.1250 | 12.0000 | 420.00 | 71.15 | 280.00 | 280.00 |
Federal Gunship 61.00MJ 6.10MW
1D ML | 2D ML | ML MW | Frag/s | MJ/Frag | MJ/35 Frags | PD Time (35) | ML Time (35) | Time (35) |
---|---|---|---|---|---|---|---|---|
0 | 3 | 9.0 | 1.3125 | 6.8571 | 240.00 | 29.34 | 26.67 | 29.34 |
0 | 4 | 12.0 | 1.7500 | 6.8571 | 240.00 | 29.34 | 20.00 | 29.34 |
1 | 4 | 13.5 | 1.8750 | 7.2000 | 252.00 | 31.31 | 18.67 | 31.31 |
1 | 3 | 10.5 | 1.4375 | 7.3043 | 255.65 | 31.91 | 24.35 | 31.91 |
2 | 4 | 15.0 | 2.0000 | 7.5000 | 262.50 | 33.03 | 17.50 | 33.03 |
2 | 3 | 12.0 | 1.5625 | 7.6800 | 268.80 | 34.07 | 22.40 | 34.07 |
3 | 4 | 16.5 | 2.1250 | 7.7647 | 271.76 | 34.55 | 16.47 | 34.55 |
1 | 2 | 7.5 | 1.0000 | 7.5000 | 262.50 | 33.03 | 35.00 | 35.00 |
2 | 2 | 9.0 | 1.1250 | 8.0000 | 280.00 | 35.90 | 31.11 | 35.90 |
3 | 3 | 13.5 | 1.6875 | 8.0000 | 280.00 | 35.90 | 20.74 | 35.90 |
4 | 3 | 15.0 | 1.8125 | 8.2759 | 289.66 | 37.48 | 19.31 | 37.48 |
3 | 2 | 10.5 | 1.2500 | 8.4000 | 294.00 | 38.20 | 28.00 | 38.20 |
0 | 2 | 6.0 | 0.8750 | 6.8571 | 240.00 | 29.34 | 40.00 | 40.00 |
4 | 2 | 12.0 | 1.3750 | 8.7273 | 305.45 | 40.07 | 25.45 | 40.07 |
3 | 1 | 7.5 | 0.8125 | 9.2308 | 323.08 | 42.96 | 43.08 | 43.08 |
4 | 1 | 9.0 | 0.9375 | 9.6000 | 336.00 | 45.08 | 37.33 | 45.08 |
2 | 1 | 6.0 | 0.6875 | 8.7273 | 305.45 | 40.07 | 50.91 | 50.91 |
1 | 1 | 4.5 | 0.5625 | 8.0000 | 280.00 | 35.90 | 62.22 | 62.22 |
4 | 0 | 6.0 | 0.5000 | 12.0000 | 420.00 | 58.85 | 70.00 | 70.00 |
0 | 1 | 3.0 | 0.4375 | 6.8571 | 240.00 | 29.34 | 80.00 | 80.00 |
3 | 0 | 4.5 | 0.3750 | 12.0000 | 420.00 | 58.85 | 93.33 | 93.33 |
2 | 0 | 3.0 | 0.2500 | 12.0000 | 420.00 | 58.85 | 140.00 | 140.00 |
1 | 0 | 1.5 | 0.1250 | 12.0000 | 420.00 | 58.85 | 280.00 | 280.00 |
Fer-de-Lance 50.00MJ 5.20MW
1D ML | 2D ML | ML MW | Frag/s | MJ/Frag | MJ/35 Frags | PD Time (35) | ML Time (35) | Time (35) |
---|---|---|---|---|---|---|---|---|
0 | 3 | 9.0 | 1.3125 | 6.8571 | 240.00 | 36.54 | 26.67 | 36.54 |
0 | 4 | 12.0 | 1.7500 | 6.8571 | 240.00 | 36.54 | 20.00 | 36.54 |
1 | 4 | 13.5 | 1.8750 | 7.2000 | 252.00 | 38.85 | 18.67 | 38.85 |
1 | 3 | 10.5 | 1.4375 | 7.3043 | 255.65 | 39.55 | 24.35 | 39.55 |
0 | 2 | 6.0 | 0.8750 | 6.8571 | 240.00 | 36.54 | 40.00 | 40.00 |
1 | 2 | 7.5 | 1.0000 | 7.5000 | 262.50 | 40.87 | 35.00 | 40.87 |
2 | 3 | 12.0 | 1.5625 | 7.6800 | 268.80 | 42.08 | 22.40 | 42.08 |
2 | 2 | 9.0 | 1.1250 | 8.0000 | 280.00 | 44.23 | 31.11 | 44.23 |
3 | 2 | 10.5 | 1.2500 | 8.4000 | 294.00 | 46.92 | 28.00 | 46.92 |
2 | 1 | 6.0 | 0.6875 | 8.7273 | 305.45 | 49.13 | 50.91 | 50.91 |
3 | 1 | 7.5 | 0.8125 | 9.2308 | 323.08 | 52.51 | 43.08 | 52.51 |
4 | 1 | 9.0 | 0.9375 | 9.6000 | 336.00 | 55.00 | 37.33 | 55.00 |
1 | 1 | 4.5 | 0.5625 | 8.0000 | 280.00 | 44.23 | 62.22 | 62.22 |
4 | 0 | 6.0 | 0.5000 | 12.0000 | 420.00 | 71.15 | 70.00 | 71.15 |
0 | 1 | 3.0 | 0.4375 | 6.8571 | 240.00 | 36.54 | 80.00 | 80.00 |
3 | 0 | 4.5 | 0.3750 | 12.0000 | 420.00 | 71.15 | 93.33 | 93.33 |
2 | 0 | 3.0 | 0.2500 | 12.0000 | 420.00 | 71.15 | 140.00 | 140.00 |
1 | 0 | 1.5 | 0.1250 | 12.0000 | 420.00 | 71.15 | 280.00 | 280.00 |
Hauler 14.00MJ 1.80MW
1D ML | 2D ML | ML MW | Frag/s | MJ/Frag | MJ/35 Frags | PD Time (35) | ML Time (35) | Time (35) |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1.5 | 0.1250 | 12.0000 | 420.00 | 225.56 | 280.00 | 280.00 |
Imperial Clipper 50.00MJ 5.20MW
1D ML | 2D ML | ML MW | Frag/s | MJ/Frag | MJ/35 Frags | PD Time (35) | ML Time (35) | Time (35) |
---|---|---|---|---|---|---|---|---|
0 | 3 | 9.0 | 1.3125 | 6.8571 | 240.00 | 36.54 | 26.67 | 36.54 |
0 | 4 | 12.0 | 1.7500 | 6.8571 | 240.00 | 36.54 | 20.00 | 36.54 |
1 | 3 | 10.5 | 1.4375 | 7.3043 | 255.65 | 39.55 | 24.35 | 39.55 |
0 | 2 | 6.0 | 0.8750 | 6.8571 | 240.00 | 36.54 | 40.00 | 40.00 |
1 | 2 | 7.5 | 1.0000 | 7.5000 | 262.50 | 40.87 | 35.00 | 40.87 |
2 | 2 | 9.0 | 1.1250 | 8.0000 | 280.00 | 44.23 | 31.11 | 44.23 |
2 | 1 | 6.0 | 0.6875 | 8.7273 | 305.45 | 49.13 | 50.91 | 50.91 |
3 | 1 | 7.5 | 0.8125 | 9.2308 | 323.08 | 52.51 | 43.08 | 52.51 |
1 | 1 | 4.5 | 0.5625 | 8.0000 | 280.00 | 44.23 | 62.22 | 62.22 |
4 | 0 | 6.0 | 0.5000 | 12.0000 | 420.00 | 71.15 | 70.00 | 71.15 |
0 | 1 | 3.0 | 0.4375 | 6.8571 | 240.00 | 36.54 | 80.00 | 80.00 |
3 | 0 | 4.5 | 0.3750 | 12.0000 | 420.00 | 71.15 | 93.33 | 93.33 |
2 | 0 | 3.0 | 0.2500 | 12.0000 | 420.00 | 71.15 | 140.00 | 140.00 |
1 | 0 | 1.5 | 0.1250 | 12.0000 | 420.00 | 71.15 | 280.00 | 280.00 |
Imperial Courier 24.00MW 2.80MJ
1D ML | 2D ML | ML MW | Frag/s | MJ/Frag | MJ/35 Frags | PD Time (35) | ML Time (35) | Time (35) |
---|---|---|---|---|---|---|---|---|
0 | 2 | 6.0 | 0.8750 | 6.8571 | 240.00 | 77.14 | 40.00 | 77.14 |
0 | 3 | 9.0 | 1.3125 | 6.8571 | 240.00 | 77.14 | 26.67 | 77.14 |
0 | 1 | 3.0 | 0.4375 | 6.8571 | 240.00 | 77.14 | 80.00 | 80.00 |
1 | 2 | 7.5 | 1.0000 | 7.5000 | 262.50 | 85.18 | 35.00 | 85.18 |
1 | 1 | 4.5 | 0.5625 | 8.0000 | 280.00 | 91.43 | 62.22 | 91.43 |
2 | 1 | 6.0 | 0.6875 | 8.7273 | 305.45 | 100.52 | 50.91 | 100.52 |
2 | 0 | 3.0 | 0.2500 | 12.0000 | 420.00 | 141.43 | 140.00 | 141.43 |
3 | 0 | 4.5 | 0.3750 | 12.0000 | 420.00 | 141.43 | 93.33 | 141.43 |
1 | 0 | 1.5 | 0.1250 | 12.0000 | 420.00 | 141.43 | 280.00 | 280.00 |
Imperial Cutter 61.00MJ 6.10MW
1D ML | 2D ML | ML MW | Frag/s | MJ/Frag | MJ/35 Frags | PD Time (35) | ML Time (35) | Time (35) |
---|---|---|---|---|---|---|---|---|
0 | 3 | 9.0 | 1.3125 | 6.8571 | 240.00 | 29.34 | 26.67 | 29.34 |
0 | 4 | 12.0 | 1.7500 | 6.8571 | 240.00 | 29.34 | 20.00 | 29.34 |
