Clash Royale Chest Drop Cycle Guide
Clash Royale Chest Drop Cycle Guide by leoxo
Latest Update: Sep 16
– Legendary chests in arenas 1 to 8 are guaranteed once in every 2 cycles. HOWEVER, in arena 9, you’re guaranteed a legendary chest once per cycle!
I saw a post earlier about a person asking about the % rates of each chest that you earn from battles. A couple people suggested it was % (ex: Magic 1%, Gold 25%, Silver 74% etc)
Good theory, but NOT the case. It is based on a chest order, or a cycle. When the cycle goes through, it restarts again. I was exploring the game files and found the chest order cycle. This is not a theory, it is proven. I’ve been using this list and it has not been wrong once. The cycle starts when you finish opening up the fixed chests at the beginning of the game. More details on how the cycle works below the list.
Here it is:
No. | Chest | Unlock |
1 | Silver | 3 hrs |
2 | Silver | 3 hrs |
3 | Silver | 3 hrs |
4 | Gold | 8 hrs |
5 | Silver | 3 hrs |
6 | Silver | 3 hrs |
7 | Gold | 8 hrs |
8 | Silver | 3 hrs |
9 | Silver | 3 hrs |
10 | Silver | 3 hrs |
11 | Silver | 3 hrs |
12 | Magic | 12 hrs |
13 | Silver | 3 hrs |
14 | Silver | 3 hrs |
15 | Gold | 8 hrs |
16 | Silver | 3 hrs |
17 | Silver | 3 hrs |
18 | Silver | 3 hrs |
19 | Gold | 8 hrs |
20 | Silver | 3 hrs |
21 | Silver | 3 hrs |
22 | Silver | 3 hrs |
23 | Silver | 3 hrs |
24 | Gold | 8 hrs |
25 | Silver | 3 hrs |
26 | Gold | 8 hrs |
27 | Silver | 3 hrs |
28 | Silver | 3 hrs |
29 | Silver | 3 hrs |
30 | Silver | 3 hrs |
31 | Gold | 8 hrs |
32 | Silver | 3 hrs |
33 | Silver | 3 hrs |
34 | Silver | 3 hrs |
35 | Silver | 3 hrs |
36 | Gold | 8 hrs |
37 | Silver | 3 hrs |
38 | Silver | 3 hrs |
39 | Gold | 8 hrs |
40 | Silver | 3 hrs |
41 | Silver | 3 hrs |
42 | Silver | 3 hrs |
43 | Silver | 3 hrs |
44 | Gold | 8 hrs |
45 | Silver | 3 hrs |
46 | Silver | 3 hrs |
47 | Gold | 8 hrs |
48 | Silver | 3 hrs |
49 | Silver | 3 hrs |
50 | Silver | 3 hrs |
51 | Silver | 3 hrs |
52 | Giant | 12 hrs |
53 | Silver | 3 hrs |
54 | Silver | 3 hrs |
55 | Gold | 8 hrs |
56 | Silver | 3 hrs |
57 | Silver | 3 hrs |
58 | Silver | 3 hrs |
59 | Gold | 8 hrs |
60 | Silver | 3 hrs |
61 | Silver | 3 hrs |
62 | Silver | 3 hrs |
63 | Silver | 3 hrs |
64 | Gold | 8 hrs |
65 | Silver | 3 hrs |
66 | Gold | 8 hrs |
67 | Silver | 3 hrs |
68 | Silver | 3 hrs |
69 | Silver | 3 hrs |
70 | Silver | 3 hrs |
71 | Gold | 8 hrs |
72 | Silver | 3 hrs |
73 | Silver | 3 hrs |
74 | Silver | 3 hrs |
75 | Silver | 3 hrs |
76 | Gold | 8 hrs |
77 | Silver | 3 hrs |
78 | Silver | 3 hrs |
79 | Gold | 8 hrs |
80 | Silver | 3 hrs |
81 | Silver | 3 hrs |
82 | Silver | 3 hrs |
83 | Silver | 3 hrs |
84 | Magic | 8 hrs |
85 | Silver | 3 hrs |
86 | Silver | 3 hrs |
87 | Gold | 8 hrs |
88 | Silver | 3 hrs |
89 | Silver | 3 hrs |
90 | Silver | 3 hrs |
91 | Silver | 3 hrs |
92 | Gold | 8 hrs |
93 | Silver | 3 hrs |
94 | Silver | 3 hrs |
95 | Gold | 8 hrs |
96 | Silver | 3 hrs |
97 | Silver | 3 hrs |
98 | Silver | 3 hrs |
99 | Gold | 8 hrs |
100 | Silver | 3 hrs |
101 | Silver | 3 hrs |
102 | Silver | 3 hrs |
103 | Silver | 3 hrs |
104 | Gold | 8 hrs |
105 | Silver | 3 hrs |
106 | Gold | 8 hrs |
107 | Silver | 3 hrs |
108 | Silver | 3 hrs |
109 | Silver | 3 hrs |
110 | Silver | 3 hrs |
111 | Gold | 8 hrs |
112 | Silver | 3 hrs |
113 | Silver | 3 hrs |
114 | Silver | 3 hrs |
115 | Silver | 3 hrs |
116 | Gold | 8 hrs |
117 | Silver | 3 hrs |
118 | Silver | 3 hrs |
119 | Gold | 8 hrs |
120 | Silver | 3 hrs |
121 | Silver | 3 hrs |
122 | Silver | 3 hrs |
123 | Silver | 3 hrs |
124 | Gold | 8 hrs |
125 | Silver | 3 hrs |
126 | Silver | 3 hrs |
127 | Gold | 8 hrs |
128 | Silver | 3 hrs |
129 | Silver | 3 hrs |
130 | Silver | 3 hrs |
131 | Silver | 3 hrs |
132 | Magic | 12 hrs |
133 | Silver | 3 hrs |
134 | Silver | 3 hrs |
135 | Gold | 8 hrs |
136 | Silver | 3 hrs |
137 | Silver | 3 hrs |
138 | Silver | 3 hrs |
139 | Gold | 8 hrs |
140 | Silver | 3 hrs |
141 | Silver | 3 hrs |
142 | Silver | 3 hrs |
143 | Silver | 3 hrs |
144 | Gold | 8 hrs |
145 | Silver | 3 hrs |
146 | Gold | 8 hrs |
147 | Silver | 3 hrs |
148 | Silver | 3 hrs |
149 | Silver | 3 hrs |
150 | Silver | 3 hrs |
151 | Gold | 8 hrs |
152 | Silver | 3 hrs |
153 | Silver | 3 hrs |
154 | Silver | 3 hrs |
155 | Silver | 3 hrs |
156 | Gold | 8 hrs |
157 | Silver | 3 hrs |
158 | Silver | 3 hrs |
159 | Giant | 12 hrs |
160 | Silver | 3 hrs |
161 | Silver | 3 hrs |
162 | Silver | 3 hrs |
163 | Silver | 3 hrs |
164 | Gold | 8 hrs |
165 | Silver | 3 hrs |
166 | Silver | 3 hrs |
167 | Gold | 8 hrs |
168 | Silver | 3 hrs |
169 | Silver | 3 hrs |
170 | Silver | 3 hrs |
171 | Silver | 3 hrs |
172 | Gold | 8 hrs |
173 | Silver | 3 hrs |
174 | Silver | 3 hrs |
175 | Gold | 8 hrs |
176 | Silver | 3 hrs |
177 | Silver | 3 hrs |
178 | Silver | 3 hrs |
179 | Gold | 8 hrs |
180 | Silver | 3 hrs |
181 | Silver | 3 hrs |
182 | Silver | 3 hrs |
183 | Silver | 3 hrs |
184 | Gold | 8 hrs |
185 | Silver | 3 hrs |
186 | Gold | 8 hrs |
187 | Silver | 3 hrs |
188 | Silver | 3 hrs |
189 | Silver | 3 hrs |
190 | Silver | 3 hrs |
191 | Giant | 12 hrs |
192 | Silver | 3 hrs |
193 | Silver | 3 hrs |
194 | Silver | 3 hrs |
195 | Silver | 3 hrs |
196 | Gold | 8 hrs |
197 | Silver | 3 hrs |
198 | Silver | 3 hrs |
199 | Gold | 8 hrs |
200 | Silver | 3 hrs |
201 | Silver | 3 hrs |
202 | Silver | 3 hrs |
203 | Silver | 3 hrs |
204 | Magic | 12 hrs |
205 | Silver | 3 hrs |
206 | Silver | 3 hrs |
207 | Gold | 8 hrs |
208 | Silver | 3 hrs |
209 | Silver | 3 hrs |
210 | Silver | 3 hrs |
211 | Silver | 3 hrs |
212 | Gold | 8 hrs |
213 | Silver | 3 hrs |
214 | Silver | 3 hrs |
215 | Gold | 8 hrs |
216 | Silver | 3 hrs |
217 | Silver | 3 hrs |
218 | Silver | 3 hrs |
219 | Gold | 8 hrs |
220 | Silver | 3 hrs |
221 | Silver | 3 hrs |
222 | Silver | 3 hrs |
223 | Silver | 3 hrs |
224 | Gold | 8 hrs |
225 | Silver | 3 hrs |
226 | Gold | 8 hrs |
227 | Silver | 3 hrs |
228 | Silver | 3 hrs |
229 | Silver | 3 hrs |
230 | Silver | 3 hrs |
231 | Giant | 8 hrs |
232 | Silver | 3 hrs |
233 | Silver | 3 hrs |
234 | Silver | 3 hrs |
235 | Silver | 3 hrs |
236 | Gold | 8 hrs |
237 | Silver | 3 hrs |
238 | Silver | 3 hrs |
239 | Gold | 8 hrs |
240 | Silver | 3 hrs |
This is the “MainCycle” when the cycle starts. Everything before that are fixed newbie chests at the beginning. After the newbie chests, most players start at chest 1, but some players start at a random spot in the cycle.
There are 4 magic chests in the 240 chest cycle, so yes, that guys % prediction of 1% is not too far off. 3/240 = 1.25% chance of magical chest. There are also 4 giant chests in the cycle. You will never skip chests, meaning if you are full on 4 unopened chests, the cycle pauses and any battles you play will not progress the cycle. This means you cannot skip ahead to a magical chest nor can you “miss” it.
Super Magical Chests on the other hand, are not part of the cycle and they truly drop randomly at a very low chance (nobody knows what the chances are).
Just clearing it up :) this chest order is useful to see what chest you’ll be getting next! (the only practical way of taking note of this is waiting til you get a magical chest and start taking note of it lol)
Hope it helped!
Please send me legendary
I want the night which
I love you Gaming With Molt
I am in arena 7 and my total wins is 479 and i have not got a legendary chest or supermagical chest yet but i habe a lava hound but I need one more legendary
I am in arena 7 and my total wins is 479 and I have not got any legendary chest or any supermagical chest yet but I have one legendary lava hound but I need one more till now
(Secret) We are releasing a never card in August which is the builder which is a legendary card.
Ficopi, learn to type and use proper English.
I haven’t got any super magical chest yet…hoping to get one😂
Do the super magical chest drop in a patern
hey guys
Got 4 super magical chest.wow
I’ve gotten 3 super magical chest
Ohh Now I get it!! thankx a lot dude!!
Ohh now i get it! Thanks a lot dude!!
Whenever you have no open chest slots the cycle pauses so perhaps that is why. It is also possible you did not start the game at chest 1 but instead somewhere else in the middle of the cycle. You need to figure out where in the cycle you currently are.
It Said on the 12th you’ll get a magic chest, but why I didnt got any yet? Does it maybe because I lose at the 12th game since first play Clash Royale?
hi alex, no the sequence stops when your 4 chest slots are full.
If I have to unlock the 4 chests I keep playing i i earned continued sequencia?
yes super magical chests are randomly generated. many people also say that the super magical chest will replace the chest you’re supposed to get next, but i haven’t got any confirmed reports of this yet.
Are the super magical chests randomly generated?