Farmerama Level and New Items Available List
Farmerama Level and New Items Available List by cbroo1
<t
d>3.634.560Almond Tree
Level | Title | Experience Points | New Items Available |
1 | Sprout | 0 | Lettuce, Wheat |
2 | Sapling | 250 | Carrot, Hay, Chicken Coop |
3 | Seedling | 700 | Oats, Sunflower, Apple Tree, Access to the Market |
4 | Meadow Mouse | 1.3 | Rabbit Hutch |
5 | Ground Grubber | 2.05 | Corn |
6 | Terra Tiller | 2.95 | Goat Shed, Celery, Walnut Tree |
7 | Slug Hunter | 4 | Potatoes, Duck Shelter |
8 | Insect Inspector | 5.2 | Hops, Turkey Run, Egg Farm |
9 | Mud Slinger | 6.55 | Cucumber |
10 | Rookie Raker | 8.05 | Rhubarb, Sheep Pen, Plum Tree |
11 | Fennel Farmer | 10.18 | Fennel |
12 | Tractor Technician | 12.84 | Strawberry |
13 | Flower Power | 16.03 | Angora Wool Shearing Shed |
14 | Swineherd | 19.75 | Pigsty Access to the Magical Glade |
15 | Weed Whisperer | 24 | – |
16 | Herb Hillbilly | 28.78 | Pear Tree |
17 | Bulb Burier | 34.09 | Goat Dairy, Access to the Green Meadow |
18 | Petal Peer | 39.93 | Tomato |
19 | Mighty Mower | 46.3 | Paint Mixing Factory, Hedges (decoration) |
20 | Perennial Pruner | 53.2 | Cowshed |
21 | Weed Wacker | 60.63 | Coloured animals, coloured upgrades |
22 | Soil Shoveler | 68.59 | Cherry Tree |
23 | Snail Specialist | 77.08 | Duck Down Collecting Station |
24 | Plant Professor | 86.1 | Bluebell |
25 | Grass Grower | 95.65 | Access to the Park |
26 | Horse Tamer | 105.73 | Horse Stable |
27 | Avid Arborist | 116.34 | – |
28 | Berry Picker | 127.48 | Gooseberry |
29 | Happy Herbalist | 139.15 | – |
30 | Beanpole | 151.35 | Bean |
31 | Hedge-hunter | 173.05 | Sheep Wool Shearing Shed |
32 | Orange Orchadist | 195.45 | Orange Tree |
33 | Supreme Sower | 218.55 | Coloured upgrades for production pens |
34 | Cabbage Connoisseur | 242.35 | Cabbage |
35 | Pigwig | 266.58 | other Hedges (decoration) |
36 | Tulip Trimmer | 292.05 | Tulip |
37 | Grandmaster Fresh | 317.95 | Pig Nursery |
38 | Fish-Keeper | 344.55 | Fish Pond |
39 | Woodrose | 371.85 | Cow Dairy |
40 | Mushroom Maniac | 399.85 | Mushroom |
41 | Travelling Trader | 428.55 | – |
42 | Summer Sower | 457.95 | Watermelon |
43 | Woodland Botanist | 488.05 | Rodeo Ranch |
44 | Banana Buddy | 518.85 | Yellow Pear Tree |
45 | Fruit Forester | 550.35 | Koi Fish Pond |
46 | Pumpkin Bumpkin | 593.515 | Pumpkin |
47 | Herb Harvester | 640.065 | Radish |
48 | Busy Beekeeper | 690.266 | Beehive |
49 | Grass Grower | 744.405 | Apiary |
50 | Jolly Green-Thumb | 802.789 | – |
51 | Asparagutus | 865.753 | Asparagus, Date Tree |
52 | Sultan of Sultana | 933.655 | Canola |
53 | Blueberry Boss | 1.006.883 | Blueberry |
54 | Potter of Peas | 1.085.854 | Peacock |
55 | Big Birdwatcher | 1.171.019 | Ostrich Pen |
56 | Bayou Billy | 1.262.864 | Ostrich Egg Farm |
57 | Horticultural Hero | 1.361.912 | Lily |
58 | Stable Master | 1.468.729 | – |
59 | Grand Greenskeeper | 1.583.923 | – |
60 | High Hayseed | 1.708.153 | Donkey Stable |
61 | Prime Preserver | 1.842.125 | Olive Tree |
62 | Cherry Champion | 1.986.606 | Oyster mushroom |
63 | Dairy Manager | 2.142.418 | Hazelnut |
64 | Director of Ducks | 2.310.451 | Kohlrabi |
65 | Country Baker | 2.491.663 | Onion |
66 | Key Florist | 2.687.087 | Rose |
67 | Governor of Garlands | 2.897.839 | Sugarbeet |
68 | Moorland Monarch | 3.125.121 | Brocoli |
69 | Legal Eagle | 3.370.228 | Garlic |
70 | Desert Dean | ||
71 | Carrot Custodian | 3.919.623 | Red Cabbage |
72 | Dirt Digger | 4.227.045 | Spinach |
73 | Wicked Woodsman | 4.558.578 | Beaver dam |
74 | Big Fig | 5.470.293 | Beaver Sawmill |
75 | Perpetual Plucker | 6.564.352 | – |
76 | Chairman of the Boar | 7.877.222 | Artichoke |
77 | Merry Miller | 9.452.666 | Maple Tree |
78 | President Obeema | 11.343.200 | Raspberry |
79 | Head Haymaker | 13.611.840 | Barley |
80 | Branco-Buster | 16.334.207 | Leek |
81 | Shearing Shepherd | 19.601.049 | Rye |
82 | Rodeo Ringmaster | 23.521.259 | Spelt |
83 | The Peachmaker | 28.225.511 | – |
84 | Mayor of the Mud | 33.870.613 | – |
85 | Justice of the Peach | 40.644.735 | – |
86 | Vice Veggie | 48.773.682 | – |
87 | Berryister | 58.528.419 | – |
88 | Prime Planter | 70.234.102 | – |
89 | Supreme Court Juicetice | 84.280.923 | – |
90 | Lord of the Lawn | 101.137.107 | – |
91 | Garlic Guru | 121.364.529 | – |
92 | Governor of Grub | 145.637.435 | – |
93 | Field Marshal | 174.764.922 | – |
94 | Dr. Dandelion | 203.717.906 | – |
95 | Country Councilor | 251.661.487 | – |
96 | Member of Pearliament | 301.993.785 | – |
97 | King of Spades | 362.392.542 | – |
98 | Citrus Caesar | 434.871.050 | – |
99 | Chicory Chancellor | 521.845.260 | – |
100 | Rainbow Ruler | 626.214.312 | – |
Recent Comments