Epic Seven Catalyst Farming and Guild Missions Guide
I personally have always liked to maximize my efforts when doing things in this game (and other gachas) since energy tends to be a finite resource. Before the release of Season 2 (still haven’t progressed past the first chapter in season 2 cuz I’m lazy and busy) I had gone through all of world difficulty and taken note of all the boss fights where you would receive a rare catalyst, and I cross referenced that with the main catalyst farming guide we have out there.
I did this mainly to track which types of enemies needed to be killed for the guild missions so I could reach a few goals at the same time. Specifically focusing on what rare catalysts I wanted to farm, I could then focus on what type of mobs existed within those fights for completing the guild mission requirements or vice versa.
The table is ordered by Mob Type. From there you can see what level they are at; how many chances you have at a specific regular (unique) catalyst; the rare catalyst that drops from the boss in that level, if it has one (I did include some of the more commonly looked for catalysts like ultra fang which can be found in 6-1, a level with no rare catalyst drop); what catalysts can be obtained from accumulating AP farming that map (rare’s are in bold); the number of mobs found in that area for the mob type and how many runs it will take to complete the weekly mission.
Using 6-1 as an example of a map people commonly farm – I prefer to go to 5S-5: you have 5 less chances to get ultra fangs, but you have 1 chance for a mouse insignia and more importantly 2 chances at reignar student ID. AND ultra fangs can be bought from that area via the AP exchange. Or say I want twisted fangs which I know drop from demons, I can quickly see that 5 mobs drop them in 8-S3 and the boss will give me a chance at a horn of desire as well.
In the long run this may take more time and energy than just farming out the normal level maps or labs, but the goal is to maximize rare catalysts opportunities. And as we all know that just takes time no matter what. Aloha and Enjoy!
Location | Mob Type | Unique Drops | Chances (Uniques) | Rare Drops | AP Farm Item | Amount | Total Guild Runs | |
Mob Type: | Count: | |||||||
Artificial Creature | 4 | |||||||
9-3 | Artificial Creature | Small Sun Badge, Flame of Soul, Ring of Glory | 3, 3, 5 | Heart of Hypocrisy | Heart of Hypocrisy, Special Alarm Loop, Ring of Glory, Small Sun Badge | 3 | 27 | |
9-8 | Artificial Creature | Flame of Soul, Strange Jelly | 3, 5 | Fused Nerve | Fused Nerve, Strange Jelly, Flame of Soul, Power Path Loop | 3 | 27 | |
9-S6 | Artificial Creature | Power Path Loop, Flame of Soul, Special Alarm Loop | 5, 3, 2 | Fused Nerve | Fused Nerve, Strange Jelly, Flame of Soul, Power Path Loop | 3 | 27 | |
10-4 | Artificial Creature | Flame of Soul, Ring of Glory | 5, 6 | Heart of Hypocrisy | Black Curse Powder, Ring of Glory, Cursed Ashes, Archer’s Vision | 5 | 16 | |
Azimanus | 3 | |||||||
3-S2 | Azimanus | Erikion Carapace | 6 | Mercenary’s Medicine | Dragon’s Wrath, Blazing Rage, Erikion Carapace, Baby Mouse Insignia | 6 | 13 | |
3S-S5 | Azimanus | Erikion Carapace | 6 | Mercenary’s Medicine | Erikion Carapace, Baby Mouse Insignia, Twisted Fang | 6 | 13 | |
5-6 | Azimanus | Erikion Carapace, Blazing Rage | 4, 6 | Demon Blood Gem | Demon Blood Gem, Eternal Forest Dust, Blazing Rage, Shiny Enchantment | 4 | 20 | |
Bellmice | 3 | |||||||
3S-4 | Bellmice | Baby Mouse Insignia | 7 | Mercenary’s Medicine | Erikion Carapace, Baby Mouse Insignia, Twisted Fang | 7 | 11 | |
4-4 | Bellmice | Baby Mouse Insignia | 9 | Mercenary’s Medicine | Mercenary’s Medicine, Sharp Spearhead, Shiny Enchantment, Archer’s Vision | 9 | 9 | |
5S-5 | Bellmice | Baby Mouse Insignia, Ultra Fang | 1, 6 | Reingar Student ID | Ultra Fang, Mysterious Flash, Cold Look | 1 | 80 | |
Demon | 6 | |||||||
1-10 | Demon | Strange Jelly, Cursed Ashes, Blood Flaked Bones | 3, 1, 2 | Demon Blood Gem | Fighter Medal, Slime Jelly, Blessing of Orbis, Eternal Forest Dust | 3 | 27 | |
8-5 | Demon | Cold Look, Twisted Fang | 5, 4 | Horn of Desire | Horn of Desire, Blood Flaked Bone, Cold Look, Twisted Fang | 9 | 9 | |
8-7 | Demon | Cold Look, Cursed Ashes, Blood Flaked Bones | 4, 4, 1 | Horn of Desire | Horn of Desire, Blood Flaked Bone, Cold Look, Twisted Fang | 4 | 20 | |
8-10 | Demon | Cold Look, Twisted Fang, Blood Flaked Bones, Cursed Ashes | 2, 2, 2, 4 | Black Curse Powder | Horn of Desire, Blood Flaked Bone, Cold Look, Twisted Fang | 4 | 20 | |
8-S3 | Demon | Cold Look, Twisted Fang | 5, 5 | Horn of Desire | Horn of Desire, Blood Flaked Bone, Cold Look, Twisted Fang | 10 | 8 | |
10-10 | Demon | Flame of Soul, Strange Jelly | 1, 6 | Demon Blood Gem | Black Curse Powder, Ring of Glory, Cursed Ashes, Archer’s Vision | 6 | 13 | |
Devotee | 4 | |||||||
4-7 | Devotee | Sharp Spearhead, Leather Sheath | 3, 3 | Fighter Medal | Blazing Soul, Flame of Soul, Sharp Spearhead, Leather Sheath | 6 | 13 | |
4-9 | Devotee | Sharp Spearhead, Leather Sheath, Small Sun Badge, Archer’s Vision | 2, 2, 2, 1 | Blazing Soul | Blazing Soul, Flame of Soul, Sharp Spearhead, Leather Sheath | 7 | 11 | |
9-3 | Devotee | Small Sun Badge, Flame of Soul, Ring of Glory | 3, 3, 5 | Heart of Hypocrisy | Heart of Hypocrisy, Special Alarm Loop, Ring of Glory, Small Sun Badge | 3 | 27 | |
10-7 | Devotee | Small Sun Badge, Archer’s Vision, Ring of Glory | 4, 2, 5 | Fighter Medal | Black Curse Powder, Ring of Glory, Cursed Ashes, Archer’s Vision | 4 | 20 | |
Interdimensional | 7 | |||||||
2-10 | Interdimensional | Dream Time Circuit | 8 | Demon Blood Gem | Reignar Student ID, Mysterious Flash, Power Path Loop, Special Alarm Loop | 8 | 10 | |
2-S6 | Interdimensional | Eternal Forest Dust, Blessing of Orbis, Dream Time Circuit, Slime Jelly | 2, 2, 2, 2 | Nightmare Mask | Reignar Student ID, Mysterious Flash, Power Path Loop, Special Alarm Loop | 3 | 27 | |
6-9 | Interdimensional | Dream Time Circuit | 11 | Nightmare Mask | Nightmare Mask, Dream Time Circuit, Leather Sheath, Order of the Shield Insignia | 11 | 7 | |
6-10 | Interdimensional | Power Path Loop, Mysterious Flash, Order of the Shield Insignia | 3, 4, 1 | Demon Blood Gem | Nightmare Mask, Dream Time Circuit, Leather Sheath, Order of the Shield Insignia | 2 | 40 | |
7-4 | Interdimensional | Dream Time Circuit | 8 | Ancient Creature Nucleus | Ancient Creature Nucleus, Blessing of Orbis, Small Sun Badge, Dream Time Circuit | 8 | 10 | |
8S-S3 | Interdimensional | Dream Time Circuit, Strange Jelly | 7 | Nightmare Mask | Blood Flaked Bone, Cursed Ashes, Order of the Shield Insignia | 7 | 11 | |
8S-S4 | Interdimensional | Dream Time Circuit, Strange Jelly | 5 | Nightmare Mask | Blood Flaked Bone, Cursed Ashes, Order of the Shield Insignia | 5 | 16 | |
Machinery | 8 | |||||||
2-2 | Machinery | Power Path Loop, Special Alarm Loop | 2, 5 | Reingar Student ID | Reignar Student ID, Mysterious Flash, Power Path Loop, Special Alarm Loop | 7 | 11 | |
2-3 | Machinery | Power Path Loop, Special Alarm Loop | 3, 3 | Reingar Student ID | Reignar Student ID, Mysterious Flash, Power Path Loop, Special Alarm Loop | 6 | 13 | |
2-6 | Machinery | Power Path Loop, Special Alarm Loop | 4, 2 | Reingar Student ID | Reignar Student ID, Mysterious Flash, Power Path Loop, Special Alarm Loop | 6 | 13 | |
2-9 | Machinery | Power Path Loop, Special Alarm Loop | 3, 3, 3 | Reingar Student ID | Reignar Student ID, Mysterious Flash, Power Path Loop, Special Alarm Loop | 6 | 13 | |
6-4 | Machinery | Order of the Shield Insignia, Special Alarm Loop | 4, 3 | Mercenary’s Medicine | Nightmare Mask, Dream Time Circuit, Leather Sheath, Order of the Shield Insignia | 3 | 27 | |
6-10 | Machinery | Power Path Loop, Mysterious Flash, Order of the Shield Insignia | 3, 4, 1 | Demon Blood Gem | Nightmare Mask, Dream Time Circuit, Leather Sheath, Order of the Shield Insignia | 3 | 27 | |
9-S6 | Machinery | Power Path Loop, Flame of Soul, Special Alarm Loop | 5, 3, 2 | Fused Nerve | Fused Nerve, Strange Jelly, Flame of Soul, Power Path Loop | 7 | 11 | |
10-8 | Machinery | Special Alarm Loop, Power Path Loop, Ring of Glory | 2, 4, 5 | Fighter Medal | Black Curse Powder, Ring of Glory, Cursed Ashes, Archer’s Vision | 6 | 13 | |
Mysterious Magical | 4 | |||||||
2-S3 | Mysterious Magical | Mysterious Flash, Eternal Forrest Dust, Blessing of Orbis | 4, 3, 1 | Fused Nerve | Reignar Student ID, Mysterious Flash, Power Path Loop, Special Alarm Loop | 4 | 20 | |
6-7 | Mysterious Magical | Mysterious Flash, Order of the Shield Insignia | 5, 5 | Fighter Medal | Nightmare Mask, Dream Time Circuit, Leather Sheath, Order of the Shield Insignia | 5 | 16 | |
6-10 | Mysterious Magical | Power Path Loop, Mysterious Flash, Order of the Shield Insignia | 3, 4, 1 | Demon Blood Gem | Nightmare Mask, Dream Time Circuit, Leather Sheath, Order of the Shield Insignia | 4 | 20 | |
10-10 | Mysterious Magical | Flame of Soul, Strange Jelly | 1, 6 | Demon Blood Gem | Black Curse Powder, Ring of Glory, Cursed Ashes, Archer’s Vision | 2 | 40 | |
Reptilian | 6 | |||||||
1-S2 | Reptilian | Blessing of Orbis, Blazing Rage, Eternal Forrest Dust, Sharp Spearhead | 2, 2, 2, 2 | Fighter Medal | Fighter Medal, Slime Jelly, Blessing of Orbis, Eternal Forest Dust | 2 | 40 | |
2S-S5 | Reptilian | Blazing Rage, Shiny Enchantment | 4, 3 | Mercenary’s Medicine | Ultra Fang, Slime Jelly, Strange Jelly | 2 | 40 | |
3-S3 | Reptilian | Blazing Rage | 7 | Dragon’s Wrath | Dragon’s Wrath, Blazing Rage, Erikion Carapace, Baby Mouse Insignia | 7 | 11 | |
4-S3 | Reptilian | Blazing Rage, Ultra Fang | 3, 4 | Mercenary’s Medicine | Mercenary’s Medicine, Sharp Spearhead, Shiny Enchantment, Archer’s Vision | 3 | 27 | |
5-6 | Reptilian | Erikion Carapace, Blazing Rage | 4, 6 | Demon Blood Gem | Demon Blood Gem, Eternal Forest Dust, Blazing Rage, Shiny Enchantment | 7 | 11 | |
5-S6 | Reptilian | Blazing Rage, Shiny Enchantment | 6, 2 | Mercenary’s Medicine | Demon Blood Gem, Eternal Forest Dust, Blazing Rage, Shiny Enchantment | 6 | 13 | |
Slime | 4 | |||||||
2-S6 | Slime | Eternal Forest Dust, Blessing of Orbis, Dream Time Circuit, Slime Jelly | 2, 2, 2, 2 | Nightmare Mask | Reignar Student ID, Mysterious Flash, Power Path Loop, Special Alarm Loop | 2 | 40 | |
3-1 | Slime | Slime Jelly | 10 | Ultra Fang, Slime Jelly, Strange Jelly | 10 | 8 | ||
3S-S2 | Slime | Slime Jelly, Eternal Forrest Dust | 6, 3 | Mercenary’s Medicine | Erikion Carapace, Baby Mouse Insignia, Twisted Fang | 6 | 13 | |
9-S1 | Slime | Slime Jelly | 11 | Heart of Hypocrisy, Special Alarm Loop, Ring of Glory, Small Sun Badge | 11 | 7 | ||
Spirit Seeds | 3 | |||||||
2S-S5 | Spirit Seeds | Blazing Rage, Shiny Enchantment | 4, 3 | Mercenary’s Medicine | Ultra Fang, Slime Jelly, Strange Jelly | 4 | 20 | |
5-S6 | Spirit Seeds | Blazing Rage, Shiny Enchantment | 6, 2 | Mercenary’s Medicine | Demon Blood Gem, Eternal Forest Dust, Blazing Rage, Shiny Enchantment | 2 | 40 | |
7-S6 | Spirit Seeds | Shiny Enchantment, Ultra Fang | 5, 2 | Ancient Creature Nucleus | Ancient Creature Nucleus, Blessing of Orbis, Small Sun Badge, Dream Time Circuit | 5 | 16 | |
Sacred Kingdom (Ezera) | 4 | |||||||
1-S2 | Sacred Kingdom (Ezera) | Blessing of Orbis, Blazing Rage, Eternal Forrest Dust, Sharp Spearhead | 2, 2, 2, 2 | Fighter Medal | Fighter Medal, Slime Jelly, Blessing of Orbis, Eternal Forest Dust | 2 | 40 | |
6-4 | Sacred Kingdom (Ezera) | Order of the Shield Insignia, Special Alarm Loop | 4, 3 | Mercenary’s Medicine | Nightmare Mask, Dream Time Circuit, Leather Sheath, Order of the Shield Insignia | 4 | 20 | |
6-7 | Sacred Kingdom (Ezera) | Mysterious Flash, Order of the Shield Insignia | 5, 5 | Fighter Medal | Nightmare Mask, Dream Time Circuit, Leather Sheath, Order of the Shield Insignia | 5 | 16 | |
6-10 | Sacred Kingdom (Ezera) | Power Path Loop, Mysterious Flash, Order of the Shield Insignia | 3, 4, 1 | Demon Blood Gem | Nightmare Mask, Dream Time Circuit, Leather Sheath, Order of the Shield Insignia | 1 | 80 | |
Taranor (Ironblood) | 6 | |||||||
9-2 | Taranor (Ironblood) | Ring of Glory | 8 | Fighter Medal | Heart of Hypocrisy, Special Alarm Loop, Ring of Glory, Small Sun Badge | 8 | 10 | |
9-3 | Taranor (Ironblood) | Small Sun Badge, Flame of Soul, Ring of Glory | 3, 3, 5 | Heart of Hypocrisy | Heart of Hypocrisy, Special Alarm Loop, Ring of Glory, Small Sun Badge | 5 | 16 | |
9-10 | Taranor (Ironblood) | Small Sun Badge, Ring of Glory | 4, 6 | Heart of Hypocrisy, Fighter Medal | Fused Nerve, Strange Jelly, Flame of Soul, Power Path Loop | 10 | 8 | |
10-4 | Taranor (Ironblood) | Flame of Soul, Ring of Glory | 5, 6 | Heart of Hypocrisy | Black Curse Powder, Ring of Glory, Cursed Ashes, Archer’s Vision | 6 | 13 | |
10-7 | Taranor (Ironblood) | Small Sun Badge, Archer’s Vision, Ring of Glory | 4, 2, 5 | Fighter Medal | Black Curse Powder, Ring of Glory, Cursed Ashes, Archer’s Vision | 5 | 16 | |
10-8 | Taranor (Ironblood) | Special Alarm Loop, Power Path Loop, Ring of Glory | 2, 4, 5 | Fighter Medal | Black Curse Powder, Ring of Glory, Cursed Ashes, Archer’s Vision | 5 | 16 | |
Undead | 7 | |||||||
1-10 | Undead | Strange Jelly, Cursed Ashes, Blood Flaked Bones | 3, 1, 2 | Demon Blood Gem | Fighter Medal, Slime Jelly, Blessing of Orbis, Eternal Forest Dust | 3 | 27 | |
3-7 | Undead | Blood Flaked Bones, Cursed Ashes | 6, 4 | Black Curse Powder | Dragon’s Wrath, Blazing Rage, Erikion Carapace, Baby Mouse Insignia | 10 | 8 | |
8-7 | Undead | Cold Look, Cursed Ashes, Blood Flaked Bones | 4, 4, 1 | Horn of Desire | Horn of Desire, Blood Flaked Bone, Cold Look, Twisted Fang | 5 | 16 | |
8-10 | Undead | Cold Look, Twisted Fang, Blood Flaked Bones, Cursed Ashes | 2, 2, 2, 4 | Black Curse Powder | Horn of Desire, Blood Flaked Bone, Cold Look, Twisted Fang | 6 | 13 | |
9-S4 | Undead | Strange Jelly, Cursed Ashes, Blood Flaked Bones | 1, 2, 7 | Black Curse Powder | Fused Nerve, Strange Jelly, Flame of Soul, Power Path Loop | 9 | 9 | |
10-S2 | Undead | Strange Jelly, Cursed Ashes, Blood Flaked Bones | 2, 5, 3 | Black Curse Powder | Black Curse Powder, Ring of Glory, Cursed Ashes, Archer’s Vision | 8 | 10 | |
10-S3 | Undead | Blood Flaked Bones, Cursed Ashes | 2, 5 | Fighter Medal | Black Curse Powder, Ring of Glory, Cursed Ashes, Archer’s Vision | 7 | 11 | |
Wild Animal | 6 | |||||||
1-S2 | Wild Animal | Blessing of Orbis, Blazing Rage, Eternal Forrest Dust, Sharp Spearhead | 2, 2, 2, 2 | Fighter Medal | Fighter Medal, Slime Jelly, Blessing of Orbis, Eternal Forest Dust | 2 | 40 | |
2S-S3 | Wild Animal | Blessing of Orbis, Ultra Fang | 3, 3 | Mercenary’s Medicine | Ultra Fang, Slime Jelly, Strange Jelly | 3 | 27 | |
4-S3 | Wild Animal | Blazing Rage, Ultra Fang | 3, 4 | Mercenary’s Medicine | Mercenary’s Medicine, Sharp Spearhead, Shiny Enchantment, Archer’s Vision | 4 | 20 | |
5S-5 | Wild Animal | Baby Mouse Insignia, Ultra Fang | 1, 6 | Reingar Student ID | Ultra Fang, Mysterious Flash, Cold Look | 6 | 13 | |
6-1 | Wild Animal | Ultra Fang | 11 | Nightmare Mask, Dream Time Circuit, Leather Sheath, Order of the Shield Insignia | 11 | 7 | ||
7-S6 | Wild Animal | Shiny Enchantment, Ultra Fang | 5, 2 | Ancient Creature Nucleus | Ancient Creature Nucleus, Blessing of Orbis, Small Sun Badge, Dream Time Circuit | 2 | 40 | |
Wild Plant | 6 | |||||||
1-S2 | Wild Plant | Blessing of Orbis, Blazing Rage, Eternal Forrest Dust, Sharp Spearhead | 2, 2, 2, 2 | Fighter Medal | Fighter Medal, Slime Jelly, Blessing of Orbis, Eternal Forest Dust | 2 | 40 | |
2-S3 | Wild Plant | Mysterious Flash, Eternal Forrest Dust, Blessing of Orbis | 4, 3, 1 | Fused Nerve | Reignar Student ID, Mysterious Flash, Power Path Loop, Special Alarm Loop | 3 | 27 | |
2-S6 | Wild Plant | Eternal Forest Dust, Blessing of Orbis, Dream Time Circuit, Slime Jelly | 2, 2, 2, 2 | Nightmare Mask | Reignar Student ID, Mysterious Flash, Power Path Loop, Special Alarm Loop | 4 | 20 | |
2S-S3 | Wild Plant | Blessing of Orbis, Ultra Fang | 3, 3 | Mercenary’s Medicine | Ultra Fang, Slime Jelly, Strange Jelly | 3 | 27 | |
3S-S2 | Wild Plant | Slime Jelly, Eternal Forrest Dust | 6, 3 | Mercenary’s Medicine | Erikion Carapace, Baby Mouse Insignia, Twisted Fang | 3 | 27 | |
4-6 | Wild Plant | Eternal Forrest Dust, Blessing of Orbis | 4, 6 | Blazing Soul, Flame of Soul, Sharp Spearhead, Leather Sheath | 10 | 8 |
Recent Comments