Epic Seven All Pet Skills and Values List
Skill Name: +% Enhance EXP
Calculation Type: multiply
Grade D: 0.022, 0.024, 0.025, 0.027, 0.03
Grade C: 0.045, 0.048, 0.051, 0.054, 0.06
Grade B: 0.068, 0.072, 0.076, 0.081, 0.09
Grade A: 0.09, 0.096, 0.102, 0.108, 0.12
Grade S: 0.112, 0.12, 0.128, 0.135, 0.15
Skill Name: +% Equipment Enhance EXP
Calculation Type: multiply
Grade D: 0.015, 0.016, 0.017, 0.018, 0.02
Grade C: 0.022, 0.024, 0.025, 0.027, 0.03
Grade B: 0.03, 0.032, 0.034, 0.036, 0.04
Grade A: 0.038, 0.04, 0.043, 0.045, 0.05
Grade S: 0.045, 0.048, 0.051, 0.054, 0.06
Skill Name: -% Equipment Enhance cost
Calculation Type: multiply
Grade D: 0.015, 0.016, 0.017, 0.018, 0.02
Grade C: 0.022, 0.024, 0.025, 0.027, 0.03
Grade B: 0.03, 0.032, 0.034, 0.036, 0.04
Grade A: 0.038, 0.04, 0.043, 0.045, 0.05
Grade S: 0.045, 0.048, 0.051, 0.054, 0.06
Skill Name: +% Gold earned from selling Equipment
Calculation Type: multiply
Grade D: 0.015, 0.016, 0.017, 0.018, 0.02
Grade C: 0.03, 0.032, 0.034, 0.036, 0.04
Grade B: 0.045, 0.048, 0.051, 0.054, 0.06
Grade A: 0.06, 0.064, 0.068, 0.072, 0.08
Grade S: 0.075, 0.08, 0.085, 0.09, 0.1
Skill Name: +% Equipment Enhance Good Success chance
Calculation Type: sum
Grade D: 0.75, 0.8, 0.85, 0.9, 1.0
Grade C: 1.5, 1.6, 1.7, 1.8, 2.0
Grade B: 2.25, 2.4, 2.55, 2.7, 3.0
Grade A: 3.0, 3.2, 3.4, 3.6, 4.0
Grade S: 3.75, 4.0, 4.25, 4.5, 5.0
Skill Name: +% Equipment Enhance Great Success chance
Calculation Type: sum
Grade D: 0.75, 0.8, 0.85, 0.9, 1.0
Grade C: 1.5, 1.6, 1.7, 1.8, 2.0
Grade B: 2.25, 2.4, 2.55, 2.7, 3.0
Grade A: 3.0, 3.2, 3.4, 3.6, 4.0
Grade S: 3.75, 4.0, 4.25, 4.5, 5.0
Skill Name: +% Event Currency earned (Side Story)
Calculation Type: multiply
Grade D: 0.022, 0.024, 0.025, 0.027, 0.03
Grade C: 0.045, 0.048, 0.051, 0.054, 0.06
Grade B: 0.068, 0.072, 0.076, 0.081, 0.09
Grade A: 0.09, 0.096, 0.102, 0.108, 0.12
Grade S: 0.112, 0.12, 0.128, 0.135, 0.15
Skill Name: % chance to receive double AP (Adventure/Side Story)
Calculation Type: arise
Grade D: 0.022, 0.024, 0.025, 0.027, 0.03
Grade C: 0.045, 0.048, 0.051, 0.054, 0.06
Grade B: 0.068, 0.072, 0.076, 0.081, 0.09
Grade A: 0.09, 0.096, 0.102, 0.108, 0.12
Grade S: 0.112, 0.12, 0.128, 0.135, 0.15
Skill Name: % chance to receive 3 additional Common Runes (Spirit Altar 1 and above)
Calculation Type: arise
Grade D: 0.015, 0.016, 0.017, 0.018, 0.02
Grade C: 0.03, 0.032, 0.034, 0.036, 0.04
Grade B: 0.045, 0.048, 0.051, 0.054, 0.06
Grade A: 0.06, 0.064, 0.068, 0.072, 0.08
Grade S: 0.075, 0.08, 0.085, 0.09, 0.1
Skill Name: % chance to receive 2 additional Greater Runes (Spirit Altar 4 and above)
Calculation Type: arise
Grade D: 0.015, 0.016, 0.017, 0.018, 0.02
Grade C: 0.03, 0.032, 0.034, 0.036, 0.04
Grade B: 0.045, 0.048, 0.051, 0.054, 0.06
Grade A: 0.06, 0.064, 0.068, 0.072, 0.08
Grade S: 0.075, 0.08, 0.085, 0.09, 0.1
Skill Name: % chance to receive 1 additional Epic Rune (Spirit Altar 7 and above)
Calculation Type: arise
Grade D: 0.007, 0.008, 0.009, 0.009, 0.01
Grade C: 0.015, 0.016, 0.017, 0.018, 0.02
Grade B: 0.022, 0.024, 0.025, 0.027, 0.03
Grade A: 0.03, 0.032, 0.034, 0.036, 0.04
Grade S: 0.038, 0.04, 0.043, 0.045, 0.05
Skill Name: % chance to receive double Crafting Materials (Hunt)
Calculation Type: arise
Grade D: 0.015, 0.016, 0.017, 0.018, 0.02
Grade C: 0.03, 0.032, 0.034, 0.036, 0.04
Grade B: 0.045, 0.048, 0.051, 0.054, 0.06
Grade A: 0.06, 0.064, 0.068, 0.072, 0.08
Grade S: 0.075, 0.08, 0.085, 0.09, 0.1
Skill Name: % chance to receive 1 additional piece of Equipment (Hunt)
Calculation Type: arise
Grade D: 0.015, 0.016, 0.017, 0.018, 0.02
Grade C: 0.03, 0.032, 0.034, 0.036, 0.04
Grade B: 0.045, 0.048, 0.051, 0.054, 0.06
Grade A: 0.06, 0.064, 0.068, 0.072, 0.08
Grade S: 0.075, 0.08, 0.085, 0.09, 0.1
Skill Name: % chance to receive 1 additional Lesser Charm (Hunt)
Calculation Type: arise
Grade D: 0.015, 0.016, 0.017, 0.018, 0.02
Grade C: 0.03, 0.032, 0.034, 0.036, 0.04
Grade B: 0.045, 0.048, 0.051, 0.054, 0.06
Grade A: 0.06, 0.064, 0.068, 0.072, 0.08
Grade S: 0.075, 0.08, 0.085, 0.09, 0.1
Skill Name: % chance to receive an additional random Rare Catalyst (Adventure/Side Story)
Calculation Type: arise
Grade D: 0.004, 0.004, 0.004, 0.005, 0.005
Grade C: 0.007, 0.008, 0.009, 0.009, 0.01
Grade B: 0.011, 0.012, 0.013, 0.013, 0.015
Grade A: 0.015, 0.016, 0.017, 0.018, 0.02
Grade S: 0.019, 0.02, 0.021, 0.023, 0.025
Recent Comments