Apex Legends Gun Damage Stats and Data
Pistols
Name | Mozambique | RE-45 Auto | P2020 | Wingman |
Description | Semi-auto “Shotgun” | Full-auto | Semi-auto | Slow Firing Revolver |
Ammo Type | Shotgun | Light | Light | Heavy |
Magazine Size | 3 | 15 | 10 | 6 |
Bodyshot Damage | 45 | 11 | 12 | 45 |
Headshot Damage | 66 | 16 | 18 | 90 |
DPS | 99.9 | 110 | 120 | 149.85 |
Shotguns
Name | Peacekeeper | EVA- 8 Auto | Mastiff |
Description | Lever Action | Full-auto | Semi-auto |
Ammo Type | Shotgun | Shotgun | Special |
Magazine Size | 6 | 8 | 4 |
Body Damage/pellet | 10 | 7 | 18 |
Max Body Damage Per Shot | 110 | 63 | 144 |
Headshot Damage/pellet | 15 | 10 | 36 |
Max Headshot Damage Per Shot | 165 | 90 | 288 |
Number of Pellets | 11 | 9 | 8 (horizontal) |
DPS | 91.3 | 131.04 | 191.52 |
SMG
Name | R-99 | Alternator | Prowler |
Description | Rapidfire – Auto | Slowfire – Auto | 5-round Burst |
Ammo Type | Light | Light | Heavy |
Magazine Size | 18 | 16 | 20 |
Bodyshot Damage | 12 | 13 | 14/bullet |
Headshot Damage | 18 | 19 | 21/bullet |
DPS | 200 | 130 | 122.78 |
Assault Rifles
Name | R-301 Carbine | Hemlok Burst AR | VK-47 Flatline |
Description | Full-auto | 3-round burst | Full-auto |
Ammo Type | Light | Heavy | Heavy |
Magazine Size | 18 | 18 | 20 |
Bodyshot Damage | 14 | 18/bullet | 16 |
Headshot Damage | 28 | 24/bullet | 32 |
DPS | 140 | 108 | 160 |
Light Machine Guns (LMG)
Name | M600 Spitfire | Devotion |
Description | Full-auto | Increasing Fire Rate |
Ammo Type | Heavy | Energy |
Magazine Size | 35 | 44 |
Bodyshot Damage | 20 | 17 |
Headshot Damage | 40 | 34 |
DPS | 200 | 226.67 |
Sniper Rifles
Name | G7 Scout | Longbow DMR | Triple Take | Kraber .50-CAL |
Description | Semi-auto | Semi-auto | Triple Barrel | Bolt-action |
Ammo Type | Light | Heavy | Energy | Special? |
Magazine Size | 10 | 5 | 5 | 4 |
Bodyshot Damage | 30 | 55 | 69 (23/bullet) | 125 |
Headshot Damage | 60 | 110 | 138 (46/bullet) | 250 |
Headshot Damage | 142.8 | 66 | 86.25 | 58.75 |
Recent Comments