World of Warships Torpedo Reaction Time List
World of Warships Torpedo Reaction Time List by Vecooo
I finally got the right formula (the way of getting to it is quite simple, you just use the “Law of cosines” and substitute the sides with speed multiplied with time) so here you go:
t = SQRT [(D2 ) / (vT2 + vS2 – 2 * vT * vS * cos(180 – α))]
SQRT = square root
D = detection range of torpedoes in meters
vT = 2,778 * speed of torpedos
vS = 2,778 * targeted ship speed
α = angle (0°-180°) the value of α is obtained from the crossing between the torpedo path and the ships path.
The value of the angle goes as follows: from 0° when the target ship is going straight towards the torpedos….to 180° when the target ship is going straight away from the torpedos. The formula is universal.
The reaction time shown in the table below is for 90° which is when the ship is travelling perfectly broadside to you.
Ships | Torpedo Name | Speed/knt | Detection/m | Reaction Time (secs): 30knt, angle 90° |
Storozhevoi | Torpedo Model 1908 | 45 | 700 | 4.659 |
Umikaze, Tachibana | Type 42 mod. 1 | 44 | 700 | 4.732 |
Izyaslav, Svietlana | Torpedo Model 1912 | 52 | 800 | 4.797 |
Derzki, Storozhevoi, Izyaslav | Torpedo Model 1910 | 51 | 800 | 4.867 |
Sampson | Whitehead Mk5 | 49 | 800 | 5.012 |
Umikaze | Type 44 mod. 2 | 48 | 800 | 5.088 |
Okhotnik | 45-36NU | 62 | 1000 | 5.226 |
Smith, Sampson | Bliss Leavitt Mk7 mod. 0 | 54 | 900 | 5.245 |
V-25 | G/6 | 49 | 900 | 5.639 |
G-101, V-25 | G/6 AV** | 49 | 900 | 5.639 |
V-170 | G7 | 54 | 1000 | 5.827 |
V-170, G-101 | G/6D | 52 | 1000 | 5.996 |
Karlsruhe | G7 | 58 | 1100 | 6.064 |
Black | Mk 29 | 43 | 900 | 6.179 |
Khabarovsk, Ognevoi | 53-39 mod. 3 | 56 | 1100 | 6.233 |
Clemson, Wickes | Bliss Leavitt Mk9 mod. 1b | 56 | 1100 | 6.233 |
Omaha, Nicholas, Clemson, Phoenix, Farragut | Mk 11 | 56 | 1100 | 6.233 |
Marblehead | Bliss Leavitt Mk9 mod. 1 | 49 | 1000 | 6.265 |
Sims | Mk 8 mod. 2B | 49 | 1000 | 6.265 |
Kiev, Dmitri Donskoi, Tashkent | 53-36 mod. 2 | 55 | 1100 | 6.320 |
Gremyashchy, Murmansk | 53-39 | 55 | 1100 | 6.320 |
Mahan, Benson | Mk 15 | 55 | 1100 | 6.320 |
Lo Yang | Mk 15 mod. 0 | 55 | 1100 | 6.320 |
Flint, Benson, Fletcher | Mk 15 mod. 3 | 55 | 1100 | 6.320 |
Wickes | Bliss Leavitt Mk3 | 48 | 1000 | 6.359 |
Tashkent, Leningrad | 53-39 mod. 2 | 60 | 1200 | 6.439 |
Mikhail Kutuzov, Anshan | 53-51 | 60 | 1200 | 6.439 |
Khabarovsk | ET-46 | 53 | 1100 | 6.502 |
Danae, Caledon | Mk II | 53 | 1100 | 6.502 |
Danae, Emerald | Mk V | 59 | 1200 | 6.526 |
Emerald, Leander | Mk VII | 59 | 1200 | 6.526 |
Krasny Krym | 53-27 | 65 | 1300 | 6.537 |
Gnevny, Type Sh, Podvoisky, Budyonny, Molotov, Anshan | 53-38 | 65 | 1300 | 6.537 |
Chapayev, Kiev, Minsk | 53-38U | 65 | 1300 | 6.537 |
Grozovoi | 53-50 | 65 | 1300 | 6.537 |
Z-23, Leberecht Maass | G7 Steinbarsch | 65 | 1300 | 6.537 |
Admiral Graf Spee, Ernst Gaede, Leberecht Maass | G7 Steinbutt | 65 | 1300 | 6.537 |
Sims | Mk 15 mod. 0 | 65 | 1300 | 6.537 |
Atlanta | Mk 15 mod. 3 | 65 | 1300 | 6.537 |
Gnevny, Shchors, Minsk | 53-39 mod. 1 | 70 | 1400 | 6.617 |
Kirov, Podvoisky | 53-36 | 64 | 1300 | 6.621 |
Nürnberg, Hindenburg, Tirpitz, Roon, Gneisenau, Admiral Hipper, Yorck, Königsberg, Prinz Eugen, Scharnhorst | G7a T1 | 64 | 1300 | 6.621 |
Mahan, Farragut | Mk 12 | 64 | 1300 | 6.621 |
Udaloi | 53-49 | 69 | 1400 | 6.698 |
Z-52 | G7 Steinwal | 69 | 1400 | 6.698 |
Blyskawica | Mk 10 | 57 | 1200 | 6.706 |
Campbeltown | Mk IV | 57 | 1200 | 6.706 |
Tenryu, Katori, Wakatake, Isokaze | Type 44 mod. 2 | 57 | 1200 | 6.706 |
Minekaze, Kuma, Isokaze, Mutsu | Type 6 | 57 | 1200 | 6.706 |
Lo Yang | Mk 31 | 68 | 1400 | 6.781 |
Kamikaze R, Fujin, Kamikaze | Type 92 | 68 | 1400 | 6.781 |
Ernst Gaede, T-22 | G7a T1 | 62 | 1300 | 6.794 |
Neptune, Edinburgh | Mk IX** | 62 | 1300 | 6.794 |
Neptune, Minotaur | Mk IXM | 62 | 1300 | 6.794 |
Z-46, Z-52 | G7 Wolfsbarsch | 67 | 1400 | 6.865 |
T-22 | G7 Klippfisch | 61 | 1300 | 6.884 |
Fiji, Leander, Perth | Mk IX | 61 | 1300 | 6.884 |
Edinburgh, Fiji | Mk IX* | 61 | 1300 | 6.884 |
Grozovoi, Udaloi | 53-49M | 66 | 1400 | 6.951 |
Z-46, Z-23 | G7 Schildbutt | 66 | 1400 | 6.951 |
Fletcher | Mk 16 mod. 1 | 66 | 1400 | 6.951 |
Gearing | Mk 17 | 66 | 1400 | 6.951 |
Karlsruhe | H8 | 57 | 1400 | 7.824 |
Shimakaze, Zao, Yugumo | Type F3 | 76 | 1800 | 7.930 |
Shiratsuyu, Hatsuharu, Myoko, Furutaka, Akatsuki, Iwaki Alpha, Aoba, Fubuki | Type 8 mod. 2 | 59 | 1500 | 8.158 |
Shinonome | Type 8 | 63 | 1600 | 8.254 |
Hatsuharu, Furutaka, Yubari, Fubuki | Type 8 mod. 1 | 63 | 1600 | 8.254 |
Mutsuki | Type 8 mod. 3 | 63 | 1600 | 8.254 |
Kagero, Akizuki, Yugumo, Ibuki | Type 93 mod. 2 | 67 | 1700 | 8.336 |
Shimakaze | Type 93 mod. 3 | 67 | 1700 | 8.336 |
Shiratsuyu, Atago, Tone, Mogami, Myoko, Akatsuki, Kagero, Akizuki, Kitakami, Ibuki | Type 90 mod. 1 | 62 | 1600 | 8.362 |
Langley | Bliss Leavitt Mk7 mod. 5A | 35 | 1100 | 8.590 |
Taiho, Hosho, Shokaku, Hiryu, Hakuryu, Ryujo, Zuiho | Type 91 mod. 1A | 35 | 1300 | 10.152 |
Bogue, Midway, Essex, Ranger, Lexington, Independence, Saipan | Mk 13 mod. 0A | 34 | 1500 | 11.908 |
Shimakaze | Type 93 | 62 | 2500 | 13.066 |
Recent Comments