Evolve Competitive Perks Setup For All Roles
Evolve Competitive Perks Setup For All Roles by DJ_Addi
Sorted by name > occurence > win rate.
Patch version: 2.11
Monsters
Monster | W | L | Perk 1 | Perk 2 | Perk 3 | Stage 1 | Stage 2 | Stage 3 |
---|---|---|---|---|---|---|---|---|
Elder Kraken | 1 | 3 | Hunger | Mutated Claw | Grounder | 1/1/0/2 | 2/3/0/2 | 3/3/0/3 |
1 | 0 | Heavy Armor | Scale Armor | Plated Armor | 1/1/1/1 | 1/3/1/2 | 1/3/2/3 | |
0 | 1 | Hunger | Mutated Claw | Evolved Claw | 1/1/0/2 | 2/3/0/2 | 3/3/0/3 | |
Goliath | 1 | 1 | Hunger | Mutated Claw | Evolved Claw | 0/2/1/1 | 2/3/1/1 | 3/3/1/2 |
1 | 0 | Hunger | Mutated Claw | Grounder | 1/1/1/1 | 2/2/1/2 | 3/2/1/3 | |
1 | 0 | Brawler | Insatiable Hunger | Evolved Claw | 0/2/1/1 | 2/3/1/1 | 3/3/1/2 | |
0 | 1 | Brawler | Insatiable Hunger | Grounder | 1/1/1/1 | 1/3/2/1 | 3/3/2/1 | |
Gorgon | 0 | 1 | Hunger | Endurance | Evolved Recovery | 1/1/1/1 | 2/1/1/3 | ? |
Meteor Goliath | 0 | 2 | Hunger | Mutated Claw | Evolved Claw | 0/1/1/2 | 1/3/1/2 | 1/3/2/3 |
1 | 0 | Hunger | Mutated Recovery | Plated Armor | 0/1/1/2 | 0/3/2/2 | 2/3/2/2 | |
1 | 0 | Hunger | Speed Climber | Evolved Claw | 0/2/1/1 | 2/3/1/1 | – | |
0 | 1 | Hunger | Mutated Claw | Evolved Claw | 1/1/1/1 | 1/2/2/2 | – | |
0 | 1 | Hunger | Mutated Claw | Grounder | 0/2/1/1 | 1/3/1/2 | 3/3/1/2 |
Hunters
Assault | W | L | Perk 1 | Perk 2 | Perk 3 |
---|---|---|---|---|---|
Hyde | 0 | 1 | Extra Force | Destructive Force | Lethal Force |
0 | 1 | Gunslinger | Reloader | Speedloader | |
Lennox | 1 | 0 | Afterburners | Destructive Force | Lethal Force |
Markov | 1 | 0 | Extra Force | Bounty Hunter | Superior Energy |
1 | 0 | Gunslinger | Destructive Force | Lethal Force | |
Parnell | 3 | 1 | Extra Force | Bounty Hunter | Lethal Force |
0 | 1 | Extra Force | Bounty Hunter | Superior Energy | |
0 | 1 | Gunslinger | Bounty Hunter | Superior Energy | |
Renegade Abe | 3 | 2 | Extra Force | Bounty Hunter | Lethal Force |
Thorvald | 2 | 0 | Gunslinger | Reloader | Speedloader |
————— | |||||
Medic | W | L | Perk 1 | Perk 2 | Perk 3 |
Paladin Parnell | 3 | 2 | Gunslinger | Reloader | Superior Energy |
0 | 1 | Gunslinger | Reloader | Speedloader | |
Slim | 5 | 1 | Afterburners | Energy | Superior Energy |
1 | 1 | Afterburners | Leadership | Superior Energy | |
Val | 1 | 2 | Afterburners | Leadership | Command |
1 | 0 | Regeneration | Leadership | Command | |
————— | |||||
Support | W | L | Perk 1 | Perk 2 | Perk 3 |
Bucket | 1 | 1 | Afterburners | Focused Thrusters | Bohrium Battery |
Cabot | 2 | 2 | Afterburners | Focused Thrusters | Bohrium Battery |
0 | 1 | Afterburners | Reloader | Speedloader | |
Hank | 2 | 0 | Afterburners | Focused Thrusters | Bohrium Battery |
0 | 1 | Afterburners | Leadership | Bohrium Battery | |
0 | 1 | Afterburners | Reloader | Speedloader | |
Sunny | 4 | 0 | Afterburners | Focused Thrusters | Bohrium Battery |
2 | 1 | Afterburners | Lithium Battery | Bohrium Battery | |
————— | |||||
Trapper | W | L | Perk 1 | Perk 2 | Perk 3 |
Abe | 1 | 1 | Afterburners | Focused Thrusters | Bohrium Battery |
0 | 2 | Gunslinger | Energy | Superior Energy | |
Crow | 2 | 0 | Afterburners | Focused Thrusters | Bohrium Battery |
1 | 1 | Afterburners | Bounty Hunter | Lethal Force | |
Electro Griffin | 2 | 2 | Gunslinger | Reloader | Speedloader |
1 | 0 | Gunslinger | Bounty Hunter | Speedloader | |
Griffin | 2 | 1 | Afterburners | Reloader | Speedloader |
1 | 0 | Afterburners | Reloader | Bohrium Battery | |
1 | 0 | Gunslinger | Reloader | Speedloader |
Recent Comments