Elite Dangerous Weapon Damage Stats List
Elite Dangerous Weapon Damage Stats List by Truesilver
The official stats below come from Open 2.1 on 31st May 2016. No changes have been reported since then.
Interpretation
FDev | = | Official figure for ‘raw’ damage: point-blank, unmodified |
Shield | = | FDev damage figure modified for shield damage, see notes |
Hull | = | FDev damage figure modified for hull damage, see notes |
RoF | = | Official ‘rate of fire’ (number of shots per second) |
DPS | = | Official figure for ‘damage per second’ (raw FDev damage x official rate of fire x number of projectiles) |
DPSvS | = | DPS modified for shield damage, see notes |
DPSvH | = | DPS modified for hull damage, see notes |
Draw | = | Official figure for weapon capacitor draw |
EPS | = | ‘Energy per second’ – Draw x RoF |
DPE | = | ‘Damage per energy’ – FDev damage figure / Draw |
EvS | = | ‘Efficiency v shield’ – DPSvS / EPS – i.e. per second damage per wep cap use, v shield |
EvH | = | ‘Efficiency v hull’ – DPSvH / EPS – i.e. per second damage per wep cap use, v hull |
ShSp | = | Official ‘shot speed’, i.e. projectile velocity (where applicable) in metres per second |
Note from the above that the truly ‘hard’ figures are FDev, RoF, DPS, Draw, and ShSp (and to some extent, DPE). The rest will be extrapolated
THERMAL WEAPONS
WEAPON | FDev | Shield | Hull | RoF | DPS | DPSvS | DPSvH | Draw | EPS | DPE | EvS | EvH | WEAPON |
c4 Beam – f | – | – | – | – | 41.4 | 49.7 | 41.4 | 9.1 | 9.1 | – | 5.46 | 4.55 | c4 Beam – f |
c4 Beam – g | – | – | – | – | 32.7 | 39.2 | 32.7 | 8.99 | 8.99 | – | 4.36 | 3.64 | c4 Beam – g |
c4 Burst – f | 20.6 | 24.72 | 20.6 | 1.6 | 32.3 | 38.8 | 32.3 | 3.71 | 5.94 | 5.55 | 6.53 | 5.44 | c4 Burst – f |
c4 Burst – g | 12.1 | 14.52 | 12.1 | 2.1 | 25.9 | 31.1 | 25.9 | 2.72 | 5.71 | 4.45 | 5.45 | 4.54 | c4 Burst – g |
c4 Pulse – f | 10.2 | 12.24 | 10.2 | 2.6 | 26.9 | 32.3 | 26.9 | 1.64 | 4.26 | 6.22 | 7.58 | 6.31 | c4 Pulse – f |
c4 Pulse – g | 7.8 | 9.36 | 7.8 | 2.8 | 21.7 | 26.0 | 21.7 | 1.56 | 4.37 | 5.0 | 5.96 | 4.97 | c4 Pulse – g |
c3 Beam – f | – | – | – | – | 25.8 | 31.0 | 25.8 | 5.67 | 5.67 | – | 5.46 | 4.55 | c3 Beam – f |
c3 Beam – g | – | – | – | – | 20.3 | 24.4 | 20.3 | 5.58 | 5.58 | – | 4.37 | 3.64 | c3 Beam – g |
c3 Beam – t | – | – | – | – | 14.4 | 17.3 | 14.4 | 3.51 | 3.51 | – | 4.93 | 4.10 | c3 Beam – t |
c3 Burst – f | 7.7 | 9.24 | 7.7 | 2.7 | 20.8 | 25.0 | 20.8 | 1.39 | 3.75 | 5.54 | 6.66 | 5.55 | c3 Burst – f |
c3 Burst – g | 5.2 | 6.24 | 5.2 | 3.2 | 16.6 | 19.9 | 16.6 | 1.16 | 3.71 | 4.48 | 5.36 | 4.47 | c3 Burst – g |
c3 Burst – t | 3.5 | 4.2 | 3.5 | 3.1 | 11.0 | 13.2 | 11.0 | 0.63 | 1.95 | 5.56 | 6.77 | 5.64 | c3 Burst – t |
c3 Pulse – f | 6.0 | 7.2 | 6.0 | 3.0 | 18.1 | 21.7 | 18.1 | 0.96 | 2.88 | 6.25 | 7.54 | 6.28 | c3 Pulse – f |
c3 Pulse – g | 4.6 | 5.52 | 4.6 | 3.2 | 14.8 | 17.8 | 14.8 | 0.92 | 2.94 | 5.0 | 6.04 | 5.03 | c3 Pulse – g |
c3 Pulse – t | 3.5 | 4.2 | 3.5 | 2.7 | 9.5 | 11.4 | 9.5 | 0.56 | 1.51 | 6.25 | 7.55 | 6.29 | c3 Pulse – t |
c2 Beam – f | – | – | – | – | 16.0 | 19.2 | 16.0 | 3.51 | 3.51 | – | 5.51 | 4.59 | c2 Beam – f |
c2 Mining Laser | – | – | – | – | 4.0 | 4.8 | 4.0 | 3.0 | 3.0 | – | 1.60 | 1.33 | c2 Mining Laser |
c2 Beam – g | – | – | – | – | 12.5 | 15.0 | 12.5 | 3.44 | 3.44 | – | 4.36 | 3.63 | c2 Beam – g |
c2 Beam – t | – | – | – | – | 8.8 | 10.6 | 8.8 | 2.16 | 2.16 | – | 4.91 | 4.07 | c2 Beam – t |
c2 Burst – f | 3.5 | 4.2 | 3.5 | 3.7 | 13.0 | 15.6 | 13.0 | 0.63 | 2.33 | 5.56 | 6.7 | 5.58 | c2 Burst – f |
c2 Burst – g | 2.5 | 3.0 | 2.5 | 4.2 | 10.3 | 12.4 | 10.3 | 0.55 | 2.31 | 4.55 | 5.35 | 4.46 | c2 Burst – g |
c2 Burst – t | 1.7 | 2.04 | 1.7 | 3.9 | 6.8 | 8.2 | 6.8 | 0.31 | 1.21 | 5.48 | 6.78 | 5.62 | c2 Burst – t |
c2 Pulse – f | 3.5 | 4.2 | 3.5 | 3.4 | 12.1 | 14.5 | 12.1 | 0.56 | 1.9 | 6.25 | 7.64 | 6.37 | c2 Pulse – f |
c2 Pulse Disruptor* | 2.8 | 3.36 | 2.8 | 1.7 | 4.7 | 5.6 | 4.7 | 1.0 | 1.7 | 2.8 | 3.31 | 2.76 | c2 Pulse Disruptor |
c2 Pulse – g | 2.7 | 3.24 | 2.7 | 3.6 | 9.6 | 11.5 | 9.6 | 0.54 | 1.94 | 5.0 | 5.94 | 4.95 | c2 Pulse – g |
c2 Pulse – t | 2.0 | 2.4 | 2.0 | 3.0 | 6.2 | 7.4 | 6.2 | 0.33 | 0.99 | 6.06 | 7.47 | 6.26 | c2 Pulse – t |
c1 Beam – f | – | – | – | – | 9.8 | 11.8 | 9.8 | 2.16 | 2.16 | – | 5.45 | 4.54 | c1 Beam – f |
c1 Retributor | – | – | – | – | 4.9 | 5.9 | 4.9 | 2.8 | 2.8 | – | 2.1 | 1.75 | c1 Retributor |
c1 Mining Laser | – | – | – | – | 2.0 | 2.4 | 2.0 | 1.5 | 1.5 | – | 1.6 | 1.33 | c1 Mining Laser |
c1 Torval Min Lance | – | – | – | – | 8.0 | 9.6 | 8.0 | 1.75 | 1.75 | – | 5.48 | 4.57 | c1 Torval Min Lance |
c1 Beam – g | – | – | – | – | 7.7 | 9.2 | 7.7 | 2.11 | 2.11 | – | 4.38 | 3.65 | c1 Beam – g |
c1 Beam – t | – | – | – | – | 5.4 | 6.5 | 5.4 | 1.32 | 1.32 | – | 4.92 | 4.09 | c1 Beam – t |
c1 Burst – f | 1.7 | 2.04 | 1.7 | 4.7 | 8.1 | 9.7 | 8.1 | 0.31 | 1.46 | 5.48 | 6.66 | 5.55 | c1 Burst – f |
c1 Cytroscr** | 2.4 | 2.88 | 2.4** | 7.6 | 18.3 | 22.0 | 18.3** | 0.4 | 3.04 | 6.0 | 7.22 | 6.02** | c1 Cytroscr |
c1 Burst – g | 1.2 | 1.44 | 1.2 | 5.3 | 6.4 | 7.7 | 6.4 | 0.27 | 1.43 | 4.44 | 5.38 | 4.48 | c1 Burst – g |
c1 Burst – t | 0.9 | 1.08 | 0.9 | 4.8 | 4.2 | 5.0 | 4.2 | 0.16 | 0.77 | 5.63 | 6.49 | 5.45 | c1 Burst – t |
c1 Pulse – f | 2.0 | 2.4 | 2.0 | 3.8 | 7.9 | 9.5 | 7.9 | 0.33 | 1.25 | 6.06 | 7.58 | 6.32 | c1 Pulse – f |
c1 Pulse – g | 1.6 | 1.92 | 1.6 | 4.0 | 6.2 | 7.4 | 6.2 | 0.31 | 1.24 | 5.16 | 6.0 | 5.0 | c1 Pulse – g |
c1 Pulse – t | 1.2 | 1.44 | 1.2 | 3.3 | 4.0 | 4.8 | 4.0 | 0.19 | 0.63 | 6.32 | 7.62 | 6.35 | c1 Pulse – t |
WEAPON | FDev | Shield | Hull | RoF | DPS | DPSvS | DPSvH | Draw | EPS | DPE | EvS | EvH | WEAPON |
KINETIC WEAPONS
WEAPON | FDev | Shield | Hull | RoF | DPS | DPSvS | DPSvH | Draw | EPS | DPE | EvS | EvH | ShSp | WEAPON |
c4 Cannon – f | 60.3 | 36.18 | 72.36 | 0.4 | 22.9 | 13.74 | 27.48 | 1.61 | 0.64 | 37.45 | 21.47 | 42.94 | 750 | c4 Cannon – f |
c4 Cannon – g | 49.2 | 29.52 | 59.04 | 0.4 | 19.7 | 11.82 | 23.64 | 1.72 | 0.69 | 28.6 | 17.13 | 34.26 | 750 | c4 Cannon – g |
c4 Multi – f | 4.0 | 2.4 | 4.8 | 3.0 | 24.5 | 14.7 | 29.4 | 0.24 | 0.72 | 16.67 | 20.42 | 40.84 | 1600 | c4 Multi – f |
c4 Multi – g | 3.5 | 2.1 | 4.2 | 3.4 | 23.3 | 13.98 | 27.96 | 0.37 | 1.26 | 9.46 | 11.1 | 22.2 | 1600 | c4 Multi – g |
c3 Cannon – f | 40.0 | 24.0 | 48.0 | 0.4 | 16.8 | 10.08 | 20.16 | 1.07 | 0.43 | 37.38 | 23.44 | 46.88 | 800 | c3 Cannon – f |
c3 Cannon – g | 32.5 | 19.5 | 39.0 | 0.4 | 14.3 | 8.58 | 17.16 | 1.14 | 0.46 | 28.51 | 18.65 | 37.3 | 800 | c3 Cannon – g |
c3 Cannon – t | 26.4 | 15.84 | 31.68 | 0.4 | 9.7 | 5.82 | 11.64 | 0.53 | 0.21 | 49.81 | 27.71 | 55.42 | 800 | c3 Cannon – t |
c3 Frag – f | 3.9 | 2.34 | 4.68 | 4.5 | 213.8 | 128.28 | 256.56 | 0.57 | 2.57 | 6.84 | 49.91 | 99.82 | 667 | c3 Frag – f |
c3 Pacifier | 3.4 | 2.04 | 4.08 | 4.5 | 185.5 | 111.3 | 222.6 | 0.57 | 2.57 | 5.96 | 43.31 | 86.62 | 1000 | c3 Pacifier |
c3 Frag – g | 3.2 | 1.92 | 3.84 | 4.8 | 184.6 | 110.76 | 221.52 | 0.81 | 3.89 | 3.95 | 28.47 | 56.94 | 667 | c3 Frag – g |
c3 Frag – t | 2.6 | 1.14 | 2.28 | 4.0 | 122.9 | 73.74 | 147.48 | 0.37 | 1.48 | 7.03 | 49.82 | 99.64 | 667 | c3 Frag – t |
c3 Multi – f | 3.5 | 2.1 | 4.2 | 5.9 | 20.8 | 12.48 | 24.96 | 0.18 | 1.06 | 19.44 | 11.77 | 23.54 | 1600 | c3 Multi – f |
c3 Multi – g | 2.8 | 1.68 | 3.36 | 6.7 | 18.9 | 11.34 | 22.68 | 0.25 | 1.68 | 11.2 | 6.75 | 13.5 | 1600 | c3 Multi – g |
c2 Cannon – f | 26.4 | 15.84 | 31.68 | 0.5 | 12.2 | 7.32 | 14.64 | 0.70 | 0.35 | 37.71 | 20.91 | 41.82 | 875 | c2 Cannon – f |
c2 Cannon – g | 21.3 | 12.78 | 25.56 | 0.5 | 10.3 | 6.18 | 12.36 | 0.75 | 0.38 | 28.4 | 16.26 | 32.52 | 875 | c2 Cannon – g |
c2 Cannon – t | 17.2 | 10.32 | 20.64 | 0.4 | 6.9 | 4.14 | 8.28 | 0.34 | 0.14 | 50.59 | 29.57 | 59.14 | 875 | c2 Cannon – t |
c2 Frag – f | 2.6 | 1.56 | 3.12 | 5.0 | 153.6 | 92.16 | 184.32 | 0.37 | 1.85 | 7.03 | 49.82 | 99.64 | 667 | c2 Frag – f |
c2 Frag – g | 2.0 | 1.2 | 2.4 | 5.3 | 123.2 | 73.92 | 147.84 | 0.49 | 2.6 | 4.08 | 28.43 | 56.86 | 667 | c2 Frag – g |
c2 Frag – t | 1.4 | 0.84 | 1.68 | 4.3 | 74.6 | 44.76 | 89.52 | 0.21 | 0.90 | 6.67 | 49.73 | 99.46 | 667 | c2 Frag – t |
c2 Multi – f | 2.2 | 1.32 | 2.64 | 7.1 | 15.6 | 9.36 | 18.72 | 0.11 | 0.78 | 20.0 | 12.0 | 24.0 | 1600 | c2 Multi – f |
c2 Multi – g | 1.6 | 0.96 | 1.92 | 7.7 | 12.6 | 7.56 | 15.12 | 0.14 | 1.08 | 11.43 | 7.0 | 14.0 | 1600 | c2 Multi – g |
c2 Multi – t | 1.2 | 0.72 | 1.44 | 6.2 | 7.3 | 4.38 | 8.76 | 0.06 | 0.37 | 20.0 | 11.84 | 23.68 | 1600 | c2 Multi – t |
c1 Cannon – f | 17.2 | 10.32 | 20.64 | 0.5 | 8.6 | 5.16 | 10.32 | 0.46 | 0.23 | 37.39 | 22.43 | 44.86 | 1000 | c1 Cannon – f |
c1 Cannon – g | 13.9 | 8.34 | 16.68 | 0.5 | 7.2 | 4.32 | 8.64 | 0.48 | 0.24 | 28.96 | 18.0 | 36.0 | 1000 | c1 Cannon – g |
c1 Cannon – t | 11.1 | 6.66 | 13.32 | 0.4 | 4.8 | 2.88 | 5.76 | 0.22 | 0.09 | 50.45 | 32.0 | 64.0 | 1000 | c1 Cannon – t |
c1 Frag – f | 1.4 | 0.84 | 1.68 | 5.6 | 95.3 | 57.18 | 114.36 | 0.21 | 1.18 | 6.67 | 48.46 | 96.92 | 667 | c1 Frag – f |
c1 Frag – g | 1.0 | 0.6 | 1.2 | 5.9 | 71.3 | 42.78 | 85.56 | 0.26 | 1.53 | 3.85 | 27.96 | 55.92 | 667 | c1 Frag – g |
c1 Frag – t | 0.7 | 0.42 | 0.84 | 4.8 | 39.4 | 23.64 | 47.28 | 0.10 | 0.48 | 7.0 | 49.25 | 98.5 | 667 | c1 Frag – t |
c1 Multi – f | 1.2 | 0.72 | 1.44 | 7.7 | 9.1 | 5.46 | 10.92 | 0.06 | 0.46 | 20.0 | 11.87 | 23.74 | 1600 | c1 Multi – f |
c1 Enforcer | 3.0 | 1.8 | 3.6 | 4.3 | 13.0 | 7.8 | 15.6 | 0.12 | 0.52 | 25.0 | 15.0 | 30.0 | 1800 | c1 Enforcer |
c1 Multi – g | 0.8 | 0.48 | 0.96 | 8.3 | 6.8 | 4.08 | 8.16 | 0.07 | 0.58 | 11.43 | 7.03 | 14.06 | 1600 | c1 Multi – g |
c1 Multi – t | 0.6 | 0.36 | 0.72 | 7.1 | 4.0 | 2.4 | 4.8 | 0.03 | 0.21 | 20.0 | 11.43 | 22.86 | 1600 | c1 Multi – t |
WEAPON | FDev | Shield | Hull | RoF | DPS | DPSvS | DPSvH | Draw | EPS | DPE | EvS | EvH | ShSp | WEAPON |
THERMAL-KINETIC WEAPONS
WEAPON | FDev | Shield | Hull | RoF | DPS | DPSvS | DPSvH | Draw | EPS | DPE | EvS | EvH | ShSp | WEAPON |
c4 PA | 105.2 | 105.2 | 112.25 | 0.3 | 26.3 | 26.3 | 28.06 | 21.04 | 6.31 | 5.0 | 4.17 | 4.45 | 700 | c4 PA |
c3 PA | 78.0 | 78.0 | 83.23 | 0.3 | 22.6 | 22.6 | 24.11 | 13.6 | 4.08 | 5.74 | 5.54 | 5.91 | 700 | c3 PA |
c3 Adv Acc | 30.0 | 30.0 | 32.01 | 0.8 | 25.0 | 25.0 | 26.68 | 7.0 | 5.6 | 4.29 | 4.46 | 4.76 | 700 | c3 Adv Acc |
c2 PA | 51.3 | 51.3 | 54.74 | 0.3 | 16.9 | 16.9 | 18.03 | 8.65 | 2.6 | 5.93 | 6.5 | 6.93 | 700 | c2 PA |
c2 Rail | 41.5 | 41.5 | 44.3 | 1.2 | 50.0 | 50.0 | 53.35 | 5.11 | 6.13 | 8.12 | 8.16 | 8.70 | – | c2 Rail |
c2 Imp Ham | 15.0 | 15.0 | 16.0 | 4.1 | 61.4 | 61.4 | 65.51 | 2.0* | 8.2 | 7.5 | 7.49 | 7.99 | – | c2 Imp Ham |
c1 Rail | 23.3 | 23.3 | 24.9 | 1.6 | 37.0 | 37.0 | 39.48 | 2.69 | 4.3 | 8.66 | 8.6 | 9.18 | – | c1 Rail |
WEAPON | FDev | Shield | Hull | RoF | DPS | DPSvS | DPSvH | Draw | EPS | DPE | EvS | EvH | ShSp | WEAPON |
EXPLOSIVES
WEAPON | FDev | Shield | Hull | RoF | DPS | DPSvS | DPSvH | Draw | EPS | DPE | EvS | EvH | ShSp | WEAPON |
Torpedo | 120.0 | 60.0 | 168.0 | 1.0 | 120.0 | 60.0 | 168.0 | – | – | – | – | – | 150 | Torpedo |
Missile – df | 50.0 | 25.0 | 70.0 | 0.5 | 25.0 | 12.5 | 35.0 | 0.24 | 0.12 | 208.3 | 104.2 | 145.8 | 750 | Missile – df |
Missile – hs | 40.0 | 20.0 | 56.0 | 0.3 | 13.3 | 6.7 | 18.6 | 0.24 | 0.07 | 166.7 | 95.7 | 77.5 | 625 | Missile – hs |
Pack hound* | 9.0 [x4] | 4.5 | 12.6 | 2.0 | 72.0 | 36.0 | 100.8 | 0.24 | 0.48 | 37.5 | 75.0 | 210.0 | 600 | Pack hound |
Mine** | 44.0 | 31.94 | 55.18 | 1.0 | 44.0 | 31.94 | 55.18 | – | – | – | – | – | – | Mine |
Shock Mine** | 32.0 | 23.23 | 40.13 | 1.0 | 32.0 | 23.23 | 40.13 | – | – | – | – | – | – | Shock Mine |
WEAPON | FDev | Shield | Hull | RoF | DPS | DPSvS | DPSvH | Draw | EPS | DPE | EvS | EvH | ShSp | WEAPON |
This is great thanks!
I couldn’t find values for some weapons, particularly the C2 fixed beams, am I missing it, and will they be added if I am not?