Pokemon Go Base Catch and Flee Rates
Pokemon Go Base Catch and Flee Rates by poops_all_berries
Details:
- This data is pulled from the extracted games files..
- The numbers are all relative percentages out of 100.
- The base catch and flee rates are altered according to your level. Higher levels will see lower actual catch rates and higher flee rates.
- 2nd Ball Odds – If you multiply catch & flee rates together correctly, you can determine the odds of catching a pokemon with the second pokeball after missing the first ball. This gives you a more nuanced calculation of a Pokemon’s catch difficulty, since most aren’t caught on the first throw.
Example: A catch rate of 20 means a base 20% chance to catch. A flee rate of 10 means a base 10% chance to flee.
Notable Observations:
- The hardest Pokemon to catch in 1 throw are: Venusaur, Charizard, Blastoise and Dragonite. Each has an 8% catch rate.
- The easiest Pokemon to catch in 1 throw is: Magikarp. He has a whopping 56% catch rate.
- The hardest Pokemon to catch in 2 throws is: Abra. He has an emormous flee rate of 99%, so your odds if you miss the first ball are 0.5%. Good luck!
- The easiest Pokemon to catch in 2 throws is: Magikarp. You’ve got to catch 101 of them for Gyarados, so this helps!
- Pokemon with a 0% catch rate are: Articuno, Zapdos, Moltres, Mewtwo and Mew. Fans believe they will be special giveaways.
ENJOY!
Number | Pokemon | Base Catch Rate | Base Flee Rate | 2nd Ball Odds |
---|---|---|---|---|
1 | Bulbasaur | 16 | 10 | 14.4 |
2 | Ivysaur | 8 | 7 | 7.44 |
3 | Venusaur | 4 | 5 | 3.8 |
4 | Charmander | 16 | 10 | 14.4 |
5 | Charmeleon | 8 | 7 | 7.44 |
6 | Charizard | 4 | 5 | 3.8 |
7 | Squirtle | 16 | 10 | 14.4 |
8 | Wartortle | 8 | 7 | 7.44 |
9 | Blastoise | 4 | 5 | 3.8 |
10 | Caterpie | 40 | 20 | 32 |
11 | Metapod | 20 | 9 | 18.2 |
12 | Butterfree | 10 | 6 | 9.4 |
13 | Weedle | 40 | 20 | 32 |
14 | Kakuna | 20 | 9 | 18.2 |
15 | Beedrill | 10 | 6 | 9.4 |
16 | Pidgey | 40 | 20 | 32 |
17 | Pidgeotto | 20 | 9 | 18.2 |
18 | Pidgeot | 10 | 6 | 9.4 |
19 | Rattata | 40 | 20 | 32 |
20 | Raticate | 16 | 7 | 14.88 |
21 | Spearow | 40 | 15 | 34 |
22 | Fearow | 16 | 7 | 14.88 |
23 | Ekans | 40 | 15 | 34 |
24 | Arbok | 16 | 7 | 14.88 |
25 | Pikachu | 16 | 10 | 14.4 |
26 | Raichu | 8 | 6 | 7.52 |
27 | Sandshrew | 40 | 10 | 36 |
28 | Sandslash | 16 | 6 | 15.04 |
29 | Nidoran♀ | 40 | 15 | 34 |
30 | Nidorina | 20 | 7 | 18.6 |
31 | Nidoqueen | 10 | 5 | 9.5 |
32 | Nidoran♂ | 40 | 15 | 34 |
33 | Nidorino | 20 | 7 | 18.6 |
34 | Nidoking | 10 | 5 | 9.5 |
35 | Clefairy | 24 | 10 | 21.6 |
36 | Clefable | 8 | 6 | 7.52 |
37 | Vulpix | 24 | 10 | 21.6 |
38 | Ninetales | 8 | 6 | 7.52 |
39 | Jigglypuff | 40 | 10 | 36 |
40 | Wigglytuff | 16 | 6 | 15.04 |
41 | Zubat | 40 | 20 | 32 |
42 | Golbat | 16 | 7 | 14.88 |
43 | Oddish | 48 | 15 | 40.8 |
44 | Gloom | 24 | 7 | 22.32 |
45 | Vileplume | 12 | 5 | 11.4 |
46 | Paras | 32 | 15 | 27.2 |
47 | Parasect | 16 | 7 | 14.88 |
48 | Venonat | 40 | 15 | 34 |
49 | Venomoth | 16 | 7 | 14.88 |
50 | Diglett | 40 | 10 | 36 |
51 | Dugtrio | 16 | 6 | 15.04 |
52 | Meowth | 40 | 15 | 34 |
53 | Persian | 16 | 7 | 14.88 |
54 | Psyduck | 40 | 10 | 36 |
55 | Golduck | 16 | 6 | 15.04 |
56 | Mankey | 40 | 10 | 36 |
57 | Primeape | 16 | 6 | 15.04 |
58 | Growlithe | 24 | 10 | 21.6 |
59 | Arcanine | 8 | 6 | 7.52 |
60 | Poliwag | 40 | 15 | 34 |
61 | Poliwhirl | 20 | 7 | 18.6 |
62 | Poliwrath | 10 | 5 | 9.5 |
63 | Abra | 40 | 99 | 0.4 |
64 | Kadabra | 20 | 7 | 18.6 |
65 | Alakazam | 10 | 5 | 9.5 |
66 | Machop | 40 | 10 | 36 |
67 | Machoke | 20 | 7 | 18.6 |
68 | Machamp | 10 | 5 | 9.5 |
69 | Bellsprout | 40 | 15 | 34 |
70 | Weepinbell | 20 | 7 | 18.6 |
71 | Victreebel | 10 | 5 | 9.5 |
72 | Tentacool | 40 | 15 | 34 |
73 | Tentacruel | 16 | 7 | 14.88 |
74 | Geodude | 40 | 10 | 36 |
75 | Graveler | 20 | 7 | 18.6 |
76 | Golem | 10 | 5 | 9.5 |
77 | Ponyta | 32 | 10 | 28.8 |
78 | Rapidash | 12 | 6 | 11.28 |
79 | Slowpoke | 40 | 10 | 36 |
80 | Slowbro | 16 | 6 | 15.04 |
81 | Magnemite | 40 | 10 | 36 |
82 | Magneton | 16 | 6 | 15.04 |
83 | Farfetch’d | 24 | 9 | 21.84 |
84 | Doduo | 40 | 10 | 36 |
85 | Dodrio | 16 | 6 | 15.04 |
86 | Seel | 40 | 9 | 36.4 |
87 | Dewgong | 16 | 6 | 15.04 |
88 | Grimer | 40 | 10 | 36 |
89 | Muk | 16 | 6 | 15.04 |
90 | Shellder | 40 | 10 | 36 |
91 | Cloyster | 16 | 6 | 15.04 |
92 | Gastly | 32 | 10 | 28.8 |
93 | Haunter | 16 | 7 | 14.88 |
94 | Gengar | 8 | 5 | 7.6 |
95 | Onix | 16 | 9 | 14.56 |
96 | Drowzee | 40 | 10 | 36 |
97 | Hypno | 16 | 6 | 15.04 |
98 | Krabby | 40 | 15 | 34 |
99 | Kingler | 16 | 7 | 14.88 |
100 | Voltorb | 40 | 10 | 36 |
101 | Electrode | 16 | 6 | 15.04 |
102 | Exeggcute | 40 | 10 | 36 |
103 | Exeggutor | 16 | 6 | 15.04 |
104 | Cubone | 32 | 10 | 28.8 |
105 | Marowak | 12 | 6 | 11.28 |
106 | Hitmonlee | 16 | 9 | 14.56 |
107 | Hitmonchan | 16 | 9 | 14.56 |
108 | Lickitung | 16 | 9 | 14.56 |
109 | Koffing | 40 | 10 | 36 |
110 | Weezing | 16 | 6 | 15.04 |
111 | Rhyhorn | 40 | 10 | 36 |
112 | Rhydon | 16 | 6 | 15.04 |
113 | Chansey | 16 | 9 | 14.56 |
114 | Tangela | 32 | 9 | 29.12 |
115 | Kangaskhan | 16 | 9 | 14.56 |
116 | Horsea | 40 | 10 | 36 |
117 | Seadra | 16 | 6 | 15.04 |
118 | Goldeen | 40 | 15 | 34 |
119 | Seaking | 16 | 7 | 14.88 |
120 | Staryu | 40 | 15 | 34 |
121 | Starmie | 16 | 6 | 15.04 |
122 | Mr. Mime | 24 | 9 | 21.84 |
123 | Scyther | 24 | 9 | 21.84 |
124 | Jynx | 24 | 9 | 21.84 |
125 | Electabuzz | 24 | 9 | 21.84 |
126 | Magmar | 24 | 9 | 21.84 |
127 | Pinsir | 24 | 9 | 21.84 |
128 | Tauros | 24 | 9 | 21.84 |
129 | Magikarp | 56 | 15 | 47.6 |
130 | Gyarados | 8 | 7 | 7.44 |
131 | Lapras | 16 | 9 | 14.56 |
132 | Ditto | 16 | 10 | 14.4 |
133 | Eevee | 32 | 10 | 28.8 |
134 | Vaporeon | 12 | 6 | 11.28 |
135 | Jolteon | 12 | 6 | 11.28 |
136 | Flareon | 12 | 6 | 11.28 |
137 | Porygon | 32 | 9 | 29.12 |
138 | Omanyte | 32 | 9 | 29.12 |
139 | Omastar | 12 | 5 | 11.4 |
140 | Kabuto | 32 | 9 | 29.12 |
141 | Kabutops | 12 | 5 | 11.4 |
142 | Aerodactyl | 16 | 9 | 14.56 |
143 | Snorlax | 16 | 9 | 14.56 |
144 | Articuno | 0 | 10 | 0 |
145 | Zapdos | 0 | 10 | 0 |
146 | Moltres | 0 | 10 | 0 |
147 | Dratini | 32 | 9 | 29.12 |
148 | Dragonair | 8 | 6 | 7.52 |
149 | Dragonite | 4 | 5 | 3.8 |
150 | Mewtwo | 0 | 10 | 0 |
151 | Mew | 0 | 10 | 0 |
Once you find the Base Capture Rate you can input that into this chart and find the pokemon chance rate at all levels.
Pokemon Level | 56% | 48% | 40% | 32% | 24% | 20% | 16% | 12% | 10% | 8% | 4% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 64% | 53% | 43% | 21% |
2 | 100% | 100% | 100% | 96% | 72% | 60% | 48% | 36% | 30% | 24% | 12% |
3 | 100% | 100% | 93% | 74% | 56% | 46% | 37% | 28% | 23% | 19% | 9% |
4 | 100% | 94% | 78% | 63% | 47% | 39% | 31% | 23% | 20% | 16% | 8% |
5 | 96% | 83% | 69% | 55% | 41% | 34% | 28% | 21% | 17% | 14% | 7% |
6 | 87% | 75% | 62% | 50% | 37% | 31% | 25% | 19% | 16% | 12% | 6% |
7 | 80% | 69% | 57% | 46% | 34% | 29% | 23% | 17% | 14% | 11% | 6% |
8 | 75% | 64% | 53% | 43% | 32% | 27% | 21% | 16% | 13% | 11% | 5% |
9 | 70% | 60% | 50% | 40% | 30% | 25% | 20% | 15% | 13% | 10% | 5% |
10 | 66% | 57% | 47% | 38% | 28% | 24% | 19% | 14% | 12% | 9% | 5% |
11 | 63% | 54% | 45% | 36% | 27% | 23% | 18% | 14% | 11% | 9% | 5% |
12 | 61% | 52% | 43% | 35% | 26% | 22% | 17% | 13% | 11% | 9% | 4% |
13 | 58% | 50% | 42% | 33% | 25% | 21% | 17% | 12% | 10% | 8% | 4% |
14 | 56% | 48% | 40% | 32% | 24% | 20% | 16% | 12% | 10% | 8% | 4% |
15 | 54% | 46% | 39% | 31% | 23% | 19% | 15% | 12% | 10% | 8% | 4% |
16 | 52% | 45% | 37% | 30% | 22% | 19% | 15% | 11% | 9% | 7% | 4% |
17 | 51% | 44% | 36% | 29% | 22% | 18% | 15% | 11% | 9% | 7% | 4% |
18 | 49% | 42% | 35% | 28% | 21% | 18% | 14% | 11% | 9% | 7% | 4% |
19 | 48% | 41% | 34% | 27% | 21% | 17% | 14% | 10% | 9% | 7% | 3% |
20 | 47% | 40% | 33% | 27% | 20% | 17% | 13% | 10% | 8% | 7% | 3% |
21 | 46% | 39% | 33% | 26% | 20% | 16% | 13% | 10% | 8% | 7% | 3% |
22 | 45% | 38% | 32% | 26% | 19% | 16% | 13% | 10% | 8% | 6% | 3% |
23 | 44% | 37% | 31% | 25% | 19% | 16% | 12% | 9% | 8% | 6% | 3% |
24 | 43% | 37% | 31% | 24% | 18% | 15% | 12% | 9% | 8% | 6% | 3% |
25 | 42% | 36% | 30% | 24% | 18% | 15% | 12% | 9% | 7% | 6% | 3% |
26 | 41% | 35% | 29% | 23% | 18% | 15% | 12% | 9% | 7% | 6% | 3% |
27 | 40% | 35% | 29% | 23% | 17% | 14% | 12% | 9% | 7% | 6% | 3% |
28 | 40% | 34% | 28% | 23% | 17% | 14% | 11% | 8% | 7% | 6% | 3% |
29 | 39% | 33% | 28% | 22% | 17% | 14% | 11% | 8% | 7% | 6% | 3% |
30 | 38% | 33% | 27% | 22% | 16% | 14% | 11% | 8% | 7% | 5% | 3% |
Recent Comments