Destiny Reputation Guide for Leveling
Destiny Reputation Guide for Leveling by ebolaxb
Strikes
Level 36 Strikes
No Bonus
Strike | Vanguard Rep | Faction Rep |
---|---|---|
1 | 40 | 20 |
2 | 50 | 25 |
3 | 60 | 30 |
Vanguard Class Item
Strike | Vanguard Rep | Faction Rep |
---|---|---|
1 | 44 | 20 |
2 | 55 | 25 |
3 | 66 | 30 |
Faction Class Item
Strike | Vanguard Rep | Faction Rep |
---|---|---|
1 | 40 | 22 |
2 | 50 | 27 |
3 | 60 | 32 |
Vanguard Booster
Strike | Vanguard Rep | Faction Rep |
---|---|---|
1 | 90 | 45 |
2 | 100 | 50 |
3 | 110 | 55 |
Vanguard Booster and Vanguard Class Item
Strike | Vanguard Rep | Faction Rep |
---|---|---|
1 | 99 | 45 |
2 | 110 | 50 |
3 | 121 | 55 |
Vanguard Booster and Faction Class Item
Strike | Vanguard Rep | Faction Rep |
---|---|---|
1 | 90 | 49 |
2 | 100 | 54 |
3 | 110 | 59 |
Heroic Strikes
No Bonus
Strike | Vanguard Rep | Faction Rep |
---|---|---|
1 | 120 | 60 |
2 | 130 | 65 |
3 | 140 | 70 |
Vanguard Class Item
Strike | Vanguard Rep | Faction Rep |
---|---|---|
1 | 132 | 60 |
2 | 143 | 65 |
3 | 154 | 70 |
Faction Class Item
Strike | Vanguard Rep | Faction Rep |
---|---|---|
1 | 120 | 66 |
2 | 130 | 71 |
3 | 140 | 76 |
Vanguard Booster
Strike | Vanguard Rep | Faction Rep |
---|---|---|
1 | 240 | 120 |
2 | 250 | 125 |
3 | 260 | 130 |
Vanguard Booster and Vanguard Class Item
Strike | Vanguard Rep | Faction Rep |
---|---|---|
1 | 264 | 120 |
2 | 275 | 125 |
3 | 286 | 130 |
Vanguard Booster and Faction Class Item
Strike | Vanguard Rep | Faction Rep |
---|---|---|
1 | 240 | 132 |
2 | 250 | 137 |
3 | 260 | 142 |
Notes:
- It will take 17x Level 36 Strikes at 10 mins/strike for a total of 2hrs 50mins (2 VG Boosters + VG Class Item)
- It will take 9x Heroic Strikes at 15 mins/strike for a total of 2hrs 15mins (1 VG Booster if popped at the 1st boss (otherwise it may take 2) + VG Class Item)
- If you are super-pro, it will take 9x Heroic Strikes at <12 mins/strike for a total of 1hrs 48mins or less (1 VG Booster at the start + VG Class Item)
- The Vanguard Booster Adds 100% to Vanguard AND Faction Rep received from Strikes ONLY (Not bounties or patrols). For some reason it’s 125% for Level 36 Strikes.
- The Strike Playlist Bonus ONLY affects the Strike rep. It does NOT affect the rep with bounty turn-ins.
- A Vanguard Class Item adds 10% Vanguard rep gained from Strikes, Patrols and Vanguard bounties.
Crucible
No Bonus
Crucible Match | Crucible | Faction |
---|---|---|
Win | 108 | 54 |
Loss | 90 | 45 |
Crucible Class Item
Crucible Match | Crucible | Faction |
---|---|---|
Win | 118 | 54 |
Loss | 99 | 45 |
Faction Class Item
Crucible Match | Crucible | Faction |
---|---|---|
Win | 108 | 59 |
Loss | 90 | 49 |
Crucible Booster
Crucible Match | Crucible | Faction |
---|---|---|
Win | 198 | 99 |
Loss | 180 | 90 |
Crucible Booster and Crucible Class Item
Crucible Match | Crucible | Faction |
---|---|---|
Win | 216-217 | 99 |
Loss | 198 | 90 |
Crucible Booster and Faction Class Item
Crucible Match | Crucible | Faction |
---|---|---|
Win | 198 | 107-108 |
Bounties
Bounties | Crucible (No Class Item) | Crucible (Class Item) | Faction (No Class Item) | Faction (Class Item) |
---|---|---|---|---|
Crucible | 50 | 55 | 25 | 27 |
Weekly Crucible | 75 | 82 | 37 | 41 |
Shaxx Weekly | 200 | 220 | 100 | 110 |
Notes:
- The Crucible Booster adds 100% to crucible AND faction rep, but does not increase the win bonus. (The win bonus is 18 crucible rep and 9 faction rep)
- A Crucible Class Item adds 10% crucible rep gained from crucible matches or crucible bounties (and appear to affect the win bonus).
Faction/Vanguard Reputations
Vanguard
Vanguard | No Class Item | Vanguard Class Item |
---|---|---|
Vanguard Bounty (2500 XP) | 50 | 55 |
Vanguard Bounty (3000 XP) | 65 | 71 |
Kill Patrols | 40 | 44 |
VIP Patrols | 50 | 55 |
Scan Patrols | 50 | 55 |
Nightfall | 620 | N/A |
Faction
Faction | No Class Item | Faction Class Item |
---|---|---|
Vanguard Bounty (2500 XP) | 25 | 27 |
Vanguard Bounty (3000 XP) | 32 | 35 |
Kill Patrols | 20 | 22 |
VIP Patrols | 25 | 27 |
Scan Patrols | 25 | 27 |
Nightfall | 310 | N/A |
Notes:
- For Consumable Turn Ins refer to this guide created by echoing_clock
- An Exotic Faction Class Item adds 10% faction rep gained from crucible matches, strikes, patrols, vanguard or crucible bounties and faction material turn ins.
House of Judgement
Turn-Ins
Turn-In | Rep |
---|---|
Key | 50 |
Tokens | 60 |
Armor Core | 75 |
Weapon Core | 100 |
Bounties | 250 |
Elder Sigil 30K | 250 |
Elder Sigil 90K | 250 |
Prison of Elders
Level | No Boost HoJ Booster |
---|---|
28 PoE | 65 |
32 PoE | 200 |
34 PoE | 300 |
Skola’s Revenge | 500 |
41 PoE | 150 |
Challenge of Elders | 100 |
Notes:
- Rank 1 – 1,000 rep
- Rank 2+ – 3,000 rep
Crota’s Bane
Court of Oryx
Tier | Rep |
---|---|
Tier 1 | 25 |
Tier 2 | 50 |
Tier 3 | 100 |
Tier 1 Bounty | 250 |
Tier 2 Bounty | 500 |
Tier 3 Bounty | 750 |
Notes:
- Rank 1 – 1,000 rep
- Rank 2 – 1,500 rep
- Rank 3 – 1,500 rep
- Rank 4 – 2,000 rep
- Rank 5+ – 3,000 rep
Queen’s Wrath
Bounties/Turn-Ins
Bounties | Rep |
---|---|
Taken Bounty | 250 |
Wanted Bounty | 500 |
Etheric Light | 150 |
Notes:
- Rank 1 – 1,000 rep
- Rank 2+ – 3,000 rep
Cryptarch
Engram Turn-Ins
Engram | Rep |
---|---|
Green Engram | 30 |
Blue Engram | 50 |
Purple Engram | 75 |
Exotic Engram | 250 |
Notes:
- Rank 1 – 1,500 rep
- Rank 2 – Unknown
- Rank 3+ – 3,000 rep
Gunsmith
Turn-Ins
Turn-In | Rep |
---|---|
Test Weapons | 250 |
DVALIN Relic | 200 |
Notes:
- Rank 1 – 1,500 rep
- Rank 2 – 1,500 rep
- Rank 3+ – 2,000 rep
- You also get 100 Gunsmith rep for doing various steps in the the Exotic weapon quests (First Curse, Sleeper, Tlaloc/Fabian/AoS, etc)
Sparrow Racing League
Placement
Placement | No Class Item | Class Item |
---|---|---|
1st | 100 | 114 |
2nd | 80 | 91 |
3rd | 65 | 74 |
Finish | 45 | 51 |
Quests
Quest | No Class Item | Class Item |
---|---|---|
Class C | 300 | 345 |
Class B | 300 | 345 |
Class A | 300 | 345 |
Class S | 600 | 689 |
Bounties
Bounty | No Class Item | Class Item |
---|---|---|
Daily | 100 | 115 |
Complete 10 Bounties | 600 | 690 |
Notes:
- Rank 1 – 1,750 rep
- Rank 2 – 2,750 rep
- Rank 3 – 4,500 rep
- Rank 4+ – 8,500 rep
Recent Comments