Clash Royale Card Upgrade Costs List

Clash Royale Card Upgrade Costs List

LevelCommon
No. of CardsTotal CardsGoldTotal GoldXP GainTotal XP
1 1 1 N/A N/A N/A N/A
2 2 2 5 5 4 4
3 4 6 20 25 5 9
4 10 16 50 75 6 15
5 20 36 150 225 10 25
6 50 86 400 625 25 50
7 100 186 1,000 1,625 50 100
8 200 386 2,000 3,625 100 200
9 400 786 4,000 7,625 200 400
10 800 1,586 8,000 15,625 400 800
11 1,000 2,586 20,000 35,625 600 1,400
12 2,000 4,586 50,000 85,625 800 2,200
13 5,000 9,586 100,000 185,625 1,600 3,800
Total 9,587 185,625 3,800
LevelRare
No. of CardsTotal CardsGoldTotal GoldXP GainTotal XP
1 1 1 N/A N/A N/A N/A
2 2 2 50 50 6 6
3 4 6 150 200 10 16
4 10 16 400 600 25 41
5 20 36 1,000 1,600 50 91
6 50 86 2,000 3,600 100 191
7 100 186 4,000 7,600 200 391
8 200 386 8,000 15,600 400 791
9 400 786 20,000 35,600 600 1,391
10 800 1586 50,000 85,600 800 2,191
11 1,000 2586 100,000 185,600 1,600 3,791
Total 2,587 185,600 3,791
LevelEpic
No. of CardsTotal CardsGoldTotal GoldXP GainTotal XP
1 1 1 N/A N/A N/A N/A
2 2 2 400 400 25 25
3 4 6 2,000 2,400 50 75
4 10 16 4,000 6,400 100 175
5 20 36 8,000 14,400 200 375
6 50 86 20,000 34,400 400 775
7 100 186 50,000 84,400 1,000 1,775
8 200 386 100,000 184,400 1,600 3,375
Total 387 184,400 3,375
LevelLegendary
No. of CardsTotal CardsGoldTotal GoldXP GainTotal XP
1 1 1 N/A N/A N/A N/A
2 2 2 5,000 5,000 200 200
3 4 6 20,000 25,000 400 600
4 10 16 50,000 75,000 1,000 1,600
5 20 36 100,000 175,000 1,600 3,200
Total 37 175,000 3,200

Related Articles

2 Responses

  1. Anonymous says:

    Charging $132 for a common card to be upgraded from level 1 to level 13 shouldn´t be legal. IMO Supercell is more greedy than EA and this just proves it.

  2. Anonymous says:

    thanks

Leave a Reply

Your email address will not be published. Required fields are marked *