Clash Royale Shop Card Prices Detailed List And Analysis
Clash Royale Shop Card Prices Detailed List And Analysis
Latest Update: 03 May 16 for Version 1.3.2
This list includes the total cost of all the cards up till the number in question and the averages as well. So for example if you want to spend 500 gold on a certain Common you can see that 500 gold would buy you 22 of a single Common within one day and the 22 Commons would have cost you on average 23 gold each.
For Rares, spending 900 gold would get you 9 Rares at an average price of 100 gold each.
From this table and comparison we can see that it is much more efficient to buy Rares than Commons. For 900 gold you could get 30 of a particular Common in one day but that would only be equivalent to about 3 donation requests from your clan. However, for the same 900 gold you can get 9 Rares in one day which would have taken 9 requests to receive and that would take 3 days!
Number of Cards | Common | Rare | ||||
Cost of Next Card | Total Cost So Far | Average Cost Per Card So Far | Cost of Next Card | Total Cost So Far | Average Cost Per Card So Far | |
1 | 2 | 2 | 2 | 20 | 20 | 20 |
2 | 4 | 6 | 3 | 40 | 60 | 30 |
3 | 6 | 12 | 4 | 60 | 120 | 40 |
4 | 8 | 20 | 5 | 80 | 200 | 50 |
5 | 10 | 30 | 6 | 100 | 300 | 60 |
6 | 12 | 42 | 7 | 120 | 420 | 70 |
7 | 14 | 56 | 8 | 140 | 560 | 80 |
8 | 16 | 72 | 9 | 160 | 720 | 90 |
9 | 18 | 90 | 10 | 180 | 900 | 100 |
10 | 20 | 110 | 11 | 200 | 1,100 | 110 |
11 | 22 | 132 | 12 | 220 | 1,320 | 120 |
12 | 24 | 156 | 13 | 240 | 1,560 | 130 |
13 | 26 | 182 | 14 | 260 | 1,820 | 140 |
14 | 28 | 210 | 15 | 280 | 2,100 | 150 |
15 | 30 | 240 | 16 | 300 | 2,400 | 160 |
16 | 32 | 272 | 17 | 320 | 2,720 | 170 |
17 | 34 | 306 | 18 | 340 | 3,060 | 180 |
18 | 36 | 342 | 19 | 360 | 3,420 | 190 |
19 | 38 | 380 | 20 | 380 | 3,800 | 200 |
20 | 40 | 420 | 21 | 400 | 4,200 | 210 |
21 | 42 | 462 | 22 | 420 | 4,620 | 220 |
22 | 44 | 506 | 23 | 440 | 5,060 | 230 |
23 | 46 | 552 | 24 | 460 | 5,520 | 240 |
24 | 48 | 600 | 25 | 480 | 6,000 | 250 |
25 | 50 | 650 | 26 | 500 | 6,500 | 260 |
26 | 52 | 702 | 27 | 520 | 7,020 | 270 |
27 | 54 | 756 | 28 | 540 | 7,560 | 280 |
28 | 56 | 812 | 29 | 560 | 8,120 | 290 |
29 | 58 | 870 | 30 | 580 | 8,700 | 300 |
30 | 60 | 930 | 31 | 600 | 9,300 | 310 |
31 | 62 | 992 | 32 | 620 | 9,920 | 320 |
32 | 64 | 1,056 | 33 | 640 | 10,560 | 330 |
33 | 66 | 1,122 | 34 | 660 | 11,220 | 340 |
34 | 68 | 1,190 | 35 | 680 | 11,900 | 350 |
35 | 70 | 1,260 | 36 | 700 | 12,600 | 360 |
36 | 72 | 1,332 | 37 | 720 | 13,320 | 370 |
37 | 74 | 1,406 | 38 | 740 | 14,060 | 380 |
38 | 76 | 1,482 | 39 | 760 | 14,820 | 390 |
39 | 78 | 1,560 | 40 | 780 | 15,600 | 400 |
40 | 80 | 1,640 | 41 | 800 | 16,400 | 410 |
41 | 82 | 1,722 | 42 | 820 | 17,220 | 420 |
42 | 84 | 1,806 | 43 | 840 | 18,060 | 430 |
43 | 86 | 1,892 | 44 | 860 | 18,920 | 440 |
44 | 88 | 1,980 | 45 | 880 | 19,800 | 450 |
45 | 90 | 2,070 | 46 | 900 | 20,700 | 460 |
46 | 92 | 2,162 | 47 | 920 | 21,620 | 470 |
47 | 94 | 2,256 | 48 | 940 | 22,560 | 480 |
48 | 96 | 2,352 | 49 | 960 | 23,520 | 490 |
49 | 98 | 2,450 | 50 | 980 | 24,500 | 500 |
50 | 100 | 2,550 | 51 | 1,000 | 25,500 | 510 |
51 | 102 | 2,652 | 52 | |||
52 | 104 | 2,756 | 53 | |||
53 | 106 | 2,862 | 54 | |||
54 | 108 | 2,970 | 55 | |||
55 | 110 | 3,080 | 56 | |||
56 | 112 | 3,192 | 57 | |||
57 | 114 | 3,306 | 58 | |||
58 | 116 | 3,422 | 59 | |||
59 | 118 | 3,540 | 60 | |||
60 | 120 | 3,660 | 61 | |||
61 | 122 | 3,782 | 62 | |||
62 | 124 | 3,906 | 63 | |||
63 | 126 | 4,032 | 64 | |||
64 | 128 | 4,160 | 65 | |||
65 | 130 | 4,290 | 66 | |||
66 | 132 | 4,422 | 67 | |||
67 | 134 | 4,556 | 68 | |||
68 | 136 | 4,692 | 69 | |||
69 | 138 | 4,830 | 70 | |||
70 | 140 | 4,970 | 71 | |||
71 | 142 | 5,112 | 72 | |||
72 | 144 | 5,256 | 73 | |||
73 | 146 | 5,402 | 74 | |||
74 | 148 | 5,550 | 75 | |||
75 | 150 | 5,700 | 76 | |||
76 | 152 | 5,852 | 77 | |||
77 | 154 | 6,006 | 78 | |||
78 | 156 | 6,162 | 79 | |||
79 | 158 | 6,320 | 80 | |||
80 | 160 | 6,480 | 81 | |||
81 | 162 | 6,642 | 82 | |||
82 | 164 | 6,806 | 83 | |||
83 | 166 | 6,972 | 84 | |||
84 | 168 | 7,140 | 85 | |||
85 | 170 | 7,310 | 86 | |||
86 | 172 | 7,482 | 87 | |||
87 | 174 | 7,656 | 88 | |||
88 | 176 | 7,832 | 89 | |||
89 | 178 | 8,010 | 90 | |||
90 | 180 | 8,190 | 91 | |||
91 | 182 | 8,372 | 92 | |||
92 | 184 | 8,556 | 93 | |||
93 | 186 | 8,742 | 94 | |||
94 | 188 | 8,930 | 95 | |||
95 | 190 | 9,120 | 96 | |||
96 | 192 | 9,312 | 97 | |||
97 | 194 | 9,506 | 98 | |||
98 | 196 | 9,702 | 99 | |||
99 | 198 | 9,900 | 100 | |||
100 | 200 | 10,100 | 101 | |||
Total | 10,100 | 25,500 |
Number of Cards | Epic | Legendary | ||||
Cost of Next Card | Total Cost So Far | Average Cost Per Card So Far | Cost of Next Card | Total Cost So Far | Average Cost Per Card So Far | |
1 | 2,000 | 2,000 | 2,000 | 40,000 | 40,000 | 40,000 |
2 | 4,000 | 6,000 | 3,000 | 80,000 | 120,000 | 60,000 |
3 | 6,000 | 12,000 | 4,000 | – | – | – |
4 | 8,000 | 20,000 | 5,000 | – | – | – |
5 | 10,000 | 30,000 | 6,000 | – | – | – |
6 | 12,000 | 42,000 | 7,000 | – | – | – |
7 | 14,000 | 56,000 | 8,000 | – | – | – |
8 | 16,000 | 72,000 | 9,000 | – | – | – |
9 | 18,000 | 90,000 | 10,000 | – | – | – |
10 | 20,000 | 110,000 | 11,000 | – | – | – |
Total | 110,000 | 120,000 |
Recent Comments