WoT Crew Layout Guide
WoT Crew Layout Guide by Dregol
Wondering what tank that crew you don’t know what to do with fits into? I wondered that too. To answer that question, I created a database with the tank name and crew layout of all the tanks currently in the game (NA Server).
I ran some basic SQL queries to find out what tanks have the same, or at least the same number and slot crew members.
Listed in the table below is:
- Tier 10 Tank
- Tanks that match class and crew layout exactly*
- Tanks that match class and crew layout, but have additional crew members (minimum match)
*For some tanks (Batchat, 121) I included light tanks from their tank line; for others (T-62A & clones, Leopard 1) I excluded light tanks, as there were sufficient tanks of the same class with the same slot layout. Premium tanks are listed in italics.
Tank | Exact Match | Minimum Match |
---|---|---|
China | ||
113 | IS-2, 110, WZ-111 1-4, 112 | None |
121 | Type T-34, Type 58, 59-16, T-34-1, T-34-2, WZ-131, WZ-132, WZ-120, T-34-3, Type 59 | None |
France | ||
AMX 50 B | B1, AMX 50 100, AMX 50 120 | BDR G1 B, ARL 44, AMX M4 45,FCM 50 t |
B-C 155 58 | AMX 105 AM, AMX 13 F3, Lorr. 155 51 | B-C 155 55 |
B-C 25 t | D2, AMX 40, AMX 12 t, AMX 13 75, AMX 13 90, Lorr. 40 t | None |
Foch 155 | UE 57, S35 CA, Foch, FCM 36 PaK 40 | SAu 40, ARL V39, AMX AC 46, AMX AC 48 |
Germany | ||
E 50 M | Pz. IV A, Pz. IV D, VK 20.01 D, Pz. III, Pz. III/IV, Pz. IV H, VK 30.01 P, VK 30.01 D, VK 30.02 M, Panther, VK 30.02D, Panther II, E 50, T-25, Pz. IV S, Pz. V/IV, Panther/M10 | None |
E 100 | Maus | None |
G.W. E 100 | Hummel, G.W Tiger P, G.W. Tiger | None |
Jg.Pz. E 100 | Ferdinand, Jagdtiger, WT auf Pz. IV, WT Auf E 100, Jagdtiger 8.8cm | None |
Leopard 1 | Indien-Pz., Leopard PT A | Pz. IV A, Pz. IV D, VK 20.01 D, Pz. III, Pz. III/IV, Pz. IV H, VK 30.01 P, VK 30.01 D, VK 30.02 M, Panther, VK 30.02D, Panther II, E 50, E 50 M, T-25, Pz. IV S, Pz. V/IV, Panther/M10 |
Maus | E 100 | None |
WT auf E 100 | Ferdinand, Jagdtiger, WT auf Pz. IV, Jg.Pz. E 100, Jagdtiger 8.8cm | |
Japan | ||
STB-1 | Chi-Ni, Chi-Ha, Chi-He, Chi-Nu, Chi-To, Chi-Ri, STA-1, Type 61,Chi-Nu Kai | None |
UK | ||
Conqueror GC | Birch Gun, FV207 | None |
FV215b | Caernarvon, Conqueror | Churchill I, Churchill VII, Black Prince, Excelsior, TOG II |
FV215b 183 | None | AT 8, AT 7, AT 15, Tortise, AT 15A |
FV4202 | Matilda, Centurion I, Centurion 7/1, Matilda BP | Medium I, Medium II, Medium III, Cromwell, Comet |
USA | ||
M48 Patton | T69, T54E1, M60 | M2 Medium, M3 Lee, M4, M7, M4A3E8, M4A3E2, T20, Pershing, M46, M4A2E4, Ram II, T23E3, T26E4 Super Pershing |
T110E3 | T40, T110E4 | T30 |
T110E4 | T40, T110E3 | T30 |
T110E5 | T57 Heavy | T1 Heavy, M6, T29, T32, M103,T14, T34, M6A2E1 |
T57 Heavy | T110E5 | T1 Heavy, M6, T29, T32, M103,T14, T34, M6A2E1 |
T92 | M7 Priest, M37, M12, M40/43 | None |
USSR | ||
IS-4 | KV-85, IS, IS-3, IS-8, IS-6 | KV-1S, KV-1, T-150, KV-2, KV-3, KV-4, ST-I, IS-7, KV-220, Churchill III, KV-5 |
IS-7 | ST-I | KV-2, KV-3, KV-4, KV-5 |
Obj. 140/Obj. 430/T-62A | KV-13, T-43, T-44, Obj. 416, Obj. 430 II, T-54, T-62A, Obj. 140, Obj 430, Matilda IV | T-28, T-34-85, A-43, A-44 |
Obj. 261 | SU-5 | SU-8, SU-14-1, S-51, SU-14-2, 212A |
Obj. 263 | SU-152, IS-152, Obj. 704, SU-122-54, Obj. 268 | SU-100Y |
Obj. 268 | SU-152, IS-152, Obj. 704, SU-122-54, Obj. 263 | SU-100Y |
Recent Comments