WildStar AMP Locations for Both Factions
WildStar AMP Locations for Both Factions by Skaar and Dathlan
AMP | Dominion Coordinates | Exile Coordinates | |||||||
Class | Name | Zone1 | SubZone1 | Coords1 | Vendor Name1 | Zone2 | SubZone2 | Coords2 | Vendor Name2 |
Engineer | Deft Restoration | Auroria | Hycrest | -2432-1884 | Merchant Voxic | Galeras | Skywatch | 5758, -2582 | Provisions Officer Windfree |
Engineer | Rejuvenating | Auroria | Hycrest | -2432-1884 | Merchant Voxic | Galeras | Skywatch | 5758, -2582 | Provisions Officer Windfree |
Engineer | Self-Destruct | Auroria | Hycrest | -2432-1884 | Merchant Voxic | Galeras | Skywatch | 5758, -2582 | Provisions Officer Windfree |
Engineer | Enmity | Deradune | Spearclaw Post | Quest: Mojo Moodies | Celestion | Gienview’s Bulkwark | 1028, -3059 | Starts at: Arwick Redleaf | |
Engineer | Reroute Power | Deradune | Spearclaw Post | Quest: Mojo Moodies | Celestion | Gienview’s Bulkwark | 1028, -3059 | Starts at: Arwick Redleaf | |
Engineer | Volatility Rising | Deradune | Spearclaw Post | Quest: Mojo Moodies | Celestion | Gienview’s Bulkwark | 1028, -3059 | Starts at: Arwick Redleaf | |
Engineer | Enmity | (Alternative Loc.?) | Algoroc | Tremor Ridge | 3766, -4650 | Starts at: Pappy Grizzleston | |||
Engineer | Reroute Power | (Alternative Loc.?) | Algoroc | Tremor Ridge | 3766, -4650 | Starts at: Pappy Grizzleston | |||
Engineer | Volatility Rising | (Alternative Loc.?) | Algoroc | Tremor Ridge | 3766, -4650 | Starts at: Pappy Grizzleston | |||
Engineer | Harmful Hits | Deradune | Bloodfire Village | -5621, -709 | Mika | Algoroc | Gallow | 4089, -3938 | Merchant Clara Clearfield |
Engineer | Helpin’ Hand | Deradune | Bloodfire Village | -5621, -709 | Mika | Algoroc | Gallow | 4089, -3938 | Merchant Clara Clearfield |
Engineer | Helpin’ Hand | Ellevar | Lightreach Mission | -2555, -3500 | Lady Saphis | Celestion | Sylvan Glade | 2706, -2406 | Melri Gladewalker |
Engineer | Recklass Dash | Ellevar | Lightreach Mission | -2555, -3500 | Lady Saphis | Celestion | Sylvan Glade | 2706, -2406 | Melri Gladewalker |
Engineer | Blast Back | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Engineer | Extra Hurtin’ | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Engineer | Hardened Resolve | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Engineer | Keep on Truckin’ | Auroria | Hycrest | -2432-1884 | Merchant Voxic | Galeras | Skywatch | 5758, -2582 | Provisions Officer Windfree |
Engineer | Quick Restart | Auroria | Hycrest | -2432-1884 | Merchant Voxic | Galeras | Skywatch | 5758, -2582 | Provisions Officer Windfree |
Engineer | Defensive Protocol | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Engineer | Dirty Tricks | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Engineer | Disciplined Soldier | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Engineer | Explosive Armor | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Engineer | Hamstring Tear | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Engineer | No Pain, No Pain | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Engineer | Protection by Deflection | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Engineer | Razor’s Edge | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Engineer | Turn the Tables | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Engineer | Unstable Volatility | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Engineer | Volatile Armor | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Engineer | Shrapnel Rounds | Whitevale | Palerock Post | 2137, -785 | Zephix | Whitevale | Thermock Hold | 4578, -791 | Fenan Sunstrider |
Engineer | Survival Instincts | Whitevale | Palerock Post | 2137, -785 | Zephix | Whitevale | Thermock Hold | 4578, -791 | Fenan Sunstrider |
Engineer | Keep It Moving | Whitevale | Palerock Post | 2137, -785 | Zephix | Whitevale | Thermock Hold | 4578, -791 | Fenan Sunstrider |
Engineer | Bust and Move | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Engineer | Can’t Touch This | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Engineer | Cruisin’ for a Bruisin’ | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Engineer | Exploit Weakness | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Engineer | Reflexive Actions | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Engineer | Repeat Business | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Engineer | Try and Hurt Me | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Engineer | Keep Up The Pace | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Esper | Me Worry? | Auroria | Hycrest | -2432-1884 | Merchant Voxic | Galeras | Skywatch | 5758, -2582 | Provisions Officer Windfree |
Esper | Mental Overflow | Auroria | Hycrest | -2432-1884 | Merchant Voxic | Galeras | Skywatch | 5758, -2582 | Provisions Officer Windfree |
Esper | Focus Mastery | Auroria | Hycrest | -2432-1884 | Merchant Voxic | Galeras | Skywatch | 5758, -2582 | Provisions Officer Windfree |
Esper | Stand Strong | Auroria | Hycrest | -2432-1884 | Merchant Voxic | Galeras | Skywatch | 5758, -2582 | Provisions Officer Windfree |
Esper | Build Up | Deradune | Spearclaw Post | Quest: Mojo Moodies | Celestion | Gienview’s Bulkwark | 1028, -3059 | Starts at: Arwick Redleaf | |
Esper | Molasses | Deradune | Spearclaw Post | Quest: Mojo Moodies | Celestion | Gienview’s Bulkwark | 1028, -3059 | Starts at: Arwick Redleaf | |
Esper | Quick Reponse | Deradune | Spearclaw Post | Quest: Mojo Moodies | Celestion | Gienview’s Bulkwark | 1028, -3059 | Starts at: Arwick Redleaf | |
Esper | Refund | Deradune | Spearclaw Post | Quest: Mojo Moodies | Celestion | Gienview’s Bulkwark | 1028, -3059 | Starts at: Arwick Redleaf | |
Esper | Build Up | (Alternative Loc.?) | Algoroc | Tremor Ridge | 3766, -4650 | Starts at: Pappy Grizzleston | |||
Esper | Molasses | (Alternative Loc.?) | Algoroc | Tremor Ridge | 3766, -4650 | Starts at: Pappy Grizzleston | |||
Esper | Quick Reponse | (Alternative Loc.?) | Algoroc | Tremor Ridge | 3766, -4650 | Starts at: Pappy Grizzleston | |||
Esper | Inspiration | Deradune | Bloodfire Village | -5621, -709 | Mika | Algoroc | Gallow | 4089, -3938 | Merchant Clara Clearfield |
Esper | Iron Reflexes | Deradune | Bloodfire Village | -5621, -709 | Mika | Algoroc | Gallow | 4089, -3938 | Merchant Clara Clearfield |
Esper | Refund | Ellevar | Lightreach Mission | -2555-3500 | Lady Saphis | Algoroc | Gallow | 4089, -3938 | Merchant Clara Clearfield |
Esper | Inspiration | Ellevar | Lightreach Mission | -2555-3500 | Lady Saphis | Celestion | Sylvan Glade | 2706, -2406 | Melri Gladewalker |
Esper | Reckful | Ellevar | Lightreach Mission | -2555, -3500 | Lady Saphis | Celestion | Sylvan Glade | 2706, -2406 | Melri Gladewalker |
Esper | Companion | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Esper | Figment | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Esper | Fisticuffs | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Esper | Rupture | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Esper | Duelist | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Esper | From the Grave | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Esper | No Remorse | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Esper | Payback | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Esper | Psychic Barrier | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Esper | Shocked | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Esper | True Sight | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Esper | No Pain No … | Whitevale | Palerock Post | 2137, -785 | Zephix | Whitevale | Thermock Hold | 4578, -791 | Fenan Sunstrider |
Esper | The Power | Whitevale | Palerock Post | 2137, -785 | Zephix | Whitevale | Thermock Hold | 4578, -791 | Fenan Sunstrider |
Esper | Spectral Shield | Whitevale | Palerock Post | 2137, -785 | Zephix | Whitevale | Thermock Hold | 4578, -791 | Fenan Sunstrider |
Esper | Hard to Hit | Whitevale | Palerock Post | 2137, -785 | Zephix | Whitevale | Thermock Hold | 4578, -791 | Fenan Sunstrider |
Esper | Inspirational Charge | Whitevale | Palerock Post | 2137, -785 | Zephix | Whitevale | Thermock Hold | 4578, -791 | Fenan Sunstrider |
Esper | Superiority | Whitevale | Palerock Post | 2137, -785 | Zephix | Whitevale | Thermock Hold | 4578, -791 | Fenan Sunstrider |
Esper | B-I-N-G-O | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Esper | Bounce Back | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Esper | Defensive Maneuvers | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Esper | Not Snackworthy | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Esper | Slow it Down | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Esper | Cheat Death | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Esper | Feedback | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Medic | Entrapment | Auroria | Hycrest | -2432-1884 | Merchant Voxic | Galeras | Skywatch | 5758, -2582 | Provisions Officer Windfree |
Medic | Null Zone | Auroria | Hycrest | -2432-1884 | Merchant Voxic | Galeras | Skywatch | 5758, -2582 | Provisions Officer Windfree |
Medic | Armor Coating | Deradune | Spearclaw Post | Quest: Mojo Moodies | Celestion | Gienview’s Bulkwark | 1028, -3059 | Starts at: Arwick Redleaf | |
Medic | Empowering Aura | Deradune | Spearclaw Post | Quest: Mojo Moodies | Celestion | Gienview’s Bulkwark | 1028, -3059 | Starts at: Arwick Redleaf | |
Medic | Shield Reboot | Deradune | Spearclaw Post | Quest: Mojo Moodies | Celestion | Gienview’s Bulkwark | 1028, -3059 | Starts at: Arwick Redleaf | |
Medic | Armor Coating | (Alternative Loc.?) | Algoroc | Tremor Ridge | 3766, -4650 | Starts at: Pappy Grizzleston | |||
Medic | Empowering Aura | (Alternative Loc.?) | Algoroc | Tremor Ridge | 3766, -4650 | Starts at: Pappy Grizzleston | |||
Medic | Shield Reboot | (Alternative Loc.?) | Algoroc | Tremor Ridge | 3766, -4650 | Starts at: Pappy Grizzleston | |||
Medic | Reboot | Deradune | Bloodfire Village | -5621, -709 | Mika | Algoroc | Gallow | 4089, -3938 | Merchant Clara Clearfield |
Medic | Victory Spark | Deradune | Bloodfire Village | -5621, -709 | Mika | Algoroc | Gallow | 4089, -3938 | Merchant Clara Clearfield |
Medic | Health Probes | Ellevar | Lightreach Mission | -2555-3500 | Lady Saphis | Celestion | Sylvan Glade | 2706, -2406 | Melri Gladewalker |
Medic | Reboot | Ellevar | Lightreach Mission | -2555-3500 | Lady Saphis | Celestion | Sylvan Glade | 2706, -2406 | Melri Gladewalker |
Medic | Amorphous Barrier | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Medic | Danger Zone | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Medic | In Flux | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Medic | Quick Dodge | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Medic | Tranfusion | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Medic | Acerbic Injection | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Medic | Anti Isolation | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Medic | Attrition | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Medic | Chemical Burn | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Medic | Concerted Effort | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Medic | Debilitative Armor | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Medic | Emergency | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Medic | Energy Pulse | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Medic | Stay with Me | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Medic | Weakness into Strength | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Medic | Emergency Extraction | Whitevale | Palerock Post | 2137, -785 | Zephix | Whitevale | Thermock Hold | 4578, -791 | Fenan Sunstrider |
Medic | Regenerator | Whitevale | Palerock Post | 2137, -785 | Zephix | Whitevale | Thermock Hold | 4578, -791 | Fenan Sunstrider |
Medic | Renewable Probes | Whitevale | Palerock Post | 2137, -785 | Zephix | Whitevale | Thermock Hold | 4578, -791 | Fenan Sunstrider |
Medic | Surgical | Whitevale | Palerock Post | 2137, -785 | Zephix | Whitevale | Thermock Hold | 4578, -791 | Fenan Sunstrider |
Medic | Recycler | Whitevale | Palerock Post | 2137, -785 | Zephix | Whitevale | Thermock Hold | 4578, -791 | Fenan Sunstrider |
Medic | Hypercharge | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Medic | Power Cadence | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Medic | Power Converter | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Medic | Shield Protocol | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Medic | Solid State | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Medic | Running on Empty | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Spellslinger | Clarity | Auroria | Hycrest | -2432-1884 | Merchant Voxic | Galeras | Skywatch | 5758, -2582 | Provisions Officer Windfree |
Spellslinger | Evasive Manuevers | Auroria | Hycrest | -2432-1884 | Merchant Voxic | Galeras | Skywatch | 5758, -2582 | Provisions Officer Windfree |
Spellslinger | Augmented Armor | Deradune | Spearclaw Post | Quest: Mojo Moodies | Celestion | Gienview’s Bulkwark | 1028, -3059 | Starts at: Arwick Redleaf | |
Spellslinger | Frost Snap | Deradune | Spearclaw Post | Quest: Mojo Moodies | Celestion | Gienview’s Bulkwark | 1028, -3059 | Starts at: Arwick Redleaf | |
Spellslinger | Hyper Shield | Deradune | Spearclaw Post | Quest: Mojo Moodies | Celestion | Gienview’s Bulkwark | 1028, -3059 | Starts at: Arwick Redleaf | |
Spellslinger | Augmented Armor | (Alternative Loc.?) | Algoroc | Tremor Ridge | 3766, -4650 | Starts at: Pappy Grizzleston | |||
Spellslinger | Frost Snap | (Alternative Loc.?) | Algoroc | Tremor Ridge | 3766, -4650 | Starts at: Pappy Grizzleston | |||
Spellslinger | Hyper Shield | (Alternative Loc.?) | Algoroc | Tremor Ridge | 3766, -4650 | Starts at: Pappy Grizzleston | |||
Spellslinger | Deadly Chain | Deradune | Bloodfire Village | -5621, -709 | Mika | Algoroc | Gallow | 4089, -3938 | Merchant Clara Clearfield |
Spellslinger | Final Salvo | Deradune | Bloodfire Village | -5621, -709 | Mika | Algoroc | Gallow | 4089, -3938 | Merchant Clara Clearfield |
Spellslinger | Final Salvo | Ellevar | Lightreach Mission | -2555, -3500 | Lady Saphis | Celestion | Sylvan Glade | 2706, -2406 | Melri Gladewalker |
Spellslinger | Savior | Ellevar | Lightreach Mission | -2555, -3500 | Lady Saphis | Celestion | Sylvan Glade | 2706, -2406 | Melri Gladewalker |
Spellslinger | Desperation | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Spellslinger | Enhanced Shields | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Spellslinger | Focus Stone | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Spellslinger | Gunslinger | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Spellslinger | Urgency | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Spellslinger | Surge Damage | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Spellslinger | Danger Danger | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Spellslinger | Flame Armor | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Spellslinger | Frost Armor | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Spellslinger | Fury | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Spellslinger | Headhunter | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Spellslinger | Killer | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Spellslinger | Penetrating Rounds | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Spellslinger | Reorient | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Spellslinger | Spell Armor | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Spellslinger | True Sight | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Spellslinger | Preparation | Whitevale | Palerock Post | 2137, -785 | Zephix | Whitevale | Thermock Hold | 4578, -791 | Fenan Sunstrider |
Spellslinger | Critical Surge | Whitevale | Palerock Post | 2137, -785 | Zephix | Whitevale | Thermock Hold | 4578, -791 | Fenan Sunstrider |
Spellslinger | Critical Surge | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Spellslinger | Healing Aura | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Spellslinger | Holy Roller | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Spellslinger | Homeward Bound | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Spellslinger | The One | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 2066, -1729 | Merchant Snowglimmer |
Spellslinger | Withering Magic | Wilderrun | Fort Vigilance | 1271, -2009 | Provisioner Jazira | Wilderrun | Fool’s Hope | 3766, -4650 | Merchant Snowglimmer |
Stalker | Devastate | Auroria | Hycrest | -2432-1884 | Merchant Voxic | Galeras | Skywatch | 5758, -2582 | Provisions Officer Windfree |
Stalker | Forbearance | Auroria | Hycrest | -2432-1884 | Merchant Voxic | Galeras | Skywatch | 5758, -2582 | Provisions Officer Windfree |
Stalker | Onslaught | Auroria | Hycrest | -2432-1884 | Merchant Voxic | Galeras | Skywatch | 5758, -2582 | Provisions Officer Windfree |
Stalker | Assassin | Auroria | Hycrest | -2432-1884 | Merchant Voxic | Galeras | Skywatch | 5758, -2582 | Provisions Officer Windfree |
Stalker | Avoidance Mastery | Deradune | Spearclaw Post | Quest: Mojo Moodies | Celestion | Gienview’s Bulkwark | 1028, -3059 | Starts at: Arwick Redleaf | |
Stalker | Trail of Cinders | Deradune | Spearclaw Post | Quest: Mojo Moodies | Celestion | Gienview’s Bulkwark | 1028, -3059 | Starts at: Arwick Redleaf | |
Stalker | Unfair Advantage | Deradune | Spearclaw Post | Quest: Mojo Moodies | Celestion | Gienview’s Bulkwark | 1028, -3059 | Starts at: Arwick Redleaf | |
Stalker | Avoidance Mastery | (Alternative Loc.?) | Algoroc | Tremor Ridge | 3766, -4650 | Starts at: Pappy Grizzleston | |||
Stalker | Trail of Cinders | (Alternative Loc.?) | Algoroc | Tremor Ridge | 3766, -4650 | Starts at: Pappy Grizzleston | |||
Stalker | Unfair Advantage | (Alternative Loc.?) | Algoroc | Tremor Ridge | 3766, -4650 | Starts at: Pappy Grizzleston | |||
Stalker | Killer Instinct | Deradune | Bloodfire Village | -5621, -709 | Mika | Algoroc | Gallow | 4089, -3938 | Merchant Clara Clearfield |
Stalker | Stout | Deradune | Bloodfire Village | -5621, -709 | Mika | Algoroc | Gallow | 4089, -3938 | Merchant Clara Clearfield |
Stalker | Regeneration | Deradune | Bloodfire Village | -5621, -709 | Mika | Algoroc | Gallow | 4089, -3938 | Merchant Clara Clearfield |
Stalker | Regeneration | Ellevar | Lightreach Mission | -2555-3500 | Lady Saphis | Celestion | Sylvan Glade | 2706, -2406 | Melri Gladewalker |
Stalker | Left in the Dist | Ellevar | Lightreach Mission | -2555-3500 | Lady Saphis | Celestion | Sylvan Glade | 2706, -2406 | Melri Gladewalker |
Stalker | Stout | Ellevar | Lightreach Mission | -2555-3500 | Lady Saphis | Celestion | Sylvan Glade | 2706, -2406 | Melri Gladewalker |
Stalker | Battle Mastery | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Stalker | Can’t Stop This | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Stalker | My Turn | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Stalker | Stealth Regen | Farside | Virtue’s Landing | 5354, -4556 | Dakahari | Farside | Walker’s Landing | 5899, -4951 | Reya Resinbough |
Stalker | Blood Rush | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Stalker | Heavy Impact | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Stalker | Iron Man | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Stalker | Quick Reboot | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
Stalker | Riposte | Illium | Legion’s Way | -2856, -496 | Supply Officer Phenoxia | Thayd | FCON Headquarters | 4215, -2257 | Supply Officer Clayre |
