RotMG Pet Heal and MHeal Data
RotMG Pet Heal and MHeal Data by HeroMax
This overview might be of use for those who want to check what amount of hp or mp your pet heals at certain levels, plus the healing rates.
HP Heal
LVL | delay (sec) | HP Heal | HP/sec | VIT |
1 | 10.00 | 10 | 1.00 | 8.3 |
2 | 9.35 | 10 | 1.07 | 8.9 |
3 | 8.69 | 10 | 1.15 | 9.6 |
4 | 8.04 | 10 | 1.24 | 10.4 |
5 | 7.39 | 10 | 1.35 | 11.3 |
6 | 7.13 | 10 | 1.40 | 11.7 |
7 | 6.88 | 10 | 1.45 | 12.1 |
8 | 6.62 | 10 | 1.51 | 12.6 |
9 | 6.37 | 10 | 1.57 | 13.1 |
10 | 6.11 | 10 | 1.64 | 13.6 |
11 | 5.94 | 10 | 1.68 | 14.0 |
12 | 5.76 | 10 | 1.73 | 14.5 |
13 | 5.59 | 10 | 1.79 | 14.9 |
14 | 5.42 | 10 | 1.85 | 15.4 |
15 | 5.25 | 11 | 2.10 | 17.5 |
16 | 5.13 | 11 | 2.14 | 17.9 |
17 | 5.01 | 11 | 2.19 | 18.3 |
18 | 4.90 | 11 | 2.25 | 18.7 |
19 | 4.78 | 11 | 2.30 | 19.2 |
20 | 4.67 | 11 | 2.36 | 19.6 |
21 | 4.58 | 12 | 2.62 | 21.8 |
22 | 4.49 | 12 | 2.67 | 22.3 |
23 | 4.40 | 12 | 2.73 | 22.7 |
24 | 4.31 | 12 | 2.78 | 23.2 |
25 | 4.22 | 12 | 2.84 | 23.7 |
26 | 4.14 | 13 | 3.14 | 26.2 |
27 | 4.06 | 13 | 3.20 | 26.7 |
28 | 3.98 | 13 | 3.27 | 27.2 |
29 | 3.90 | 14 | 3.59 | 29.9 |
30 | 3.82 | 14 | 3.66 | 30.5 |
31 | 3.75 | 14 | 3.73 | 31.1 |
32 | 3.69 | 14 | 3.80 | 31.7 |
33 | 3.62 | 15 | 4.15 | 34.6 |
34 | 3.55 | 15 | 4.23 | 35.2 |
35 | 3.48 | 16 | 4.60 | 38.3 |
36 | 3.43 | 16 | 4.66 | 38.8 |
37 | 3.39 | 16 | 4.73 | 39.4 |
38 | 3.34 | 17 | 5.09 | 42.5 |
39 | 3.29 | 17 | 5.17 | 43.1 |
40 | 3.24 | 18 | 5.56 | 46.3 |
41 | 3.19 | 18 | 5.65 | 47.1 |
42 | 3.13 | 19 | 6.06 | 50.5 |
43 | 3.08 | 19 | 6.17 | 51.4 |
44 | 3.03 | 20 | 6.61 | 55.1 |
45 | 2.97 | 20 | 6.73 | 56.1 |
46 | 2.91 | 21 | 7.22 | 60.2 |
47 | 2.85 | 21 | 7.38 | 61.5 |
48 | 2.78 | 22 | 7.90 | 65.9 |
49 | 2.72 | 22 | 8.09 | 67.4 |
50 | 2.66 | 23 | 8.65 | 72.1 |
51 | 2.61 | 24 | 9.20 | 76.7 |
52 | 2.56 | 24 | 9.37 | 78.1 |
53 | 2.51 | 25 | 9.95 | 82.9 |
54 | 2.46 | 26 | 10.56 | 88.0 |
55 | 2.41 | 26 | 10.77 | 89.8 |
56 | 2.38 | 27 | 11.37 | 94.7 |
57 | 2.34 | 28 | 11.98 | 99.9 |
58 | 2.30 | 29 | 12.62 | 105.2 |
59 | 2.26 | 29 | 12.84 | 107.0 |
60 | 2.22 | 30 | 13.51 | 112.6 |
61 | 2.19 | 31 | 14.18 | 118.2 |
62 | 2.15 | 32 | 14.87 | 123.9 |
63 | 2.12 | 33 | 15.58 | 129.8 |
64 | 2.08 | 34 | 16.31 | 136.0 |
65 | 2.05 | 35 | 17.07 | 142.3 |
66 | 2.03 | 36 | 17.72 | 147.7 |
67 | 2.01 | 37 | 18.38 | 153.2 |
68 | 1.99 | 38 | 19.05 | 158.7 |
69 | 1.98 | 39 | 19.73 | 164.4 |
70 | 1.96 | 40 | 20.43 | 170.2 |
71 | 1.93 | 41 | 21.22 | 176.8 |
72 | 1.91 | 42 | 22.03 | 183.6 |
73 | 1.88 | 43 | 22.87 | 190.5 |
74 | 1.85 | 45 | 24.26 | 202.2 |
75 | 1.83 | 46 | 25.15 | 209.6 |
76 | 1.79 | 47 | 26.33 | 219.4 |
77 | 1.74 | 48 | 27.57 | 229.8 |
78 | 1.70 | 50 | 29.46 | 245.5 |
79 | 1.65 | 51 | 30.85 | 257.1 |
80 | 1.61 | 53 | 32.94 | 274.5 |
81 | 1.57 | 54 | 34.37 | 286.4 |
82 | 1.53 | 55 | 35.87 | 298.9 |
83 | 1.50 | 57 | 38.11 | 317.6 |
84 | 1.46 | 59 | 40.47 | 337.3 |
85 | 1.42 | 60 | 42.25 | 352.1 |
86 | 1.42 | 62 | 43.66 | 363.8 |
87 | 1.42 | 64 | 45.07 | 375.6 |
88 | 1.42 | 65 | 45.77 | 381.5 |
89 | 1.42 | 67 | 47.18 | 393.2 |
90 | 1.42 | 69 | 48.59 | 404.9 |
91 | 1.38 | 71 | 51.52 | 429.4 |
92 | 1.34 | 73 | 54.64 | 455.3 |
93 | 1.29 | 75 | 57.96 | 483.0 |
94 | 1.25 | 77 | 61.50 | 512.5 |
95 | 1.21 | 79 | 65.29 | 544.1 |
96 | 1.17 | 81 | 69.35 | 577.9 |
97 | 1.13 | 83 | 73.71 | 614.3 |
98 | 1.08 | 85 | 78.41 | 653.4 |
99 | 1.04 | 88 | 84.45 | 703.8 |
100 | 1.00 | 90 | 90.00 | 750.0 |
MP Heal
LVL | delay (sec) | MP Heal | MP/sec | WIS |
1 | 10.00 | 1 | 0.10 | 1.7 |
2 | 9.35 | 1 | 0.11 | 1.8 |
3 | 8.69 | 1 | 0.12 | 1.9 |
4 | 8.04 | 1 | 0.12 | 2.1 |
5 | 7.39 | 1 | 0.14 | 2.3 |
6 | 7.13 | 1 | 0.14 | 2.3 |
7 | 6.88 | 1 | 0.15 | 2.4 |
8 | 6.62 | 1 | 0.15 | 2.5 |
9 | 6.37 | 1 | 0.16 | 2.6 |
10 | 6.11 | 1 | 0.16 | 2.7 |
11 | 5.94 | 1 | 0.17 | 2.8 |
12 | 5.76 | 1 | 0.17 | 2.9 |
13 | 5.59 | 1 | 0.18 | 3.0 |
14 | 5.42 | 1 | 0.18 | 3.1 |
15 | 5.25 | 1 | 0.19 | 3.2 |
16 | 5.13 | 1 | 0.19 | 3.2 |
17 | 5.01 | 1 | 0.20 | 3.3 |
18 | 4.90 | 1 | 0.20 | 3.4 |
19 | 4.78 | 1 | 0.21 | 3.5 |
20 | 4.67 | 2 | 0.43 | 7.1 |
21 | 4.58 | 2 | 0.44 | 7.3 |
22 | 4.49 | 2 | 0.45 | 7.4 |
23 | 4.40 | 2 | 0.45 | 7.6 |
24 | 4.31 | 2 | 0.46 | 7.7 |
25 | 4.22 | 2 | 0.47 | 7.9 |
26 | 4.14 | 2 | 0.48 | 8.0 |
27 | 4.06 | 2 | 0.49 | 8.2 |
28 | 3.98 | 3 | 0.75 | 12.6 |
29 | 3.90 | 3 | 0.77 | 12.8 |
30 | 3.82 | 3 | 0.79 | 13.1 |
31 | 3.75 | 3 | 0.80 | 13.3 |
32 | 3.69 | 3 | 0.81 | 13.6 |
33 | 3.62 | 3 | 0.83 | 13.8 |
34 | 3.55 | 4 | 1.13 | 18.8 |
35 | 3.48 | 4 | 1.15 | 19.1 |
36 | 3.43 | 4 | 1.16 | 19.4 |
37 | 3.39 | 4 | 1.18 | 19.7 |
38 | 3.34 | 4 | 1.20 | 20.0 |
39 | 3.29 | 5 | 1.52 | 25.3 |
40 | 3.24 | 5 | 1.54 | 25.7 |
41 | 3.19 | 5 | 1.57 | 26.2 |
42 | 3.13 | 5 | 1.60 | 26.6 |
43 | 3.08 | 6 | 1.95 | 32.5 |
44 | 3.03 | 6 | 1.98 | 33.1 |
45 | 2.97 | 6 | 2.02 | 33.6 |
46 | 2.91 | 7 | 2.41 | 40.1 |
47 | 2.85 | 7 | 2.46 | 41.0 |
48 | 2.78 | 7 | 2.51 | 41.9 |
49 | 2.72 | 8 | 2.94 | 49.0 |
50 | 2.66 | 8 | 3.01 | 50.2 |
51 | 2.61 | 8 | 3.07 | 51.1 |
52 | 2.56 | 9 | 3.52 | 58.6 |
53 | 2.51 | 9 | 3.58 | 59.7 |
54 | 2.46 | 9 | 3.65 | 60.9 |
55 | 2.41 | 10 | 4.14 | 69.0 |
56 | 2.38 | 10 | 4.21 | 70.2 |
57 | 2.34 | 11 | 4.71 | 78.5 |
58 | 2.30 | 11 | 4.79 | 79.8 |
59 | 2.26 | 11 | 4.87 | 81.2 |
60 | 2.22 | 12 | 5.41 | 90.1 |
61 | 2.19 | 12 | 5.49 | 91.5 |
62 | 2.15 | 13 | 6.04 | 100.7 |
63 | 2.12 | 13 | 6.14 | 102.3 |
64 | 2.08 | 14 | 6.72 | 112.0 |
65 | 2.05 | 14 | 6.83 | 113.8 |
66 | 2.03 | 15 | 7.38 | 123.1 |
67 | 2.01 | 16 | 7.95 | 132.5 |
68 | 1.99 | 16 | 8.02 | 133.7 |
69 | 1.98 | 17 | 8.60 | 143.4 |
70 | 1.96 | 17 | 8.68 | 144.7 |
71 | 1.93 | 18 | 9.32 | 155.3 |
72 | 1.91 | 19 | 9.97 | 166.1 |
73 | 1.88 | 19 | 10.10 | 168.4 |
74 | 1.85 | 20 | 10.78 | 179.7 |
75 | 1.83 | 21 | 11.48 | 191.4 |
76 | 1.79 | 21 | 11.76 | 196.1 |
77 | 1.74 | 22 | 12.64 | 210.6 |
78 | 1.70 | 23 | 13.55 | 225.9 |
79 | 1.65 | 24 | 14.52 | 242.0 |
80 | 1.61 | 24 | 14.92 | 248.6 |
81 | 1.57 | 25 | 15.91 | 265.2 |
82 | 1.53 | 26 | 16.96 | 282.6 |
83 | 1.50 | 27 | 18.05 | 300.9 |
84 | 1.46 | 28 | 19.21 | 320.1 |
85 | 1.42 | 28 | 19.72 | 328.6 |
86 | 1.42 | 29 | 20.42 | 340.4 |
87 | 1.42 | 30 | 21.13 | 352.1 |
88 | 1.42 | 31 | 21.83 | 363.8 |
89 | 1.42 | 32 | 22.54 | 375.6 |
90 | 1.42 | 33 | 23.24 | 387.3 |
91 | 1.38 | 34 | 24.67 | 411.2 |
92 | 1.34 | 35 | 26.20 | 436.6 |
93 | 1.29 | 36 | 27.82 | 463.7 |
94 | 1.25 | 38 | 30.35 | 505.9 |
95 | 1.21 | 39 | 32.23 | 537.2 |
96 | 1.17 | 40 | 34.25 | 570.8 |
97 | 1.13 | 41 | 36.41 | 606.9 |
98 | 1.08 | 42 | 38.75 | 645.8 |
99 | 1.04 | 44 | 42.23 | 703.8 |
100 | 1.00 | 45 | 45.00 | 750.0 |
i got lvl 50 heal humanoid EZ
BUFF NOW PLEASEEEEEE
buff divines plox :3
very helpful. makes it easy to see how op divines are lol
my reindeer rare is lvl 50 mp heal but i mp heal 7, not 8
DD, it will not heal any less than if it were second or first ability, but it will cost a lot more to get your heal level up (legendaries cost quite a bit to feed in terms of fame/gold)
What if the heal is the third ability what happens does it not heal a lot
thanks, this chart has a few tiny errors (could just be due to rounding or stuff like that) but it is very helpful to newer players
Just a correction
Level 59 mheal is +12, not +11
Ok if 10 vit is 1 hp/sec and 10 wis is 1 mp/sec, then how does 90 hp/sec=750 vit and 45 mp/sec=750 wis?
This chart is still pretty accurate. Worth referencing towards to keep you hustlin for that pet!
Current for me-
90,90,77
Electric,Heal,Magic Heal
Dont regret electric being first at all. Has saved me many times. Going t=divine soon.
This helps me and my pet stay grindin and hustlin
make sure you max the pet before you fuse or it wont be accurate
My Pet has Heal 77, but heals 49.
Not entirely sure how exactly accurate this chart is as my snowy owl has 59 mp heal but i heal 12 mp, this chart says 11.
wow ty now this will help me out as i level up my pet!!! TY!