Guild Wars 2 Jeweling Recipes List
Guild Wars 2 Jeweling Recipes List by Minnie May Washu
blue= ingredient must be crafted
purple= Non-discoverable (recipe sheet required to learn)
Recipe | Skill Lv | Ingredient #1 | Ingredient #2 | Ingredient #3 | Ingredient #4 | Effects | Rarity |
Amber Copper Ring | 0 | Amber Pebble | Copper Setting | Copper Band | +6 Condition dmg | Fine | |
Amber Copper Stud | 0 | Amber Pebble | Copper Setting | Copper Hook | +5 Condition dmg | Fine | |
Copper Band | 0 | Copper Ingot x3 | |||||
Copper Hook | 0 | Copper Ingot x2 | |||||
Copper Ingot | 0 | Copper Ore x2 | |||||
Copper Setting | 0 | Copper Ingot x2 | |||||
Garnet Copper Ring | 0 | Garnet Pebble | Copper Setting | Copper Band | +6 Power | Fine | |
Garnet Copper Stud | 0 | Garnet Pebble | Copper Setting | Copper Hook | +5 Power | Fine | |
Turquoise Copper Ring | 0 | Turquoise Pebble | Copper Setting | Copper Band | +6 Vitality | Fine | |
Turquoise Copper Stud | 0 | Turquoise Pebble | Copper Setting | Copper Hook | +5 Vitality | Fine | |
Recipe | Skill Lv | Ingredient #1 | Ingredient #2 | Ingredient #3 | Ingredient #4 | Effects | Rarity |
Enchanted Rock Pendant | 25 | Copper Ingot x3 | Turquoise Pebble | +3 Vitality | Fine | ||
Jeweled Broach | 25 | Adorned Turquoise Jewel | Copper Setting | +9 Toughness | Fine | ||
Malachite Copper Ring | 25 | Malachite Pebble | Copper Setting | Copper Band | +7 Toughness | Fine | |
Malachite Copper Stud | 25 | Malachite Pebble | Copper Setting | Copper Hook | +6 Toughness | Fine | |
Pearl Copper Ring | 25 | Pearl | Copper Setting | Copper Band | +7 Healing | Fine | |
Pearl Copper Stud | 25 | Pearl | Copper Setting | Copper Hook | +6 Healing | Fine | |
Tiger’s Eye Copper Ring | 25 | Tiger’s Eye Pebble | Copper Setting | Copper Band | +7 Precision | Fine | |
Tiger’s Eye Copper Stud | 25 | Tiger’s Eye Pebble | Copper Setting | Copper Hook | +6 Precision | Fine | |
Recipe | Skill Lv | Ingredient #1 | Ingredient #2 | Ingredient #3 | Ingredient #4 | Effects | Rarity |
Iron Band | 30 | Iron Ingot x3 | +8 Power | Fine | |||
Recipe | Skill Lv | Ingredient #1 | Ingredient #2 | Ingredient #3 | Ingredient #4 | Effects | Rarity |
Adorned Amber Jewel | 50 | Amber Pebble | Copper Filigree | +4 Condition dmg | Masterwork | ||
Adorned Garnet Jewel | 50 | Garnet Pebble | Copper Filigree | +4 Power | Masterwork | ||
Adorned Malachite Jewel | 50 | Malachite Pebble | Copper Filigree | +4 Toughness | Masterwork | ||
Adorned Pearl | 50 | Pearl | Copper Filigree | +4 Healing | Masterwork | ||
Adorned Tiger’s Eye Jewel | 50 | Tiger’s Eye Pebble | Copper Filigree | +4 Precision | Masterwork | ||
Adorned Turquoise Jewel | 50 | Turquoise Pebble | Copper Filigree | +4 Vitality | Masterwork | ||
Amber Copper Amulet | 50 | Amber Pebble | Copper Setting | Copper Chain | +12 Condition dmg | Fine | |
Amber Copper Amulet | 50 | Adorned Amber Jewel | Copper Setting | Copper Chain | +13 Condition dmg | Masterwork | |
Amber Copper Ring | 50 | Adorned Amber Jewel | Copper Setting | Copper Band | +10 Condition dmg | Masterwork | |
Amber Copper Stud | 50 | Adorned Amber Jewel | Copper Setting | Copper Hook | +8 Condition dmg | Masterwork | |
Amethyst Nugget | 50 | Garnet Pebble | Turquoise Pebble | Pile of Glittering Dust | +5 Power +2 Vitality | Fine | |
Carnelian Nugget | 50 | Garnet Pebble | Tiger’s Eye Pebble | Pile of Glittering Dust | +5 Power +2 Precision | Fine | |
Copper Chain | 50 | Copper Ingot x4 | |||||
Copper Filigree | 50 | Copper Ingot x2 | |||||
Garnet Copper Amulet | 50 | Garnet Pebble | Copper Setting | Copper Chain | +12 Power | Fine | |
Garnet Copper Amulet | 50 | Adorned Garnet Jewel | Copper Setting | Copper Chain | +13 Power | Masterwork | |
Garnet Copper Ring | 50 | Adorned Garnet Jewel | Copper Setting | Copper Band | +10 Power | Masterwork | |
Garnet Copper Stud | 50 | Adorned Garnet Jewel | Copper Setting | Copper Hook | +8 Power | Masterwork | |
Lapis Nugget | 50 | Turquoise Pebble | Malachite Pebble | Pile of Glittering Dust | +5 Vitality +2 Toughness | Fine | |
Malachite Copper Amulet | 50 | Malachite Pebble | Copper Setting | Copper Chain | +12 Toughness | Fine | |
Malachite Copper Amulet | 50 | Adorned Malachite Jewel | Copper Setting | Copper Chain | +13 Toughness | Masterwork | |
Malachite Copper Ring | 50 | Adorned Malachite Jewel | Copper Setting | Copper Band | +10 Toughness | Masterwork | |
Malachite Copper Stud | 50 | Adorned Malachite Jewel | Copper Setting | Copper Hook | +8 Toughness | Masterwork | |
Owl Amulet | 50 | Copper Ingot x2 | Copper Chain | +13 Healing | Masterwork | ||
Pearl Copper Amulet | 50 | Pearl | Copper Setting | Copper Chain | +12 Healing | Fine | |
Pearl Copper Amulet | 50 | Adorned Pearl | Copper Setting | Copper Chain | +13 Healing | Masterwork | |
Pearl Copper Ring | 50 | Adorned Pearl | Copper Setting | Copper Band | +10 Healing | Masterwork | |
Pearl Copper Stud | 50 | Adorned Pearl | Copper Setting | Copper Hook | +8 Healing | Masterwork | |
Peridot Nugget | 50 | Turquoise Pebble | Tiger’s Eye Pebble | Pile of Glittering Dust | +5 Precision +1% Crit. dmg | Fine | |
Spinel Nugget | 50 | Pearl | Garnet Pebble | Pile of Glittering Dust | +5 Healing Power +2 Power | Fine | |
Sunstone Nugget | 50 | Tiger’s Eye Pebble | Copper Doubloon | Pile of Glittering Dust | +5 Precision +1% Magic Find | Fine | |
Tiger’s Eye Copper Amulet | 50 | Tiger’s Eye Pebble | Copper Setting | Copper Chain | +12 Precision | Fine | |
Tiger’s Eye Copper Amulet | 50 | Adorned Tiger’s Eye Jewel | Copper Setting | Copper Chain | +13 Precision | Masterwork | |
Tiger’s Eye Copper Ring | 50 | Adorned Tiger’s Eye Jewel | Copper Setting | Copper Band | +10 Precision | Masterwork | |
Tiger’s Eye Copper Stud | 50 | Adorned Tiger’s Eye Jewel | Copper Setting | Copper Hook | +8 Precision | Masterwork | |
Topaz Nugget | 50 | Amber Pebble | Tiger’s Eye Pebble | Pile of Glittering Dust | +6 Cond. dmg +2 Precision | Fine | |
Transmogrify Amethyst Nugget | 50 | Pile of Glittering Dust | Garnet Pebble | Turquoise Pebble | +5 Power +2 Vitality | Fine | |
Transmogrify Carnelian Nugget | 50 | Pile of Glittering Dust | Garnet Pebble | Tiger’s Eye Pebble | +5 Power +2 Precision | Fine | |
Transmogrify Lapis Nugget | 50 | Pile of Glittering Dust | Turquoise Pebble | Malachite Pebble | +5 Vitality +2 Toughness | Fine | |
Transmogrify Peridot Nugget | 50 | Pile of Glittering Dust | Turquoise Pebble | Tiger’s Eye Pebble | +5 Power +1 Crit dmg | Fine | |
Transmogrify Spinel Nugget | 50 | Pile of Glittering Dust | Garnet Pebble | Pearl | +5 Healing +2 Power | Fine | |
Transmogrify Sunstone Nugget | 50 | Pile of Glittering Dust | Tiger’s Eye Pebble | Copper Doubloon | +5 Power | Fine | |
Transmogrify Topaz Nugget | 50 | Pile of Glittering Dust | Tiger’s Eye Pebble | Amber Pebble | +5 Cond. dmg +2 Precision | Fine | |
Turquoise Copper Amulet | 50 | Turquoise Pebble | Copper Setting | Copper Chain | +12 Vitality | Fine | |
Turquoise Copper Amulet | 50 | Adorned Turquoise Jewel | Copper Setting | Copper Chain | +13 Vitality | Masterwork | |
Turquoise Copper Ring | 50 | Adorned Turquoise Jewel | Copper Setting | Copper Band | +10 Vitality | Masterwork | |
Turquoise Copper Stud | 50 | Adorned Turquoise Jewel | Copper Setting | Copper Hook | +8 Vitality | Masterwork | |
Recipe | Skill Lv | Ingredient #1 | Ingredient #2 | Ingredient #3 | Ingredient #4 | Effects | Rarity |
Amethyst Silver Band | 75 | Silver Band | Silver Setting | Amethyst Nugget | +11 Power +8 Vitality | Fine | |
Amethyst Silver Earring | 75 | Silver Hook | Silver Setting | Amethyst Nugget | +7 Vitality +9 Power | Fine | |
Amethyst Silver Pendant | 75 | Silver Chain | Silver Setting | Amethyst Nugget | +15 Power +10 Vitality | Fine | |
Deldrimor Ring Replica | 75 | Iron Ingot x3 | +12 Cond. dmg +9 Vitality | Masterwork | |||
Intricate Amethyst Jewel | 75 | Silver Filigree | Amethyst Nugget | ??? | Masterwork | ||
Intricate Carnelian Jewel | 75 | Silver Filigree | Carnelian Nugget | +7 Power +3 Precision | Masterwork | ||
Intricate Lapis Jewel | 75 | Silver Filigree | Lapis Nugget | +7 Vitality +3 Toughness | Masterwork | ||
Intricate Peridot Jewel | 75 | Silver Filigree | Peridot Nugget | +7 Precision +1% Crit. dmg | Masterwork | ||
Intricate Spinel Jewel | 75 | Silver Filigree | Spinel Nugget | +7 Healing Power +3 Power | Masterwork | ||
Intricate Sunstone Jewel | 75 | Silver Filigree | Sunstone Nugget | +7 Precision +1% Magic Find | Masterwork | ||
Intricate Topaz Jewel | 75 | Silver Filigree | Topaz Nugget | +7 Cond. dmg +3 Toughness | Masterwork | ||
Silver Filigree | 75 | Silver Ingot x2 | |||||
Silver Ingot | 75 | Silver Ore x2 | |||||
Sunstone Silver Band | 75 | Silver Band | Silver Setting | Sunstone Nugget | +11 Power +1% Magic Find | Fine | |
Sunstone Silver Earring | 75 | Silver Hook | Silver Setting | Sunstone Nugget | +9 Power +1% Magic Find | Fine | |
Sunstone Silver Pendant | 75 | Silver Chain | Silver Setting | Sunstone Nugget | +15 Power +1% Magic Find | Fine | |
Topaz Silver Band | 75 | Silver Band | Silver Setting | Topaz Nugget | +8 Precision +11 Cond. dmg | Fine | |
Topaz Silver Earring | 75 | Silver Hook | Silver Setting | Topaz Nugget | +7 Precision +9 Cond. dmg | Fine | |
Topaz Silver Pendant | 75 | Silver Chain | Silver Setting | Topaz Nugget | +10 Precision +15 Cond. dmg | Fine | |
Recipe | Skill Lv | Ingredient #1 | Ingredient #2 | Ingredient #3 | Ingredient #4 | Effects | Rarity |
Carnelian Silver Amulet | 100 | Silver Chain | Silver Setting | Carnelian Nugget | +18 Power +13 Precision | Fine | |
Carnelian Silver Earring | 100 | Silver Hook | Silver Setting | Carnelian Nugget | +11 Power +8 Precision | Fine | |
Carnelian Silver Ring | 100 | Silver Band | Silver Setting | Carnelian Nugget | +13 Power +10 Precision | Fine | |
Lapis Silver Amulet | 100 | Silver Chain | Silver Setting | Lapis Nugget | +18 Vitality +13 Toughness | Fine | |
Lapis Silver Earring | 100 | Silver Hook | Silver Setting | Lapis Nugget | +11 Vitality +8 Toughness | Fine | |
Lapis Silver Ring | 100 | Silver Band | Silver Setting | Lapis Nugget | +10 Toughness +13 Vitality | Fine | |
Peridot Silver Amulet | 100 | Silver Chain | Silver Setting | Peridot Nugget | +18 Power +13% Crit. dmg | Fine | |
Peridot Silver Earring | 100 | Silver Hook | Silver Setting | Peridot Nugget | +18 Power +1% Crit. dmg | Fine | |
Peridot Silver Ring | 100 | Silver Band | Silver Setting | Peridot Nugget | +13 Power +1% Crit. dmg | Fine | |
Spinel Silver Amulet | 100 | Silver Chain | Silver Setting | Spinel Nugget | +13 Power +18 Healing Power | Fine | |
Spinel Silver Earring | 100 | Silver Hook | Silver Setting | Spinel Nugget | +8 Power +11 Healing Power | Fine | |
Spinel Silver Ring | 100 | Silver Band | Silver Setting | Spinel Nugget | +10 Power +13 Healing Power | Fine | |
Recipe | Skill Lv | Ingredient #1 | Ingredient #2 | Ingredient #3 | Ingredient #4 | Effects | Rarity |
Amethyst Lump | 125 | Amethyst Nugget x2 | Pile of Shimmering Dust | +7 Power +5 Vitality | Fine | ||
Amethyst Silver Band | 125 | Silver Band | Silver Setting | Intricate Amethyst Jewel | +17 Power +12 Vitality | Masterwork | |
Amethyst Silver Earring | 125 | Silver Hook | Silver Setting | Intricate Amethyst Jewel | +10 Vitality +15 Power | Masterwork | |
Amethyst Silver Pendant | 125 | Silver Chain | Silver Setting | Intricate Amethyst Jewel | +23 Power +17 Vitality | Masterwork | |
Carnelian Lump | 125 | Carnelian Nugget x2 | Pile of Shimmering Dust | +7 Power +5 Precision | Fine | ||
Carnelian Silver Amulet | 125 | Silver Chain | Silver Setting | Intricate Carnelian Jewel | +23 Power +17 Precision | Masterwork | |
Carnelian Silver Earring | 125 | Silver Hook | Silver Setting | Intricate Carnelian Jewel | +15 Power +10 Precision | Masterwork | |
Carnelian Silver Ring | 125 | Silver Band | Silver Setting | Intricate Carnelian Jewel | +16 Power +12 Precision | Masterwork | |
Embellished Intricate Amethyst Jewel | 125 | Silver Filigree | Amethyst Nugget x5 | ??? | |||
Embellished Intricate Carnelian Jewel | 125 | Silver Filigree | Carnelian Nugget x5 | ??? | |||
Embellished Intricate Lapis Jewel | 125 | Silver Filigree | Lapis Nugget x5 | ??? | |||
Embellished Intricate Peridot Jewel | 125 | Silver Filigree | Peridot Nugget x5 | ??? | |||
Embellished Intricate Spinel Jewel | 125 | Silver Filigree | Spinel Nugget x5 | ??? | |||
Embellished Intricate Sunstone Jewel | 125 | Silver Filigree | Sunstone Nugget x5 | ??? | |||
Embellished Intricate Topaz Jewel | 125 | Silver Filigree | Topaz Nugget x5 | ??? | |||
Gold Doubloon | 125 | Silver Doubloon x2 | Pile of Shimmering Dust | +2 Magic Find | Fine | ||
Lapis Lump | 125 | Lapis Nugget x2 | Pile of Shimmering Dust | +7 Vitality +5 Toughness | Fine | ||
Lapis Silver Amulet | 125 | Silver Chain | Silver Setting | Intricate Lapis Jewel | +23 Vitality +17 Toughness | Masterwork | |
Lapis Silver Earring | 125 | Silver Hook | Silver Setting | Intricate Lapis Jewel | +15 Vitality +10 Toughness | Masterwork | |
Lapis Silver Ring | 125 | Silver Band | Silver Setting | Intricate Lapis Jewel | +12 Toughness +17 Vitality | Masterwork | |
Peridot Lump | 125 | Peridot Nugget x2 | Pile of Shimmering Dust | ??? | Fine | ||
Peridot Silver Amulet | 125 | Silver Chain | Silver Setting | Intricate Peridot Jewel | +23 Power +17% Crit. dmg | Masterwork | |
Peridot Silver Earring | 125 | Silver Hook | Silver Setting | Intricate Peridot Jewel | +15 Power +1% Crit. dmg | Masterwork | |
Peridot Silver Ring | 125 | Silver Band | Silver Setting | Intricate Peridot Jewel | +17 Power +1% Crit. dmg | Masterwork | |
Spinel Lump | 125 | Spinel Nugget x2 | Pile of Shimmering Dust | +7 Healing Power +5 Power | Fine | ||
Spinel Silver Amulet | 125 | Silver Chain | Silver Setting | Intricate Spinel Jewel | +17 Power +23 Healing Power | Masterwork | |
Spinel Silver Earring | 125 | Silver Hook | Silver Setting | Intricate Spinel Jewel | +10 Power +15 Healing Power | Masterwork | |
Spinel Silver Ring | 125 | Silver Band | Silver Setting | Intricate Spinel Jewel | +12 Power +17 Healing Power | Masterwork | |
Sunstone Lump | 125 | Sunstone Nugget x2 | Pile of Shimmering Dust | +7 Precision +1% Magic Find | Fine | ||
Sunstone Silver Band | 125 | Silver Band | Silver Setting | Intricate Sunstone Jewel | +15 Power +1% Magic Find | Masterwork | |
Sunstone Silver Earring | 125 | Silver Hook | Silver Setting | Intricate Sunstone Jewel | +15 Power +1% Magic Find | Masterwork | |
Sunstone Silver Pendant | 125 | Silver Chain | Silver Setting | Intricate Sunstone Jewel | +23 Power +1% Magic Find | Masterwork | |
Topaz Lump | 125 | Topaz Nugget x2 | Pile of Shimmering Dust | +8 Cond. dmg +5 Precision | Fine | ||
Topaz Silver Band | 125 | Silver Band | Silver Setting | Intricate Topaz Jewel | +12 Precision +17 Cond. dmg | Masterwork | |
Topaz Silver Earring | 125 | Silver Hook | Silver Setting | Intricate Topaz Jewel | +10 Precision +15 Cond. dmg | Masterwork | |
Topaz Silver Pendant | 125 | Silver Chain | Silver Setting | Intricate Topaz Jewel | +17 Precision +23 Cond. dmg | Masterwork | |
Recipe | Skill Lv | Ingredient #1 | Ingredient #2 | Ingredient #3 | Ingredient #4 | Effects | Rarity |
Amethyst Gold Earring | 150 | Gold Hook | Gold Setting | Amethyst Lump | +18 Power +11 Vitality | Fine | |
Amethyst Gold Ring | 150 | Gold Band | Gold Setting | Amethyst Lump | +22 Power +14 Vitality | Fine | |
Gilded Amethyst Jewel | 150 | Amethyst Lump | Gold Filigree | +9 Power +7 Vitality | Masterwork | ||
Gilded Carnelian Jewel | 150 | Carnelian Lump | Gold Filigree | +9 Power +7 Precision | Masterwork | ||
Gilded Lapis Jewel | 150 | Lapis Lump | Gold Filigree | +9 Vitality +7 Toughness | Masterwork | ||
Gilded Peridot Jewel | 150 | Peridot Lump | Gold Filigree | +9 Precision +2% Crit. dmg | Masterwork | ||
Gilded Spinel Jewel | 150 | Spinel Lump | Gold Filigree | +9 Healing Power +7 Power | Masterwork | ||
Gilded Sunstone Jewel | 150 | Sunstone Lump | Gold Filigree | +9 Precision +2% Magic Find | Masterwork | ||
Gilded Topaz Jewel | 150 | Topaz Lump | Gold Filigree | +9 Cond. dmg +7 Precision | Masterwork | ||
Gold Filigree | 150 | Gold Ingot x2 | |||||
Gold Ingot | 150 | Gold Ore x2 | |||||
Sunstone Gold Earring | 150 | Gold Hook | Gold Setting | Sunstone Lump | +16 Power +1 Precision | Fine | |
Sunstone Gold Ring | 150 | Gold Band | Gold Setting | Sunstone Lump | ??? | Fine | |
Topaz Gold Amulet | 150 | Gold Chain | Gold Setting | Topaz Lump | +18 Precision +25 Cond. dmg | Fine | |
Topaz Gold Earring | 150 | Gold Hook | Gold Setting | Topaz Lump | +11 Precision +16 Cond. dmg | Fine | |
Topaz Gold Ring | 150 | Gold Band | Gold Setting | Topaz Lump | +13 Precision +19 Cond. dmg | Fine | |
Recipe | Skill Lv | Ingredient #1 | Ingredient #2 | Ingredient #3 | Ingredient #4 | Effects | Rarity |
Carnelian Earring | 175 | Gold Hook | Gold Setting | Carnelian Lump | +18 Power +13 Precision | Fine | |
Carnelian Gold Amulet | 175 | Gold Chain | Gold Setting | Carnelian Lump | +29 Power +21 Precision | Fine | |
Carnelian Gold Band | 175 | Gold Band | Gold Setting | Carnelian Lump | +22 Power +16 Precision | Fine | |
Lapis Gold Earring | 175 | Gold Hook | Gold Setting | Lapis Lump | ??? | Fine | |
Peridot Gold Ring | 175 | Gold Band | Gold Setting | Peridot Lump | ??? | Fine | |
Spinel Gold Amulet | 175 | Gold Chain | Gold Setting | Spinel Lump | +21 Power +29 Healing Power | Fine | |
Spinel Gold Earring | 175 | Gold Hook | Gold Setting | Spinel Lump | +13 Power +18 Healing Power | Fine | |
Spinel Gold Ring | 175 | Gold Band | Gold Setting | Spinel Lump | +16 Power +22 Healing Power | Fine | |
Recipe | Skill Lv | Ingredient #1 | Ingredient #2 | Ingredient #3 | Ingredient #4 | Effects | Rarity |
Amethyst Gold Earring | 200 | Gold Hook | Gold Setting | Gilded Amethyst Jewel | +23 Power +16 Vitality | Masterwork | |
Amethyst Gold Ring | 200 | Gold Band | Gold Setting | Gilded Amethyst Jewel | +28 Power +20 Vitality | Masterwork | |
Beryl Shard | 200 | Peridot Lump | Lapis Lump | Pile of Radiant Dust | +11 Tough +8 Prec +8 Heal | Fine | |
Carnelian Gold Amulet | 200 | Gold Chain | Gold Setting | Gilded Carnelian Jewel | +33 Power +24 Precision | Masterwork | |
Carnelian Gold Band | 200 | Gold Band | Gold Setting | Gilded Carnelian Jewel | +28 Power +20 Precision | Masterwork | |
Carnelian Gold Earring of Strength | 200 | Gold Hook | Gold Setting | Gilded Carnelian Jewel | +23 Power +16 Precision | Masterwork | |
Chrysocola Shard | 200 | Amethyst Lump x2 | Pile of Radiant Dust | +13 Cond +8 Power +8 Vit | Fine | ||
Coral Chunk | 200 | Topaz Lump x2 | Pile of Radiant Dust | +11 Prec +9 Cond +8 Power | Fine | ||
Embellished Gilded Amethyst Jewel | 200 | Gold Filigree | Amethyst Lump x5 | ??? | |||
Embellished Gilded Carnelian Jewel | 200 | Gold Filigree | Carnelian Lump x5 | ??? | |||
Embellished Gilded Lapis Jewel | 200 | Gold Filigree | Lapis Lump x5 | ??? | |||
Embellished Gilded Peridot Jewel | 200 | Gold Filigree | Peridot Lump x5 | ??? | |||
Embellished Gilded Spinel Jewel | 200 | Gold Filigree | Spinel Lump x5 | ??? | |||
Embellished Gilded Sunstone Jewel | 200 | Gold Filigree | Sunstone Lump x5 | ??? | |||
Embellished Gilded Topaz Jewel | 200 | Gold Filigree | Topaz Lump x5 | ??? | |||
Emerald Shard | 200 | Peridot Lump x2 | Pile of Radiant Dust | +11 Prec +8 Tough +8 Vit | Fine | ||
Lapis Gold Earring | 200 | Gold Hook | Gold Setting | Gilded Lapis Jewel | +16 Toughness +23 Vitality | Masterwork | |
Opal Shard | 200 | Sunstone Lump x2 | Pile of Radiant Dust | +2% Mag.F +1% Crit +8 Prec | Fine | ||
Peridot Gold Ring | 200 | Gold Band | Gold Setting | Gilded Peridot Jewel | +28 Power +1% Crit. dmg | Masterwork | |
Ruby Shard | 200 | Carnelian Lump x2 | Pile of Radiant Dust | +11 Power +1% Crit +Prec | Fine | ||
Sapphire Shard | 200 | Lapis Lump x2 | Pile of Radiant Dust | +11 Heal +8 Tough +Vit | Fine | ||
Spinel Gold Amulet | 200 | Gold Chain | Gold Setting | Gilded Spinel Jewel | ??? | Masterwork | |
Spinel Gold Earring | 200 | Gold Hook | Gold Setting | Gilded Spinel Jewel | +16 Power +23 Healing Power | Masterwork | |
Spinel Gold Ring | 200 | Gold Band | Gold Setting | Gilded Spinel Jewel | ??? | Masterwork | |
Sunstone Gold Earring | 200 | Gold Hook | Gold Setting | Gilded Sunstone Jewel | +23 Power +1 Precision | Masterwork | |
Sunstone Gold Ring | 200 | Gold Band | Gold Setting | Gilded Sunstone Jewel | +28 Power +1% Magic Find | Masterwork | |
Topaz Gold Amulet | 200 | Gold Chain | Gold Setting | Gilded Topaz Jewel | ??? | Masterwork | |
Topaz Gold Earring | 200 | Gold Hook | Gold Setting | Gilded Topaz Jewel | +16 Precision +23 Cond. dmg | Masterwork | |
Topaz Gold Ring | 200 | Gold Band | Gold Setting | Gilded Topaz Jewel | +20 Precision +28 Cond. dmg | Masterwork | |
Recipe | Skill Lv | Ingredient #1 | Ingredient #2 | Ingredient #3 | Ingredient #4 | Effects | Rarity |
Ornate Beryl Jewel | 225 | Platinum Filigree | Beryl Shard | ??? | |||
Ornate Chrysocola Jewel | 225 | Platinum Filigree | Chrysocola Shard | ??? | |||
Ornate Coral Jewel | 225 | Platinum Filigree | Coral Chunk | ??? | |||
Ornate Emerald Jewel | 225 | Platinum Filigree | Emerald Shard | ??? | |||
Ornate Opal Jewel | 225 | Platinum Filigree | Opal Shard | +3% Mag.F +2% Crit +12 Prec | Masterwork | ||
Ornate Ruby Jewel | 225 | Platinum Filigree | Ruby Shard | +18 Power +2% Crit +12 Prec | Masterwork | ||
Ornate Sapphire Jewel | 225 | Platinum Filigree | Sapphire Shard | ??? | |||
Platinum Filigree | 225 | Platinum Ingot x2 | |||||
Platinum Ingot | 225 | Platinum Ore x2 | |||||
Recipe | Skill Lv | Ingredient #1 | Ingredient #2 | Ingredient #3 | Ingredient #4 | Effects | Rarity |
Embellished Ornate Beryl Jewel | 275 | Platinum Filigree | Beryl Shard | ??? | |||
Embellished Ornate Chrysocola Jewel | 275 | Platinum Filigree | Chrysocola Shard | ??? | |||
Embellished Ornate Coral Jewel | 275 | Platinum Filigree | Coral Chunk | ??? | |||
Embellished Ornate Emerald Jewel | 275 | Platinum Filigree | Emerald Shard | ??? | |||
Embellished Ornate Opal Jewel | 275 | Platinum Filigree | Opal Shard | ??? | |||
Embellished Ornate Ruby Jewel | 275 | Platinum Filigree | Ruby Shard | ??? | |||
Embellished Ornate Sapphire Jewel | 275 | Platinum Filigree | Sapphire Shard | ??? | |||
Recipe | Skill Lv | Ingredient #1 | Ingredient #2 | Ingredient #3 | Ingredient #4 | Effects | Rarity |
Brilliant Beryl Jewel | 300 | Mithril Filigree | Beryl Crystal | ??? | Masterwork | ||
Brilliant Chrysocola Jewel | 300 | Mithril Filigree | Chrysocola Crystal | ??? | Masterwork | ||
Brilliant Coral Jewel | 300 | Mithril Filigree | Coral Tentacle | +14 Prec +10 Cond +10 Power | Masterwork | ||
Brilliant Emerald Jewel | 300 | Mithril Filigree | Emerald Crystal | ??? | Masterwork | ||
Brilliant Opal Jewel | 300 | Mithril Filigree | Opal Crystal | ??? | Masterwork | ||
Brilliant Ruby Jewel | 300 | Mithril Filigree | Ruby Crystal | ??? | Masterwork | ||
Brilliant Sapphire Jewel | 300 | Mithril Filigree | Sapphire Crystal | ??? | Masterwork | ||
Recipe | Skill Lv | Ingredient #1 | Ingredient #2 | Ingredient #3 | Ingredient #4 | Effects | Rarity |
Embellished Brilliant Beryl Jewel | 375 | Mithril Filigree | Beryl Crystal x5 | Glob of Ectoplasm | ??? | ||
Embellished Brilliant Chrysocola Jewel | 375 | Mithril Filigree | Chrysocola Crystal x5 | Glob of Ectoplasm | ??? | ||
Embellished Brilliant Coral Jewel | 375 | Mithril Filigree | Coral Tentacle x5 | Glob of Ectoplasm | ??? | ||
Embellished Brilliant Emerald Jewel | 375 | Mithril Filigree | Emerald Crystal x5 | Glob of Ectoplasm | ??? | ||
Embellished Brilliant Opal Jewel | 375 | Mithril Filigree | Opal Crystal x5 | Glob of Ectoplasm | ??? | ||
Embellished Brilliant Ruby Jewel | 375 | Mithril Filigree | Ruby Crystal x5 | Glob of Ectoplasm | ??? | ||
Embellished Brilliant Sapphire Jewel | 375 | Mithril Filigree | Sapphire Crystal x5 | Glob of Ectoplasm | ??? | ||
Perfect Beryl Jewel | 375 | Orichalcum Filigree | Beryl Orb | +25 Tough +15 Prec +15 Heal | |||
Perfect Chrysocola Jewel | 375 | Orichalcum Filigree | Chrysocola Orb | +25 Heal +15 Prec +15 Vit | |||
Perfect Coral Jewel | 375 | Orichalcum Filigree | Coral Orb | +25 Prec +15 Cond +15 Power | |||
Perfect Emerald Jewel | 375 | Orichalcum Filigree | Emerald Orb | +25 Prec +15 Tough +15 Vit | |||
Perfect Opal Jewel | 375 | Orichalcum Filigree | Opal Orb | +25 Power +15 Tough +15 Vit | |||
Perfect Ruby Jewel | 375 | Orichalcum Filigree | Ruby Orb | +25 Power +15 Crit +15 Prec | |||
Perfect Sapphire Jewel | 375 | Orichalcum Filigree | Sapphire Orb | +25 Heal +15 Tough +15 Vit | |||
Recipe | Skill Lv | Ingredient #1 | Ingredient #2 | Ingredient #3 | Ingredient #4 | Effects | Rarity |
Exquisite Beryl Jewel | 400 | Orichalcum Filigree | Beryl Orb | Glob of Ectoplasm | ??? | ||
Exquisite Chrysocola Jewel | 400 | Orichalcum Filigree | Chrysocola Orb | Glob of Ectoplasm | ??? | ||
Exquisite Coral Jewel | 400 | Orichalcum Filigree | Coral Orb | Glob of Ectoplasm | ??? | ||
Exquisite Emerald Jewel | 400 | Orichalcum Filigree | Emerald Orb | Glob of Ectoplasm | ??? | ||
Exquisite Opal Jewel | 400 | Orichalcum Filigree | Opal Orb | Glob of Ectoplasm | ??? | ||
Exquisite Ruby Jewel | 400 | Orichalcum Filigree | Ruby Orb | Glob of Ectoplasm | ??? | ||
Exquisite Sapphire Jewel | 400 | Orichalcum Filigree | Sapphire Orb | Glob of Ectoplasm | ??? |
Recent Comments