Forge of Empires Residential, Production and Cultural Buildings List
Forge of Empires Residential, Production and Cultural Buildings List by Vanguard
Residential Buildings | Costs | Population | Income | Income per hour | Diamond costs | |
Hut | 0 / 60 | 14 | 6 in 5 min | 72 | ||
BRONZE AGE | ||||||
Stilt House Chalet Thatched House | 40 / 150 120 / 370 160 / 300 | 22 32 27 | 13 in 15 min 80 in 4 h 32 in 1 h | 52 20 32 | ||
IRON AGE | Costs | Population | Income | Income per hour | Diamond costs | |
Roof Tile House Cottage Villa | 400 / 600 250 / 890 – | 44 73 87 | 18 in 15 min 110 in 4 h 100 in 1 h | 72 27.5 100 | 200 | |
EARLY MIDDLE AGE | Costs | Population | Income | Income per hour | Diamond costs | |
Frame House Multistory House 1 Clapboard House | 700 / 2,600 900 / 3,300 1,000 / 3,900 | 67 89 111 | 60 in 1 h 200 in 4 h 240 in 8 h | 60 50 30 | 600 1 | |
HIGH MIDDLE AGE | Costs | Population | Income | Income per hour | Diamond costs | |
Brownstone House Town House Mansion | 1,800 / 7,000 2,800 / 10,500 – | 94 156 188 | 90 in 1 h 340 in 8 h 340 in 4 h | 90 42.5 85 | 300 | |
LATE MIDDLE AGE | Costs | Population | Income | Income per hour | Diamond costs | |
Estate House Apartment House Manor | 3,900 / 14,500 5,800 / 21,800 – | 123 205 246 | 120 in 1 h 440 in 8 h 400 in 4 h | 120 55 100 | 300 | |
COLONIAL AGE | Costs | Population | Income | Income per hour | Diamond costs | |
Arcade House Country House Gambrel Roof House Plantation House | 5,800 / 21,800 7,200 / 27,300 8,700 / 32,800 – | 155 207 259 311 | 180 in 1 h 560 in 8 h 1,350 in 24 h 660 in 4 h | 180 70 56.3 165 | 350 | |
1: Requires 600 diamonds to unlock technology once, no further diamond costs. It’s a dead end tech, so not a must. |
Production Buildings | Costs | Population | Production per hour | Size | Production per hour / field | Diamond costs | |
Hunter | 96 / 0 | 28 | 34 | 3*3 | 3.8 | ||
BRONZE AGE | |||||||
Pottery Fruit Farm Blacksmith | 240 / 30 1,750 / 130 430 / 40 | 41 50 12 | 50 130 32 | 4*3 5*4 2*2 | 4.2 6.5 8 | ||
IRON AGE | Costs | Population | Production per hour | Size | Production per hour / field | Diamond costs | |
Goat Farm Butcher Tailor | 4,800 / 680 4,100 / 410 – | 122 66 88 | 220 160 360 | 4*5 4*3 3*4 | 11 13.3 30 | 400 | |
EARLY MIDDLE AGE | Costs | Population | Production per hour | Size | Production per hour / field | Diamond costs | |
Tannery Shoemaker Bakery | 7,800 / 1,800 12,100 / 1,500 – | 54 77 103 | 160 210 480 | 3*3 3*3 4*3 | 17.8 23.3 40 | 400 | |
HIGH MIDDLE AGE | Costs | Population | Production per hour | Size | Production per hour / field | Diamond costs | |
Alchemist Farm Windmill | 15,000 / 3,100 64,000 / 5,600 – | 40 269 148 | 180 730 770 | 3*2 4*5 3*4 | 30 36.5 64.2 | 500 | |
LATE MIDDLE AGE | Costs | Population | Production per hour | Size | Production per hour / field | Diamond costs | |
Cooperage Brewery Spice Trader | 61,000 / 10,800 56,000 / 9,500 – | 164 136 86 | 490 400 730 | 3*4 3*3 3*3 | 40.8 44.4 81.1 | 500 | |
COLONIAL AGE | Costs | Population | Production per hour | Size | Production per hour / field | Diamond costs | |
Sailmaker Tobacco Plantation Clockmaker Perfume Distillery | 59,000 / 7,700 81,000 / 15,700 43,000 / 7,400 – | 147 365 68 78 | 470 900 320 620 | 3*3 4*4 3*2 3*2 | 52.2 56.3 53.3 103.3 | 500 |
Production Details
After the basics were covered in the table above, let’s get into the details of production. Don’t worry: What’s better up there will stay better down here.
Each column shows the production of the corresponding interval. The brackets show what those give per hour / per hour and field.
Building | 5 min | 15 min | 1 h | 4 h | 8 h | 1 d |
Hunter | 7 (84 / 9.3) | 14 (56 / 6.2) | 34 (3.8) | 56 (14 / 1.6) | 84 (10.5 / 1.2) | 169 (7 / 0.8) |
Pottery | 10 (120 / 10) | 25 (100 / 8.3) | 50 (4.2) | 83 (20.8 / 1.7) | 125 (15.6 / 1.3) | 249 (10.4 / 0.9) |
Fruit Farm | 26 (312 / 15.6) | 65 (260 / 13) | 130 (6.5) | 217 (54.2 / 2.7) | 325 (40.6 / 2) | 650 (27 / 1.4) |
Blacksmith | 6 (72 / 18) | 16 (64 / 16) | 32 (8) | 53 (13.2 3.3) | 80 (10 / 2.5) | 160 (6.7 / 1.7) |
Goat Farm | 40 (480 / 24) | 110 (440 / 22) | 220 (11) | 360 (90 / 4.5) | 540 (67.5 / 3.4) | 1,080 (45 / 2.3) |
Butcher | 30 (360 / 30) | 80 (320 / 26.7) | 160 (13.3) | 260 (65 / 5.4) | 400 (50 / 4.1) | 790 (32.9 / 2.7) |
Tailor | 70 (840 / 70) | 180 (720 / 60) | 360 (30) | 600 (150 / 12.5) | 900 (112.5 / 9.4) | 1,800 (75 / 6.3) |
Tannery | 30 (360 / 40) | 80 (320 / 35.6) | 160 (17.8) | 270 (67.5 / 7.5) | 410 (51.2 / 5.7) | 810 (33.8 / 3.75) |
Shoemaker | 40 (480 / 53.3) | 100 (400 / 44.4 | 210 (23.3) | 350 (87.5 / 9.7) | 520 (65 / 7.2) | 1,040 (43.3 / 4.8) |
Bakery | 100 (1,200 / 100) | 240 (960 / 80) | 480 (40) | 800 (200 / 16.7) | 1,200 (150 / 12.5) | 2,400 (100 / 8.3) |
Alchemist | 40 (480 / 80) | 90 (360 / 60) | 180 (30) | 310 (77.5 / 12.9) | 460 (57.5 / 9.6) | 920 (38.3 / 6.4) |
Farm | 150 (1,800 / 90) | 360 (1,440 / 72) | 730 (36.5) | 1,210 (302.5 / 15.1) | 1,820 (227.5 / 11.4) | 3,640 (151.7 / 7.6) |
Windmill | 150 (1,800 / 150) | 390 (1,560 / 130) | 770 (64.2) | 1,290 (322.5 / 26.9) | 1,930 (241.3 / 20.1) | 3,860 (160.8 / 13.4) |
Cooperage | 100 (1,200 / 100) | 240 (960 / 80) | 490 (40.9) | 810 (202.5 / 16.9) | 1,220 (152.5 / 12.7) | 2,440 (101.7 / 8.5) |
Brewery | 80 (960 / 106.7) | 200 (800 / 88.9 | 400 (44.4) | 670 (167.5 / 18.6) | 1,000 (125 / 13.9) | 2,000 (83.3 / 9.3) |
Spice Trader | 150 (1,800 / 200) | 370 (1,480 / 164.4) | 730 (81.1) | 1,220 (305 / 33.9) | 1,830 (228.8 / 25.4) | 3,660 (152.5 / 16.9) |
Sailmaker | 90 (1,080 / 120) | 230 (920 / 102.2) | 470 (52.2) | 780 (195 / 21.7) | 1,160 (145 / 16.1) | 2,330 (97 / 10.8) |
Tobacco Plantation | 180 (2,160 / 135) | 450 (1,800 / 112.5) | 900 (56.3) | 1,500 (375 / 23.4) | 2,260 (282.5 / 17.7) | 4,510 (187.9 / 11.7) |
Clockmaker | 60 (720 / 120) | 160 (640 / 106.7) | 320 (53.3) | 540 (135 / 22.5) | 810 (101.3 / 16.9) | 1,620 (67.5 / 11.3) |
Perfume Distillery | 120 (2,280 / 380) | 310 (1,880 / 313.3) | 620 (155) | 1,030 (387.5 / 64.6) | 1,550 (291.3 / 48.5) | 3,100 (193.8 / 32.3) |
Expiration of supplies
After completion, supplies expire after a certain time if they’re not collected. These are the timeframes:
Production interval | After completion, the supplies expire in: |
5 min | 1 h |
15 min | 1 h |
1 h | 2 h |
4 h | 8 h |
8 h | 16 h |
1 d | 2 d |
Cultural Buildings | Costs | Happiness | Size | Happiness per field | Diamond costs | |
BRONZE AGE | ||||||
Stone Circle | 780 / 140 | 182 | 3*3 | 20.2 | ||
School | 1,500 / 290 | 240 | 3*3 | 26.7 | ||
Tavern | 2,900 / 440 | 280 | 3*3 | 31.1 | ||
Theater | – | 540 | 4*3 | 45 | 100 | |
IRON AGE | Costs | Happiness | Size | Happiness per field | Diamond costs | |
Triumphal Arch | 1,900 / 1,400 | 190 | 3*2 | 31.7 | ||
Public Bath | 6,000 / 3,700 | 570 | 4*4 | 35.6 | ||
Amphitheater | – | 880 | 4*4 | 55 | 250 | |
EARLY MIDDLE AGE | Costs | Happiness | Size | Happiness per field | Diamond costs | |
Marketplace | 4,900 / 18,200 | 430 | 3*3 | 47.8 | ||
Inn | 7,400 / 3,600 | 330 | 3*3 | 36.7 | ||
Gallows | 2,200 / 2,600 | 160 | 2*2 | 40 | ||
Pillory | – | 300 | 2*2 | 75 | 200 | |
HIGH MIDDLE AGE | Costs | Happiness | Size | Happiness per field | Diamond costs | |
Church | 66,000 / 45,000 | 520 | 3*3 | 57.8 | ||
Doctor | 7,000 / 22,000 | 470 | 3*3 | 52.2 | ||
Printer | – | 780 | 3*3 | 86.7 | 450 | |
LATE MIDDLE AGE | Costs | Happiness | Size | Happiness per field | Diamond costs | |
Cartographer | 30,000 / 19,000 | 320 | 3*2 | 53.3 | ||
Library | 81,000 / 111,000 | 940 | 4*4 | 58.8 | ||
Academy | 115,000 / 111,000 | 980 | 4*4 | 61.3 | ||
Palace | – | 1500 | 4*4 | 93.8 | 500 | |
COLONIAL AGE | Costs | Happiness | Size | Happiness per field | Diamond costs | |
Exotic Goods Vendor Coiffeur Trading Company Travelling Circus | 27,000 / 40,000 67,000 / 26,000 80,000 / 194,000 – | 400 440 900 2800 | 3*2 3*2 3*4 5*5 | 66.7 73.3 75 112 | 500 |
Decorations | Costs | Happiness | Size | Happiness per field | Diamond costs | |
---|---|---|---|---|---|---|
Tree Obelisk Memorial | 0 / 30 20 / 0 40 / 40 | 18 18 72 | 1*1 1*1 2*2 | 18 18 18 | ||
BRONZE AGE | Costs | Happiness | Size | Happiness per field | Diamond costs | |
Flowers Statue Hedge Bush Pillar Statue of Welcome * Phoenix * | 100 / 70 120 / 120 140 / 140 50 / 180 – – | 20 21 22 20 57 120 100 | 1*1 1*1 1*1 1*1 1*1 2*2 ? | 20 21 22 20 57 30 ? | 60 | |
IRON AGE | Costs | Happiness | Size | Happiness per field | Diamond costs | |
Flower Tub Monument Fountain Victory Pillar Aqueduct | 140 / 150 310 / 340 140 / 340 – – | 22 26 23 60 155 | 1*1 1*1 1*1 1*1 3*1 | 22 26 23 60 51.7 | 70 140 | |
EARLY MIDDLE AGE | Costs | Happiness | Size | Happiness per field | Diamond costs | |
Floral Bush Pond Hedge with Flowers Cypress | 540 / 640 3,300 / 3,910 1,710 / 1,430 – | 26 126 29 67 | 1*1 2*2 1*1 1*1 | 26 31.5 29 67 | 80 | |
HIGH MIDDLE AGE | Costs | Happiness | Size | Happiness per field | Diamond costs | |
Fence Flag Signpost Lantern Gargoyle | 2,800 / 3,560 2,800 / 580 460 / 3,560 1,910 / 2,950 – | 27 32 32 35 73 | 1*1 1*1 1*1 1*1 1*1 | 27 32 32 35 73 | 90 | |
LATE MIDDLE AGE | Costs | Happiness | Size | Happiness per field | Diamond costs | |
Nautical Statue Potted Plant Group of Trees Tower Ruin Waterspout Fountain | 5,070 / 1,940 7,190 / 6,930 28,750 / 17,940 24,250 / 27,740 – | 39 41 160 170 85 | 1*1 1*1 2*2 2*2 1*1 | 39 41 40 42.5 85 | 110 | |
COLONIAL AGE | Costs | Happiness | Size | Happiness per field | Diamond costs | |
Guillotine Neptune Fountain Eagle Hedge Kite Ornamental Tree 1 Globe Statue Peacock Hedge Clock Tower Flamingo Hedge | 11,980 / 38,820 14,870 / 32,230 4,570 / 6,630 2,740 / 9,710 – 3,000 / 9,710 4,570 / 6,630 26,740 / 26,510 4,570 / 6,630 | 193 188 40 48 105 50 48 201 52 | 2*2 2*2 1*1 1*1 1*1 1*1 1*1 2*2 1*1 | 48.3 47 40 48 105 50 48 50.3 52 | 120 | |
1: Needs to be researched, hence in order this time. |
*: These buildings do not appear in the regular game, they were in the inventory when registering via their respective advertising campaign.
Roads | Costs | Happiness | Diamond costs | |
---|---|---|---|---|
Trail | – | – | ||
Path | 20 / 30 | 5 | ||
Gravel Road | 50 / 75 | 10 | ||
Paved Road | – | 25 | 10 | |
Cobbled Road | 100 / 300 | 15 | ||
Rough Paved Road | 300 / 700 | 20 | ||
Paved Lane | 900 / 2,400 | 25 | ||
Brick Road | – | 45 | 12 |
Recent Comments