Diablo 3 Item Max Affix Stats Guide
Diablo 3 Item Type Max Affix Stats Guide
Item type | Weapon | Off-hand | Shield | Ring | Amulet | Shoulders | Helm | Pants | Gloves | Chest | Bracer | Boots | Belt | Demon Hunter Cloak | Barbarian – Mighty Belt | Monk – Spirit Stone | Witch Doctor Mask | Wizard Hat |
Dexterity | 350 | 178 | 200 | 178 | 302 | 200 | 200 | 200 | 300 | 200 | 200 | 300 | 200 | 178 | 178 | 178 | 178 | 178 |
Intelligence | 350 | 178 | 200 | 178 | 302 | 200 | 300 | 200 | 300 | 200 | 200 | 200 | 200 | 178 | 178 | 258 | 258 | 258 |
Strength | 350 | 178 | 200 | 178 | 302 | 300 | 200 | 200 | 200 | 200 | 200 | 200 | 300 | 178 | 258 | 178 | 178 | 178 |
Vitality | 350 | 178 | 200 | 178 | 302 | 200 | 200 | 300 | 200 | 300 | 200 | 200 | 200 | 258 | 178 | 178 | 178 | 178 |
Critical Hit Chance % | – | 8.5 | 10 | 6 | 10 | – | 6 | – | 10 | – | 6 | – | – | – | – | 4.5 | 4.5 | – |
Critical Hit Damage % | 100 | – | – | 50 | 100 | – | – | – | 50 | – | – | – | – | – | – | – | – | – |
Attack Speed % | 11 | 15 | – | 9 | 9 | – | – | – | 9 | – | – | – | – | – | – | – | – | – |
Life Regen per second | – | 234 | 342 | 342 | 599 | 342 | 342 | 342 | 342 | 599 | 342 | 342 | 342 | 410 | 234 | 234 | 234 | – |
Life on Hit | 959 | – | – | 479 | 959 | – | – | – | – | – | – | – | – | – | – | – | – | – |
Life % | – | 9 | 16 | 12 | 16 | 12 | 12 | – | – | 12 | – | – | 12 | 9 | 9 | 9 | 9 | – |
All Resist | – | – | 80 | 70 | 70 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 70 | 70 | 70 | 70 | 70 |
Bonus Armor | – | – | 397 | 265 | 397 | 265 | 397 | 397 | 265 | 397 | 265 | 265 | 265 | 397 | 265 | 397 | 397 | 397 |
Reduced Damage from Melee % | – | – | 6 | – | 6 | – | – | – | – | 6 | 6 | – | – | – | – | – | – | – |
Reduced Damage from Ranged % | – | – | 6 | – | 6 | – | – | – | – | 6 | 6 | – | – | 6 | – | – | – | – |
Crowd Control Reduction % | – | – | 14 | 14 | 14 | – | 14 | – | – | – | – | – | – | – | – | 14 | 14 | 14 |
Magic Find % | – | 18 | 20 | 20 | 45 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 18 | 18 | 18 |
Gold Find % | – | 20 | 25 | 25 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 |
Extra Sockets | 1 | 1 | 1 | 1 | 1 | – | 1 | 2 | – | 3 | – | – | – | 3 | – | 1 | 1 | 1 |
Recent Comments