Diablo 3 Demon Hunter Life on Hit Percentages for All Skills Guide
Diablo 3 Demon Hunter Life on Hit Percentages for All Skills Guide
All coefficient values in %
Tested with 100, 400 and 500 LoH hand crossbows
Many attacks with HIT + DOT will proc two LoH returns
Hungering Arrow | 65 | Per hit. |
Puncturing Arrow | 55 | Per hit. |
Cinder Arrow | 130 | Per hit. 65 if arrow kills target. |
Shatter Shot | 22 | Per hit. |
Devouring Arrow | 65 | Per hit. |
Spray of Teeth | 40 | Per hit. Critical spray does not cause LOH |
Entangling Shot | 80 | Per target. |
Chain Gang | 20 | Per target. |
Shock Collar | 160 | Per target. 80 if arrow kills target. |
Heavy Burden | 80 | Per target. |
Justice is Served | 80 | Per target. |
Bounty Hunter | 80 | Per target. |
Bola Shot | 50 | Per target. |
Volatile Explosives | 25 | Per target. |
Thunder Ball | 50 | Per target. |
Acid Strike | 20 | Per target. |
Bitter Pill | 50 | Per target. |
Imminent Doom | 50 | Per target. |
Grenades | 50 | Per target. |
Tinkerer | 50 | Per target. |
Cluster Grenades | 50 | Per target. |
Fire Bomb | 50 | Per target. |
Stun Grenades | 50 | Per target. |
Gas Grenades | 100 | 100 impact, 50 per gas tic. 50 if grenade kills target. Per target. |
Impale | 100 | |
Impact | 100 | |
Chemical Burn | 200 | 100 if knife kills target. |
Overpenetration | 100 | |
Awareness | 33 | Per target from AOE plus extra hit on impact. |
Grievous Wound | 100 | |
Rapid Fire | 17 | Per hit. 4 shots per volley. |
Withering Fire | 17 | Per hit. 4 shots per volley. |
Web Shot | 17 | Per hit. 4 shots per volley. |
Fire Support | 17 | Per hit (shot or rocket). 4 shots plus 1 rocket per volley. |
High Velocity | 6 | Per hit. 4 shots per volley. |
Bombardment | 11 | Per grenade. 2 grenades per volley. |
Chakram | 50 | Per hit. |
Twin Chakrams | 33 | Per hit. |
Serpentine | 50 | Per hit. |
Razor Disk | 25 | Per hit. |
Boomerang | 50 | Per hit. |
Shuriken Cloud | 33 | Per hit. |
Elemental Arrow | 50 | Per hit. |
Ball Lightning | 25 | Per hit. |
Frost Arrow | 25 | Per hit. |
Screaming Skull | 50 | Per hit. |
Lightning Bolts | 50 | Per hit. |
Nether Tentacles | 50 | Per hit. |
Caltrops | ||
Hooked Spines | ||
Torturous Ground | ||
Jagged Spikes | 67 | Per target per tic. |
Carved Stakes | ||
Bait the Trap | ||
Smoke Screen | ||
Displacement | ||
Lingering Fog | ||
Breathe Deep | ||
Special Recipe | ||
Choking Gas | 50 | Per target per tic. |
Vault | ||
Action Shot | 33 | Per target. |
Rattling Roll | ||
Tumble | ||
Acrobatics | ||
Trail of Cinders | 33 | Per target. |
Evasive Fire | 100 | |
Shrapnel | 50 | Per target from AOE plus extra hit on impact. |
Parting Gift | 33 | Per target. |
Covering Fire | 25 | Per target. |
Displace | 100 | |
Surge | 100 | |
Fan of Knives | 33 | Per target. |
Crippling Razors | 33 | Per target. |
Retaliate | 33 | Per target. |
Hail of Knives | 20 | Per target. |
Fan of Daggers | 33 | Per target. |
Assassin’s Knives | 20 | Per target. |
Spike Trap | 50 | Per target. |
Bandolier | 50 | Per target. |
Sticky Trap | 50 | Per target. |
Long Fuse | 50 | Per target. |
Lightning Rod | 17 | Per hit, up to 3 hits. |
Scatter | 50 | Per target. |
Sentry | 0 | |
Spitfire Turret | 0 | |
Vigilant Watcher | 0 | |
Chain of Torment | 75 | Per target per tic. |
Aid Station | 0 | |
Guardian Turret | 0 | |
Strafe | 25 | Per hit. |
Equilibrium | 25 | Per hit. |
Drifting Shadow | 25 | Per hit. |
Stinging Steel | 25 | Per hit. |
Rocket Storm | 20 | Per hit (shot or rocket). |
Demolition | 50 | Per hit. |
Multishot | 17 | Per target. |
Fire at Will | 17 | Per target. |
Burst Fire | 12 | Per target from spray plus per target from pulse. |
Suppression Fire | 17 | Per target. |
Full Broadside | 17 | Per target. |
Arsenal | 10 | Per target and per rocket. |
Cluster Arrow | 25 | Per target and per grenade. |
Dazzling Arrow | 25 | Per target and per grenade. |
Shooting Stars | 17 | Per target and per rocket. |
Maelstrom | 20 | Per target and per shadow pulse. |
Cluster Bombs | 25 | Per target per grenade. |
Loaded for Bear | 25 | Per target and per grenade. |
Rain of Vengeance | 8 | Per hit. |
Dark Cloud | 17 | Per hit. |
Beastly Bombs | 3 | Per hit. |
Stampede | 25 | Per hit. |
Anathema | 25 | Per hit. |
Flying Strike | 25 | Per hit. |
Companion | 0 | No companion attacks caused healing. |
Smoke Screen | No attacks. | |
Shadow Power | No attacks. | |
Preparation | No attacks. | |
Marked for Death | No attacks. (Not even Grim Reaper.) |
Recent Comments