Glory Destiny Online Archer Skills Analysis
Glory Destiny Online Archer Skills Analysis by SoftCream
![]() | Entangle | Required Lv. 05 | Prerequisites None | Type Passive |
01/05 | Lv.05 | Summon vines to entangle target, keeping them from moving for 6 secs. However the effect will be removed if the target is under attack. | 0 ![]() ![]() ![]() |
02/05 | Lv.15 | Summon vines to entangle target, keeping them from moving for 8 secs. However the effect will be removed if the target is under attack. | 0 ![]() ![]() ![]() |
03/05 | Lv.25 | Summon vines to entangle target, keeping them from moving for 10 secs. However the effect will be removed if the target is under attack. | 0 ![]() ![]() ![]() |
04/05 | Lv.35 | Summon vines to entangle target, keeping them from moving for 12 secs. However the effect will be removed if the target is under attack. | 0 ![]() ![]() ![]() |
MAXED | Lv.45 | Summon vines to entangle target, keeping them from moving for 14 secs. However the effect will be removed if the target is under attack. | 1 ![]() ![]() ![]() |
![]() | Beast Spirit | Required Lv. 10 | Prerequisites None | Type Charge |
01/05 | Lv.10 | Increase Atk. by 20% and Running by 10%. Your Atk. has a 40% chance of causing the target to be immobile for 4 secs. | 0 ![]() ![]() ![]() |
02/05 | Lv.20 | Increase Atk. by 25% and Running by 15%. Your Atk. has a 45% chance of causing the target to be immobile for 4 secs. | 0 ![]() ![]() ![]() |
03/05 | Lv.30 | Increase Attack by 30% and Running by 20%. Your attack has a 50% chance of causing the target to be immobile for 4 secs. | 0 ![]() ![]() ![]() |
04/05 | Lv.40 | Increase Atk. by 35% and Running by 25%. Your Atk. has a 55% chance of causing the target to be immobile for 4 secs. | 1 ![]() ![]() ![]() |
MAXED | Lv.50 | Increase Atk. by 40% and Running by 30%. Your Atk. has a 60% chance of causing the target to be immobile for 4 secs. | 2 ![]() ![]() ![]() |
![]() | Escape Artist | Required Lv. 15 | Prerequisites None | Type Passive |
01/05 | Lv.15 | Each time you dodge an attack, your movement increased by 5% Lasts 6 seconds | 0 ![]() ![]() ![]() |
02/05 | Lv.21 | Each time you dodge an attack, your movement increased by 6% Lasts 8 seconds | 0 ![]() ![]() ![]() |
03/05 | Lv.27 | Each time you dodge an attack, your movement increased by 7% Lasts 10 seconds | 0 ![]() ![]() ![]() |
04/05 | Lv.33 | Each time you dodge an attack, your movement increased by 8% Lasts 12 seconds | 0 ![]() ![]() ![]() |
MAXED | Lv.39 | Each time you dodge an attack, your movement increased by 9% Lasts 14 seconds | 1 ![]() ![]() ![]() |
![]() | Body of War | Required Lv. 20 | Prerequisites None | Type Passive |
01/05 | Lv.20 | Increases Spirit Bonus by 2% and all Resistances by 2% | 0 ![]() ![]() ![]() |
02/05 | Lv.25 | Increases Spirit Bonus by 2% and all Resistances by 4% | 0 ![]() ![]() ![]() |
03/05 | Lv.30 | Increases Spirit Bonus by 2% and all Resistances by 6% | 0 ![]() ![]() ![]() |
04/05 | Lv.35 | Increases Spirit Bonus by 2% and all Resistances by 8% | 0 ![]() ![]() ![]() |
MAXED | Lv.40 | Increases Spirit Bonus by 2% and all Resistances by 10% | 1 ![]() ![]() ![]() |
![]() | Freeze Shot | Required Lv. 01 | Prerequisites None | Type Charge |
01/10 | Lv.01 | Increases Atk. by 38 pts. Deal Ice DMG within 3 meters of AOE Decrease target’s movement SPD by 30%. Lasts 5 seconds. | 0 ![]() ![]() ![]() |
02/10 | Lv.06 | Increases Atk. by 107 pts. Deal Ice DMG within 3 meters of AOE Decrease target’s movement SPD by 32%. Lasts 5.2 seconds. | 0 ![]() ![]() ![]() |
03/10 | Lv.12 | Increases Atk. by 220 pts. Deal Ice DMG within 3 meters of AOE Decrease target’s movement SPD by 34%. Lasts 5.4 seconds. | 0 ![]() ![]() ![]() |
04/10 | Lv.18 | Increases Atk. by 351 pts. Deal Ice DMG within 3 meters of AOE Decrease target’s movement SPD by 36%. Lasts 5.6 seconds. | 0 ![]() ![]() ![]() |
05/10 | Lv.24 | Increases Atk. by 497 pts. Deal Ice DMG within 3 meters of AOE Decrease target’s movement SPD by 38%. Lasts 5.8 seconds. | 0 ![]() ![]() ![]() |
06/10 | Lv.30 | Increases Atk. by 654 pts. Deal Ice DMG within 3 meters of AOE Decrease target’s movement SPD by 40%. Lasts 6 seconds. | 0 ![]() ![]() ![]() |
07/10 | Lv.36 | Increases Atk. by 821 pts. Deal Ice DMG within 3 meters of AOE Decrease target’s movement SPD by 42%. Lasts 6.2 seconds. | 0 ![]() ![]() ![]() |
08/10 | Lv.42 | Increases Atk. by 997 pts. Deal Ice DMG within 3 meters of AOE Decrease target’s movement SPD by 44%. Lasts 6.4 seconds. | 1 ![]() ![]() ![]() |
09/10 | Lv.48 | Increases Atk. by 1180 pts. Deal Ice DMG within 3 meters of AOE Decrease target’s movement SPD by 46%. Lasts 6.6 seconds. | 2 ![]() ![]() ![]() |
MAXED | Lv.54 | Increases Atk. by 1370 pts. Deal Ice DMG within 3 meters of AOE Decrease target’s movement SPD by 48%. Lasts 6.8 seconds. | 3 ![]() ![]() ![]() |
![]() | Quick Draw | Required Lv. | Prerequisites | Type |
01/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
02/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
03/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
04/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
MAXED | Lv. | Skill Description | 0 ![]() ![]() ![]() |
![]() | Running Training | Required Lv. | Prerequisites | Type |
01/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
02/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
03/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
04/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
MAXED | Lv. | Skill Description | 0 ![]() ![]() ![]() |
![]() |
Bow Mastery
Required Lv.
Prerequisites
Type
01/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
02/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
03/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
04/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
MAXED | Lv. | Skill Description | 0 ![]() ![]() ![]() |
Â
![]() | Stun Shot | Required Lv. | Prerequisites | Type |
01/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
02/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
03/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
04/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
MAXED | Lv. | Skill Description | 0 ![]() ![]() ![]() |
![]() | Burst Shot | Required Lv. | Prerequisites | Type |
01/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
02/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
03/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
04/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
MAXED | Lv. | Skill Description | 0 ![]() ![]() ![]() |
![]() | Burning Rain | Required Lv. | Prerequisites | Type |
01/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
02/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
03/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
04/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
MAXED | Lv. | Skill Description | 0 ![]() ![]() ![]() |
![]() | Crossbow Mastery | Required Lv. | Prerequisites | Type |
01/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
02/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
03/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
04/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
MAXED | Lv. | Skill Description | 0 ![]() ![]() ![]() |
![]() | Scatter Shot | Required Lv. | Prerequisites | Type |
01/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
02/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
03/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
04/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
MAXED | Lv. | Skill Description | 0 ![]() ![]() ![]() |
![]() | Bombardment | Required Lv. | Prerequisites | Type |
01/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
02/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
03/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
04/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
MAXED | Lv. | Skill Description | 0 ![]() ![]() ![]() |
![]() |
Weakness Sniping
Required Lv.
15
15
Prerequisites
None
None
Type
Passive
Passive
01/03 | Lv.15 | Increases Physical Critical and Magic Critical Hit by 5% | 0 ![]() ![]() ![]() |
02/03 | Lv.20 | Increases Physical Critical and Magic Critical Hit by 10% | 0 ![]() ![]() ![]() |
MAXED | Lv.25 | Increases Physical Critical and Magic Critical Hit by 15% | 0 ![]() ![]() ![]() |
![]() | Cupid Shot | Required Lv. | Prerequisites | Type |
01/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
02/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
03/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
04/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
MAXED | Lv. | Skill Description | 0 ![]() ![]() ![]() |
![]() | Skill Name | Required Lv. | Prerequisites | Type |
01/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
02/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
03/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
04/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
MAXED | Lv. | Skill Description | 0 ![]() ![]() ![]() |
![]() | Skill Name | Required Lv. | Prerequisites | Type |
01/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
02/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
03/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
04/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
MAXED | Lv. | Skill Description | 0 ![]() ![]() ![]() |
![]() | Skill Name | Required Lv. | Prerequisites | Type |
01/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
02/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
03/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
04/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
MAXED | Lv. | Skill Description | 0 ![]() ![]() ![]() |
![]() | Tactical Expertise | Required Lv. 20 | Prerequisites None | Type Passive |
01/05 | Lv.20 | Increases Wisdom Bonus by 3% | 0 ![]() ![]() ![]() |
02/05 | Lv.25 | Increases Wisdom Bonus by 6% | 0 ![]() ![]() ![]() |
03/05 | Lv.30 | Increases Wisdom Bonus by 9% | 0 ![]() ![]() ![]() |
04/05 | Lv.35 | Increases Wisdom Bonus by 12% | 0 ![]() ![]() ![]() |
MAXED | Lv.40 | Increases Wisdom Bonus by 15% | 1 ![]() ![]() ![]() |
![]() | Gallery Practice | Required Lv. | Prerequisites | Type |
01/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
02/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
03/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
04/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
MAXED | Lv. | Skill Description | 0 ![]() ![]() ![]() |
![]() | Aim | Required Lv. | Prerequisites | Type |
01/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
02/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
03/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
04/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
MAXED | Lv. | Skill Description | 0 ![]() ![]() ![]() |
![]() | Precision | Required Lv. | Prerequisites | Type |
01/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
02/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
03/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
04/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
MAXED | Lv. | Skill Description | 0 ![]() ![]() ![]() |
![]() | Armor Penetration | Required Lv. 30 | Prerequisites None | Type Passive |
01/03 | Lv.30 | Increases DMG dealt by Physical Critical and Magic Critical Hit by 5% | 0 ![]() ![]() ![]() |
02/03 | Lv.35 | Increases DMG dealt by Physical Critical and Magic Critical Hit by 10% | 0 ![]() ![]() ![]() |
MAXED | Lv.40 | Increases DMG dealt by Physical Critical and Magic Critical Hit by 15% | 0 ![]() ![]() ![]() |
![]() | Sniping | Required Lv. | Prerequisites | Type |
01/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
02/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
03/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
04/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
MAXED | Lv. | Skill Description | 0 ![]() ![]() ![]() |
![]() | Sniping Expertise | Required Lv. | Prerequisites | Type |
01/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
02/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
03/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
04/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
MAXED | Lv. | Skill Description | 0 ![]() ![]() ![]() |
![]() |
Sniping Mastery
Required Lv.
Prerequisites
Type
01/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
02/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
03/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
04/05 | Lv. | Skill Description | 0 ![]() ![]() ![]() |
MAXED | Lv. | Skill Description | 0 ![]() ![]() ![]() |
![]() | Survival |
01/05 | 0 ![]() ![]() ![]() | ||
02/05 | 0 ![]() ![]() ![]() | ||
03/05 | 0 ![]() ![]() ![]() | ||
04/05 | 0 ![]() ![]() ![]() | ||
MAXED | 0 ![]() ![]() ![]() |
![]() | Survival Expertise |
01/05 | 0 ![]() ![]() ![]() | ||
02/05 | 0 ![]() ![]() ![]() | ||
03/05 | 0 ![]() ![]() ![]() | ||
04/05 | 0 ![]() ![]() ![]() | ||
MAXED | 0 ![]() ![]() ![]() |
![]() | Survival Mastery |
01/05 | 0 ![]() ![]() ![]() | ||
02/05 | 0 ![]() ![]() ![]() | ||
03/05 | 0 ![]() ![]() ![]() | ||
04/05 | 0 ![]() ![]() ![]() | ||
MAXED | 0 ![]() ![]() ![]() |
please make an archer guide pl0x i need it for my archer :/