RichState Single Player CrossCountry Reference List
RichState Single Player CrossCountry Reference List by altec22
All this information is easy to get, but I dumped it into an Excel so I could sort it and just eyeball the information on hand. My car is stuck in that I can’t complete new trainings cause the NPCs are too hard, so I find myself having to repeat ones that I’ve finished already. In deciding what to do, I wanted something that would give me the most EXP and was beatable.
So I’ve sorted the below in order of EXP. Then I just run my eye down the list until I find a NPC Score that I can beat, and that’s the training I end up doing. Easy = First 2 races on a map, Normal = Middle 2, Hard = Last 2.
(The EXP shown might include my talent bonus, but the relative ranking is still the same. I’ll update the list as my own car gets stronger.. I can only view up to level 8 maps right now.)
Level | Tier | NPC Score | Guild Dev | Vehicle Comp |
10 | Hard | 9614 | 519 | 1038 |
9 | Hard | 8620 | 470 | 940 |
8 | Hard | 7624 | 443 | 886 |
7 | Hard | 6818 | 415 | 830 |
6 | Hard | 6009 | 378 | 756 |
5 | Hard | 5051 | 341 | 682 |
4 | Hard | 4098 | 290 | 580 |
10 | Normal | 5721 | 285 | 570 |
9 | Normal | 4964 | 259 | 518 |
8 | Normal | 4206 | 244 | 488 |
3 | Hard | 3139 | 238 | 476 |
7 | Normal | 3839 | 228 | 456 |
6 | Normal | 3473 | 209 | 418 |
5 | Normal | 2905 | 188 | 376 |
4 | Normal | 2341 | 160 | 320 |
2 | Hard | 1885 | 152 | 304 |
3 | Normal | 1773 | 132 | 264 |
10 | Easy | 3258 | 130 | 260 |
9 | Easy | 2828 | 117 | 234 |
8 | Easy | 2398 | 111 | 222 |
7 | Easy | 2164 | 104 | 208 |
6 | Easy | 1927 | 95 | 190 |
5 | Easy | 1570 | 85 | 170 |
2 | Normal | 1106 | 84 | 168 |
4 | Easy | 1216 | 73 | 146 |
1 | Hard | 627 | 66 | 132 |
3 | Easy | 859 | 60 | 120 |
2 | Easy | 555 | 38 | 76 |
1 | Normal | 440 | 36 | 72 |
1 | Easy | 252 | 16 | 32 |
Recent Comments