BiteFight Merchant’s Equipment List Level 301 – 930
BiteFight Merchant’s Equipment List Level 301 – 930 by Amaris
Weapons
![]() ![]() ![]() | Grim II Bonus damage: +83 sale price: 119.886.441 |
![]() ![]() ![]() | Su-Kenor II Bonus damage: +112 sale price: 153.716.734 |
![]() ![]() ![]() | Orrech II Basic damage: +41 sale price: 147.739.142 |
![]() ![]() ![]() | Atropus II Basic damage: +40 sale price: 106.435.610 |
![]() ![]() ![]() | Meralgonis II Strength: +67 sale price: 136.196.575 |
![]() ![]() ![]() | Ebelarion II Strength: +199 sale price: 130.629.743 |
![]() ![]() ![]() | Baccatabis II Strength: +192 sale price: 93.908.970 |
![]() ![]() ![]() | Corelisch II Defence: +193 sale price: 119.900.271 |
![]() ![]() ![]() | Tiuchipalli II Strength: +127 sale price: 114.735.713 |
![]() ![]() ![]() | Gulgator II Basic damage: +36 sale price: 82.287.423 |
![]() ![]() ![]() | Astrim II Basic hit chance: +7 sale price: 104.802.089 |
![]() ![]() ![]() | Brandestoc II Basic damage: +24 sale price: 100.031.041 |
![]() ![]() ![]() | Fyrennix II Bonus damage: +140 sale price: 71.551.249 |
![]() ![]() ![]() | Corcesca II Strength: +176 sale price: 90.875.440 |
![]() ![]() ![]() | Scramasax II Basic damage: +22 sale price: 86.488.835 |
![]() ![]() ![]() | Bogumors II Basic damage: +33 sale price: 61.680.042 |
![]() ![]() ![]() | Demagulau II Strength: +168 sale price: 78.092.796 |
![]() ![]() ![]() | Ragnarok II Basic damage: +22 sale price: 74.081.234 |
![]() ![]() ![]() | Hakama II Basic hit chance (on opponent): -16 sale price: 52.652.650 |
![]() ![]() ![]() | Dracantra II Defence: +106 sale price: 66.425.597 |
![]() ![]() ![]() | Traimam II Strength: +156 sale price: 62.779.309 |
![]() ![]() | Grim I Bonus damage: +59 sale price: 44.447.092 |
![]() ![]() | Su-Kenor I Bonus damage: +80 sale price: 55.844.142 |
![]() ![]() | Orrech I Basic damage: +29 sale price: 52.552.952 |
![]() ![]() | Atropus I Basic damage: +28 sale price: 37.040.467 |
![]() ![]() | Meralgonis I Strength: +47 sale price: 46.317.455 |
![]() ![]() | Ebelarion I Strength: +138 sale price: 43.370.729 |
![]() ![]() | Baccatabis I Strength: +132 sale price: 30.408.844 |
![]() ![]() | Corelisch I Defence: +131 sale price: 37.813.132 |
![]() ![]() | Tiuchipalli I Strength: +85 sale price: 35.199.720 |
![]() ![]() | Gulgator I Basic damage: +24 sale price: 24.527.126 |
![]() ![]() | Astrim I Basic hit chance: +5 sale price: 30.297.148 |
![]() ![]() | Brandestoc I Basic damage: +15 sale price: 28.005.308 |
![]() ![]() | Fyrennix I Bonus damage: +90 sale price: 19.368.888 |
![]() ![]() | Corcesca I Strength: +112 sale price: 23.733.621 |
![]() ![]() | Scramasax I Basic damage: +14 sale price: 21.750.930 |
![]() ![]() | Bogumors I Basic damage: +20 sale price: 14.906.171 |
![]() ![]() | Demagulau I Strength: +102 sale price: 18.084.513 |
![]() ![]() | Ragnarok I Basic damage: +13 sale price: 16.397.750 |
![]() ![]() | Hakama I Basic hit chance (on opponent): -10 sale price: 11.109.212 |
![]() ![]() | Dracantra I Defence: +62 sale price: 13.309.246 |
![]() ![]() | Traimam I Strength: +89 sale price: 11.904.237 |
Helmets
![]() ![]() ![]() | Krakolon II Defence: +309 sale price: 116.816.542 |
![]() ![]() ![]() | Pyton II Vitality: +156000 sale price: 149.716.311 |
![]() ![]() ![]() | Neton II Endurance: +137 sale price: 143.830.719 |
![]() ![]() ![]() | Koronis II Bonus damage (on opponent): -80 sale price: 103.572.707 |
![]() ![]() ![]() | Rudon II Vitality: +149500 sale price: 132.470.302 |
![]() ![]() ![]() | Halwar II Defence: +197 sale price: 126.993.608 |
![]() ![]() ![]() | Pallenthos II Basic damage: +76 sale price: 91.248.870 |
![]() ![]() ![]() | Zombor II Vitality: +143500 sale price: 116.442.500 |
![]() ![]() ![]() | Drakeen II Basic damage (on opponent): -13 sale price: 111.366.157 |
![]() ![]() ![]() | Senguash II Vitality: +136500 sale price: 79.825.800 |
![]() ![]() ![]() | Ur Void II Defence: +183 sale price: 101.606.988 |
![]() ![]() ![]() | Urkopp II Basic damage (on opponent): -18 sale price: 96.922.167 |
![]() ![]() ![]() | Undaan II Basic talent: +10 sale price: 69.283.630 |
![]() ![]() ![]() | Baan II Defence: +291 sale price: 87.936.976 |
![]() ![]() ![]() | Helios II Basic damage (on opponent): -12 sale price: 83.634.539 |
![]() ![]() ![]() | Orvris II Vitality: +123500 sale price: 59.601.793 |
![]() ![]() ![]() | Envor II Strength: +110 sale price: 75.404.716 |
![]() ![]() ![]() | Royer II Defence: +108 sale price: 71.475.183 |
![]() ![]() ![]() | Mequa II Basic damage (on opponent): -16 sale price: 50.758.962 |
![]() ![]() ![]() | Rilque II Vitality: +117500 sale price: 63.981.403 |
![]() ![]() ![]() | Sosul II Defence: +154 sale price: 60.414.920 |
![]() ![]() | Krakolon I Defence: +221 sale price: 42.732.958 |
![]() ![]() | Pyton I Vitality: +111000 sale price: 53.637.065 |
![]() ![]() | Neton I Endurance: +96 sale price: 50.423.359 |
![]() ![]() | Koronis I Bonus damage (on opponent): -56 sale price: 35.500.662 |
![]() ![]() | Rudon I Vitality: +103500 sale price: 44.340.424 |
![]() ![]() | Halwar I Defence: +135 sale price: 41.468.751 |
![]() ![]() | Pallenthos I Basic damage: +51 sale price: 29.037.897 |
![]() ![]() | Zombor I Vitality: +97000 sale price: 36.058.734 |
![]() ![]() | Drakeen I Basic damage (on opponent): -9 sale price: 33.517.819 |
![]() ![]() | Senguash I Vitality: +90500 sale price: 23.319.287 |
![]() ![]() | Ur Void I Defence: +120 sale price: 28.757.578 |
![]() ![]() | Urkopp I Basic damage (on opponent): -12 sale price: 26.535.538 |
![]() ![]() | Undaan I Basic talent: +6 sale price: 18.318.084 |
![]() ![]() | Baan I Defence: +184 sale price: 22.400.625 |
![]() ![]() | Helios I Basic damage (on opponent): -8 sale price: 20.484.870 |
![]() ![]() | Orvris I Vitality: +76000 sale price: 14.005.954 |
![]() ![]() | Envor I Strength: +67 sale price: 16.949.309 |
![]() ![]() | Royer I Defence: +64 sale price: 15.326.420 |
![]() ![]() | Mequa I Basic damage (on opponent): -10 sale price: 10.352.692 |
![]() ![]() | Rilque I Vitality: +67500 sale price: 12.362.425 |
![]() ![]() | Sosul I Defence: +87 sale price: 11.017.991 |
Armours
![]() ![]() ![]() | Jaga II Basic damage (on opponent): -32 sale price: 119.886.441 |
![]() ![]() ![]() | Medea II Bonus damage: +56 sale price: 153.716.734 |
![]() ![]() ![]() | Anadul II Defence: +207 sale price: 147.739.142 |
![]() ![]() ![]() | Al-Gol II Basic damage (on opponent): -21 sale price: 106.435.610 |
![]() ![]() ![]() | Zegedyr II Vitality: +151500 sale price: 136.196.575 |
![]() ![]() ![]() | Nargoth II Defence: +199 sale price: 130.629.743 |
![]() ![]() ![]() | Angelus II Vitality: +144000 sale price: 93.908.970 |
![]() ![]() ![]() | Kaimaan II Regeneration: +32166 sale price: 119.900.271 |
![]() ![]() ![]() | Zann II Basic damage (on opponent): -20 sale price: 114.735.713 |
![]() ![]() ![]() | Suth-Drul II Vitality: +206500 sale price: 82.287.423 |
![]() ![]() ![]() | Hadoken II Basic talent: +7 sale price: 104.802.089 |
![]() ![]() ![]() | Xyx II Endurance: +121 sale price: 100.031.041 |
![]() ![]() ![]() | Vesden II Bonus damage (on opponent): -71 sale price: 71.551.249 |
![]() ![]() ![]() | Javan II Basic damage (on opponent): -12 sale price: 90.875.440 |
![]() ![]() ![]() | Ormdar II Strength: +173 sale price: 86.488.835 |
![]() ![]() ![]() | Usklad II Vitality: +125000 sale price: 61.680.042 |
![]() ![]() ![]() | Teleca II Defence: +168 sale price: 78.092.796 |
![]() ![]() ![]() | Ghaif II Defence: +110 sale price: 74.081.234 |
![]() ![]() ![]() | Rhytai II Basic damage (on opponent): -16 sale price: 52.652.650 |
![]() ![]() ![]() | Blarkim II Vitality: +119000 sale price: 66.425.597 |
![]() ![]() ![]() | Snyldd II Basic damage (on opponent): -11 sale price: 62.779.309 |
![]() ![]() | Jaga I Basic damage (on opponent): -23 sale price: 44.447.092 |
![]() ![]() | Peteor I Defence: +150 sale price: 55.844.142 |
![]() ![]() | Medea I Bonus damage: +39 sale price: 52.552.952 |
![]() ![]() | Anadul I Defence: +144 sale price: 49.377.789 |
![]() ![]() | Al-Gol I Basic damage (on opponent): -14 sale price: 34.745.029 |
![]() ![]() | Zegedyr I Vitality: +103500 sale price: 43.370.729 |
![]() ![]() | Nargoth I Defence: +135 sale price: 40.536.375 |
![]() ![]() | Angelus I Vitality: +96500 sale price: 28.366.224 |
![]() ![]() | Kaimaan I Regeneration: +21333 sale price: 35.199.720 |
![]() ![]() | Zann I Basic damage (on opponent): -13 sale price: 32.694.834 |
![]() ![]() | Suth-Drul I Vitality: +134500 sale price: 22.728.673 |
![]() ![]() | Hadoken I Basic talent: +4 sale price: 28.005.308 |
![]() ![]() | Xyx I Endurance: +77 sale price: 25.817.934 |
![]() ![]() | Vesden I Bonus damage (on opponent): -45 sale price: 17.805.466 |
![]() ![]() | Javan I Basic damage (on opponent): -8 sale price: 21.750.930 |
![]() ![]() | Ormdar I Strength: +106 sale price: 19.868.394 |
![]() ![]() | Usklad I Vitality: +75500 sale price: 13.568.072 |
![]() ![]() | Teleca I Defence: +99 sale price: 16.397.750 |
![]() ![]() | Ghaif I Defence: +64 sale price: 14.806.532 |
![]() ![]() | Rhytai I Basic damage (on opponent): -10 sale price: 9.986.060 |
![]() ![]() | Blarkim I Vitality: +67000 sale price: 11.904.237 |
![]() ![]() | Snyldd I Basic damage (on opponent): -6 sale price: 10.589.803 |
Items
![]() ![]() ![]() | Etrifaktulon II Bonus damage: +82 sale price: 118.345.685 |
![]() ![]() ![]() | Zajus II Vitality: +104500 sale price: 151.708.831 |
![]() ![]() ![]() | Yg II Bonus damage: +54 sale price: 145.777.289 |
![]() ![]() ![]() | Retosor II Regeneration: +49666 sale price: 104.998.466 |
![]() ![]() ![]() | Ongbang II Vitality: +100500 sale price: 134.325.901 |
![]() ![]() ![]() | Lorius II Basic hit chance: +8 sale price: 128.804.190 |
![]() ![]() ![]() | Tamaluk II Vitality: +143000 sale price: 92.573.346 |
![]() ![]() ![]() | Totenstern II Strength: +64 sale price: 118.164.007 |
![]() ![]() ![]() | Nachtschwinge II Basic talent: +7 sale price: 113.043.611 |
![]() ![]() ![]() | Jovishn II Basic hit chance: +11 sale price: 81.051.160 |
![]() ![]() ![]() | Respin II Basic damage (on opponent): -13 sale price: 103.197.325 |
![]() ![]() ![]() | Hexxen II Defence: +120 sale price: 98.469.447 |
![]() ![]() ![]() | Daemonium II Vitality: +130500 sale price: 70.412.114 |
![]() ![]() ![]() | Mugloth II Basic hit chance: +7 sale price: 89.399.165 |
![]() ![]() ![]() | Yogloth II Basic hit chance (on opponent): -12 sale price: 85.054.702 |
![]() ![]() ![]() | Siebenpfote II Basic damage: +33 sale price: 60.635.723 |
![]() ![]() ![]() | Scravatt II Vitality: +125000 sale price: 76.741.890 |
![]() ![]() ![]() | Silpix II Basistalent: +6 sale price: 72.771.403 |
![]() ![]() ![]() | Trinity II Vitality: +117500 sale price: 51.700.748 |
![]() ![]() ![]() | Wolfsring II Strength: +157 sale price: 65.196.818 |
![]() ![]() ![]() | Ybor II Bonus damage: +40 sale price: 61.590.496 |
![]() ![]() | Etrifaktulon I Bonus damage: +59 sale price: 43.585.109 |
![]() ![]() | Zajus I Vitality: +74000 sale price: 54.734.113 |
![]() ![]() | Yg I Bonus damage: +38 sale price: 51.481.731 |
![]() ![]() | Retosor I Regeneration: +34833 sale price: 36.265.797 |
![]() ![]() | Ongbang I Vitality: +69500 sale price: 45.322.650 |
![]() ![]() | Lorius I Basic hit chance: +5 sale price: 42.413.520 |
![]() ![]() | Tamaluk I Vitality: +98000 sale price: 29.718.758 |
![]() ![]() | Totenstern I Strength: +43 sale price: 36.929.855 |
![]() ![]() | Nachtschwinge I Basistalent: +5 sale price: 34.352.764 |
![]() ![]() | Jovishn I Basic hit chance: +7 sale price: 23.918.758 |
![]() ![]() | Respin I Basic damage (on opponent): -9 sale price: 29.521.508 |
![]() ![]() | Hexxen I Defence: +78 sale price: 27.264.645 |
![]() ![]() | Daemonium I Vitality: +84000 sale price: 18.839.212 |
![]() ![]() | Mugloth I Basic hit chance: +4 sale price: 23.061.504 |
![]() ![]() | Yogloth I Basic hit chance (on opponent): -8 sale price: 21.112.363 |
![]() ![]() | Siebenpfote I Basic damage: +20 sale price: 14.451.973 |
![]() ![]() | Scravatt I Vitality: +76500 sale price: 17.511.544 |
![]() ![]() | Silpix I Basistalent: +4 sale price: 15.856.806 |
![]() ![]() | Trinity I Vitality: +69500 sale price: 10.727.061 |
![]() ![]() | Wolfsring I Strength: +91 sale price: 12.830.740 |
![]() ![]() | Ybor I Bonus damage: +23 sale price: 11.456.114 |
Gloves
![]() ![]() ![]() | Khult II Basic damage: +41 sale price: 116.816.542 |
![]() ![]() ![]() | Jorannon II Basic hit chance: +8 sale price: 149.716.311 |
![]() ![]() ![]() | Jemon II Strength: +68 sale price: 143.830.719 |
![]() ![]() ![]() | Turkur II Bonus damage: +79 sale price: 103.572.707 |
![]() ![]() ![]() | Akum II Defence: +133 sale price: 132.470.302 |
![]() ![]() ![]() | Firehold II Basic hit chance: +8 sale price: 126.993.608 |
![]() ![]() ![]() | Vo Webxor II Basic damage: +76 sale price: 91.248.870 |
![]() ![]() ![]() | Webxor II Basic hit chance (on opponent): -13 sale price: 116.442.500 |
![]() ![]() ![]() | Ghulka II Vitality: +94500 sale price: 111.366.157 |
![]() ![]() ![]() | Enfa II Basic talent: +11 sale price: 79.825.800 |
![]() ![]() ![]() | Nihil Ferrox II Basic damage: +48 sale price: 101.606.988 |
![]() ![]() ![]() | Luxor II Basic talent: +7 sale price: 96.922.167 |
![]() ![]() ![]() | Kursaak II Vitality: +130000 sale price: 69.283.630 |
![]() ![]() ![]() | Lorias II Bonus damage: +92 sale price: 87.936.976 |
![]() ![]() ![]() | Svinferin II Strength: +114 sale price: 83.634.539 |
![]() ![]() ![]() | Ojekuth II Basic hit chance: +20 sale price: 59.601.793 |
![]() ![]() ![]() | Gorgoth II Defence: +110 sale price: 75.404.716 |
![]() ![]() ![]() | Isenhand II Strength: +162 sale price: 71.475.183 |
![]() ![]() ![]() | Leith II Bonus damage: +62 sale price: 50.758.962 |
![]() ![]() ![]() | Sundu II Defence: +157 sale price: 63.981.403 |
![]() ![]() ![]() | Rimdil II Basic hit chance (on opponent): -6 sale price: 60.414.920 |
![]() ![]() | Khult I Basic damage: +29 sale price: 42.732.958 |
![]() ![]() | Jorannon I Basic hit chance: +6 sale price: 53.637.065 |
![]() ![]() | Jemon I Strength: +48 sale price: 50.423.359 |
![]() ![]() | Turkur I Bonus damage: +55 sale price: 35.500.662 |
![]() ![]() | Akum I Defence: +92 sale price: 44.340.424 |
![]() ![]() | Firehold I Basic hit chance: +5 sale price: 41.468.751 |
![]() ![]() | Vo Webxor I Basic damage: +51 sale price: 29.037.897 |
![]() ![]() | Webxor I Basic hit chance (on opponent): -9 sale price: 36.058.734 |
![]() ![]() | Ghulka I Vitality: +63000 sale price: 33.517.819 |
![]() ![]() | Enfa I Basic talent: +7 sale price: 23.319.287 |
![]() ![]() | Nihil Ferrox I Basic damage: +32 sale price: 28.757.578 |
![]() ![]() | Luxor I Basic talent: +4 sale price: 26.535.538 |
![]() ![]() | Kursaak I Vitality: +83000 sale price: 18.318.084 |
![]() ![]() | Lorias I Bonus damage: +58 sale price: 22.400.625 |
![]() ![]() | Svinferin I Strength: +71 sale price: 20.484.870 |
![]() ![]() | Ojekuth I Basic hit chance: +12 sale price: 14.005.954 |
![]() ![]() | Gorgoth I Defence: +67 sale price: 16.949.309 |
![]() ![]() | Isenhand I Strength: +97 sale price: 15.326.420 |
![]() ![]() | Leith I Bonus damage: +36 sale price: 10.352.692 |
![]() ![]() | Sundu I Defence: +90 sale price: 12.362.425 |
![]() ![]() | Rimdil I Basic hit chance (on opponent): -3 sale price: 11.017.991 |
Boots
![]() ![]() ![]() | Engelstreter II Vitality: +155500 sale price: 118.345.685 |
![]() ![]() ![]() | Mykdrak II Defence: +139 sale price: 151.708.831 |
![]() ![]() ![]() | Gawan II Basic damage (on opponent): -14 sale price: 145.777.289 |
![]() ![]() ![]() | Stridaar II Vitality: +224000 sale price: 104.998.466 |
![]() ![]() ![]() | Olufetas II Regeneration: +33500 sale price: 134.325.901 |
![]() ![]() ![]() | Borgo II Dexterity: +330 sale price: 128.804.190 |
![]() ![]() ![]() | Run-Djur II Defence: +191 sale price: 92.573.346 |
![]() ![]() ![]() | Karpadian II Basic damage (on opponent): -13 sale price: 118.164.007 |
![]() ![]() ![]() | Ergubas II Vitality: +142000 sale price: 113.043.611 |
![]() ![]() ![]() | Palta II Basic damage (on opponent): -28 sale price: 81.051.160 |
![]() ![]() ![]() | Krakarot II Strength: +122 sale price: 103.197.325 |
![]() ![]() ![]() | Renning II Dexterity: +302 sale price: 98.469.447 |
![]() ![]() ![]() | Ginger II Vitality: +130500 sale price: 70.412.114 |
![]() ![]() ![]() | Shiwo II Strength: +175 sale price: 89.399.165 |
![]() ![]() ![]() | Vonodol II Bonus damage: +45 sale price: 85.054.702 |
![]() ![]() ![]() | Asyx II Basic hit chance: +10 sale price: 60.635.723 |
![]() ![]() ![]() | Korgan II Defence: +111 sale price: 76.741.890 |
![]() ![]() ![]() | Furios II Strength: +163 sale price: 72.771.403 |
![]() ![]() ![]() | Huian II Basic damage (on opponent): -16 sale price: 51.700.748 |
![]() ![]() ![]() | Chronox II Endurance: +105 sale price: 65.196.818 |
![]() ![]() ![]() | Selulia II Defence: +103 sale price: 61.590.496 |
![]() ![]() | Engelstreter I Vitality: +111500 sale price: 43.585.109 |
![]() ![]() | Mykdrak I Defence: +99 sale price: 54.734.113 |
![]() ![]() | Gawan I Basic damage (on opponent): -10 sale price: 51.481.731 |
![]() ![]() | Stridaar I Vitality: +157000 sale price: 36.265.797 |
![]() ![]() | Olufetas I Regeneration: +23166 sale price: 45.322.650 |
![]() ![]() | Borgo I Dexterity: +228 sale price: 42.413.520 |
![]() ![]() | Run-Djur I Defence: +130 sale price: 29.718.758 |
![]() ![]() | Karpadian I Basic damage (on opponent): -9 sale price: 36.929.855 |
![]() ![]() | Ergubas I Vitality: +95000 sale price: 34.352.764 |
![]() ![]() | Palta I Basic damage (on opponent): -19 sale price: 23.918.758 |
![]() ![]() | Krakarot I Strength: +80 sale price: 29.521.508 |
![]() ![]() | Renning I Dexterity: +197 sale price: 27.264.645 |
![]() ![]() | Ginger I Vitality: +84000 sale price: 18.839.212 |
![]() ![]() | Shiwo I Strength: +111 sale price: 23.061.504 |
![]() ![]() | Vonodol I Bonus damage: +28 sale price: 21.112.363 |
![]() ![]() | Asyx I Basic hit chance: +6 sale price: 14.451.973 |
![]() ![]() | Korgan I Defence: +68 sale price: 17.511.544 |
![]() ![]() | Furios I Strength: +98 sale price: 15.856.806 |
![]() ![]() | Huian I Basic damage (on opponent): -10 sale price: 10.727.061 |
![]() ![]() | Chronox I Endurance: +61 sale price: 12.830.740 |
![]() ![]() | Selulia I Defence: +58 sale price: 11.456.114 |
Shields
![]() ![]() ![]() | Herkuleon II Basic hit chance (on opponent): -11 sale price: 118.345.685 |
![]() ![]() ![]() | Elephas II Bonus damage: +55 sale price: 151.708.831 |
![]() ![]() ![]() | Wrymman II Defence: +206 sale price: 145.777.289 |
![]() ![]() ![]() | Psydrolon II Bonus damage: +79 sale price: 104.998.466 |
![]() ![]() ![]() | Elfdan II Vitality: +150500 sale price: 134.325.901 |
![]() ![]() ![]() | Lotus II Strength: +132 sale price: 128.804.190 |
![]() ![]() ![]() | Xyanthos II Basic hit chance (on opponent): -10 sale price: 92.573.346 |
![]() ![]() ![]() | Jameter II Defence: +321 sale price: 118.164.007 |
![]() ![]() ![]() | Demester II Endurance: +126 sale price: 113.043.611 |
![]() ![]() ![]() | Sirguna II Basic talent: +11 sale price: 81.051.160 |
![]() ![]() ![]() | Trollthom II Defence: +122 sale price: 103.197.325 |
![]() ![]() ![]() | Belial II Basic hit chance (on opponent): -7 sale price: 98.469.447 |
![]() ![]() ![]() | Hybrus II Strength: +261 sale price: 70.412.114 |
![]() ![]() ![]() | Qntak II Defence: +175 sale price: 89.399.165 |
![]() ![]() ![]() | Diablis II Strength: +115 sale price: 85.054.702 |
![]() ![]() ![]() | Kokosi II Defence: +415 sale price: 60.635.723 |
![]() ![]() ![]() | Darnam II Defence: +111 sale price: 76.741.890 |
![]() ![]() ![]() | Xorn II Defence: +163 sale price: 72.771.403 |
![]() ![]() ![]() | Cherubim II Basic hit chance (on opponent): -8 sale price: 51.700.748 |
![]() ![]() ![]() | Aegis II Defence: +263 sale price: 65.196.818 |
![]() ![]() ![]() | Angfors II Vitality: +116000 sale price: 61.590.496 |
![]() ![]() | Herkuleon I Basic hit chance (on opponent): -8 sale price: 43.585.109 |
![]() ![]() | Elephas I Bonus damage: +39 sale price: 54.734.113 |
![]() ![]() | Wrymman I Defence: +145 sale price: 51.481.731 |
![]() ![]() | Psydrolon I Bonus damage: +55 sale price: 36.265.797 |
![]() ![]() | Elfdan I Vitality: +104500 sale price: 45.322.650 |
![]() ![]() | Lotus I Strength: +91 sale price: 42.413.520 |
![]() ![]() | Xyanthos I Basic hit chance (on opponent): -7 sale price: 29.718.758 |
![]() ![]() | Jameter I Defence: +218 sale price: 36.929.855 |
![]() ![]() | Demester I Endurance: +84 sale price: 34.352.764 |
![]() ![]() | Sirguna I Basic talent: +7 sale price: 23.918.758 |
![]() ![]() | Trollthom I Defence: +80 sale price: 29.521.508 |
![]() ![]() | Belial I Basic hit chance (on opponent): -4 sale price: 27.264.645 |
![]() ![]() | Hybrus I Strength: +168 sale price: 18.839.212 |
![]() ![]() | Qntak I Defence: +111 sale price: 23.061.504 |
![]() ![]() | Diablis I Strength: +72 sale price: 21.112.363 |
![]() ![]() | Kokosi I Defence: +257 sale price: 14.451.973 |
![]() ![]() | Darnam I Defence: +68 sale price: 17.511.544 |
![]() ![]() | Xorn I Defence: +98 sale price: 15.856.806 |
![]() ![]() | Cherubim I Basic hit chance (on opponent): -5 sale price: 10.727.061 |
![]() ![]() | Aegis I Defence: +153 sale price: 12.830.740 |
![]() ![]() | Angfors I Vitality: +66000 sale price: 11.456.114 |
Recent Comments