Facebook Evony Age 2 Historical Hero Ranking (Attack Effectiveness)
Facebook Evony Age 2 Historical Hero Ranking (Attack Effectiveness)
Name | Best Stat | Politics | Attack | Intelligence | Leadership | Attack Effectiveness |
Henry IV | Attack | 40 | 99 | 95 | 138 | 201 |
Vasco Núñez de Balboa | Attack | 50 | 99 | 94 | 139 | 200 |
Saladin | Attack | 98 | 91 | 131 | 197 | |
Ghengis Khan | Attack | 97 | 91 | 130 | 195 | |
Aretes III, King of Nabata | Attack | 53 | 97 | 90 | 133 | 195 |
Pachacuti | Attack | 56 | 97 | 90 | 133 | 195 |
Antipater | Attack | 51 | 96 | 89 | 130 | 193 |
Napoleon Bonaparte | Attack | 60 | 97 | 85 | 125 | 192 |
George of Antioch | Attack | 43 | 97 | 91 | 30 | 192 |
Vlad the Impaler | Attack | 43 | 98 | 81 | 126 | 192 |
Joan of Arc | Attack | 75 | 98 | 86 | 30 | 191 |
Nadar Shah | Attack | 65 | 98 | 75 | 128 | 189 |
Mehmed II | Attack | 51 | 96 | 81 | 125 | 189 |
Richard the Lionheart | Attack | 50 | 97 | 78 | 125 | 189 |
Hannibal | Attack | 60 | 97 | 76 | 126 | 188 |
Beowulf | Attack | 56 | 93 | 87 | 132 | 187 |
Vlad Dracula | Attack | 60 | 94 | 81 | 125 | 186 |
Gao Guiying | Attack | 55 | 96 | 75 | 125 | 186 |
Galileo Galilei | Intel | 46 | 89 | 96 | 122 | 186 |
sir william wallace | Attack | 75 | 95 | 82 | 30 | 185 |
Flavius Belisarius | Attack | 65 | 97 | 76 | 30 | 185 |
Robin Hood | Attack | 57 | 97 | 69 | 124 | 184 |
Horatio Nelson | Attack | 65 | 96 | 70 | 112 | 183 |
James Cook | Attack | 60 | 93 | 78 | 125 | 183 |
Granuaile | Attack | 70 | 99 | 60 | 124 | 183 |
Canute the Great | Attack | 72 | 90 | 86 | 128 | 182 |
Chevalier de Bayard | Attack | 56 | 99 | 65 | 30 | 182 |
Niels Ebbesen | Attack | 60 | 99 | 65 | 30 | 182 |
Valdemar II of Denmark | Attack | 67 | 93 | 75 | 126 | 181 |
Edward IV of England | Attack | 70 | 91 | 80 | 126 | 181 |
George Washington | Attack | 62 | 90 | 82 | 126 | 180 |
Sejong The Great | Attack | 68 | 92 | 76 | 123 | 180 |
Gerard de Ridefort | Attack | 55 | 93 | 76 | 70 | 180 |
Otto I | Attack | 70 | 90 | 80 | 125 | 179 |
Jan Zizaka | Attack | 46 | 91 | 83 | 30 | 179 |
Wang Cong’er | Attack | 43 | 90 | 79 | 120 | 179 |
Gaius Julius Caesar Augustus | Attack | 75 | 91 | 75 | 126 | 178 |
Murad II | Attack | 35 | 89 | 80 | 120 | 178 |
vlad tepes | Attack | 67 | 97 | 61 | 30 | 177 |
Silvius Brabo | Attack | 61 | 95 | 66 | 30 | 177 |
Marquis de la Fayette | Attack | 32 | 89 | 78 | 115 | 176 |
Simon de Montfort | Attack | 70 | 95 | 64 | 30 | 176 |
Bertrand du Guesclin | Attack | 66 | 92 | 70 | 60 | 175 |
William Wallace | Attack | 65 | 97 | 50 | 126 | 175 |
Publius Cornelius Scipio | Attack | 60 | 91 | 70 | 30 | 173 |
Heinrich von Hohenlohe | Attack | 56 | 88 | 73 | 116 | 172 |
Simeon I | Attack | 35 | 87 | 75 | 116 | 172 |
Sir Philip Sidney | Intel | 50 | 80 | 95 | 116 | 171 |
Godfrey of Bouillon | Attack | 45 | 88 | 70 | 113 | 171 |
Hartmann von Heldrungen | Attack | 34 | 88 | 70 | 111 | 171 |
Matthias Corvinus of Hungary | Attack | 34 | 88 | 70 | 111 | 171 |
Harmann Von Heldurngen | Attack | 34 | 88 | 70 | 111 | 171 |
El Cid | Attack | 44 | 89 | 67 | 110 | 171 |
Qianlong Emperor | Attack | 32 | 86 | 75 | 111 | 170 |
Alexander Suvorov | Attack | 41 | 88 | 69 | 110 | 170 |
Alexander Suvorov | Attack | 41 | 88 | 69 | 110 | 170 |
Rodger de Moulins | Politics | 98 | 99 | 40 | 30 | 170 |
Burebista King of Dacia | Attack | 34 | 89 | 65 | 101 | 169 |
Canute VI Of Denmark | Attack | 37 | 87 | 70 | 106 | 169 |
Manuela Beltran | Attack | 50 | 85 | 75 | 113 | 169 |
Leonardo Da Vinci | Intel | 65 | 80 | 90 | 111 | 169 |
Christopher the I of Denmark | Intel | 56 | 80 | 90 | 105 | 169 |
Montcalm | Attack | 40 | 88 | 65 | 113 | 168 |
Konrad von Feuchtwangen | Attack | 36 | 86 | 70 | 113 | 168 |
John Kourkouas | Attack | 43 | 89 | 60 | 116 | 167 |
Loius the pious | Attack | 36 | 84 | 75 | 110 | 167 |
Lord Thomas Howard | Attack | 25 | 83 | 77 | 115 | 167 |
Huayna Capac | Attack | 43 | 86 | 67 | 115 | 166 |
Girart | Attack | 50 | 85 | 70 | 114 | 166 |
Margaret Corbin | Attack | 46 | 85 | 70 | 110 | 166 |
Angelique Brulon | Attack | 46 | 86 | 66 | 111 | 166 |
Koxinga | Attack | 35 | 88 | 60 | 98 | 165 |
Olga Prekrasa of Kiev | Attack | 40 | 88 | 65 | 165 | |
Taticius | Attack | 76 | 85 | 71 | 30 | 164 |
Stepehn III of Moldavia | Attack | 46 | 85 | 65 | 111 | 164 |
Baldwin I de Constantinople | Attack | 51 | 85 | 65 | 111 | 164 |
Mahmud of Ghazna | Attack | 50 | 88 | 56 | 111 | 164 |
Brunhilde | Attack | 45 | 87 | 65 | 163 | |
Burchard von Schwanden | Attack | 23 | 83 | 70 | 99 | 163 |
Gjergj Kastrioti Skanderbeg | Attack | 65 | 86 | 60 | 114 | 163 |
Robert Blake | Attack | 46 | 86 | 60 | 111 | 163 |
Chand Bibi | Attack | 54 | 84 | 66 | 103 | 162 |
William Tell | Attack | 35 | 83 | 68 | 111 | 162 |
MacBeth | Attack | 25 | 84 | 64 | 100 | 161 |
Howard of Effingham | Attack | 55 | 85 | 60 | 114 | 161 |
Sonni Ali | Attack | 45 | 85 | 60 | 111 | 161 |
Gaius Duilus | Attack | 42 | 83 | 65 | 110 | 161 |
Poppo von Osterna | Attack | 34 | 82 | 68 | 105 | 161 |
Hamilcar Barca | Attack | 53 | 83 | 64 | 111 | 160 |
Emma Queen of Franks | Attack | 23 | 84 | 61 | 108 | 160 |
William VIII | Attack | 23 | 79 | 76 | 100 | 160 |
Mestwin II, Duke of Pomerania | Attack | 23 | 81 | 70 | 100 | 160 |
Heinrich Walpot von Bassenheim | Attack | 21 | 81 | 70 | 100 | 160 |
Louis the German | Attack | 25 | 84 | 61 | 98 | 160 |
Jacques Cartier | Intel | 60 | 73 | 93 | 108 | 160 |
Tokugawa Ieyasu | Attack | 21 | 84 | 60 | 96 | 159 |
Casimir Pulaski | Attack | 21 | 82 | 65 | 95 | 159 |
Konrad von Th?ringen | Attack | 21 | 80 | 70 | 100 | 158 |
Godfrid Haraldsson | Attack | 23 | 80 | 70 | 100 | 158 |
Baldwin Iron Arm | Attack | 23 | 81 | 67 | 100 | 158 |
Don Quixote | Attack | 25 | 81 | 65 | 130 | 158 |
Hannah Duston | Attack | 40 | 85 | 55 | 95 | 158 |
Albrecht von Wallenstein | Attack | 35 | 84 | 58 | 92 | 158 |
Christina Gyllenstierna | Attack | 70 | 86 | 50 | 108 | 158 |
Donatello | Intel | 65 | 75 | 88 | 30 | 158 |
Claude de Lorraine, Duke of Guise | Attack | 25 | 81 | 65 | 101 | 157 |
Hasdrubal the Fair | Attack | 21 | 81 | 65 | 101 | 157 |
Sviatopolk II of Pomerania | Attack | 32 | 81 | 65 | 100 | 157 |
Herodotus | Intel | 70 | 70 | 97 | 106 | 157 |
John Paul Jones | Attack | 20 | 83 | 58 | 100 | 157 |
Barbarossa Hayreddin Pasha | Attack | 32 | 84 | 55 | 98 | 157 |
Afonso de Albuquerque | Attack | 40 | 82 | 60 | 96 | 156 |
Ovid | Intel | 72 | 70 | 95 | 103 | 156 |
Desiderius Erasmus | Intel | 75 | 71 | 91 | 108 | 156 |
Louis of Bourbon-Conde | Attack | 25 | 78 | 70 | 100 | 155 |
alvar Nunez Cabeza de Vaca | Attack | 32 | 83 | 55 | 91 | 155 |
Francis Marion | Attack | 34 | 81 | 60 | 100 | 155 |
Ogier the Dane | Attack | 30 | 81 | 60 | 100 | 155 |
Abbas I | Attack | 38 | 80 | 65 | 69 | 155 |
Martin Luther | Intel | 80 | 70 | 97 | 30 | 155 |
Bayezid II | Attack | 36 | 78 | 68 | 99 | 154 |
Zheng He | Attack | 32 | 84 | 50 | 94 | 154 |
Baeda Maryam | Attack | 32 | 81 | 58 | 95 | 154 |
Sir John Hawkins | Attack | 30 | 81 | 56 | 124 | 154 |
Ferdinand II of Aragon | Politics | 95 | 75 | 75 | 96 | 153 |
Antonio Pierozzi | Intel | 77 | 70 | 94 | 30 | 153 |
Roger Bacon | Intel | 66 | 70 | 94 | 30 | 153 |
Michel de Ruyter | Attack | 40 | 81 | 56 | 100 | 153 |
Fernando Alvarez de Toledo | Attack | 32 | 81 | 56 | 98 | 153 |
Boethius | Intel | 35 | 70 | 88 | 103 | 152 |
Don John of Austria | Attack | 33 | 79 | 60 | 95 | 152 |
Mary Read | Attack | 40 | 79 | 60 | 95 | 152 |
Ibn Khaldun | Intel | 50 | 69 | 94 | 30 | 152 |
Anna Rheinholdsdotter Leuhusen | Intel | 50 | 70 | 86 | 102 | 151 |
Plato | Intel | 56 | 66 | 98 | 100 | 151 |
Miyamoto Musashi | Attack | 59 | 76 | 67 | 110 | 151 |
Zorayda | Attack | 34 | 80 | 56 | 94 | 151 |
Heinrich von Tunna | Attack | 35 | 78 | 61 | 100 | 151 |
Paul Revere | Attack | 31 | 79 | 58 | 98 | 151 |
Cesare Borgia | Attack | 45 | 80 | 55 | 95 | 151 |
Cuhtuhlatah | Attack | 40 | 80 | 55 | 91 | 151 |
Deborah Simpson | Attack | 32 | 80 | 55 | 89 | 150 |
Fernando Alvarez de Toledo | Attack | 32 | 81 | 56 | 98 | 153 |
Manius Curius Dentatus | Attack | 21 | 80 | 54 | 100 | 150 |
Ethan Allan | Attack | 43 | 81 | 50 | 106 | 150 |
Oliver Cromwell | Politics | 94 | 80 | 60 | 150 | |
Charlemagne | Politics | 94 | 78 | 65 | 150 | |
Raphael, Raffaelo Sanzio | Intel | 61 | 65 | 95 | 95 | 148 |
Bohemond I | Attack | 44 | 79 | 53 | 86 | 148 |
Thomas Cromwell | Politics | 93 | 72 | 72 | 102 | 147 |
Charles Martel | Attack | 51 | 80 | 47 | 105 | 147 |
Caesar | Politics | 95 | 75 | 62 | 103 | 147 |
Marquis de Lafayette | Intel | 46 | 66 | 87 | 115 | 146 |
Henri I de Bourbon | Attack | 35 | 75 | 60 | 100 | 146 |
Yi Jongmu | Attack | 38 | 78 | 51 | 94 | 146 |
Fredrick II, Duke of Swabia | Attack | 56 | 78 | 50 | 95 | 145 |
Brutus | Intel | 91 | 69 | 76 | 105 | 145 |
Sir Gawain | Attack | 34 | 78 | 56 | 145 | |
Aeschylus | Intel | 53 | 66 | 85 | 99 | 145 |
Amerigo Vespucci | Politics | 81 | 70 | 73 | 30 | 143 |
Catherine of Aragorn | Politics | 93 | 66 | 86 | 142 | |
Lucius Annaeus Seneca | Politics | 94 | 70 | 68 | 30 | 140 |
Sargon | Politics | 97 | 70 | 60 | 101 | 138 |
Francesco Petrarca | Intel | 77 | 60 | 94 | 30 | 138 |
Gaius Cilnius Maecenas | Intel | 32 | 63 | 85 | 137 | |
Hernan Cortes | Politics | 91 | 65 | 70 | 101 | 136 |
Shah Jahan | Politics | 85 | 70 | 55 | 101 | 136 |
Socrates | Intel | 45 | 60 | 85 | 91 | 136 |
Philochorus | Intel | 31 | 60 | 84 | 90 | 135 |
Hugh Latimer | Intel | 32 | 60 | 82 | 93 | 134 |
Nicolaus Copernicus | Intel | 80 | 56 | 94 | 92 | 134 |
Al-Shahrazuri | Intel | 55 | 56 | 87 | 99 | 131 |
Andrea Mantegna | Intel | 55 | 55 | 87 | 86 | 129 |
Sir Francis Drake | Politics | 94 | 61 | 68 | 97 | 129 |
Henry II of England | Politics | 96 | 60 | 70 | 95 | 128 |
Henry the Proud | Politics | 89 | 65 | 55 | 90 | 128 |
Caligula | Politics | 81 | 65 | 54 | 86 | 127 |
Louis XVI | Politics | 83 | 62 | 60 | 90 | 126 |
Francis of Assisi | Politics | 92 | 56 | 81 | 30 | 126 |
Myles Coverdale | Politics | 45 | 55 | 80 | 86 | 125 |
Peter the Great | Politics | 94 | 56 | 76 | 90 | 125 |
Henry VIII | Politics | 93 | 50 | 90 | 91 | 123 |
Brian Boru | Politics | 93 | 50 | 88 | 93 | 122 |
Eleanor of Aquitane | Politics | 81 | 56 | 70 | 91 | 122 |
Titian | Politics | 88 | 50 | 93 | 122 | |
Ivan III the Great of Russia | Intel | 98 | 56 | 75 | 122 | |
Lucas Cranach the Elder | Intel | 60 | 51 | 84 | 81 | 121 |
Wolfgang Amadeus Mozart | Intel | 73 | 45 | 99 | 91 | 120 |
Rubens | Intel | 60 | 50 | 82 | 87 | 119 |
Alexander the Great | Politics | 96 | 51 | 78 | 96 | 119 |
Frederick Barbarossa | Politics | 89 | 56 | 60 | 92 | 117 |
Theophilos | Politics | 99 | 50 | 76 | 91 | 116 |
Baldwin I of Edessa | Politics | 94 | 45 | 90 | 91 | 116 |
Cyrus II | Politics | 99 | 45 | 90 | 90 | 116 |
Lucius Sulla | Politics | 96 | 50 | 79 | 30 | 116 |
Lucius Cornelius Sulla | Politics | 96 | 50 | 79 | 30 | 116 |
Ferdinand II | Politics | 86 | 55 | 65 | 115 | |
Gaspard de Coligny | Politics | 86 | 53 | 65 | 89 | 115 |
Joan of England | Politics | 80 | 63 | 35 | 86 | 115 |
Voltaire | Intel | 67 | 45 | 89 | 78 | 115 |
Appius Claudius Caudex | Politics | 98 | 46 | 84 | 100 | 114 |
Philippe de Commines | Intel | 50 | 46 | 84 | 76 | 114 |
Henry VI, Holy Roman Emperor | Politics | 98 | 45 | 86 | 90 | 114 |
Mithridates II | Politics | 84 | 56 | 53 | 86 | 113 |
John Sobieski | Politics | 86 | 53 | 61 | 83 | 113 |
Ashurbanipal | Politics | 99 | 43 | 85 | 90 | 110 |
Diogenes | Intel | 70 | 42 | 88 | 79 | 110 |
Jeanne d’Evreux | Intel | 68 | 41 | 92 | 61 | 110 |
Boris Gundov | Politics | 99 | 43 | 90 | 110 | |
John Calvin | Politics | 98 | 45 | 75 | 91 | 108 |
Vladimir I | Politics | 82 | 50 | 60 | 86 | 108 |
William Laud | Politics | 82 | 46 | 70 | 80 | 107 |
Amin al-Din Rashid | Intel | 50 | 42 | 81 | 90 | 107 |
Artaxerxes II of Persia | Politics | 89 | 51 | 53 | 102 | 106 |
Harold II | Intel | 68 | 43 | 79 | 64 | 106 |
Utu-hengal | Politics | 85 | 50 | 56 | 81 | 106 |
Catherine de Medichi | Politics | 88 | 43 | 76 | 92 | 106 |
Marcus V Agrippa | Politics | 95 | 41 | 86 | 30 | 106 |
Michelango Merisi da Carava | Intel | 65 | 40 | 84 | 73 | 104 |
Ann Bates | Intel | 50 | 40 | 80 | 74 | 102 |
Atia Balba Caesonia | Politics | 85 | 43 | 70 | 78 | 102 |
Lacydes of Cyrene | Intel | 60 | 40 | 79 | 74 | 102 |
Alexius I Comnenus | Politics | 89 | 42 | 69 | 87 | 100 |
Ethelred II the Unready | Politics | 84 | 45 | 60 | 79 | 100 |
Henry VII of England | Politics | 88 | 41 | 70 | 75 | 99 |
QS Caepio the Younger | Politics | 78 | 45 | 55 | 75 | 98 |
Filips van Monmorency | Politics | 78 | 45 | 55 | 75 | 98 |
Henry the Lion | Politics | 89 | 40 | 70 | 73 | 97 |
Gustavus I | Politics | 84 | 43 | 60 | 80 | 97 |
Andrea Doria | Politics | 88 | 43 | 60 | 79 | 97 |
Ethelwulf | Politics | 81 | 40 | 70 | 56 | 97 |
Joan of Kent | Politics | 80 | 45 | 53 | 75 | 97 |
Aldus Manutius,the Elder | Intel | 60 | 35 | 83 | 66 | 96 |
Agesilaus III | Politics | 89 | 38 | 73 | 81 | 96 |
Motezuma I | Politics | 84 | 40 | 67 | 75 | 96 |
Frederick I Burbarossa | Politics | 84 | 32 | 75 | 71 | 88 |
Richard Neville | Politics | 84 | 40 | 66 | 75 | 96 |
Eric VI of Denmark | Politics | 81 | 42 | 56 | 71 | 93 |
Eadred | Politics | 82 | 43 | 51 | 72 | 92 |
John Hancock | Politics | 81 | 43 | 50 | 73 | 92 |
Adelard of Bath | Intel | 67 | 32 | 81 | 72 | 91 |
Diane de Poitiers | Intel | 65 | 31 | 82 | 72 | 90 |
Emperor Taizu | Politics | 79 | 38 | 60 | 75 | 90 |
Castiglione Baldassare | Politics | 81 | 42 | 47 | 60 | 89 |
Frederick I Barbarossa | Politics | 84 | 32 | 75 | 72 | 88 |
Marcus Antonius | Politics | 88 | 35 | 65 | 70 | 87 |
Alexander I of Scotland | Intel | 65 | 32 | 72 | 87 | 87 |
Humfrid | Politics | 88 | 31 | 70 | 101 | 85 |
Antoinne de Bourbon | Politics | 79 | 34 | 62 | 64 | 84 |
Robert Browne | Politics | 81 | 33 | 60 | 95 | 83 |
Henry II de Bourbon | Politics | 83 | 32 | 65 | 61 | 83 |
Ptolemy Keraunos | Politics | 89 | 31 | 70 | 82 | |
Charles de Lorraine, 4th Duke of Guise | Politics | 79 | 34 | 55 | 66 | 81 |
Fulk III | Politics | 79 | 32 | 65 | 81 | |
Queen Anne | Politics | 81 | 32 | 60 | 70 | 80 |
Ethelbald | Politics | 78 | 28 | 72 | 59 | 80 |
Giovanni Paolo | Intel | 31 | 31 | 60 | 95 | 80 |
Pepin the Short | Politics | 81 | 30 | 54 | 62 | 74 |
Godwin | Politics | 81 | 31 | 50 | 62 | 74 |
Askia Muhammad I | Politics | 81 | 23 | 61 | 52 | 67 |
Askia Muhammed I | Politics | 82 | 23 | 61 | 52 | 67 |
Malcom III of Scotland | Politics | 79 | 21 | 60 | 55 | 63 |
Christopher I of Denmark (no 'the') only 60 intel. boo.
Great list though. I use it every day!
Pachacuti has 98 attk not 97