Facebook Dynasty Saga Campaign Generals and Heroes List
Facebook Dynasty Saga Campaign Recruitable Generals and Heroes List
Late game introduces a few new advanced gambits, click here to read more about them.
Stage | General | Cost | Str/Bra/Int | Unit Type | Unit Name | Unit Description | Gambit | Gambit Description |
Yellow Turban | Zhang Liang | 500 | 68/50/49 | Normal | Scimitar Warrior | High damage | Full Onslaught | Attack all enemy targets |
Zhang Bao | 800 | 43/69/63 | Normal | Spear Hurler | High damage | Subterfuge | Decrease targets morale to 0 | |
Zhang Jiao | 1000 | 63/42/81 | Normal | Raider | High initiative | Ambush | Cause enemy troops to panic | |
Dong Zhuo | Xu Rong | 2000 | 62/51/51 | Siege | Siege Tower | Single target attack | None | None |
Hua Xiong | 3000 | 62/87/38 | Normal | Shield guard | Reduced damage from archers | Iron Will | Maximize defense for one round after activation | |
Li Ru | 4000 | 46/35/88 | Spell | Thunder Caller | Low success rate, High damage | None | None | |
Dong Zhuo | 4000 | 61/80/28 | Normal | Sharpshooter | High critical strike rate | Thunder Strike | Deal high damage attack to a single target | |
Renegade Forces | Jia Xu | 5000 | 33/28/93 | Spell | Pyromancer | High success rate | None | None |
Cai Yan | 5000 | 43/29/87 | Dancer | Dancer | Randomly fills morale for one friendjy target | None | None | |
Hua Tuo | 6000 | 68/30/103 | Healer | Medic | Heals more than Herbal Shaman | None | None | |
Gongsun Zan | Gongsun Yuan | 4000 | 71/65/31 | Normal | Charger | High damage | Ambush | Cause enemy troops to panic |
Gongsun Zan | 5000 | 77/78/48 | Normal | Spearman | Increased damage against Cavalry | Spearhead | Attack a row of enemies | |
Zhang Lu | Zhang Lu | 3000 | 59/57/41 | Siege | Ballista | Damage a row of enemies | None | None |
Yuan Shu | Lei Bo | 3000 | 43/67/33 | Normal | Immortal | High chance to block | Treacherous Ploy | Cause enemy to betray to join your forces |
Ji Ling | 3000 | 31/79/30 | Normal | Equine Natator | High chance to block | Subterfuge | Decrease target’s morale to 0 | |
Yuan Shu | 5000 | 68/58/37 | Siege | Tortoise Tank | Defensive unit | None | None | |
Yan Baihu | Sha Moke | 5000 | 52/93/30 | Normal | Woodland Ranger | High Counterattack rate | Linebreaker | Attack a column of enemies |
Yan Baihu | 8000 | 72/88/43 | Normal | Inferno Sguad | High damage and initiative | Inspiring Blow | Steal some morale from the enemy target | |
Liu Biao | Cai Mao | 4000 | L72/58/43 | Normal | Phoenix Crossbowman | All stats boosted | Sweeping Offensive | Attack all enemies in an area |
Yi Ji | 4000 | 47/58/77 | Drummer | Corps of Drum | Adds more morale than Marching Band | None | None | |
Wen Pin | 6000 | 73/82/30 | Normal | Dragon Knight | High defense | Special Forces | Deal both gambit and normal damage | |
Liu Biao | 6000 | 69/43/72 | Drummer | Corps of Drum | Adds more morale than Marching Band | None | None | |
Liu Zhang | Leng Bao | 3000 | 52/82/19 | Normal | Shadowrider | High critical strike rate | Linebreaker | Attack a column of enemies |
Li Hui | 4000 | 70/51/61 | Siege | Fire Ballista | Stronger version of ballista, damage a row of enemies | None | None | |
Yan Yan | 6000 | 71/73/49 | Siege | Iron Ram | Single target attack | None | None | |
Liu Zhang | 3000 | 65/29/57 | Normal | Assassin | High damage and initiative | Spearhead | Attack a row of enemies | |
Ma Teng | Ma Dai | 3000 | 48/69/34 | Siege | Thunder Catapult | Stronger version of catapult, damage a column of enemies | None | None |
Han Sui | 6000 | 75/62/57 | Normal | Magma Launcher | High damage and critical strike rate | Zealous Barrage | Has a chance to give an extra attack | |
Ma Teng | 8000 | 84/85/38 | Normal | Mounted Bowmen | High critical strike rate | Desperate Measures | Remains active once morale is full | |
Meng Huo | Wutu Gu | 8000 | 70/101/36 | Normal | Crusher | High critical strike rate | Iron Will | Maximize defense for one round after activation |
Zhu Rong | 6000 | 68/80/43 | Normal | Rattan Infantry | Reduced damage from archers | Stampede | Attack all enemies with a chance to cause panic | |
Meng Huo | 8000 | 87/77/37 | Normal | War Elephant | High chance to block | Demoralizing Shout | Reduce morale of all enemies | |
Yuan Shao | Xu You | 4000 | 32/12/85 | Spell | Flame Lord | Stronger version of pyromancer. High success rate | None | None |
Yan Liang | 6000 | 55/95/24 | Normal | Pike brigade | Increased damage against cavalry | Vengeful Strike | Deal crippling damage. but take damage too | |
Wen Chou | 7000 | 51/97/29 | Normal | Blitz Cavalry | High initiative | Berserker Rage | Deal more damage with more unit losses | |
Yuan Shao | 7000 | 79/70/51 | Normal | Phoenix Crossbowman | All stats boosted | Thunder Strike | Deal high damage attack to a single target | |
Lu Bu | Zhang Liao | 8000 | 82/90/51 | Siege | Redwood Tower | Stronger version of siege tower singel target attack | None | None |
Diao Chan | 3000 | 58/38/92 | Dancer | Dancer | Randomly fills morale for one friendly target | None | None | |
Lu Bu | 10000 | 84/120/33 | Normal | Lion Brigade | High damage | Relentless Assault | Launch two consecutive attacks | |
Taiping Rebellion | Shi Dakai | 10000 | 80/110/50 | Normal | Taiping Elite | Increased damage against Infantry | Tide Turner | Combines normal attack with gambit attack, regains troops half of damage dealt, remains active once morale is full |
Hong Xiuquan | 11000 | 80/70/110 | Drummer | Corps of Drum | Adds more morale than Marching Band | None | None | |
Qing Dynasty | Zeng Guofan | 10000 | 115/70/80 | Normal | Imperial Guard | High chance to block | Last Stand | Increases chance to block, deal both gambit and normal damage, remains active once morale is full |
Zuo Zongtang | 10000 | 100/80/90 | Normal | Heavenly Army | High Counterattack rate | Frenzy | Deal both gambit and normal damage, remains active once morale is full | |
Nuer Hachi | 11000 | 85/115/45 | Normal | Eight Banners Cavalry | High critical strike rate | Unstoppable Charge | Attacks in a row, deal both gambit and normal damage, remains active once morale is full | |
King Chuang Stage | Li Zicheng | 11000 | 80/115/40 | Normal | Eighteen Riders | High chance to block | Violent Charge | Single target with a chance to cause panic, deal both gambit and normal damage, remains active once morale is full |
Ming Dynasty Stage | Liu Bowen | 10000 | 85/50/115 | Spell | High Scholar | Attacks in a row | None | None |
Qi Jiguang | 11000 | 110/80/70 | Siege | Armageddon Catapult | Better version of Thunder Catapult | None | None | |
Zhu Yuanzhang | 12000 | 110/80/100 | Normal | Star Brocade Guard | Reduced damage from Spell Casters | Shadow Strike | Has a chance to give an extra attack, deal both gambit and normal damage, remains active once morale is full | |
Mongolian Empire | Zhao Min | 10000 | 88/60/105 | Spell | Shaman | Deals both Spell and Normal Damage | None | None |
Khubilai Khan | 11000 | 106/93/80 | Siege | Barbarian Repeating Cannon | Single Target. Deals very high Normal Damage and Gambit Damage | None | None | |
Genghis Khan | 13000 | 118/110/74 | Normal | Mongolian Cavalry | Highest Dodge chance | Endless Fury | Deals both Gambit and Normal Damage |
Could you add the levels of the stages?
alright updated with mongolian empire recruitable generals
i will try to update the new info as soon as i can, if anyone can contribute some information that would really help! =]
Will you update some gens from Mongolia?