Facebook WarFlow Items Guide
WarFlow Items Gude by IcePhoenix
NOTICE: This guide is no longer being updated, Click Here for the LATEST Full Items List!
I have decided to expand the guide to include information on item types, advantages and general facts which you will need to get the best equips.
~Quality~(may change if proven false)
Quality is the items colour. The items quality affects its growth rate (the rate in which the item will gain its chosen stat).
Quality | Weapon | Armour | Horse | Cloak | Cap | Token |
---|---|---|---|---|---|---|
White | 4 | 10 | ||||
Green | 10 | 14 | ||||
Blue | 12 | 12 | 38 | |||
Yellow | 20 | |||||
Red | ||||||
~PR Rewards~ | ||||||
Name | Quality | Stats | Enemy | Level | Parts | Price (silver) |
Militia:- | ||||||
Copper Plate | White | DEF +21 | Bariones | 1 | 1 | 1000 |
Iron Sword | White | ATK +25 | Militia Clearance | 4 | 1 | NA |
Donjerd:- | ||||||
Silver Plate | White | DEF +33 | Forchid | 12 | 1 | 2000 |
Chilled Sword | Green | ATK +32 | Jekios | 12 | 1 | 3750 |
Gold Hammer | Green | ATK +37 | Teurete | 17 | 1 | 4500 |
Asura | Green | ATK +40 | Donjerd Legion | 17 | 1 | 5250 |
Chilled Sword | Green | ATK +32 | Donjerd Clearance | 12 | 1 | 3750 |
Gamzon:- | ||||||
Defiant’s Spear | Green | ATK +42 | Gamsoyn | 21 | 1 | 5250 |
Iron Scale Mail | Green | DEF +43 | Gasphes | 22 | 1 | 5250 |
Tempest Caller | Green | ATK +44 | Gamzon Legion | 22 | 1 | 5250 |
Nostalgist | NA | SATK + | Gamzon Clearance | NA | 1 | NA |
Other:- | ||||||
Dragon’s Tongue | Green | ATK +44 | Faeyork | 25 | 1 | 6000 |
Warrior’s Zeal | Green | DEF +45 | Jarcquex | 23 | 1 | 6000 |
Tiger’s Head | Blue | DEF +44 | Zeots Legion | 21 | 2 | 7000 |
Hope Bringer | Green | SDEF +76 | PR Clearance | 21 | 1 | 5250 |
Jackluis:- | ||||||
Warmonger’s Blade | Green | ATK +54 | Eutropus | 29 | 1 | 6750 |
Adamant Armour | Blue | DEF +52 | Simonz | 29 | 2 | 9000 |
War Prodigy | Blue | DEF +48 | Jackluis Legion | 25 | 2 | NA |
Tiger’s Head | Blue | DEF +44 | Jackluis Clearance | 21 | 2 | 7000 |
Roychute:- | ||||||
Impregnable Armour | Green | DEF +52 | Yankon | 31 | 1 | 6750 |
Slayer’s Glaive | Blue | ATK +49 | Jewscha | 25 | 2 | 8000 |
Red Snake | Yellow | ATK +54 | Yankin | 29 | 5 | 13500 |
The Twins | Blue | ATK +56 | Roychute Legion | 31 | 2 | 9000 |
Instant Heals | Blue | STRATK +35 | Roychute Clearance | 29 | 1 | 7000 |
Cupecus:- | ||||||
Warrior’s Sword | Green | ATK +54 | Jemyard | 34 | 1 | 7000 |
BonePierce | NA | NA | Marlord | NA | NA | NA |
Renewed Hope | NA | NA | Jaroom | NA | NA | NA |
Willow Leaf | NA | NA | Eupho | NA | NA | NA |
Scud | NA | NA | Cupecus Legion | NA | NA | NA |
Lloybuke:- | ||||||
Militant’s Sword | NA | ATK + | Wackwill | NA | NA | NA |
Shooting Star | NA | NA | Woodrek | NA | NA | NA |
Yin and Yang | Blue | DEF +59 | Jeekin | 38 | 2 | 11000 |
Titan’s Woe | NA | NA | Qualeord | NA | NA | NA |
Red Sparrow | NA | NA | Lloybuke Legion | NA | NA | NA |
~Horses~ | ||||||
Name | Quality | Base Skill | Where you get it | Level | Fragments | Sell price |
Loyalist | Yellow | SATK +183 | Level 2 Dealers | 38 | 5 | 16500 |
Sunshine | Blue | SATK +173 | Level 2 Dealers | 38 | 1 | NA |
you get it the same way you got your first part
Renewed Hope: Blue, DEF +55,34, 2
Willow Leaf: Blue, ATK +64, 38, 2
Shooting Star: Green, ATK +64, 39, 1, 8250
Hey, what does it mean to have 1 out of 5 parts? How do I get the other parts.