Facebook Dynasty Saga Prestige Titles and Effects
Dynasty Saga Prestige Titles and Effects
Title | Prestige Needed | Salary | WEI Kingdom | SHU Kingdom | WU Kingdom | Effects |
---|---|---|---|---|---|---|
Junior Attendant | 100 | 2,000 | Recruit 4th General | |||
Senior Attendant | 500 | 4,000 | Wang Shuang | Zhang Bao | Zhu Ran | |
Executive Attendant | 1,000 | 5,000 | ||||
Assistant Clerk | 2,000 | 7,000 | ||||
Junior Clerk | 4,000 | 7,500 | Get 2nd Subject | |||
Senior Clerk | 6,000 | 8,000 | Xun You | Fa Zheng | Da Qiao | |
Junior Serviceman | 9,000 | 8,500 | ||||
Senior Serviceman | 12,000 | 9,000 | ||||
Secretariate Drafter | 15,000 | 9,500 | Recruit 5th General | |||
Junior Secretary | 20,000 | 10,000 | Hao Shao | Zhao Guang | Sun Shangxiang | |
Senior Secretary; | 25,000 | 10,500 | Chen Lin | Sun Qian | Zhang Hong | |
Supervising Secretary | 30,000 | 11,000 | Xiahou Ba | Fei Yi | Zhang Ti | |
Associate Censorate | 38,000 | 11,500 | Yang Xiu | Fu Shiren | Zhuge Jin | Get 3rd Subject |
Auxiliary Censorate | 43,000 | 12,000 | Cao Hong | Mi Fang | Dong Xi | |
Senior Censorate | 50,000 | 12,500 | Hua Xin | Qin Mi | Bu Zhi | |
Executive Censorate | 60,000 | 13,000 | Wen Yang | Ma Liang | Xiao Qiao | |
Chamberlain Aide | 70,000 | 13,500 | Recruit 6th General | |||
Chamberlain | 80,000 | 14,000 | Chen Qun | Ma Shu | Li Yi | |
Vice Director | 90,000 | 14,500 | Li Dian | Deng Zhi | Ling Cao | |
Director | 100,000 | 15,000 | Le Jin | Liao Hua | Pan Zhang | |
District Inspector | 120,000 | 15,500 | Occupy 2nd Farm | |||
District Lord | 130,000 | 16,000 | Cao Zhi | Jiang Wan | Cheng Pu | |
District Governor | 150,000 | 16,500 | Cheng Yu | Wang Ping | Zhou Tai | |
District Magistrate | 170,000 | 17,000 | Pang De | Guan Ping | Zhang Zhao | |
Regional Inspector | 190,000 | 17,500 | Cao Zhang | Guan Suo | Ling Tong | Recruit 7th General |
Regional Lord | 210,000 | 18,000 | Cao Ren | Zhou Cang | Jiang Qin | |
Regional Governor | 240,000 | 18,500 | Sima Shi | Guan Xing | Lu Su | |
Regional Magistrate | 260,000 | 19,000 | Yu Jin | Xu Shu | Han Dang | |
Assistant Counselor | 280,000 | 19,500 | Occupy 2nd Mine | |||
Counselor | 310,000 | 20,000 | Sima Zhao | Zhao Tong | Huang Gai | |
Grand Counselor | 340,000 | 21,000 | Dian Wei | Huang Zhong | Lu Xun | |
Commandant | 370,000 | 22,000 | Xu Huang | Pang Tong | Zhu Huan | |
Vice Chancellor | 420,000 | 23,000 | Xun Yu | Wei Yan | Sun Jian | Recruit 8th General |
Chancellor | 440,000 | 24,000 | Zhang He | Ma Chao | Xu Sheng | |
Defender-in-Chief | 450,000 | 25,000 | Xiahou Yuan | Jiang Wei | Gan Ning | |
Counselor-in-Chief | 460,000 | 26,000 | Xu Chu | Zhang Fei | Taishi Ci | |
Duke | 470,000 | 27,000 | Guo Jia | Liu Bei | Sun Ce | Get 4th Subjects |
Prince | 480,000 | 28,000 | Sima Yi | Guan Yu | Sun Quan | |
Minister | 490,000 | 29,000 | Xiahou Dun | Zhao Yun | Lv Meng | |
Preceptor | 500,000 | 30,000 | Cao Cao | Zhuge Liang | Zhou Yu | Get 5th Subjects |
Grand Preceptor | 510,000 | 31,000 | +5% Attack (lose 2000 prestige everyday) | |||
Grand Master | 520,000 | 32,000 | +5% Att +5% Def (lose 3000 prestige everyday) | |||
Premier | 530,000 | 33,000 | +10% Att +5% Def (lose 4000 prestige everyday) | |||
Archduke | 540,000 | 34,000 | +10% Att +10% Def (lose 5000 prestige everyday) | |||
Imperial Prince | 550,000 | 35,000 | +15% Att +10% Def (lose 6000 prestige everyday) | |||
Warlord | 560,000 | 36,000 | +15% Att +15% Def (lose 8000 prestige everyday) | |||
King | 570,000 | 37,000 | +20% Att +15% Def (lose 10000 prestige everyday) | |||
Emperor | 580,000 | 38,000 | +20% Att +20% Def (lose 12000 prestige everyday) | |||
Heavenly Emperor | 590,000 | 39,000 | +25% Att +20% Def (lose 15000 prestige everyday) | |||
God’s Hand | 600,000 | 40,000 | +25% Att +25% Def (lose 20000 prestige everyday) |
600k is the max, there is no more
haiz .. 610k pres wat title?
if i remember correctly,
you lose 2k prestige a day if you're 510k – 520k
3k if you're 520k – 530k and so on
how many loss prestige per day for people with prestige >510K???
the maximum number of generals for any formation is 5, you can't get 6
how to make Formation for 6 ??