Facebook Dynasty Saga Prestige Heroes List
Dynasty Saga Full Prestige Heroes List (translation complete)
WEI Kingdom | ||||||||
---|---|---|---|---|---|---|---|---|
Title | Prestige Needed | General | Unit Type | Unit Feature | Base Stats | Gambit | Gambit Description | Recruitment Cost |
Senior Attendant | 500 | Wang Shuang | Lion Brigade | High damage | 37 92 59 | Thunder Strike | Deal a high damage attack to a single target | 7000 |
Senior Clerk | 6000 | Xun You | Storm Lord | Stronger Version of Thunder Caller | 54 33 93 | 5000 | ||
Junior Secretary | 20000 | Hao Shao | Fire Ballista | Stronger version of Ballista | 76 68 63 | 8000 | ||
Senior Secretary; | 25000 | Chen Lin | Inferno Squad | High damage and Initiative | 52 19 79 | Ambush | Cause enemy troops to panic | 3000 |
Supervising Secretary | 30000 | Xiahou Ba | Phoenix Crossbow | All stats boosted | 65 66 26 | Linebreaker | Attack a row of enemies | 3000 |
Associate Censorate | 38000 | Yang Xiu | Magma Launcher | High damage and Critical Strike rate | 43 33 86 | Subterfuge | Decrease target’s Morale to 0 | 4000 |
Auxiliary Censorate | 43000 | Cao Hong | Crusher | High Critical Strike rate | 57 78 41 | Stampede | Attack all enemy targets and has chance to stun | 4000 |
Senior Censorate | 50000 | Hua Xin | Stone Bowmen | High chance to Block | 79 79 80 | Full Onslaught | Attack all enemy targets | 4000 |
Executive Censorate | 60000 | Wen Yang | Blitz Cavalry | High Initiative | 52 89 30 | Inspiring Blow | Steal some morale from the enemy target | 5000 |
Chamberlain | 80000 | Chen Qun | Flame Lord | Stronger version of Pyromancer | 62 33 86 | 6000 | ||
Vice Director | 90000 | Li Dian | Tortoise Tank | Defensive unit | 77 59 52 | 6000 | ||
Director | 100000 | Yue Jin | Thunder Catapult | Stronger version of Catapult | 78 79 80 | 6000 | ||
District Lord | 130000 | Cao Zhi | Corps of Drums | Adds more Morale than Marching Band | 63 31 94 | 7000 | ||
District Governor | 150000 | Cheng Yu | Flood Lord | Stronger version of Rain Caller | 72 26 95 | 7000 | ||
District Magistrate | 170000 | Pang De | Phoenix Rider | All stats boosted | 65 92 37 | Special Forces | Deal both gambit and normal damage | 7000 |
Regional Inspector | 190000 | Cao Zhang | Immortal | High chance to Block | 68 97 35 | Spearhead | Attack a column of enemies | 7000 |
Regional Lord | 210000 | Cao Ren | Inferno Rider | High damage and Initiative | 75 83 42 | Treacherous Ploy | Cause enemy units to betray to join your forces | 7000 |
Regional Governor | 240000 | Sima Shi | Geurilla Corps | High Initiative | 72 26 95 | Assault | Attacks enemy at the back and stuns | 8000 |
Regional Magistrate | 260000 | Yu Jin | Shadowdart Thrower | High Initiative | 83 68 53 | Zealous Barrage | Chance to attack two times | 8000 |
Counselor | 310000 | Sima Zhao | Doombringer | Cause panic on successful attacks | 63 62 88 | 8000 | ||
Grand Counselor | 340000 | Dian Wei | Stone Guard | Like a rock | 68 108 33 | Guardian Protection | Remains active once morale is full, increases defense for next round | 9000 |
Commandant | 370000 | Xu Huang | Pike Brigade | Increased damage against Cavalry | 85 95 37 | Spearhead | Attack a column of enemies | 9000 |
Vice Chancellor | 420000 | Xun Yu | Summoner | Attack damages multiple enemy targets | 79 45 107 | 9000 | ||
Chancellor | 440000 | Zhang He | Equine Natator | High chance to Block | 84 93 68 | Desperate Measures | Remains active once morale is full | 9000 |
Defender-in-Chief | 450000 | Xiahou Yuan | Dragon Knight | High Defense | 88 101 61 | Demoralizing Shout | Reduce morale of all enemies | 9000 |
Counselor-in-Chief | 460000 | Xu Chu | Maul Infantry | High damage | 75 108 33 | Vengeful Strike | Deals high damage to target but deals some damage to self | 10000 |
Duke | 470000 | Guo Jia | Thornweaver | Attacks multiple targets and causes a portion of target’s units to flee each round | 94 34 118 | 10000 | ||
Prince | 480000 | Sima Yi | Fire Bull | Damage all enemy troops | 104 49 98 | 10000 | ||
Minister | 490000 | Xiahou Dun | Shadowrider | High Critical Strike rate | 104 98 65 | Berserker Rage | Deal more damage with more unit losses | 10000 |
Preceptor | 500000 | Cao Cao | Phoenix | All stats boosted | 120 70 98 | Emboldening Cry | Increases morale of all friendly troops | 10000 |
SHU Kingdom | ||||||||
---|---|---|---|---|---|---|---|---|
Title | Prestige Needed | General | Unit Type | Unit Feature | Base Stats | Gambit | Gambit Description | Recruitment Cost |
Senior Attendant | 500 | Zhang Bao | Mounted Bowman | High Critical Strike rate | 57/99/30 | Thunder Strike | Deal a high damage attack to a single target | 6000 |
Senior Clerk | 6000 | Fa Zheng | Flood Lord | Stronger version of Rain Caller | 57/46/78 | 6000 | ||
Junior Secretary | 20000 | Zhao Guang | Phoenix Rider | All stats boosted | 78/85/58 | Demoralizing Shout | Reduce morale of all enemies | 8000 |
Senior Secretary; | 25000 | Sun Qian | Pyromancer | High success rate | 45/30/82 | 3000 | ||
Supervising Secretary | 30000 | Fei Yi | Thunder Caller | Low success rate, High damage | 53/30/75 | 3000 | ||
Associate Censorate | 38000 | Fu Shiren | Geurilla Corps | High Initiative | 63/78/27 | Full Onslaught | Attack all enemy targets | 4000 |
Auxiliary Censorate | 43000 | Mi Fang | Marching Band | Adds Morale to one target | 55/55/63 | 4000 | ||
Senior Censorate | 50000 | Qin Mi | Inferno Squad | High damage and Initiative | 48/54/72 | Linebreaker | Attack a row of enemies | 4000 |
Executive Censorate | 60000 | Ma Liang | Woodland Ranger | High Counterattack rate | 47/39/87 | Sweeping Offensive | Attack all enemies in an area | 5000 |
Chamberlain | 80000 | Ma Shu | Doombringer | Cause panic on successful attacks | 63/41/83 | 6000 | ||
Vice Director | 90000 | Deng Zhi | Iron Ram | Single target attack | 78/47/62 | 6000 | ||
Director | 100000 | Liao Hua | Stormbolt Shooter | High Critical Strike rate | 63/82/47 | Spearhead | Attack a column of enemies | 6000 |
District Lord | 130000 | Jiang Wan | Corps of Drums | Adds more Morale than Marching Band | 63/45/87 | 7000 | ||
District Governor | 150000 | Wang Ping | Dragon Knight | High Defense | 78/91/30 | Assault | Attacks enemy at the back and stuns | 7000 |
District Magistrate | 170000 | Guan Ping | Blitz Cavalry | High Initiative | 74/85/42 | Demoralizing Shout | Reduce morale of all enemies | 8000 |
Regional Inspector | 190000 | Guan Suo | Tree Chucker | High damage | 70/99/36 | Treacherous Ploy | Cause enemy units to betray to join your forces | 8000 |
Regional Lord | 210000 | Zhou Cang | Thunder Catapult | Stronger version of Catapult | 73/88/44 | 8000 | ||
Regional Governor | 240000 | Guan Xing | Pike Brigade | Increased damage against Cavalry | 79/79/50 | Subterfuge | Decrease target’s Morale to 0 | 8000 |
Regional Magistrate | 260000 | Xu Shu | Fire Bull | Damage all enemy troops | 52/68/97 | 8000 | ||
Counselor | 310000 | Zhao Tong | Redwood Tower | Stronger version of Siege Tower | 88/82/53 | 8000 | ||
Grand Counselor | 340000 | Huang Zhong | Equine Natator | High chance to Block | 83/94/50 | Thunder Strike | Deal a high damage attack to a single target | 9000 |
Commandant | 370000 | Pang Tong | Summoner | Attack damages multiple enemy targets | 77/43/108 | 8000 | ||
Vice Chancellor | 420000 | Wei Yan | Shadowrider | High Critical Strike rate | 73/97/68 | Demoralizing Shout | Reduce morale of all enemies | 9000 |
Chancellor | 440000 | Ma Chao | Lion Brigade | High damage | 78/112/48 | Inspiring Blow | Steal some Morale from the enemy target | 9000 |
Defender-in-Chief | 450000 | Jiang Wei | Tortoise Tank | Defensive unit | 95/74/88 | 10000 | ||
Counselor-in-Chief | 460000 | Zhang Fei | Maul Infantry | High damage | 82/113/28 | Berserker Rage | Deal more damage with more unit losses | 10000 |
Duke | 470000 | Liu Bei | Phoenix | All stats boosted | 929376 | Iron Will | Maximise defense for one round after activation | 10000 |
Prince | 480000 | Guan Yu | Phoenix Crossbow | All stats boosted | 99 104 65 | Desperate Measures | Remains active once morale is full | 10000 |
Minister | 490000 | Zhao Yun | Immortal | High chance to Block | 95 100 80 | Guardian Spirit | Remains active once morale is full, deals both normal and gambit damage increases defense for next round | 10000 |
Preceptor | 500000 | Zhuge Liang | Storm Lord | Stronger Version of Thunder Caller | 97 53 120 | 10000 |
WU Kingdom | ||||||||
---|---|---|---|---|---|---|---|---|
Title | Prestige Needed | General | Unit Type | Unit Feature | Base Stats | Gambit | Gambit Description | Recruitment Cost |
Senior Attendant | 500 | Zhu Ran | Inferno Squad | High damage and Initiative | 80.72.45 | Spearhead | Attack a column of enemies | 7000 |
Senior Clerk | 6000 | Da Qiao | Corps of Drums | Adds more Morale than Marching Band | 63.17.82 | 5000 | ||
Junior Secretary | 20000 | Sun Shangxiang | Dancer | Randomly fills Morale for one friendly target | 62.88.52 | 6000 | ||
Senior Secretary; | 25000 | Zhang Hong | Thornweaver | Attacks multiple targets and causes a portion of target’s units to flee each round | 42.17.90 | 3000 | ||
Supervising Secretary | 30000 | Zhang Ti | Assassin | High damage and Initiative | 38.34.83 | Thunder Strike | Deal a high damage attack to a single target | 3000 |
Associate Censorate | 38000 | Zhuge Jin | Flood Lord | Stronger version of Rain Caller | 53.18.91 | 4000 | ||
Auxiliary Censorate | 43000 | Dong Xi | Stormbolt Shooter | High Critical Strike rate | 58.73.33 | Sweeping Offensive | Attack all enemies in an area | 4000 |
Senior Censorate | 50000 | Bu Zhi | Summoner | Attack damages multiple enemy targets | 50.32.88 | 4000 | ||
Executive Censorate | 60000 | Xiao Qiao | Dancer | Randomly fills Morale for one friendly target | 57.12.85 | 5000 | ||
Chamberlain | 80000 | Li Yi | Phoenix Crossbow | All stats boosted | 47.90.31 | Ambush | Cause enemy troops to panic | 5000 |
Vice Director | 90000 | Ling Cao | Tortoise Tank | Defensive unit | 68.79.31 | 5000 | ||
Director | 100000 | Pan Zhang | Shadow Archer | High Counterattack rate (possibly changed to critical strike rate in new version) | 63.88.29 | Linebreaker | Attack a row of enemies | 5000 |
District Lord | 130000 | Cheng Pu | Crusher | High Critical Strike rate | 73.69.47 | Inspiring Blow | Steal some Morale from the enemy target | 7000 |
District Governor | 150000 | Zhou Tai | Tree Chucker | High damage | 73.85.32 | Desperate Measures | Remains active once morale is full | 7000 |
District Magistrate | 170000 | Zhang Zhao | Doombringer | Cause panic on successful attacks | 66.30.94 | 7000 | ||
Regional Inspector | 190000 | Ling Tong | Inferno Rider | High damage and Initiative | 67.87.38 | Stampede | Attack all enemy targets and has chance to stun | 7000 |
Regional Lord | 210000 | Jiang Qin | Lion Brigade | High damage | 77.77.38 | Assault | Attacks enemy at the back and stuns | 7000 |
Regional Governor | 240000 | Lu Su | Storm Lord | Stronger Version of Thunder Caller | 74.28.97 | 7000 | ||
Regional Magistrate | 260000 | Han Dang | Pike Brigade | Increased damage against Cavalry | 76.76.47 | Full Onslaught | Attack all enemy targets | 7000 |
Counselor | 310000 | Huang Gai | Fire Bull | Damage all enemy troops | 73.73.65 | 8000 | ||
Grand Counselor | 340000 | Lu Xun | Geurilla Corps | High Initiative | 98.34.95 | Iron Will | Maximise defense for one round after activation | 9000 |
Commandant | 370000 | Zhu Huan | Iron Ram | Single target attack | 89.70.70 | 9000 | ||
Vice Chancellor | 420000 | Sun Jian | Maul Infantry | High damage | 89.93.47 | Berserker Rage | Deal more damage with more unit losses | 9000 |
Chancellor | 440000 | Xu Sheng | Redwood Tower | Stronger version of Siege Tower | 92.82.76 | 9000 | ||
Defender-in-Chief | 450000 | Gan Ning | Blitz Cavalry | High Initiative | 79.102.77 | Subterfuge | Decrease targets morale to 0 | 9000 |
Counselor-in-Chief | 460000 | Taishi Ci | Magma Launcher | High damage and Critical Strike rate | 77.110.32 | Demoralizing Shout | Reduce morale of all enemies | 10000 |
Duke | 470000 | Sun Ce | Phoenix Rider | All stats boosted | 93.114.29 | Vengeful Strike | Deal crippling damage. but take damage too | 10000 |
Prince | 480000 | Sun Quan | Phoenix | All stats boosted | 99.67.83 | Guardian Spirit | Remains active once morale is full, deals both normal and gambit damage, increases defense for next round | 10000 |
Minister | 490000 | Lu Meng | Stone Bowmen | High chance to Block | 96.80.77 | Zealous Barrage | Has a chance to give an extra attack | 10000 |
Preceptor | 500000 | Zhou Yu | Flame Lord | Stronger version of Pyromancer | 110.83.113 | 10000 |
thank you it is fixed now =]
Wu: SunQuan 99/67/83 , I have helped u fix TaiShi Ci b4 but i forgot to notice abt SunQuan, Fix it guys
lol fixed thanks =]
Wei – Xu Chu – You spelt 'self' as "seld" :)
oh i must've made a typo, i will correct it asap =] thank you~
wai 100k prestige its not Le Jin its Yue Jin
i agree that Pan Zhang is High Critical Strike rate not counter attack but his unit type still "High Counter Attack rate"
hmm storm lord causes panic on all successful attacks i believe
thank you red shangxiang i will update the info =]
WU update:
Pan Zhang is High Critical Strike rate not counter attack.
Lu Su (and the rest of storm lord) have a chance of cause panic if success.
Thanks.
From RSX leader of RED Legion
Crimson Tide Server (Server 6)
thank you it is corrected now =]
TaiShi Ci 110brave man
wow, thanks for updating the recruit cost… this site is really like bibble of dynasty saga… lol
ok updated with recruitment cost =]
can u add how many silver to recruit it? thanks
whoops sorry, corrected =] thanks
np just that you put wrong le>.< Taishi Ci Imo shout = (demoralizing shout) Sun Ce Vengeful strike you upside down those 2
thank you i have updated the table =]
Lu Xun Iron will
Sun Jian Berserker Rage
Gan Ning Subterfuge
Taishi Ci Imo shout
Sun Ce Vengeful strike
Sun Quan Guardian Sprit
Lv Meng Zealous Barrage
sorry i don't have the gambits for the last few wu generals does anyone know what they are? please help to complete the list!
you can get prestige quickly by fighting enemies of states from enemy kingdoms
how 2 add prestige quickly!?
especially those late prestige hero like sunce sunquan and sujian
why the wu officials doesnt have any gambit????